Official Volleyball Box Score
Point (Ga.) at. Columbia (S.C.)
2020-09-25 at 18:30 @ ,, ( )

Point ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jordan Palmer....... 2 0 0 1 0.000 0 1 1 0 4 0 0 0 0 1.0
2 Rachael Ellis....... 5 15 1 28 0.500 0 0 0 0 9 1 0 0 0 16.0
3 Sarah Baucham....... 5 12 7 28 0.179 0 0 0 0 6 0 0 1 0 12.0
4 Autumn Hill......... 4 4 3 14 0.071 0 0 0 1 1 0 0 1 0 4.0
5 Audrey Blaschke..... 3 0 2 3 -0.667 0 1 1 0 10 0 0 0 0 1.0
6 Abby Solomon........ 2 0 0 0 0.000 3 1 2 0 1 0 0 0 0 1.0
7 Kaitlyn Hawke....... 5 1 1 7 0.000 24 2 3 0 15 0 0 0 0 3.0
8 Kelsey Turner....... 5 8 4 28 0.143 0 0 0 0 5 0 0 0 0 8.0
10 Whitney Ward........ 5 0 1 1 -1.000 1 1 1 0 9 0 0 0 0 1.0
11 Mollie Goen......... 5 4 4 18 0.000 0 0 0 1 5 0 0 2 0 4.0
12 Amelia Davis........ 4 0 0 0 0.000 4 1 1 2 7 0 0 0 0 1.0
14 Madison Bentley..... 5 0 0 4 0.000 8 0 5 2 21 0 0 1 0 0.0
15 Daixa Andujo........ 3 2 0 9 0.222 0 0 0 0 3 0 0 0 0 2.0
16 Mary Rimmer......... 5 8 4 21 0.190 0 0 0 0 6 0 0 0 0 8.0
19 Arianna Silva....... 3 2 5 12 -0.250 0 0 0 1 3 0 0 0 0 2.0
20 Taylor Elrod........ 3 0 0 2 0.000 0 0 0 0 3 0 0 0 0 0.0
21 Anastasya Reyes..... 2 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
22 Olivia Marling...... 4 2 0 2 1.000 12 0 0 0 3 0 0 0 0 2.0
23 Brooke McCarty...... 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 32 178 0.146 52 7 15 7 116 1 0 5 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 30 0.500
2 12 1 32 0.344
3 8 13 40 -0.125
4 14 11 40 0.075
5 10 3 22 0.318
SET SCORES TEAM RECORDS
Point............... (3) 25 25 19 21 15
Columbia (SC)....... (2) 11 14 25 25 13
Columbia (SC) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Brianna King........ 5 7 12 37 -0.135 0 2 2 4 11 0 0 0 0 9.0
8 Arryania Brown...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Nya Grey............ 5 5 1 13 0.308 0 0 0 0 3 2 0 2 0 7.0
10 Jaelynn Moore....... 5 0 1 6 -0.167 0 0 1 1 18 0 0 0 0 0.0
11 Dorri Chin.......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Asya Louden......... 5 7 2 31 0.161 0 2 2 2 11 0 0 0 0 9.0
14 Asya Lounden........ 1 0 0 3 0.000 0 0 1 0 3 0 1 0 0 0.5
16 Alaysha Oquendo..... 5 0 0 4 0.000 0 1 3 0 20 0 0 0 0 1.0
19 Zoe Jackson......... 5 6 3 26 0.115 0 0 0 0 6 8 1 3 0 14.5
20 Becca Lorimer....... 5 3 1 14 0.143 3 0 0 0 13 0 0 0 0 3.0
21 Jalyn Pace.......... 5 3 1 18 0.111 0 2 2 0 10 4 0 2 0 9.0
-------------------------------------------------------------------------------
Totals 31 21 152 0.066 3 7 11 7 95 14 2 7 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 20 0.050
2 4 6 33 -0.061
3 9 5 34 0.118
4 9 5 40 0.100
5 6 3 25 0.120
Site: ,, ( )
Date: 2020-09-25 Attend: 0 Time: 00:00
Referees: ,
* = Starter