Official Volleyball Box Score
Shawnee State at. Point
8/21/2021 at 3:00 PM @ Bowling Green, Ky.(Ephram White Gymnasi)

Shawnee State (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Nashail Shelby...... * 5 6 1 10 .500 1 0 0 0 4 1 4 0 1 9.0
03 Maddie Payne........ 4 1 1 2 .000 15 0 0 0 4 0 0 0 0 1.0
05 Kayla Haemmerle..... * 4 0 0 0 .000 1 3 0 0 2 0 0 0 0 3.0
06 Emilee Cochran...... 5 0 0 0 .000 1 1 2 5 27 0 0 0 1 1.0
09 Macie Rhoads........ * 5 15 5 48 .208 8 1 0 1 9 0 2 0 0 17.0
10 Darian Fiesler...... * 5 2 2 6 .000 0 1 1 3 10 0 0 0 2 3.0
11 Olivia Fliehman..... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Haidyn Wamsley...... 5 9 6 20 .150 0 0 0 0 1 0 3 0 0 10.5
14 Bethany Colling..... * 5 9 6 25 .120 1 0 0 0 1 1 0 0 0 10.0
15 Abbie Kallner....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Maria Kolinoff...... 5 1 0 1 1.000 28 2 0 0 10 0 0 0 5 3.0
18 Emily Boggs......... 5 14 1 23 .565 0 0 0 0 4 0 1 0 0 14.5
20 Isabella Gill....... * 5 1 3 9 -.222 2 0 0 0 1 0 2 1 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 25 146 .233 57 8 3 12 73 2 12 1 9 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 31 .129
2 12 4 24 .333
3 16 7 39 .231
4 14 4 31 .323
5 6 3 21 .143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Shawnee State....... (2) 24 25 24 25 11 3-1
Point............... (3) 26 13 26 20 15 3-1
Point (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jordan Palmer....... 5 1 3 6 -.333 2 0 0 0 3 0 0 0 0 1.0
03 Sarah Baucham....... * 5 13 6 33 .212 0 0 0 0 1 1 6 0 0 17.0
05 Audrey Blaschke..... 5 0 0 1 .000 2 2 0 1 14 0 0 0 0 2.0
06 Abby Solomon........ 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
07 Kaitlyn Hawke....... * 5 1 1 3 .000 39 3 4 0 9 0 1 0 0 4.5
08 Kelsey Turner....... 4 6 4 20 .100 0 0 0 0 0 0 5 0 0 8.5
09 Te'a Owens.......... * 5 13 7 49 .122 1 3 2 0 15 0 3 0 1 17.5
10 Whitney Ward........ * 5 9 2 30 .233 0 3 2 0 16 0 2 0 0 13.0
11 Mollie Goen......... * 5 5 2 17 .176 0 0 0 0 0 0 3 0 0 6.5
15 Daixa Andujo........ 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
22 Janie Marie Messer.. 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
24 Kayla Bryant........ * 5 0 0 0 .000 0 1 2 2 1 0 0 0 0 1.0
TM Team................ 5 0 0 1 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 28 171 .123 48 12 10 8 59 1 20 0 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 37 .081
2 4 8 32 -.125
3 15 3 47 .255
4 10 5 34 .147
5 8 3 21 .238
Site: Bowling Green, Ky. (Ephram White Gymnasi)
Date: 8/21/2021 Attend: 0 Time: 1:59
Referees: Tony Hill,Bill Stanley
* = Starter