#6 Kristina Faison (OH) - Point
m
5
k/s
0.83
h %
.167
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 4 | ||
| Sets | 6 | 4 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.83 | 1.25 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 12 | 12 | ||
| Total Attacks per set | 2.00 | 3.00 | ||
| Hitting Percentage | .167 | .167 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 9 | 2 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.33 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.17 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.5 | 5.5 | ||
| Points per set | 0.9 | 1.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Faulkner (AL) | W, 3-0 |
| Nov 3 | at Life | W, 3-0 |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 |
| Nov 10 | vs. Mobile | L, 3-1 |
| Apr 17 | Point | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Wesleyan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Reinhardt | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Faulkner (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Stillman | W, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Tennessee Southern | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Loyola | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brewton-Parker (GA) | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 21 | at Middle Georgia State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Point | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 16 | 7 | 0.44 | 9 | 29 | -.069 | 0 | 0.00 | 2 | 0.13 | 4 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| 2023-24 | 5 | 6 | 5 | 0.83 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| 2024-25 | 7 | 12 | 9 | 0.75 | 10 | 28 | -.036 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 4 | 0.33 | 0 | 1 | 1 | 0.08 | 9.5 | 0.8 |
| 2025-26 | 11 | 20 | 16 | 0.80 | 15 | 42 | .024 | 1 | 0.05 | 0 | 0.00 | 18 | 1 | 8 | 0.40 | 0 | 1 | 1 | 0.05 | 16.5 | 0.8 |
| Total | 33 | 54 | 37 | 0.69 | 37 | 111 | .000 | 1 | 0.02 | 2 | 0.04 | 33 | 1 | 15 | 0.28 | 0 | 3 | 3 | 0.06 | 40.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 5 | 0.83 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Conference | 4 | 4 | 5 | 1.25 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 5.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 2 | 4 | 2.00 | 3 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 1.00 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 6 | 5 | 0.83 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 2 | 3 | 3 | 1.00 | 2 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| October | 2 | 2 | 2 | 1.00 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |