#25 Angel Johnson (MB) - Point
m
12
k/s
0.83
h %
.038
a/s
0.06
b/s
0.11
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 6 | ||
| Sets | 18 | 8 | ||
| Kills | 15 | 8 | ||
| Kills per set | 0.83 | 1.00 | ||
| Errors | 13 | 5 | ||
| Total Attacks | 52 | 24 | ||
| Total Attacks per set | 2.89 | 3.00 | ||
| Hitting Percentage | .038 | .125 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 4 | 1 | ||
| Digs per set | 0.22 | 0.13 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.11 | 0.13 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 17.0 | 9.0 | ||
| Points per set | 0.9 | 1.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Faulkner (AL) | W, 3-0 |
| Nov 3 | at Life | W, 3-0 |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 |
| Nov 10 | vs. Mobile | L, 3-1 |
| Apr 17 | Point | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Brenau (GA) | W, 3-2 | - | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 25 | vs. Lindsey Wilson | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Keiser | L, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. CIU (SC) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southeastern | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Reinhardt | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Faulkner (AL) | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Life | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 29 | at Stillman | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 30 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Loyola | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brewton-Parker (GA) | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Middle Georgia State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Faulkner (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Faulkner (AL) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | Point | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 18 | 15 | 0.83 | 13 | 52 | .038 | 1 | 0.06 | 0 | 0.00 | 2 | 1 | 4 | 0.22 | 2 | 0 | 2 | 0.11 | 17.0 | 0.9 |
| 2024-25 | 22 | 68 | 96 | 1.41 | 50 | 231 | .199 | 5 | 0.07 | 0 | 0.00 | 7 | 4 | 7 | 0.10 | 4 | 30 | 34 | 0.50 | 115.0 | 1.7 |
| Total | 34 | 86 | 111 | 1.29 | 63 | 283 | .170 | 6 | 0.07 | 0 | 0.00 | 9 | 5 | 11 | 0.13 | 6 | 30 | 36 | 0.42 | 132.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 15 | 0.83 | 13 | 52 | .038 | 1 | 0.06 | 0 | 0.00 | 2 | 1 | 4 | 0.22 | 2 | 0 | 2 | 0.11 | 17.0 | 0.9 |
| Conference | 6 | 8 | 8 | 1.00 | 5 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 9.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| Away | 3 | 5 | 7 | 1.40 | 3 | 18 | .222 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Neutral | 7 | 11 | 7 | 0.64 | 9 | 30 | -.067 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 1 | 0 | 1 | 0.09 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 5 | 9 | 11 | 1.22 | 8 | 37 | .081 | 1 | 0.11 | 0 | 0.00 | 2 | 1 | 3 | 0.33 | 1 | 0 | 1 | 0.11 | 12.0 | 1.3 |
| Losses | 7 | 9 | 4 | 0.44 | 5 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 7 | 1.17 | 7 | 26 | .000 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 1 | 0 | 1 | 0.17 | 8.0 | 1.3 |
| September | 6 | 8 | 6 | 0.75 | 3 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 7.0 | 0.9 |
| October | 2 | 3 | 2 | 0.67 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |