Official Volleyball Box Score
Andrew College at. Point
9/26/2023 at 6:00 PM @ West Point, Ga.

Andrew College (4-19, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Dickens......... * 4 5 4 19 .053 1 0 1 1 5 0 0 0 1 5.0
2 Gianna Erazo........ 4 0 1 2 -.500 0 1 1 1 4 0 0 0 1 1.0
4 Zarria Smith........ 4 0 0 0 .000 3 0 0 1 4 0 0 0 0 0.0
5 Haylie Poole........ * 4 3 1 9 .222 1 0 1 0 0 1 1 0 0 4.5
7 Skylar Paul......... * 4 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
8 Sierra Simpkins..... * 4 3 1 11 .182 1 0 0 0 2 0 2 0 0 4.0
10 Jordynn Allen....... * 4 2 0 2 1.000 24 4 2 0 6 0 0 0 2 6.0
11 Hannah Lewis........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ellie Brannon....... 4 4 5 21 -.048 0 0 2 1 6 1 3 0 1 6.5
15 Katelyn Brannon..... 3 0 0 1 .000 0 2 0 1 0 0 0 0 0 2.0
19 Kyla Snowden........ * 4 13 6 24 .292 0 3 1 0 4 0 0 0 0 16.0
TM Team................ 4 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 19 92 .120 30 10 8 9 40 2 6 0 5 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 22 .136
2 11 4 28 .250
3 5 8 22 -.136
4 6 2 20 .200
SET SCORES 1 2 3 4 TEAM RECORDS
Andrew College...... (1) 15 25 13 16 4-19, 0-0
Point............... (3) 25 15 25 25 5-0, 0-0
Point (5-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Kristina Faison..... * 4 7 4 19 .158 0 0 0 0 1 0 1 0 0 7.5
7 Lexi Arter.......... 4 0 0 0 .000 4 0 0 5 7 0 0 0 0 0.0
8 Braylyn Floyd....... * 4 1 1 6 .000 0 0 2 0 0 0 1 0 0 1.5
13 Jadakate Judkins.... 4 10 3 26 .269 0 0 0 1 0 0 2 0 1 11.0
18 Emily Calhoun....... * 4 0 0 0 .000 16 1 1 0 11 0 0 0 1 1.0
22 Janie Marie Messer.. * 4 3 0 6 .500 7 1 1 0 6 0 2 0 0 5.0
23 Jasmyn Ceasar....... * 3 7 0 15 .467 1 2 0 1 2 0 0 0 0 9.0
24 Alayna Helmer....... 4 0 1 1 -1.000 1 2 2 0 4 0 0 0 0 2.0
25 Angel Johnson....... * 4 2 2 6 .000 0 0 0 1 2 0 4 0 0 4.0
26 Caraline Jackson.... 4 0 0 4 .000 2 3 2 0 2 0 0 0 0 3.0
TM Team................ 4 3 0 3 1.000 1 0 0 1 2 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 33 11 86 .256 32 9 8 9 37 0 10 0 3 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 0 16 .438
2 5 7 29 -.069
3 12 2 22 .455
4 9 2 19 .368
Site: West Point, Ga.
Date: 9/26/2023 Attend: 0 Time: 1:30
Referees:
* = Starter