#19 Elissa Robison (S) - Point
m
5
k/s
0.22
h %
1.000
a/s
0.44
b/s
0.00
sa/s
0.22
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 2 | ||
| Sets | 9 | 5 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.22 | 0.20 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 1 | ||
| Total Attacks per set | 0.22 | 0.20 | ||
| Hitting Percentage | 1.000 | 1.000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.44 | 0.00 | ||
| Service Total Attempts | 21 | 8 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.22 | 0.20 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 1 | ||
| Digs per set | 0.67 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 2.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Brewton-Parker (GA) | W, 3-0 |
| Nov 1 | Faulkner (AL) | W, 3-1 |
| Nov 6 | at Life | L, 3-1 |
| Nov 14 | vs. Mobile | L, 3-0 |
| Nov 14 | vs. Tennessee Southern | W, 3-0 |
| Nov 15 | vs. Loyola | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Milligan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Tennessee Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Union Commonwealth (Ky.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 # | Clark Atlanta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Stillman | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Faulkner (AL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Middle Georgia State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Life | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Blue Mountain Christian (MS) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 # | at Gadsden | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. St. Andrews (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Faulkner (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Life | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 4 | 0.44 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| 2025-26 | 40 | 133 | 12 | 0.09 | 9 | 71 | .042 | 18 | 0.14 | 30 | 0.23 | 249 | 23 | 149 | 1.12 | 0 | 0 | 0 | 0.00 | 42.0 | 0.3 |
| Total | 45 | 142 | 14 | 0.10 | 9 | 73 | .068 | 22 | 0.15 | 32 | 0.23 | 249 | 23 | 155 | 1.09 | 0 | 0 | 0 | 0.00 | 46.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 4 | 0.44 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | 2 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 4 | 1.00 | 1 | 0.25 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 4 | 1.00 | 1 | 0.25 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 2 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| October | 2 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |