#18 Emily Calhoun (S) - Point
m
17
k/s
0.06
h %
.000
a/s
4.20
b/s
0.00
sa/s
0.37
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 9 | ||
| Sets | 54 | 31 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.06 | 0.06 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 23 | 12 | ||
| Total Attacks per set | 0.43 | 0.39 | ||
| Hitting Percentage | .000 | .083 | ||
| Assists | 227 | 136 | ||
| Assists per set | 4.20 | 4.39 | ||
| Service Total Attempts | 171 | 86 | ||
| Service Aces | 20 | 6 | ||
| Service Errors | 36 | 21 | ||
| Service Aces per set | 0.37 | 0.19 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 54 | 29 | ||
| Digs per set | 1.00 | 0.94 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 23.0 | 8.0 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Brewton-Parker (GA) | W, 3-0 |
| Nov 1 | Faulkner (AL) | W, 3-1 |
| Nov 6 | at Life | L, 3-1 |
| Nov 14 | vs. Mobile | L, 3-0 |
| Nov 14 | vs. Tennessee Southern | W, 3-0 |
| Nov 15 | vs. Loyola | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Shawnee State | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Milligan (TN) | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 17 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Union Commonwealth (Ky.) | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 28 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 # | Clark Atlanta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Truett-McConnell | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Johnson (TN) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | at Talladega (AL) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 6 | at Faulkner (AL) | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 18 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Mobile | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Middle Georgia State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Brewton-Parker (GA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Life | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 23 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Tennessee Southern | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Blue Mountain Christian (MS) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 # | at Gadsden | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Loyola | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Middle Georgia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. St. Andrews (NC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Brewton-Parker (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Faulkner (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Life | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 14 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Loyola | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25 | 17 | 54 | 3 | 0.06 | 3 | 23 | .000 | 227 | 4.20 | 20 | 0.37 | 2 | 0 | 54 | 1.00 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| 2025-26 | 9 | 11 | 0 | 0.00 | 1 | 5 | -.200 | 44 | 4.00 | 0 | 0.00 | 0 | 0 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 28 | 68 | 3 | 0.04 | 4 | 28 | -.036 | 284 | 4.18 | 20 | 0.29 | 2 | 0 | 67 | 0.99 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 3 | 0.06 | 3 | 23 | .000 | 227 | 4.20 | 20 | 0.37 | 2 | 0 | 54 | 1.00 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| Conference | 9 | 31 | 2 | 0.06 | 1 | 12 | .083 | 136 | 4.39 | 6 | 0.19 | 1 | 0 | 29 | 0.94 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 1 | 0.06 | 1 | 7 | .000 | 85 | 4.72 | 4 | 0.22 | 0 | 0 | 17 | 0.94 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 20 | 1 | 0.05 | 1 | 12 | .000 | 82 | 4.10 | 5 | 0.25 | 1 | 0 | 18 | 0.90 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Neutral | 6 | 16 | 1 | 0.06 | 1 | 4 | .000 | 60 | 3.75 | 11 | 0.69 | 1 | 0 | 19 | 1.19 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 10 | 33 | 3 | 0.09 | 1 | 15 | .133 | 145 | 4.39 | 15 | 0.45 | 0 | 0 | 35 | 1.06 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Losses | 7 | 21 | 0 | 0.00 | 2 | 8 | -.250 | 82 | 3.90 | 5 | 0.24 | 2 | 0 | 19 | 0.90 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 1 | 0.05 | 2 | 11 | -.091 | 87 | 4.14 | 12 | 0.57 | 1 | 0 | 24 | 1.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| September | 5 | 20 | 1 | 0.05 | 1 | 8 | .000 | 84 | 4.20 | 4 | 0.20 | 0 | 0 | 15 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 4 | 11 | 1 | 0.09 | 0 | 4 | .250 | 46 | 4.18 | 2 | 0.18 | 0 | 0 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 10 | 5.00 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |