Official Volleyball Box Score
Milligan (TN) at. Point
9/20/2025 at 1:00 PM @ Knoxville, Tenn.(Graham Center)

Milligan (TN) (1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Taylor Brinn........ 3 2 2 10 .000 0 0 0 0 7 0 1 0 0 2.5
03 Riley Brinn......... 3 3 0 9 .333 0 1 0 1 4 0 0 0 0 4.0
04 Kyndl Hodge......... 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
05 Erin Littleton...... * 3 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
06 Olivia Schoenstra... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
08 Courtney Nye........ * 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
10 Kira Ryan........... 2 0 2 8 -.250 0 0 0 0 2 0 1 0 0 0.5
11 Addison Varney...... * 3 5 1 13 .308 0 0 0 0 0 2 3 2 0 8.5
20 Bella Devoti........ * 3 9 5 31 .129 0 0 0 0 3 0 0 0 0 9.0
22 Grace Sanderson..... 3 0 0 1 .000 0 1 1 2 10 0 0 0 0 1.0
24 Faith Wilson........ * 3 0 1 4 -.250 23 0 0 0 11 0 0 0 0 0.0
25 Shelby Miller....... * 3 4 4 25 .000 0 1 0 3 10 0 1 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 21 115 .035 24 4 1 8 55 2 6 2 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 30 -.167
2 8 6 36 .056
3 13 6 49 .143
SET SCORES 1 2 3 TEAM RECORDS
Milligan (TN)....... (0) 11 21 28 1-13
Point............... (3) 25 25 30 13-7
Point (13-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jordyn Thompson..... 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
3 Elissa Robison...... 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
4 Tianna Kynard....... * 3 5 3 12 .167 1 0 0 0 2 1 2 0 0 7.0
5 Emily Calhoun....... 1 0 0 1 .000 5 0 0 0 0 0 0 0 0 0.0
7 Lexi Arter.......... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
8 Kayla Johnson....... * 3 10 2 17 .471 0 0 0 0 2 0 3 0 0 11.5
10 Claire Cordell...... 3 0 0 0 .000 2 3 3 0 25 0 0 0 0 3.0
11 Keeley Williams..... * 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
12 Danielle Coker...... * 3 11 2 22 .409 0 0 0 0 0 0 2 0 0 12.0
14 Paige Lowe.......... * 3 6 0 11 .545 33 2 0 0 8 0 0 0 0 8.0
21 Prycelyss Purdie.... 3 6 3 17 .176 1 0 0 0 5 0 1 0 0 6.5
22 Mariah Ware......... 1 1 0 4 .250 0 0 0 0 0 0 1 1 0 1.5
23 Jasmyn Ceasar....... * 3 9 5 30 .133 1 2 2 2 9 0 1 0 0 11.5
24 Alayna Helmer....... 2 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
27 Ava Clay............ 2 2 4 15 -.133 1 0 0 0 3 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 19 131 .237 47 8 12 4 63 1 10 1 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 30 .300
2 17 8 41 .220
3 21 8 60 .217
Site: Knoxville, Tenn. (Graham Center)
Date: 9/20/2025 Attend: 0 Time: 0:14
Referees:
* = Starter