#12 Danielle Coker () - Point

m
40
k/s
1.45
h %
.249
a/s
0.06
b/s
0.67
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conf
Matches 40 15
Sets 143 50
Kills 208 73
Kills per set 1.45 1.46
Errors 75 31
Total Attacks 534 192
Total Attacks per set 3.73 3.84
Hitting Percentage .249 .219
Assists 8 3
Assists per set 0.06 0.06
Service Total Attempts 12 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 3 3
Reception Errors 0 0
Digs 17 5
Digs per set 0.12 0.10
Block Solo 28 9
Block Assist 68 24
Block Total 96 33
Blocks per set 0.67 0.66
Block Errors 15 3
Ball Handling Errors 0 0
Points 270.0 94.0
Points per set 1.9 1.9
Matches started 32 13
Recent Results
Date Opponent/Event Result
Nov 7 Clinton College (SC) W, 3-0
Nov 7 Albany State University W, 3-0
Nov 13 vs. Loyola L, 3-2
Nov 13 vs. Life W, 3-0
Nov 14 vs. William Carey (MS) W, 3-1
Nov 14 vs. Mobile L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. St. Thomas L, 3-0 - 3 0 1 3 -.333 2 0 0 0 0 0 0 0 0 0 0 0.0
Aug 15 at Southeastern L, 3-0 1 3 2 1 9 .111 0 0 2 0 0 1 0 0 0 0 0 2.0
Aug 16 vs. Reinhardt W, 3-2 1 5 6 2 16 .250 0 0 0 0 0 0 1 3 1 4 0 8.5
Aug 16 vs. Webber International (FL) W, 1-0 - 5 9 2 17 .412 0 0 0 0 0 2 0 3 0 3 0 10.5
Aug 23 Johnson (TN) W, 3-2 1 5 4 0 9 .444 0 0 0 0 0 1 0 4 0 4 0 6.0
Aug 23 Cumberland (TN) L, 3-1 1 4 3 1 8 .250 0 0 0 0 0 1 0 2 0 2 0 4.0
Aug 26 at Reinhardt L, 3-1 1 4 6 2 18 .222 0 0 0 0 0 1 1 5 0 6 0 9.5
Aug 29 vs. Bryan (TN) W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 2 1 3 3 0 6.5
Aug 29 vs. Brenau (GA) W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 1 3 1 1 4 0 8.5
Aug 29 vs. Life W, 3-1 1 4 6 3 18 .167 0 0 0 0 0 0 1 0 1 1 0 7.0
Aug 30 Piedmont University W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Life W, 3-2 1 5 3 4 17 -.059 0 0 0 0 0 1 4 0 3 4 0 7.0
Aug 30 vs. Tennessee Wesleyan W, 3-1 1 3 5 1 19 .211 1 0 0 0 0 0 2 0 0 2 0 7.0
Sep 5 at William Carey (MS) L, 3-1 1 4 3 4 14 -.071 0 0 0 1 0 1 0 2 0 2 0 4.0
Sep 6 at Loyola L, 3-0 1 2 2 1 4 .250 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 12 Blue Mountain Christian (MS) L, 3-1 1 4 9 4 22 .227 0 0 0 0 0 0 4 2 0 6 0 14.0
Sep 13 Tennessee Southern W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 16 at LaGrange College W, 3-1 1 4 4 1 15 .200 1 0 0 0 0 1 0 4 0 4 0 6.0
Sep 19 at Truett McConnell W, 3-1 1 4 12 1 14 .786 0 0 0 0 0 0 1 0 0 1 0 13.0
Sep 20 vs. Milligan (TN) W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 0 0 2 0 2 0 12.0
Sep 20 at Johnson (TN) L, 3-2 1 5 9 3 25 .240 0 0 0 0 0 1 1 5 0 6 0 12.5
Sep 26 at Faulkner (AL) L, 3-0 - 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 27 at Mobile L, 3-0 - 2 3 3 9 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 27 vs. Xavier (LA) L, 3-0 - 3 2 4 9 -.222 1 0 0 0 0 0 0 3 1 3 0 3.5
Oct 3 Life W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 1 4 2 5 0 8.0
Oct 4 Brewton-Parker (GA) W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 10 at Tennessee Southern L, 3-2 1 5 8 3 28 .179 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 11 at Blue Mountain Christian (MS) L, 3-0 1 3 4 3 10 .100 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 17 Loyola L, 3-0 1 3 1 5 14 -.286 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 18 William Carey (MS) W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 24 at Brewton-Parker (GA) W, 3-1 1 4 9 0 14 .643 2 0 0 2 0 0 0 0 0 0 0 9.0
Oct 25 at Life W, 3-0 1 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 30 Faulkner (AL) W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 31 Mobile L, 3-2 1 5 11 2 24 .375 1 0 0 0 0 0 1 4 1 5 0 14.0
Oct 31 Truett McConnell W, 3-0 1 3 8 3 14 .357 0 0 0 0 0 1 0 1 0 1 0 8.5
Nov 7 Clinton College (SC) W, 3-0 1 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 7 Albany State University W, 3-0 1 3 5 4 12 .083 0 0 0 0 0 0 1 1 0 2 0 6.5
Nov 13 vs. Loyola L, 3-2 - 5 6 2 19 .211 0 0 0 0 0 0 0 3 1 3 0 7.5
Nov 13 vs. Life W, 3-0 - 3 4 1 12 .250 0 0 0 0 0 0 1 3 0 4 0 6.5
Nov 14 vs. William Carey (MS) W, 3-1 - 4 8 2 14 .429 0 0 0 0 0 0 1 1 0 2 0 9.5
Nov 14 vs. Mobile L, 3-0 1 3 4 1 16 .188 0 0 0 0 0 0 0 2 1 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 143 208 1.45 75 534 .249 8 0.06 0 0.00 3 0 17 0.12 28 68 96 0.67 270.0 1.9
Total 40 143 208 1.45 75 534 .249 8 0.06 0 0.00 3 0 17 0.12 28 68 96 0.67 270.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 143 208 1.45 75 534 .249 8 0.06 0 0.00 3 0 17 0.12 28 68 96 0.67 270.0 1.9
Conference 15 50 73 1.46 31 192 .219 3 0.06 0 0.00 3 0 5 0.10 9 24 33 0.66 94.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 69 1.38 27 173 .243 1 0.02 0 0.00 0 0 7 0.14 12 24 36 0.72 93.0 1.9
Away 13 46 69 1.50 25 175 .251 3 0.07 0 0.00 3 0 7 0.15 5 22 27 0.59 85.0 1.8
Neutral 13 47 70 1.49 23 186 .253 4 0.09 0 0.00 0 0 3 0.06 11 22 33 0.70 92.0 2.0
-
Wins 23 82 131 1.60 33 292 .336 4 0.05 0 0.00 2 0 10 0.12 19 33 52 0.63 166.5 2.0
Losses 17 61 77 1.26 42 242 .145 4 0.07 0 0.00 1 0 7 0.11 9 35 44 0.72 103.5 1.7
-
August 12 47 53 1.13 19 155 .219 3 0.06 0 0.00 0 0 8 0.17 14 19 33 0.70 76.5 1.6
September 11 37 64 1.73 26 158 .241 2 0.05 0 0.00 1 0 5 0.14 8 22 30 0.81 83.0 2.2
October 11 39 62 1.59 20 146 .288 3 0.08 0 0.00 2 0 4 0.10 3 17 20 0.51 73.5 1.9
November 6 20 29 1.45 10 75 .253 0 0.00 0 0.00 0 0 0 0.00 3 10 13 0.65 37.0 1.9