#14 Paige Lowe (S) - Point

m
41
k/s
0.87
h %
.282
a/s
8.57
b/s
0.13
sa/s
0.33
d/s
2.09
Player Stats
  Overall Conf
Matches 41 15
Sets 150 52
Kills 130 34
Kills per set 0.87 0.65
Errors 15 4
Total Attacks 408 127
Total Attacks per set 2.72 2.44
Hitting Percentage .282 .236
Assists 1285 457
Assists per set 8.57 8.79
Service Total Attempts 564 186
Service Aces 49 13
Service Errors 21 8
Service Aces per set 0.33 0.25
Receptions 18 5
Reception Errors 1 0
Digs 313 106
Digs per set 2.09 2.04
Block Solo 2 0
Block Assist 18 8
Block Total 20 8
Blocks per set 0.13 0.15
Block Errors 1 0
Ball Handling Errors 3 2
Points 190.0 51.0
Points per set 1.3 1.0
Matches started 37 14
Recent Results
Date Opponent/Event Result
Nov 7 Clinton College (SC) W, 3-0
Nov 7 Albany State University W, 3-0
Nov 13 vs. Loyola L, 3-2
Nov 13 vs. Life W, 3-0
Nov 14 vs. William Carey (MS) W, 3-1
Nov 14 vs. Mobile L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. St. Thomas L, 3-0 1 3 3 1 7 .286 21 0 0 0 0 7 0 0 0 0 0 3.0
Aug 15 at Southeastern L, 3-0 1 3 2 0 6 .333 13 0 0 0 0 7 0 0 0 0 0 2.0
Aug 16 vs. Reinhardt W, 3-2 1 5 5 0 12 .417 43 3 0 0 0 13 0 0 0 0 0 8.0
Aug 16 vs. Webber International (FL) W, 1-0 1 5 6 0 18 .333 47 0 0 0 0 14 0 0 0 0 0 6.0
Aug 23 Johnson (TN) W, 3-2 1 5 4 0 14 .286 35 1 0 1 0 14 0 1 0 1 0 5.5
Aug 23 Cumberland (TN) L, 3-1 1 4 1 1 7 .000 17 1 1 1 0 8 0 1 0 1 0 2.5
Aug 26 at Reinhardt L, 3-1 1 4 0 0 7 .000 48 0 0 0 0 5 0 0 0 0 0 0.0
Aug 29 vs. Bryan (TN) W, 3-0 1 3 1 0 7 .143 35 2 0 0 0 7 0 1 0 1 0 3.5
Aug 29 vs. Brenau (GA) W, 3-0 1 3 3 1 8 .250 14 1 0 1 0 4 0 0 0 0 0 4.0
Aug 29 vs. Life W, 3-1 1 4 3 1 17 .118 30 2 1 2 0 11 0 0 0 0 0 5.0
Aug 30 Piedmont University W, 3-0 1 3 2 1 5 .200 20 0 0 0 0 6 0 0 0 0 0 2.0
Aug 30 Life W, 3-2 1 5 5 1 14 .286 37 6 2 0 0 9 2 0 1 2 0 13.0
Aug 30 vs. Tennessee Wesleyan W, 3-1 1 4 7 0 20 .350 34 0 2 0 0 13 0 0 0 0 0 7.0
Sep 5 at William Carey (MS) L, 3-1 1 4 3 0 13 .231 41 0 0 0 0 13 0 1 0 1 0 3.5
Sep 6 at Loyola L, 3-0 1 3 1 0 6 .167 11 2 1 2 0 5 0 0 0 0 0 3.0
Sep 12 Blue Mountain Christian (MS) L, 3-1 1 4 2 0 11 .182 50 0 1 0 0 9 0 1 0 1 0 2.5
Sep 13 Tennessee Southern W, 3-0 1 3 1 0 13 .077 36 2 0 0 0 9 0 0 0 0 0 3.0
Sep 16 at LaGrange College W, 3-1 1 4 2 0 7 .286 38 5 0 0 0 4 0 0 0 0 0 7.0
Sep 19 at Truett McConnell W, 3-1 1 4 5 0 9 .556 44 1 3 0 0 13 0 0 0 0 0 6.0
Sep 20 vs. Milligan (TN) W, 3-0 1 3 6 0 11 .545 33 2 0 1 0 8 0 0 0 0 0 8.0
Sep 20 at Johnson (TN) L, 3-2 1 5 1 0 8 .125 41 0 0 0 0 12 0 3 0 3 0 2.5
Sep 26 at Faulkner (AL) L, 3-0 - 3 3 1 9 .222 26 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 at Mobile L, 3-0 1 3 5 1 9 .444 31 0 1 0 0 4 0 3 0 3 0 6.5
Sep 27 vs. Xavier (LA) L, 3-0 1 3 2 2 10 .000 19 0 0 0 0 7 0 0 0 0 0 2.0
Oct 3 Life W, 3-0 1 3 2 0 7 .286 28 0 1 0 0 3 0 2 0 2 0 3.0
Oct 4 Brewton-Parker (GA) W, 3-0 1 3 4 0 8 .500 22 1 0 0 0 3 0 0 0 0 0 5.0
Oct 10 at Tennessee Southern L, 3-2 1 5 1 0 1 1.000 50 0 2 0 0 13 0 0 0 0 0 1.0
Oct 11 at Blue Mountain Christian (MS) L, 3-0 1 3 4 0 8 .500 16 0 0 0 0 4 0 0 0 0 0 4.0
Oct 17 Loyola L, 3-0 1 3 1 0 10 .100 9 1 0 0 0 7 0 0 0 0 0 2.0
Oct 18 William Carey (MS) W, 3-1 1 4 9 0 18 .500 42 1 0 0 0 4 0 0 0 0 0 10.0
Oct 24 at Brewton-Parker (GA) W, 3-1 1 4 2 0 11 .182 28 0 1 1 0 6 0 0 0 0 0 2.0
Oct 25 at Life W, 3-0 1 3 2 1 4 .250 32 4 0 1 0 6 0 0 0 0 0 6.0
Oct 30 Faulkner (AL) W, 3-0 1 3 3 1 8 .250 26 3 0 0 0 6 0 0 0 0 0 6.0
Oct 31 Mobile L, 3-2 1 5 0 0 9 .000 51 0 1 1 0 16 0 1 0 1 2 0.5
Oct 31 Truett McConnell W, 3-0 1 3 4 0 8 .500 27 2 0 0 0 7 0 0 0 0 0 6.0
Nov 7 Clinton College (SC) W, 3-0 1 3 1 0 3 .333 26 4 0 1 0 3 0 1 0 1 0 5.5
Nov 7 Albany State University W, 3-0 1 3 4 2 10 .200 28 2 1 3 0 5 0 0 0 0 0 6.0
Nov 13 vs. Loyola L, 3-2 - 5 2 0 13 .154 45 1 0 1 0 7 0 0 0 0 1 3.0
Nov 13 vs. Life W, 3-0 - 3 5 1 12 .333 32 1 2 2 1 4 0 2 0 2 0 7.0
Nov 14 vs. William Carey (MS) W, 3-1 - 4 9 0 16 .563 35 1 1 0 0 11 0 1 0 1 0 10.5
Nov 14 vs. Mobile L, 3-0 1 3 4 0 14 .286 24 0 0 0 0 4 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 100 45 0.45 10 171 .205 919 9.19 13 0.13 7 1 278 2.78 0 8 8 0.08 62.0 0.6
2023-24 24 82 59 0.72 9 186 .269 710 8.66 16 0.20 7 0 200 2.44 0 8 8 0.10 79.0 1.0
2024-25 26 91 44 0.48 7 141 .262 591 6.49 17 0.19 5 1 196 2.15 0 5 5 0.05 63.5 0.7
2025-26 41 150 130 0.87 15 408 .282 1285 8.57 49 0.33 18 1 313 2.09 2 18 20 0.13 190.0 1.3
Total 120 423 278 0.66 41 906 .262 3505 8.29 95 0.22 37 3 987 2.33 2 39 41 0.10 394.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 150 130 0.87 15 408 .282 1285 8.57 49 0.33 18 1 313 2.09 2 18 20 0.13 190.0 1.3
Conference 15 52 34 0.65 4 127 .236 457 8.79 13 0.25 5 0 106 2.04 0 8 8 0.15 51.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 54 43 0.80 6 145 .255 454 8.41 24 0.44 7 0 109 2.02 2 7 9 0.17 72.5 1.3
Away 13 48 31 0.65 3 98 .286 419 8.73 12 0.25 4 0 94 1.96 0 7 7 0.15 46.5 1.0
Neutral 13 48 56 1.17 6 165 .303 412 8.58 13 0.27 7 1 110 2.29 0 4 4 0.08 71.0 1.5
-
Wins 24 87 95 1.09 9 260 .331 772 8.87 44 0.51 13 1 183 2.10 2 8 10 0.11 145.0 1.7
Losses 17 63 35 0.56 6 148 .196 513 8.14 5 0.08 5 0 130 2.06 0 10 10 0.16 45.0 0.7
-
August 13 51 42 0.82 6 142 .254 394 7.73 16 0.31 5 0 118 2.31 2 3 5 0.10 61.5 1.2
September 11 39 31 0.79 4 106 .255 370 9.49 12 0.31 3 0 86 2.21 0 8 8 0.21 47.0 1.2
October 11 39 32 0.82 2 92 .326 331 8.49 12 0.31 3 0 75 1.92 0 3 3 0.08 45.5 1.2
November 6 21 25 1.19 3 68 .324 190 9.05 9 0.43 7 1 34 1.62 0 4 4 0.19 36.0 1.7