#27 Ava Clay (RS) - Point

m
39
k/s
1.47
h %
.090
a/s
0.16
b/s
0.38
sa/s
0.07
d/s
1.39
Player Stats
  Overall Conf
Matches 39 14
Sets 120 40
Kills 176 49
Kills per set 1.47 1.23
Errors 122 38
Total Attacks 600 185
Total Attacks per set 5.00 4.63
Hitting Percentage .090 .059
Assists 19 6
Assists per set 0.16 0.15
Service Total Attempts 133 43
Service Aces 8 0
Service Errors 20 5
Service Aces per set 0.07 0.00
Receptions 381 101
Reception Errors 28 12
Digs 167 52
Digs per set 1.39 1.30
Block Solo 3 1
Block Assist 42 10
Block Total 45 11
Blocks per set 0.38 0.28
Block Errors 4 0
Ball Handling Errors 2 1
Points 208.0 55.0
Points per set 1.7 1.4
Matches started 22 9
Recent Results
Date Opponent/Event Result
Nov 7 Clinton College (SC) W, 3-0
Nov 7 Albany State University W, 3-0
Nov 13 vs. Loyola L, 3-2
Nov 13 vs. Life W, 3-0
Nov 14 vs. William Carey (MS) W, 3-1
Nov 14 vs. Mobile L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. St. Thomas L, 3-0 1 3 4 2 17 .118 0 1 1 19 1 4 0 0 0 0 0 5.0
Aug 15 at Southeastern L, 3-0 1 3 4 3 17 .059 1 1 2 8 1 5 0 1 0 1 0 5.5
Aug 16 vs. Reinhardt W, 3-2 - 5 9 6 28 .107 1 1 3 32 0 12 0 3 0 3 0 11.5
Aug 16 vs. Webber International (FL) W, 1-0 1 5 12 9 34 .088 0 2 0 27 1 18 0 2 0 2 0 15.0
Aug 23 Johnson (TN) W, 3-2 1 5 9 5 24 .167 1 0 0 12 0 3 0 3 1 3 0 10.5
Aug 23 Cumberland (TN) L, 3-1 - 3 3 3 18 .000 0 0 0 6 1 0 0 1 0 1 0 3.5
Aug 26 at Reinhardt L, 3-1 1 4 4 3 25 .040 0 0 0 18 0 5 0 1 0 1 0 4.5
Aug 29 vs. Bryan (TN) W, 3-0 - 1 4 3 11 .091 0 0 0 3 0 0 0 1 0 1 0 4.5
Aug 29 vs. Brenau (GA) W, 3-0 - 3 4 1 10 .300 0 0 0 6 1 3 0 2 0 2 0 5.0
Aug 29 vs. Life W, 3-1 - 4 10 8 28 .071 0 0 0 7 0 2 0 0 0 0 0 10.0
Aug 30 Piedmont University W, 3-0 1 2 3 2 12 .083 0 0 0 2 0 0 1 1 0 2 0 4.5
Aug 30 Life W, 3-2 - 5 7 7 21 .000 0 0 0 4 1 2 0 0 1 0 0 7.0
Aug 30 vs. Tennessee Wesleyan W, 3-1 1 4 10 4 28 .214 2 0 0 16 1 2 1 0 1 1 0 11.0
Sep 5 at William Carey (MS) L, 3-1 1 4 14 6 30 .267 1 0 0 22 3 8 0 1 0 1 0 14.5
Sep 6 at Loyola L, 3-0 1 3 2 5 15 -.200 0 0 0 17 1 7 0 0 0 0 0 2.0
Sep 12 Blue Mountain Christian (MS) L, 3-1 1 3 2 6 26 -.154 0 0 0 4 0 5 0 1 0 1 0 2.5
Sep 13 Tennessee Southern W, 3-0 1 3 8 6 24 .083 0 0 0 5 0 5 1 0 0 1 0 9.0
Sep 16 at LaGrange College W, 3-1 1 2 0 2 6 -.333 1 0 0 3 1 2 0 0 0 0 0 0.0
Sep 19 at Truett McConnell W, 3-1 - 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 vs. Milligan (TN) W, 3-0 - 2 2 4 15 -.133 1 0 0 5 0 3 0 0 0 0 0 2.0
Sep 20 at Johnson (TN) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 26 at Faulkner (AL) L, 3-0 - 1 2 2 5 .000 0 0 0 4 1 1 0 1 0 1 0 2.5
Sep 27 at Mobile L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 vs. Xavier (LA) L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 2 0 2 0 2 0 1.0
Oct 3 Life W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Brewton-Parker (GA) W, 3-0 - 3 1 3 6 -.333 0 0 0 2 1 1 0 1 0 1 0 1.5
Oct 10 at Tennessee Southern L, 3-2 - 2 0 0 5 .000 1 0 0 1 0 1 0 0 0 0 0 0.0
Oct 11 at Blue Mountain Christian (MS) L, 3-0 - 2 1 3 7 -.286 0 0 0 4 1 0 0 1 0 1 0 1.5
Oct 17 Loyola L, 3-0 1 3 0 1 12 -.083 1 0 1 12 1 3 0 0 0 0 0 0.0
Oct 18 William Carey (MS) W, 3-1 1 4 1 3 13 -.154 1 0 2 20 1 7 0 4 0 4 0 3.0
Oct 24 at Brewton-Parker (GA) W, 3-1 1 4 5 2 17 .176 1 0 0 5 1 7 0 0 0 0 0 5.0
Oct 25 at Life W, 3-0 1 3 6 2 15 .267 0 0 1 10 1 6 0 1 0 1 0 6.5
Oct 30 Faulkner (AL) W, 3-0 1 3 5 1 10 .400 2 0 2 7 2 4 0 2 0 2 0 6.0
Oct 31 Mobile L, 3-2 1 5 3 1 12 .167 0 0 1 8 0 4 0 2 0 2 1 4.0
Oct 31 Truett McConnell W, 3-0 1 3 6 1 11 .455 0 0 0 5 1 7 0 2 0 2 0 7.0
Nov 7 Clinton College (SC) W, 3-0 1 2 4 2 8 .250 0 1 0 6 0 6 0 1 0 1 0 5.5
Nov 7 Albany State University W, 3-0 1 3 5 2 14 .214 0 1 1 17 0 7 0 1 0 1 0 6.5
Nov 13 vs. Loyola L, 3-2 - 5 7 4 22 .136 2 0 4 9 0 8 0 3 1 3 0 8.5
Nov 13 vs. Life W, 3-0 - 3 10 2 14 .571 2 1 0 7 2 6 0 2 0 2 1 12.0
Nov 14 vs. William Carey (MS) W, 3-1 - 4 5 1 16 .250 0 0 2 19 3 9 0 0 0 0 0 5.0
Nov 14 vs. Mobile L, 3-0 1 3 4 4 17 .000 1 0 0 29 1 2 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 49 34 0.69 42 186 -.043 2 0.04 10 0.20 132 12 60 1.22 2 4 6 0.12 48.0 1.0
2023-24 18 41 49 1.20 46 197 .015 2 0.05 2 0.05 58 9 49 1.20 5 6 11 0.27 59.0 1.4
2024-25 26 88 146 1.66 81 487 .133 14 0.16 4 0.05 229 17 116 1.32 3 45 48 0.55 175.5 2.0
2025-26 39 120 176 1.47 122 600 .090 19 0.16 8 0.07 381 28 167 1.39 3 42 45 0.38 208.0 1.7
Total 105 298 405 1.36 291 1470 .078 37 0.12 24 0.08 800 66 392 1.32 13 97 110 0.37 490.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 120 176 1.47 122 600 .090 19 0.16 8 0.07 381 28 167 1.39 3 42 45 0.38 208.0 1.7
Conference 14 40 49 1.23 38 185 .059 6 0.15 0 0.00 101 12 52 1.30 1 10 11 0.28 55.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 57 1.21 43 211 .066 5 0.11 2 0.04 110 8 54 1.15 2 19 21 0.45 70.5 1.5
Away 12 30 38 1.27 30 146 .055 5 0.17 1 0.03 92 10 42 1.40 0 6 6 0.20 42.0 1.4
Neutral 13 43 81 1.88 49 243 .132 9 0.21 5 0.12 179 10 71 1.65 1 17 18 0.42 95.5 2.2
-
Wins 23 74 126 1.70 78 368 .130 12 0.16 6 0.08 220 17 112 1.51 3 26 29 0.39 148.0 2.0
Losses 16 46 50 1.09 44 232 .026 7 0.15 2 0.04 161 11 55 1.20 0 16 16 0.35 60.0 1.3
-
August 13 47 83 1.77 56 273 .099 5 0.11 5 0.11 160 7 56 1.19 2 15 17 0.36 97.5 2.1
September 10 21 30 1.43 34 128 -.031 3 0.14 0 0.00 60 6 33 1.57 1 5 6 0.29 33.5 1.6
October 10 32 28 0.88 17 108 .102 6 0.19 0 0.00 74 9 40 1.25 0 13 13 0.41 34.5 1.1
November 6 20 35 1.75 15 91 .220 5 0.25 3 0.15 87 6 38 1.90 0 9 9 0.45 42.5 2.1