-
- Height:
- 6'0
-
- Weight:
- 205
-
- Hometown:
- Pelham, GA
-
- Position:
- RHP
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Pelham High School
-
- Major:
- Business Administration
-
- gp
- 10
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 21 | Union | W, 6-0 |
| Apr 21 | Union | L, 6-1 |
| Apr 27 | Columbia International (SC) | L, 7-6 |
| Apr 28 | Columbia International (SC) | L, 9-7 |
| Apr 28 | Columbia International (SC) | W, 7-6 |
| May 2 | vs. Columbia International (SC) | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.2 | 4.0 | ||
| Hits | 14 | 6 | ||
| Runs | 16 | 7 | ||
| Earned Runs | 13 | 6 | ||
| Walks | 13 | 6 | ||
| Strikeouts | 5 | 3 | ||
| Strikeouts per Game | 5.19 | 6.75 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.12 | 3.00 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 39 | 16 | ||
| Batting Average Against | .359 | .375 | ||
| Earned Run Average | 13.50 | 13.50 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | vs. St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Bluefield (VA) | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Truett-McConnell | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Faulkner (AL) | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Bryan (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Kentucky Christian | W, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 3 | INF | - | 3 | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 1 | 5.40 | 2.40 | 2 | 1 | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 13.50 | 4.50 | 2 | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | 1 | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 4.00 | 1 | - | 1 |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 12.00 | 1 | - | 1 |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. IU Kokomo | L, 14-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 4 | vs. St. Andrews | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Brewton-Parker (GA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brewton-Parker (GA) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brewton-Parker (GA) | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Talladega (Ala.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Talladega (Ala.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Talladega (Ala.) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Middle Georgia State | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Reinhardt | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reinhardt | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bluefield (VA) | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Bluefield (VA) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey (MS) | L, 21-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Truett-McConnell | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 14 | Faulkner (AL) | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bryan (TN) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 25 | at Kentucky Christian | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Kentucky Christian | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mobile | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Johnson (Tenn.) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson (Tenn.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Johnson (Tenn.) | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Faulkner (AL) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 15-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 6 | Tennessee Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tennessee Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Milligan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Milligan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Middle Georgia State | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Union | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Columbia International (SC) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Columbia International (SC) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Columbia International (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 0 | 0 | - | 8.2 | 14 | 16 | 13 | 13 | 5 | 5.19 | 2 | 13.50 | 3.12 |
| Conference | 5 | 0 | 1 | 0 | 0 | - | 4.0 | 6 | 7 | 6 | 6 | 3 | 6.75 | 1 | 13.50 | 3.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 6 | 0 | 1 | 0 | 0 | - | 6.0 | 9 | 9 | 7 | 7 | 4 | 6.00 | 1 | 10.50 | 2.67 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 4 | 3 | 3 | 1 | 3.38 | 1 | 10.13 | 3.00 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 3 | 3 | 3 | 0 | .00 | - | INF | - | |
