|
Union (Ky.) at Point (Ga.) - Valley, AL 2018-11-03 - 13:30 |
|
|
Union
21 |
Point
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (2-7; 1-4) | 6 | 8 | 7 | 0 | 21 |
| Point (2-8; 1-4) | 7 | 7 | 0 | 6 | 20 |
| Valley, AL | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Wesley RUBIERA from PU 35 for 65 yards for a Touchback | |
| Union at 15:00 | |
|---|---|
| 1st and 10 at Unio25 | Kendrick Furness Passes to Tyler Toombs DROPPED |
| 2nd and 10 at Unio25 | Justin Gardner Carries(Hand Off) Tackled by Jordan BELL for 0 yards |
| 3rd and 10 at Unio25 | Kendrick Furness sacked. Tackled by Kreg JENKINS, Jordan BELL for -5 yards |
| 4th and 15 at Unio20 | Punt by Bradley Elkins from Unio 20 for 35 yards downed |
| 3 plays, -5 yards, 01:50 elapsed | |
| Point at 13:10 | |
| 1st and 10 at PU45 | Derek BELLARD Passes to MarQuez JACKSON BROKEN UP by Triquece Ware |
| 2nd and 10 at PU45 | Derek BELLARD Passes to MarQuez JACKSON INCOMPLETE |
| 3rd and 10 at PU45 | - Penalty(Union) - Nullifies Previous Play |
| 2nd and 5 at PU50 | Derek BELLARD Carries(QB Keeper) Tackled by Xeric Griffin for -2 yards |
| 3rd and 7 at PU48 | Derek BELLARD Passes to Chris WATTS INCOMPLETE |
| 4th and 7 at PU48 | Ned AVIES Carries(Hand Off) Tackled by Dallas Baxter for -2 yards |
| 4 plays, 1 yards, 01:05 elapsed | |
| Union at 12:05 | |
| 1st and 10 at PU46 | Jaquan Pledger Carries(Hand Off) Tackled by Caleb GOODE for 3 yards |
| 2nd and 7 at PU43 | Kendrick Furness Passes to Dalton Edwards INCOMPLETE |
| 3rd and 7 at PU43 | Kendrick Furness Passes to Tyler Toombs INCOMPLETE |
| 4th and 7 at PU43 | - Penalty(PU) - Nullifies Previous Play |
| 3rd and 2 at PU38 | Kendrick Furness Carries(QB Keeper) Tackled by Trenton STRINGER for -2 yards |
| 4th and 4 at PU40 | Kendrick Furness Passes to Bradley Elkins COMPLETE Tackled by Isaiah MCFARLAND for 8 yards |
| 1st and 10 at PU32 | Justin Gardner Carries(Hand Off) Tackled by Warren BREAKFIELD for 5 yards |
| 2nd and 5 at PU27 | Kendrick Furness Passes to Dalton Edwards COMPLETE Tackled by Kendall HILLMAN for 7 yards |
| 1st and 10 at PU20 | Kendrick Furness Carries(Scramble) Tackled by Russell COX for 1 yards |
| 2nd and 9 at PU19 | Kendrick Furness Passes to Matt Atkins COMPLETE Tackled by Emadre BROWN for 6 yards |
| 3rd and 3 at PU13 | Jaquan Pledger Carries(Hand Off) Tackled by Emadre BROWN, Jordan BELL for 4 yards |
| 1st and 9 at PU9 | Jaquan Pledger Carries(Hand Off) Tackled by Jordan BELL, Russell COX for 0 yards |
| 2nd and 9 at PU9 | Kendrick Furness Carries(QB Keeper) TOUCHDOWN, clock 05:43 |
| PAT Kick by Seth Burke NO Good | |
| Union 6, Point 0 | |
| 11 plays, 46 yards, 06:22 elapsed | |
| Kickoff by Seth Burke from Unio 35 for 50 yards returned by Wendell MCGHEE Tackled by Terran Cox for 16 yards | |
| Point at 05:43 | |
| 1st and 10 at PU31 | Melvin SMALLS Carries(Hand Off) Tackled by Justice Bishop for 6 yards |
| 2nd and 4 at PU37 | Derek BELLARD Passes to Melvin SMALLS COMPLETE Tackled by Alvin Brown for 5 yards |
| 1st and 10 at PU42 | Melvin SMALLS Carries(Pitch) Tackled by Justice Bishop for 3 yards |
| 2nd and 7 at PU45 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 10 yards |
| 1st and 10 at Unio45 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 4 yards |
| 2nd and 6 at Unio41 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 3rd and 1 at Unio36 | Kolby WILLIAMS Carries(Hand Off) Tackled by Seth Nichols for 7 yards |
| 1st and 10 at Unio29 | Derek BELLARD Passes to CJ HENDERSON BROKEN UP by Seth Nichols,Antonio Long |
| 2nd and 10 at Unio29 | Kolby WILLIAMS Carries(Hand Off) fumble(KEPT), Forced by Seth Nichols, recovered by Kolby WILLIAMS for 13 yards downed for 0 yards |
| 1st and 10 at Unio16 | Kylen CROSS Carries(Hand Off) Tackled by Alex Anderson for 3 yards |
| 2nd and 7 at Unio13 | Derek BELLARD Carries(Scramble) out of bounds for 12 yards |
| 1st and 1 at Unio1 | Harley TABER Passes to Jordon SMALL COMPLETE TOUCHDOWN, clock 00:23 |
| PAT Kick by Thristen JACKSON GOOD. | |
| Union 6, Point 7 | |
| 12 plays, 69 yards, 05:20 elapsed | |
| Kickoff by Wesley RUBIERA from PU 35 for 57 yards returned by Seth Nichols fumble(LOST), Forced by Zach JOHNSON, recovered by Zach JOHNSON for 21 yards downed for 0 yards | |
| Point at 00:23 | |
| 1st and 10 at Unio29 | Zach CUPPS Passes to Kylen CROSS COMPLETE Tackled by Alvin Brown for 0 yards |
| back to top | |
|
2nd
|
|
| 2nd and 10 at Unio29 | Zach CUPPS Passes to Chase TURNER INTERCEPTED by Alvin Brown at the Unio 0 Tackled by Timothy GARY for 11 yards |
| 2 plays, 0 yards, 00:38 elapsed | |
| Union at 14:45 | |
| 1st and 10 at Unio11 | Kendrick Furness Passes to Matt Atkins COMPLETE Tackled by Connor ROMO for 18 yards |
| 1st and 10 at Unio29 | Justin Gardner Carries(Hand Off) Tackled by Jordan BELL for 0 yards |
| 2nd and 10 at Unio29 | Kendrick Furness Passes to Justin Gardner COMPLETE Tackled by Kameron WEEMS, Kadaymen JOHNSON for 0 yards |
| 3rd and 10 at Unio29 | Kendrick Furness Passes to Tyler Toombs INCOMPLETE |
| 4th and 10 at Unio29 | Punt by Bradley Elkins from Unio 29 for 32 yards downed |
| 4 plays, 18 yards, 02:19 elapsed | |
| Point at 12:26 | |
| 1st and 10 at PU39 | Kolby WILLIAMS Carries(Hand Off) Tackled by Terran Cox for 1 yards |
| 2nd and 9 at PU40 | Kolby WILLIAMS Carries(Hand Off) Tackled by Xeric Griffin for 8 yards |
| 3rd and 1 at PU48 | Kolby WILLIAMS Carries(Hand Off) Tackled by Justice Bishop for 5 yards |
| 1st and 10 at Unio47 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 2nd and 5 at Unio42 | Kylen CROSS Carries(Hand Off) Tackled by Anthony Kelsey, Dallas Baxter for 3 yards |
| 3rd and 2 at Unio39 | Kylen CROSS Carries(Hand Off) Tackled by Tyler Wright, Tre'von Hudson for 3 yards |
| 1st and 10 at Unio36 | Kylen CROSS Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 2nd and 5 at Unio31 | Tyrique ROBINSON Carries(Hand Off) Tackled by Alex Anderson for 3 yards |
| 3rd and 2 at Unio28 | Tyrique ROBINSON Carries(Hand Off) Tackled by Tre'von Hudson for 1 yards |
| 4th and 1 at Unio27 | Derek BELLARD Carries(QB Keeper) Tackled by C.J. Fuller for 3 yards |
| 1st and 10 at Unio24 | Tyrique ROBINSON Carries(Hand Off) Tackled by Stephen Jackson for 6 yards |
| 2nd and 4 at Unio18 | Derek BELLARD Passes to Joseph STONE COMPLETE TOUCHDOWN, clock 06:50 |
| PAT Kick by Thristen JACKSON GOOD. | |
| Union 6, Point 14 | |
| 12 plays, 61 yards, 05:36 elapsed | |
| Kickoff by Wesley RUBIERA from PU 35 for 44 yards returned by Seth Nichols Tackled by Russell COX for 11 yards | |
| Union at 06:50 | |
| 1st and 10 at Unio32 | Kendrick Furness Passes to Bradley Elkins INCOMPLETE |
| 2nd and 10 at Unio32 | - Penalty(PU) - Nullifies Previous Play |
| 1st and 10 at Unio47 | Kendrick Furness Passes to Dalton Edwards COMPLETE Tackled by Kendall HILLMAN for -1 yards |
| 2nd and 11 at Unio46 | Kendrick Furness Passes to Dalton Edwards COMPLETE Tackled by Ja'Darius YOUNG for 3 yards |
| 3rd and 8 at Unio49 | Kendrick Furness Passes to Bradley Elkins COMPLETE downed for 17 yards |
| 1st and 10 at PU34 | Kendrick Furness sacked. Tackled by Kameron WEEMS, Jordan BELL for -1 yards |
| 2nd and 11 at PU35 | Kendrick Furness Passes to Jermaine Buchannon COMPLETE TOUCHDOWN, clock 03:35 |
| PAT Pass from Kendrick Furness to Jermaine Buchannon GOOD. | |
| Union 14, Point 14 | |
| 5 plays, 68 yards, 03:15 elapsed | |
| Kickoff by Seth Burke from Unio 35 for 50 yards returned by Wendell MCGHEE Tackled by Antonio Long for 12 yards | |
| Point at 03:35 | |
| 1st and 10 at PU27 | Derek BELLARD Carries(Scramble) Tackled by Josh Smith for 1 yards |
| 2nd and 9 at PU28 | Derek BELLARD Passes to MarQuez JACKSON INCOMPLETE |
| 3rd and 9 at PU28 | Derek BELLARD Passes to Chris WATTS INCOMPLETE |
| 4th and 9 at PU28 | Punt by Ned AVIES from PU 28 for 39 yards faircatch by Jermaine Buchannon |
| 3 plays, 1 yards, 01:10 elapsed | |
| Union at 02:25 | |
| 1st and 10 at Unio33 | Justin Gardner Carries(Hand Off) Tackled by Kameron WEEMS for 8 yards |
| 2nd and 2 at Unio41 | Kendrick Furness Passes to Bradley Elkins COMPLETE Tackled by Connor ROMO for 14 yards |
| 1st and 10 at PU45 | Justin Gardner Carries(Hand Off) Tackled by Warren BREAKFIELD for 1 yards |
| 2nd and 9 at PU44 | Timeout called by Union |
| 2nd and 9 at PU44 | Jaquan Pledger Carries(Hand Off) Tackled by Kameron WEEMS for -1 yards |
| 3rd and 10 at PU45 | Kendrick Furness Carries(Scramble) Tackled by Jarrod OLLIE for 5 yards |
| 4th and 5 at PU40 | Kendrick Furness sacked. Tackled by Kameron WEEMS, Emadre BROWN for -8 yards |
| 6 plays, 19 yards, 02:13 elapsed | |
| Point at 00:12 | |
| 1st and 10 at PU48 | Derek BELLARD Carries(Scramble) Tackled by Justice Bishop for 1 yards |
| 2nd and 9 at PU49 | Timeout called by PU |
| 2nd and 9 at PU49 | Derek BELLARD Passes to Chris WATTS INTERCEPTED by Terran Cox at the Unio 2 Tackled by Derek BELLARD for 32 yards |
| 2 plays, 1 yards, 00:12 elapsed | |
| Union at 00:00 | |
| 1st and 10 at Unio34 | - Offsetting Penalty(Union) |
| 1st and 10 at Unio34 | - Offsetting Penalty(PU) |
| 0 plays, 32 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth Burke from Unio 35 for 52 yards returned by MarQuez JACKSON Tackled by Jaquan Pledger for 24 yards | |
| Point at 15:00 | |
| 1st and 10 at PU37 | Kolby WILLIAMS Carries(Hand Off) Tackled by Justice Bishop for 1 yards |
| 2nd and 9 at PU38 | Derek BELLARD Passes to Dameyun JONES INCOMPLETE |
| 3rd and 9 at PU38 | - Penalty(Union) - Nullifies Previous Play |
| 2nd and 4 at PU43 | Kolby WILLIAMS Carries(Hand Off) Tackled by Jerold Evans for 1 yards |
| 3rd and 3 at PU44 | Derek BELLARD Passes to Timothy GARY COMPLETE Tackled by Triquece Ware for 16 yards |
| 1st and 10 at Unio40 | Derek BELLARD Passes to Joseph STONE INCOMPLETE |
| 2nd and 10 at Unio40 | Kolby WILLIAMS Carries(Hand Off) Tackled by Anthony Kelsey for 4 yards |
| 3rd and 6 at Unio36 | Derek BELLARD Passes to CJ HENDERSON DROPPED |
| 4th and 6 at Unio36 | Derek BELLARD Passes to CJ HENDERSON BROKEN UP by Triquece Ware |
| 7 plays, 27 yards, 02:49 elapsed | |
| Union at 12:11 | |
| 1st and 10 at Unio36 | - Penalty was Declined - Play Stands |
| 1st and 10 at Unio36 | - Illegal Substitution Penalty(PU) - Repeat Down |
| 1st and 5 at Unio41 | Matt Atkins Carries(Sweep) Tackled by Lavorick WELCH for 6 yards |
| 1st and 10 at Unio47 | Earl Wells Carries(QB Keeper) Tackled by Kameron WEEMS for 12 yards |
| 1st and 10 at PU41 | Earl Wells Passes to Dalton Edwards BROKEN UP by Kendall HILLMAN |
| 2nd and 10 at PU41 | Earl Wells Carries(QB Keeper) Tackled by Zach JOHNSON, Lavorick WELCH for 2 yards |
| 3rd and 8 at PU39 | - Penalty(PU) - First Down |
| 1st and 10 at PU24 | Jaquan Pledger Carries(Hand Off) Tackled by Connor ROMO for 5 yards |
| 2nd and 5 at PU19 | Earl Wells Passes to Dalton Edwards COMPLETE downed for -2 yards |
| 3rd and 7 at PU21 | Earl Wells Carries(Scramble) Tackled by Connor ROMO for 10 yards |
| 1st and 10 at PU11 | Earl Wells Passes to Matt Atkins INCOMPLETE |
| 2nd and 10 at PU11 | Timeout called by Union |
| 2nd and 10 at PU11 | Fumble given to Kendrick Furness downed at the PU 23 |
| 3rd and 22 at PU23 | - Penalty(PU) - Repeat Down |
| 3rd and 27 at PU28 | Kendrick Furness Passes to Tyler Toombs COMPLETE Tackled by Kendall HILLMAN for 27 yards |
| 1st and 1 at PU1 | Justin Gardner Carries(Hand Off) TOUCHDOWN, clock 05:56 |
| 1st and 3 at PU3 | - Penalty(PU) - First Down |
| PAT Kick by Seth Burke GOOD. | |
| Union 21, Point 14 | |
| 11 plays, 64 yards, 06:15 elapsed | |
| Kickoff by Seth Burke from Unio 50 for 50 yards for a Touchback | |
| Point at 05:56 | |
| 1st and 10 at PU25 | Kylen CROSS Carries(Hand Off) Tackled by Anthony Kelsey for 1 yards |
| 2nd and 9 at PU26 | Fumble given to Derek BELLARD downed at the PU 22 |
| 3rd and 13 at PU22 | Derek BELLARD Passes to MarQuez JACKSON COMPLETE Tackled by Dallas Baxter for 14 yards |
| 1st and 10 at PU36 | Kylen CROSS Carries(Hand Off) Tackled by Dallas Baxter for 6 yards |
| 2nd and 4 at PU42 | Kylen CROSS Carries(Hand Off) Tackled by Justice Bishop for 6 yards |
| 1st and 10 at PU48 | Kylen CROSS Carries(Hand Off) Tackled by Dallas Baxter for 7 yards |
| 2nd and 3 at Unio45 | Kylen CROSS Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 1st and 10 at Unio40 | Tyrique ROBINSON Carries(Hand Off) Tackled by Triquece Ware for 8 yards |
| 2nd and 2 at Unio32 | Derek BELLARD Carries(QB Keeper) Tackled by Alvin Brown, Anthony Kelsey for -1 yards |
| 3rd and 3 at Unio33 | Tyrique ROBINSON Carries(Hand Off) Tackled by Alex Anderson, Josh Smith for 10 yards |
| 1st and 10 at Unio23 | Tyrique ROBINSON Carries(Hand Off) Tackled by Demonte Bell for 3 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at Unio20 | Derek BELLARD Passes to Unknown THROWN AWAY |
| 3rd and 7 at Unio20 | Derek BELLARD Passes to Timothy GARY INTERCEPTED by Seth Nichols at the Unio 10 out of bounds for 40 yards |
| 13 plays, 55 yards, 06:18 elapsed | |
| Union at 14:38 | |
| 1st and 10 at Unio50 | Justin Gardner Carries(Hand Off) Tackled by Kameron WEEMS, Emadre BROWN for 1 yards |
| 2nd and 9 at PU49 | Earl Wells Passes to Jaquan Pledger DROPPED |
| 3rd and 9 at PU49 | Earl Wells Passes to Jermaine Buchannon COMPLETE Tackled by Emadre BROWN for 14 yards |
| 1st and 10 at PU35 | Jaquan Pledger Carries(Hand Off) Tackled by Isaiah MCFARLAND for 5 yards |
| 2nd and 5 at PU30 | Justin Gardner Carries(Hand Off) Tackled by Kreg JENKINS for 5 yards |
| 1st and 10 at PU25 | Justin Gardner Carries(Hand Off) Tackled by Kreg JENKINS for 0 yards |
| 2nd and 10 at PU25 | Earl Wells Passes to Tyler Toombs NOT CATCHABLE |
| 3rd and 10 at PU25 | - Ineligible Downfield on Pass Penalty(Union) - Nullifies Previous Play |
| 2nd and 15 at PU30 | Earl Wells sacked. Tackled by Jordan BELL for -1 yards |
| 3rd and 16 at PU31 | Earl Wells Passes to Dalton Edwards NOT CATCHABLE |
| 4th and 16 at PU31 | - Penalty(Union) - Repeat Down |
| 4th and 21 at PU36 | Punt by Bradley Elkins from PU 36 for 6 yards out of bounds |
| 8 plays, 14 yards, 04:46 elapsed | |
| Point at 09:52 | |
| 1st and 10 at PU30 | - Penalty(PU) - First Down |
| 1st and 10 at PU20 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 2nd and 5 at PU25 | Kolby WILLIAMS Carries(Hand Off) Tackled by Justice Bishop for 5 yards |
| 1st and 10 at PU30 | Kolby WILLIAMS Carries(Hand Off) Tackled by Justice Bishop for 3 yards |
| 2nd and 7 at PU33 | Kolby WILLIAMS Carries(Hand Off) Tackled by Justice Bishop for 5 yards |
| 3rd and 2 at PU38 | Kolby WILLIAMS Carries(Hand Off) Tackled by Alvin Brown for 9 yards |
| 1st and 10 at PU47 | Kolby WILLIAMS Carries(Hand Off) Tackled by Demonte Bell for 4 yards |
| 2nd and 6 at Unio49 | Kolby WILLIAMS Carries(Hand Off) Tackled by Demonte Bell for 5 yards |
| 3rd and 1 at Unio44 | Kylen CROSS Carries(Hand Off) Tackled by Seth Nichols, Triquece Ware for 14 yards |
| 1st and 10 at Unio30 | Kylen CROSS Carries(Hand Off) Tackled by Dallas Baxter for 0 yards |
| 2nd and 10 at Unio30 | Kylen CROSS Carries(Hand Off) Tackled by Seth Nichols for 13 yards |
| 1st and 10 at Unio17 | Kylen CROSS Carries(Hand Off) Tackled by Justice Bishop for 2 yards |
| 2nd and 8 at Unio15 | Derek BELLARD Carries(QB Keeper) Tackled by Anthony Kelsey for 3 yards |
| 3rd and 5 at Unio12 | Tyrique ROBINSON Carries(Hand Off) Tackled by Jerold Evans, Justice Bishop for 4 yards |
| 4th and 1 at Unio8 | Timeout called by Union |
| 4th and 1 at Unio8 | Tyrique ROBINSON Carries(Hand Off) Tackled by C.J. Fuller for 0 yards |
| 17 plays, 48 yards, 07:02 elapsed | |
| 1st and 10 at Unio8 | Dalton Edwards Carries(Hand Off) Tackled by Kameron WEEMS for -3 yards |
| 2nd and 13 at Unio5 | Timeout called by PU |
| 2nd and 13 at Unio5 | Jaquan Pledger Carries(Hand Off) Tackled by Jarrod OLLIE for 2 yards |
| 3rd and 11 at Unio7 | Timeout called by PU |
| 3rd and 11 at Unio7 | Earl Wells sacked. Tackled by Kreg JENKINS for -5 yards |
| 4th and 16 at Unio2 | Timeout called by Union |
| 4th and 16 at Unio2 | Punt by Bradley Elkins from Unio 2 for 33 yards returned by Chase TURNER Tackled by Kevin Bisson for 13 yards |
| 17 plays, 48 yards, 07:02 elapsed | |
| Point at 02:50 | |
| 1st and 10 at Unio22 | Derek BELLARD Carries(Scramble) out of bounds for 11 yards |
| 1st and 10 at Unio11 | Kolby WILLIAMS Carries(Hand Off) Tackled by Xeric Griffin for 4 yards |
| 2nd and 6 at Unio7 | Kolby WILLIAMS Carries(Hand Off) Tackled by Dallas Baxter for 2 yards |
| 3rd and 4 at Unio5 | Derek BELLARD Passes to MarQuez JACKSON COMPLETE TOUCHDOWN, clock 01:24 |
| PAT Kick by Thristen JACKSON NO Good | |
| Union 21, Point 20 | |
| 4 plays, 22 yards, 01:26 elapsed | |
| ONSIDE Kickoff by Wesley RUBIERA from PU 35 for 12 yards returned by Bradley Elkins downed for 0 yards | |
| Union at 01:24 | |
| 1st and 10 at PU47 | - Penalty(Union) - Repeat Down |
| 1st and 15 at Unio48 | Earl Wells Carries(Kneel Down) downed for -5 yards |
| 2nd and 20 at Unio43 | Timeout called by PU |
| 2nd and 20 at Unio43 | Earl Wells Carries(Kneel Down) downed for -5 yards |
| 3rd and 25 at Unio38 | Earl Wells Carries(Kneel Down) downed for -5 yards |
| 3 plays, -20 yards, 01:24 elapsed | |
| back to top | |