|
Point at Ave Maria - Ave Maria, Fla. 9/18/2021 - 7:00 PM |
|
|
Point
26 |
Ave Maria
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-3) | 0 | 7 | 13 | 6 | 26 |
| Ave Maria (1-2) | 10 | 6 | 14 | 7 | 37 |
| Ave Maria, Fla. | Gyrene Field | |||||
| Prd | Time | Scoring Summary | Point - Ave Maria |
|---|---|---|---|
| 1 | 10:14 |
Ave Maria
- Brendan Clark 35 yd field goal.
Drive: 9 plays, 55 yards in 4:36. |
0 - 3 |
| 1 | 01:24 | Ave Maria - Will Tate pass complete to Joshua Jenkins for 12 yards to the POINT00, TOUCHDOWN, clock 01:24. (Brendan Clark kick is good). | 0 - 10 |
| 2 | 13:17 | Point - Brenton White rush for 1 yard to the AVEMARIA00, TOUCHDOWN, clock 13:17. (Logan Flesher kick is good). | 7 - 10 |
| 2 | 07:30 | Ave Maria - Will Tate pass complete to Charles Philias for 8 yards to the POINT00, TOUCHDOWN, clock 07:30. (Brendan Clark kick failed). | 7 - 16 |
| 3 | 11:10 | Ave Maria - Will Tate pass complete to Joshua Jenkins for 25 yards to the POINT00, TOUCHDOWN, clock 11:10. (Brendan Clark kick is good). | 7 - 23 |
| 3 | 07:12 | Point - Adam Sanders rush for 8 yards to the AVEMARIA00, TOUCHDOWN, clock 07:12. (Logan Flesher kick failed). | 13 - 23 |
| 3 | 04:33 | Ave Maria - Khalid Shakir rush for 12 yards to the POINT00, TOUCHDOWN, clock 04:33. (Brendan Clark kick is good). | 13 - 30 |
| 3 | 02:12 | Point - Brenton White rush for 1 yard to the AVEMARIA00, TOUCHDOWN, clock 02:12. (Logan Flesher kick is good). | 20 - 30 |
| 4 | 09:56 | Ave Maria - Will Tate pass complete to Daniel Burke for 9 yards to the POINT00, TOUCHDOWN, clock 09:56. (Brendan Clark kick is good). | 20 - 37 |
| 4 | 06:28 | Point - Payton Allen rush for 26 yards to the AVEMARIA00, TOUCHDOWN, clock 06:28. (2 pt conversion pass by Payton Allen failed). | 26 - 37 |
| Point | Statistics | Ave Maria |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 12 9 6 |
Passing Rushing Penalty |
14 10 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 381 | TOTAL OFFENSE | 368 |
| 68 5.6 |
Total Offensive Plays Average gain per play |
64 5.8 |
| 264 | NET YARDS PASSING | 204 |
| 19-37
7.1 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
7.3 1-17 0 |
| 117 | NET YARDS RUSHING | 164 |
| 31 3.8 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 2-79 | PUNTS: Number-Yards | 4-149 |
| 39.5 | Average | 37.3 |
| 125 | TOTAL RETURN YARDS | 113 |
| 1-5 7-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 5-89 1-0 |
| 9-82 | PENALTIES: Number-Yards | 10-92 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-17 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:32 | TIME OF POSSESSION | 36:28 |
Point |
Ave Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kameron Weems | 5 | 6 | 11 | - | - | - | - | ||||
| 8 | Shakwan Bickley | 3 | 6 | 9 | - | - | - | - | ||||
| 5 | Aaron Anderson | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Shiloh Addo-Nobles | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Brandon Wilcher | 1 | 4 | 5 | - | - | - | - | ||||
| 38 | Ja'Darius Young | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | J'Quan Warren | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 97 | Marquavius Thornton | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 1 | Quan Neal | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Davyon Dukes | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 91 | Parker Clemons | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 93 | Gabriel Jacon-Duffy | 1 | 2 | 3 | 1 - 17 | 1 - 17 | - | - | ||||
| 94 | Mykelle McDanie | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Je'Marcus Snow | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | San Juan Warner | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Nick Ford | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 9 | CJ Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | AJ Rathbun | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kere Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Promise Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | CJ Wiggins | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | James Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jordan Roberson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Julius Bullard | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | David Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 29 | 50 | 79 | 1 - 17 | 4 - 25 | 1 | 0-0 | - | 3 | |||
| # | Ave Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Dominic Morgan | 2 | 9 | 11 | - | - | - | - | ||||
| 8 | Jalyn Robinson | 2 | 6 | 8 | 1.5 - 9 | 1.5 - 9 | 1 | - | - | |||
| 25 | Solomon Davis | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 35 | Shane O'Brien | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 2 | Dylan Bryan | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 9 | Alec Major | 2 | 2 | 4 | - | 1 - 4 | 1 | 1-0 | - | |||
| 21 | Eric Marshall | 3 | 1 | 4 | - | - | - | - | 4 | |||
| 91 | Wiktor Kuroczycki | 1 | 3 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 5 | Nick Maroon | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Carson Murray | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Kenan Sullivan | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 48 | John Suran | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Brady Stockard | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 14 | Brunel Desinor | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Bryan Stiemke | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Devin Grind | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Michel Geha | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Anthony Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Joseph Melillo | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | William Duvall | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Erick Seabrook | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Willie Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 40 | 67 | 3 - 14 | 6 - 22 | 2 | 1-0 | 1-0 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ave Maria, Fla. Stadium: Gyrene Field Attendance: 0 |
Scorekeeper: Ryan Murphy |