|
Point at Keiser - West Palm Beach, Fla 9/25/2021 - 5:00 PM |
|
|
Point
0 |
Keiser
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-4) | 0 | 0 | 0 | 0 | 0 |
| Keiser (2-1) | 7 | 10 | 13 | 0 | 30 |
| West Palm Beach, Fla | KU Football Field | |||||
| Prd | Time | Scoring Summary | Point - Keiser |
|---|---|---|---|
| 1 | 01:05 | Keiser - clock 01:09, Burgess,Marques rush for 4 yards to the PU00, TOUCHDOWN, clock 01:05. (Gagnon,Chance kick is good). | 0 - 7 |
| 2 | 11:27 |
Keiser
- Gagnon,Chance 40 yd field goal.
Drive: 7 plays, 41 yards in 3:12. |
0 - 10 |
| 2 | 00:01 | Keiser - Spencer,Shea pass complete to Jones,Traionn for 26 yards to the PU00, TOUCHDOWN, clock 00:01. (Gagnon,Chance kick is good). | 0 - 17 |
| 3 | 14:03 | Keiser - Spencer,Shea pass complete to Jacques,Jerson for 66 yards to the PU00, TOUCHDOWN, clock 14:03. (Gagnon,Chance kick is good). | 0 - 24 |
| 3 | 03:56 | Keiser - Burgess,Marques rush for 31 yards to the PU00, TOUCHDOWN, clock 03:56. (Gagnon,Chance kick failed). | 0 - 30 |
| Point | Statistics | Keiser |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 7 7 1 |
Passing Rushing Penalty |
7 13 2 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 249 | TOTAL OFFENSE | 525 |
| 83 3.0 |
Total Offensive Plays Average gain per play |
77 6.8 |
| 165 | NET YARDS PASSING | 239 |
| 14-36
4.6 6-45 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36
6.6 2-16 1 |
| 84 | NET YARDS RUSHING | 286 |
| 47 1.8 |
Rushing Attempts Average gain per rush |
41 7.0 |
| 7-224 | PUNTS: Number-Yards | 3-106 |
| 32.0 | Average | 35.3 |
| 49 | TOTAL RETURN YARDS | 30 |
| 1-7 3-42 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 1-6 2-15 |
| 6-34 | PENALTIES: Number-Yards | 6-57 |
| 4 -2 | FUMBLES: Number-Lost | 4 -3 |
| 2-16 | SACKS: Number-Yards | 6-45 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 31:37 | TIME OF POSSESSION | 28:23 |
Point |
Keiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Aaron Anderson | 5 | 6 | 11 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 1 | Quan Neal | 1 | 5 | 6 | - | - | 1 | - | 1-0 | 1 | ||
| 8 | Shakwan Bickley | 2 | 4 | 6 | - | - | - | - | ||||
| 26 | Kemorion Larkin | 4 | 2 | 6 | - | - | 2-0 | - | ||||
| 42 | Kameron Weems | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 4 | Davyon Dukes | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Barry Finley | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Kere Thomas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Roman Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 96 | Gabriel Jacon-Duffy | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 37 | San Juan Warner | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 55 | J'Quan Warren | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 92 | Jordan Roberson | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 10 | Payton Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyrique Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | D'Ontae Eatmon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Reginald Lanier | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Erick Blocker | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Lataurus Swindle | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 95 | Julius Bullard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | David Carter | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Brandon Wilcher | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 30 | 67 | 2 - 16 | 6 - 27 | 3 | 3-0 | 1-0 | 5 | |||
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Byron Fraley | 2 | 6 | 8 | 1 - 2 | 1 - 2 | - | 1-0 | ||||
| 48 | Davion Cross | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 44 | Victor Alvarez Jr. | 3 | 2 | 5 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 53 | Camron Allen | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 3D | Wendol Philord | 3 | 1 | 4 | - | 1 - 2 | - | 1-15 | ||||
| 7D | Wesley Scott | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 2D | Sage Chen-Young | 1 | 2 | 3 | - | - | - | - | 5 | |||
| 4D | Marc Laurore | 2 | 1 | 3 | 0.5 - 8 | 1.5 - 10 | - | - | ||||
| 8D | Isaiah Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Cecil Rolle | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Jamian Lovett | 1 | 2 | 3 | 1 - 5 | 1.5 - 7 | - | - | ||||
| 27 | Darrell Livingston | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Alessandro Cantillo | 1 | 2 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 90 | Jertavis Black | 1 | 2 | 3 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 20 | Brandon Thomas | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 33 | Jaelin Willis | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Austin Cha | 2 | 0 | 2 | - | 1 - 9 | 1 | - | - | |||
| 40 | Hudson Chacon | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Corey Lamy | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Coby Golden | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Cordell Wiley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Amari Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Brendan Parr | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 39 | Jeremiah White | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jordan Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joseph Irlbeck | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Butler Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Javontres Autry | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 40 | 75 | 6 - 45 | 12 - 68 | 3 | 2-0 | 2-15 | 7 | |||
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fla Stadium: KU Football Field Attendance: 1000 Weather: Partly Cloudy Temperature: 84 |
Referee: Charles Collums Umpire: M. Overmyer Head Linesman: Mark Kieslor Line Judge: Reuben Doupe Back Judge: Chris Morgan Field Judge: Malcolm Thomas Side Judge: Dave Lutz |