|
St. Thomas at Point - Valley, Ala. 11/13/2021 - 1:30 PM |
|
|
St. Thomas
38 |
Point
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas (9-2, 4) | 7 | 17 | 14 | 0 | 38 |
| Point (2-9, 2) | 0 | 14 | 0 | 0 | 14 |
| Valley, Ala. | | |||||
| Prd | Time | Scoring Summary | St. Thomas - Point |
|---|---|---|---|
| 1 | 13:04 | St. Thomas - Tyler Thomas pass complete to Rontavious Farm for 42 yards to the POINT00, TOUCHDOWN, clock 13:04. (Alejandro Prado kick is good). | 7 - 0 |
| 2 | 13:51 |
St. Thomas
- Alejandro Prado 30 yd field goal.
Drive: 12 plays, 62 yards in 5:32. |
10 - 0 |
| 2 | 11:25 | Point - Ty'Quan Wiggins pass intercepted by Quan Neal at the ST. THOM23, Quan Neal return 23 yards to the ST. THOM00, TOUCHDOWN, clock 11:25. (Logan Flesher kick is good). | 10 - 7 |
| 2 | 08:32 | St. Thomas - Tyler Thomas pass complete to Antoine Wright for 5 yards to the POINT00, TOUCHDOWN, clock 08:32. (Alejandro Prado kick is good). | 17 - 7 |
| 2 | 03:56 | Point - Adam Sanders rush for 31 yards to the ST. THOM00, TOUCHDOWN, clock 03:56. (Logan Flesher kick is good). | 17 - 14 |
| 2 | 00:27 | St. Thomas - Tyler Thomas pass complete to Eric Demps for 11 yards to the POINT00, TOUCHDOWN, clock 00:27. (Alejandro Prado kick is good). | 24 - 14 |
| 3 | 08:09 | St. Thomas - Rontavious Farm rush for 47 yards to the POINT00, TOUCHDOWN, clock 08:09. (Alejandro Prado kick is good). | 31 - 14 |
| 3 | 05:50 | St. Thomas - Rontavious Farm rush for 33 yards to the POINT00, TOUCHDOWN, clock 05:50. (Alejandro Prado kick is good). | 38 - 14 |
| St. Thomas | Statistics | Point |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 10 10 3 |
Passing Rushing Penalty |
1 8 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 397 | TOTAL OFFENSE | 174 |
| 69 5.8 |
Total Offensive Plays Average gain per play |
65 2.7 |
| 154 | NET YARDS PASSING | 28 |
| 17-30
5.1 3-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-25
1.1 0-0 2 |
| 243 | NET YARDS RUSHING | 146 |
| 39 6.2 |
Rushing Attempts Average gain per rush |
40 3.6 |
| 4-187 | PUNTS: Number-Yards | 8-208 |
| 46.8 | Average | 26.0 |
| 27 | TOTAL RETURN YARDS | 158 |
| 1-5 0 0 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 3-72 2-77 |
| 4-50 | PENALTIES: Number-Yards | 5-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-11 |
| 2-22 | INTERCEPTIONS: Number-Yards | 2-77 |
| 30:45 | TIME OF POSSESSION | 29:15 |
St. Thomas |
Point |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Kendall Wilson | 5 | 6 | 11 | - | 1 - 4 | - | - | 2 | |||
| 9 | Joey Fleurjuste | 3 | 4 | 7 | - | 2 - 10 | - | - | ||||
| 0 | Sidney Porter | 2 | 4 | 6 | - | - | - | - | ||||
| 32 | Davonte Robertson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 48 | Christian Caruso | 1 | 5 | 6 | - | - | - | - | ||||
| 29 | Kenan Jean | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Jerry Jean-Louis | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Michael Torrence | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 40 | Colin Fadden | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Rodrean Dames | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Caleb Walker | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 42 | Elishah Barnwell | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Josh Fleurjuste | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Colton Weismore | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Eric Demps | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Tyler Thomas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 49 | Kenneth Descheene | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Zayke Mathis | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Anthony Caldwell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kahlill Bryan | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Devin Phillips | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Nathan Pierre | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Xavier Mitchell | 0 | 0 | 0 | - | - | - | 1-22 | ||||
| 1 | Jhaqwori Austin | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 25 | 42 | 67 | - | 5 - 20 | 0-0 | 2-22 | 6 | 1 | |||
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Aaron Anderson | 9 | 6 | 15 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 1 | Quan Neal | 3 | 3 | 6 | - | - | - | 1-23 | ||||
| 8 | Shakwan Bickley | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 42 | Kameron Weems | 3 | 3 | 6 | - | 2.5 - 10 | - | - | 1 | |||
| 93 | Gabriel Jacon-Duffy | 4 | 2 | 6 | 1 - 0 | 3.5 - 11 | 1 | - | - | 1 | ||
| 4 | Davyon Dukes | 3 | 1 | 4 | - | 1 - 1 | - | 1-54 | 1 | |||
| 13 | Barry Finley | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Ja'Darius Young | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 90 | Nick Ford | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Parker Clemons | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 16 | Brandon Wilcher | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | AJ Rathbun | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kemorion Larkin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Walter Tatum | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Je'Marcus Snow | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Promise Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | San Juan Warner | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 24 | 59 | 3 - 11 | 11 - 36 | 1 | 1-0 | 2-77 | 7 | |||
| Other Information | |
|---|---|
|
Location: Valley, Ala. Attendance: 200 |
Scorekeeper: Kassi Butcher |