|
Point at Bluefield - Bluefield, W.Va. 10/8/2022 - 2:00 PM |
|
|
Point
14 |
Bluefield (VA)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (1-6, 0) | 0 | 7 | 7 | 0 | 14 |
| Bluefield (VA) (5-2, 1) | 3 | 3 | 14 | 0 | 20 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Prd | Time | Scoring Summary | Point - Bluefield (VA) |
|---|---|---|---|
| 1 | 09:38 |
Bluefield (VA)
- Joey Dales 19 yd field goal.
Drive: 10 plays, 64 yards in 3:39. |
0 - 3 |
| 2 | 14:06 |
Bluefield (VA)
- Joey Dales 37 yd field goal.
Drive: 8 plays, 52 yards in 2:51. |
0 - 6 |
| 2 | 10:31 | Point - Nadir Mitchell rush for 2 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:31. (Matthew Moses kick is good). | 7 - 6 |
| 3 | 10:32 | Point - Nadir Mitchell rush for 55 yards to the BLUEFIEL00, TOUCHDOWN, clock 10:32. (Giovanni Martin kick is good). | 14 - 6 |
| 3 | 08:28 | Bluefield (VA) - Nathan Herstich pass complete to Matthew Trevill for 44 yards to the POINT00, TOUCHDOWN, clock 08:28. (Joey Dales kick is good). | 14 - 13 |
| 3 | 00:09 | Bluefield (VA) - Nathan Herstich pass complete to Thomas Lee for 55 yards to the POINT00, TOUCHDOWN, clock 00:09. (Joey Dales kick is good). | 14 - 20 |
| Point | Statistics | Bluefield (VA) |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 9 8 3 |
Passing Rushing Penalty |
15 5 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 353 | TOTAL OFFENSE | 430 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
65 6.6 |
| 190 | NET YARDS PASSING | 350 |
| 13-22
8.6 4-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38
9.2 2-5 2 |
| 163 | NET YARDS RUSHING | 80 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 6-206 | PUNTS: Number-Yards | 3-107 |
| 34.3 | Average | 35.7 |
| 88 | TOTAL RETURN YARDS | 102 |
| 1-27 3-61 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 3-82 0 0 |
| 11-98 | PENALTIES: Number-Yards | 7-87 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-5 | SACKS: Number-Yards | 3-23 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 64:45 | TIME OF POSSESSION | 24:57 |
Point |
Bluefield (VA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Quan Neal | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Kere Thomas | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 33 | Je'Marcus Snow | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 50 | Promise Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Gavin Graham | 4 | 0 | 4 | 2 - 5 | 2 - 5 | - | - | ||||
| 13 | BJ Finley | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | San Juan Warner | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Aaron Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Shakwan Bickley | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Kemorion Larkin | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | James Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Giovanni Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | DeQuan Dorsey | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Davyon Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Caleb Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Jackson | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 24 | Jacairus Durrell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Christopher Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Roman Jones | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | Ethan Binns | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jayden Grier | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gabriel Donnelly | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Javien Leeks | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 49 | 2 | 51 | 2 - 5 | 5 - 9 | 0-0 | 2-0 | 4 | ||||
| # | Bluefield (VA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Sam Kirtley | 4 | 3 | 7 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 10 | Tyrese Wolfe | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 12 | Quincy Robinson | 6 | 0 | 6 | 1 - 8 | 2 - 11 | - | - | 2 | |||
| 4 | Logan Patron | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Tri'Mayal Cash | 5 | 0 | 5 | - | - | - | - | ||||
| 55 | Jehari Riley | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Tavarius Corbitt | 3 | 1 | 4 | - | 1 - 7 | 1-0 | - | ||||
| 11 | Mykkel Banks | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Marek Banks | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Elijah Padgett | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 16 | 1 | - | - | |||
| 22 | Daniel Danso | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Stacy Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Steven Mackall | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dylan Wall | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 84 | Gage Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kasean Ridgel | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 99 | Jackson Charlton-Perrin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 8 | 58 | 3 - 23 | 7 - 52 | 1 | 2-0 | - | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Bluefield, W.Va. Stadium: Mitchell Stadium Attendance: 305 Weather: Clear Temperature: 49 Wind: 15 SSE |
Scorekeeper: Bob Redd |