|
Point University at Valdosta State - Valdosta, Ga. 9/2/2023 - 3 p.m. |
|
|
Point
10 |
Valdosta State
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-2) | 0 | 3 | 7 | 0 | 10 |
| Valdosta State (1-0) | 21 | 7 | 21 | 14 | 63 |
| Valdosta, Ga. | Bazemore-Hyder | |||||
| Prd | Time | Scoring Summary | Point - Valdosta State |
|---|---|---|---|
| 1 | 04:51 | Valdosta State - Isaiah Flowers rush for 1 yard to the PU0, TOUCHDOWN, clock 04:51. (Estin Thiele kick is good). | 0 - 7 |
| 1 | 01:07 | Valdosta State - Sammy Edwards pass complete to B.K. Smith for 28 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 01:07. (Estin Thiele kick is good). | 0 - 14 |
| 1 | 00:41 | Valdosta State - Sammy Edwards rush for 6 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 00:41. (Estin Thiele kick is good). | 0 - 21 |
| 2 | 02:14 | Valdosta State - Isaiah Flowers rush for 14 yards to the PU0, TOUCHDOWN, clock 02:14. (Estin Thiele kick is good). | 0 - 28 |
| 2 | 00:00 |
Point
- Christian Ceja 27 yd field goal.
Drive: 8 plays, 57 yards in 2:08. |
3 - 28 |
| 3 | 14:46 | Point - Sammy Edwards pass complete to B.K. Smith for 24 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 10:00. (Christian Ceja kick is good). | 10 - 28 |
| 3 | 10:00 | Valdosta State - Sammy Edwards pass complete to Xavier Williams for 41 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 05:10. (Estin Thiele kick is good). | 10 - 35 |
| 3 | 05:10 | Valdosta State - Sammy Edwards pass complete to Isaiah Flowers for 14 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 01:34. (Estin Thiele kick is good). | 10 - 42 |
| 3 | 01:34 | Valdosta State - Darius Ocean pass complete to Jerson Jacques for 85 yards to the PU0, 1ST DOWN VSU, TOUCHDOWN, clock 10:59. (Estin Thiele kick is good). | 10 - 49 |
| 4 | 10:59 | Valdosta State - Seth Smith pass complete to Tyler Ajiero for 4 yards to the PU0, TOUCHDOWN, clock 06:25. (Estin Thiele kick is good). | 10 - 56 |
| 4 | 06:25 |
Valdosta State
- Tyler Ajiero 4 yd pass from Seth Smith.
(McCall Bennett kick
is good).
Drive: 4 plays, 45 yards in 2:35. |
10 - 63 |
| Point | Statistics | Valdosta State |
|---|---|---|
| 13 | FIRST DOWNS | 31 |
| 6 4 3 |
Passing Rushing Penalty |
19 9 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 186 | TOTAL OFFENSE | 647 |
| 57 3.3 |
Total Offensive Plays Average gain per play |
66 9.8 |
| 108 | NET YARDS PASSING | 459 |
| 8-28
3.9 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-36
12.8 0-0 2 |
| 78 | NET YARDS RUSHING | 188 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
30 6.3 |
| 9-271 | PUNTS: Number-Yards | 2-84 |
| 30.1 | Average | 42.0 |
| 229 | TOTAL RETURN YARDS | 54 |
| 1-8 8-205 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 1-16 2-28 |
| 8-93 | PENALTIES: Number-Yards | 10-114 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-21 |
| 2-16 | INTERCEPTIONS: Number-Yards | 2-28 |
| 27:46 | TIME OF POSSESSION | 32:14 |
Point |
Valdosta State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kemorion Larkin | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 11 | Caleb Wade | 2 | 5 | 7 | - | - | - | - | ||||
| 13 | Barry Finley | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Davyon Dukes | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Shakwan Bickley | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 35 | Jakari Nobles | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Roman Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 41 | Ethan Binns | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | San Juan Warner | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Solomon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Dajuan Rawls | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kassidy Deans | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Kere Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Hunter Hensley | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Javien Leeks | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dylan Carden | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Liam Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cortez Thomas | 0 | 1 | 1 | - | - | - | 1-16 | 1 | |||
| 50 | Michael Mills Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tyrone Tumblin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Quay Calloway | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Thad Parson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Omar Brice | 1 | 0 | 1 | - | 1 - 19 | - | - | ||||
| 95 | Julius Bullard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 32 | 65 | 0 - 0 | 2 - 21 | - | 2-16 | 2 | 2 | |||
| # | Valdosta State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kennedy Parker | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 4 | Terrell Dudley | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 23 | Bryon Broussard | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 91 | Jamorey Jones | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 5 | DeAunte Hunter | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Akil Lampley | 2 | 1 | 3 | - | - | - | - | ||||
| 1Y | Jacob Harris | 0 | 2 | 2 | - | - | - | 1-25 | ||||
| 21 | Phillip Starks | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Daniel Jean | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | S. Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Rayne Tanega-Doster | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Jay Hinkle | 2 | 0 | 2 | 1 - 0 | - | 1 | 1-0 | - | 1 | ||
| 54 | James Watts | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | 1 | |||
| 98 | Drake Hatcher | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Isaiah Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Caleb Sutherland | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Trey Trawick | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sammy Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Theron Stroops | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Nick Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ryan Nixon | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Sean Colman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | J'Quan Hicks | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 42 | Noah Botsford | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Khalil Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jordan Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Avontrell Hazzard | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 99 | Alajujuan Sparks | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tyler Morehead | 0 | 0 | 0 | - | - | - | 1-3 | ||||
| TOTALS | 35 | 18 | 53 | 4 - 21 | 7 - 28 | 1 | 1-0 | 2-28 | 4 | 6 | ||
| Other Information | |
|---|---|
|
Location: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 778 |
Referee: Eddie Smith Umpire: Cliff Head Head Linesman: Trevor Bass Line Judge: Daniel Mobley Back Judge: Kevin Angell Field Judge: Chris Adams Side Judge: Roy Coulter Center Judge: Pete Hinson |