|
Point at Pikeville - Pikeville, KY 10/28/2023 - 1:30 PM |
|
|
Point
31 |
Pikeville ( KY)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (3-5, 2) | 7 | 10 | 7 | 7 | 31 |
| Pikeville ( KY) (5-3, 3) | 3 | 14 | 0 | 25 | 42 |
| Pikeville, KY | Hambley Ath. Complex | |||||
| Prd | Time | Scoring Summary | Point - Pikeville ( KY) |
|---|---|---|---|
| 1 | 12:09 |
Pikeville ( KY)
- Jakob Headley 29 yd field goal.
Drive: 10 plays, 60 yards in 2:44. |
0 - 3 |
| 1 | 02:16 | Point - Mitchell Gosset pass complete to Emery Bryant for 15 yards to the PIKEVILL00, TOUCHDOWN, clock 02:16. (Matthew Moses kick is good). | 7 - 3 |
| 2 | 13:09 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 76 yards to the POINT00, TOUCHDOWN, clock 13:09. (Jakob Headley kick is good). | 7 - 10 |
| 2 | 08:01 | Point - Mitchell Gosset rush for 19 yards to the PIKEVILL00, TOUCHDOWN, clock 08:01. (Matthew Moses kick is good). | 14 - 10 |
| 2 | 06:52 | Point - Matthew Moses 21 yd field goal. | 17 - 10 |
| 2 | 00:12 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 6 yards to the POINT00, TOUCHDOWN, clock 00:12. (Jakob Headley kick is good). | 17 - 17 |
| 3 | 07:31 | Point - Mitchell Gosset pass complete to Kareem Keye for 8 yards to the PIKEVILL00, TOUCHDOWN, clock 07:31. (Matthew Moses kick is good). | 24 - 17 |
| 4 | 13:22 | Pikeville ( KY) - Lee Kirkland pass complete to Ben Henson for 21 yards to the POINT00, TOUCHDOWN, clock 13:22. (Jakob Headley kick is good). | 24 - 24 |
| 4 | 11:08 | Pikeville ( KY) - Mitchell Gosset pass intercepted by Obie Wilson at the POINT40, Obie Wilson return 40 yards to the POINT00, TOUCHDOWN, clock 11:08. (Jakob Headley kick failed). | 24 - 30 |
| 4 | 05:02 | Pikeville ( KY) - Lee Kirkland pass complete to Diego Soto for 13 yards to the POINT00, TOUCHDOWN, clock 05:02. (2 pt conversion pass by Lee Kirkland failed). | 24 - 36 |
| 4 | 02:25 | Pikeville ( KY) - Lee Kirkland pass complete to Derrick Griffit for 21 yards to the POINT00, TOUCHDOWN, clock 02:25. (Jakob Headley kick failed). | 24 - 42 |
| 4 | 00:21 | Point - Mitchell Gosset pass complete to Quintravious Te for 23 yards to the PIKEVILL00, TOUCHDOWN, clock 00:21. (Matthew Moses kick is good). | 31 - 42 |
| Point | Statistics | Pikeville ( KY) |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 16 6 0 |
Passing Rushing Penalty |
20 3 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 387 | TOTAL OFFENSE | 458 |
| 80 4.8 |
Total Offensive Plays Average gain per play |
73 6.3 |
| 246 | NET YARDS PASSING | 432 |
| 21-47
5.2 1-5 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-55
7.9 2-18 2 |
| 141 | NET YARDS RUSHING | 26 |
| 33 4.3 |
Rushing Attempts Average gain per rush |
18 1.4 |
| 5-161 | PUNTS: Number-Yards | 4-155 |
| 32.2 | Average | 38.8 |
| 236 | TOTAL RETURN YARDS | 101 |
| 2-25 7-167 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 2-17 3-62 |
| 8-51 | PENALTIES: Number-Yards | 2-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 1-5 |
| 2-44 | INTERCEPTIONS: Number-Yards | 3-62 |
| 33:36 | TIME OF POSSESSION | 26:24 |
Point |
Pikeville ( KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kemorion Larkin | 6 | 3 | 9 | - | 1 - 8 | - | - | 3 | |||
| 11 | Caleb Wade | 8 | 1 | 9 | - | - | - | 1-0 | 1 | |||
| 5 | Shakwan Bickley | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Davyon Dukes | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Ethan Binns | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Cortez Thomas | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 33 | Je'Marcus Snow | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Emery Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Mitchell Gossett | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Roman Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kijuan Figgs | 1 | 0 | 1 | - | - | - | 1-44 | 1 | |||
| 34 | Hakem Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Liam Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | James Bryant | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 87 | Jarrod Posey | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 97 | Thad Parson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 8 | 45 | 2 - 18 | 5 - 29 | 0-0 | 2-44 | 7 | ||||
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Levi Evans | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Michael Pryor | 5 | 0 | 5 | - | 1 - 3 | - | - | 1 | |||
| 9 | Myson Livingston | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 19 | Anthony Grant | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Maalona Pule | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Timothy Butler | 3 | 0 | 3 | - | - | - | 2-22 | 1 | |||
| 7 | Jacquez Russ | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Ben Tate | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Brett Coleman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Tierdin Berry | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Ja'Vione Shepherd | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Chuck Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Obie Wilson | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 44 | Trevaughn Barnett | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Branden Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Landon Hammock | 2 | 0 | 2 | - | - | - | - | ||||
| 04 | Diego Soto | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | AJ Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Owien Blas | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dige Savage | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Michael Hobby | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Gary McGowan | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cade Cradlebaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jae Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Joe Timp | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 4 | 57 | 1 - 5 | 3 - 9 | 0-0 | 3-62 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pikeville, KY Stadium: Hambley Ath. Complex Attendance: 2000 Weather: Perfect! Temperature: 80 |
Referee: Grant Wilson Umpire: Ted Kostich Head Linesman: Jasper Wyatt Line Judge: Brett St. Clair Back Judge: Daniel Rogers Field Judge: Paul Herchenhah Side Judge: Bryce Smith Scorekeeper: Rick Bentley |