|
Point U. at Davidson - Davidson, North Carolina 09/14/2024 - 07:02 PM |
|
|
Point
12 |
Davidson
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-3, 0-0) | 0 | 6 | 6 | 0 | 12 |
| Davidson (2-1, 0-0) | 7 | 7 | 14 | 14 | 42 |
| Davidson, North Carolina | Smith Field at Richardson | |||||
| Prd | Time | Scoring Summary | Point - Davidson |
|---|---|---|---|
| 1 | 12:56 | Davidson - No Huddle-Shotgun Durkin,Luke pass complete short right to Reina,Brody caught at POI05, for 7 yards to the POI00 TOUCHDOWN, clock 12:56, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 11:48 | Davidson - No Huddle-Shotgun Adams,Mari rush right for 11 yards gain to the POI00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 07:58 | Point - No Huddle-Shotgun Gossett,Michael pass complete short right to Marien,Nicholas caught at DAV00, for 17 yards to the DAV00 TOUCHDOWN, clock 07:58. | 6 - 14 |
| 3 | 10:55 | Point - Shotgun Gossett,Michael pass complete short right to Teasley,Quintravious caught at DAV00, for 15 yards to the DAV00 TOUCHDOWN, clock 10:55, 1ST DOWN. | 12 - 14 |
| 3 | 09:05 | Davidson - No Huddle-Shotgun Sheron,Mason rush for 3 yards gain to the POI00 TOUCHDOWN, clock 09:05. (Kick). | 12 - 21 |
| 3 | 02:11 | Davidson - No Huddle-Shotgun Adams,Mari rush right for 28 yards gain to the POI00 TOUCHDOWN, clock 02:11, 1ST DOWN. (Kick). | 12 - 28 |
| 4 | 10:43 | Davidson - No Huddle-Shotgun Phillips Jr.,LJ pass complete short right to Sales,Jaleel caught at POI18, for 27 yards to the POI00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 12 - 35 |
| 4 | 03:45 | Davidson - No Huddle-Shotgun Jones,Will rush left for 29 yards gain to the POI00 TOUCHDOWN, clock 03:45, 1ST DOWN. (Kick). | 12 - 42 |
| Point | Statistics | Davidson |
|---|---|---|
| 14 | FIRST DOWNS | 32 |
| 5 5 4 |
Passing Rushing Penalty |
2 26 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 266 | TOTAL OFFENSE | 535 |
| 60 4.4 |
Total Offensive Plays Average gain per play |
83 6.4 |
| 150 | NET YARDS PASSING | 53 |
| 16-39
3.8 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15
3.5 0-0 1 |
| 116 | NET YARDS RUSHING | 482 |
| 21 5.5 |
Rushing Attempts Average gain per rush |
68 7.1 |
| 9-355 | PUNTS: Number-Yards | 1-45 |
| 39.4 | Average | 45.0 |
| 6 | TOTAL RETURN YARDS | 55 |
| 0-0 1-6 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-54 0-0 |
| 14-121 | PENALTIES: Number-Yards | 6-72 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:44 | TIME OF POSSESSION | 34:16 |
Point |
Davidson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kemorion Larkin | 7 | 10 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ethan Binns | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Logan Slagle | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gunner Sweatt | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Caleb Wade | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 94 | Gabe Donnelly | 0 | 7 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dorien Foots | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Cortez Thomas | 2 | 3 | 5 | - | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ethan Miller | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Omarion Brice | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Kassidy Deans | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jaylen Williams | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Promise Williams | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nakosi Batton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Liam Rogers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Reggie Hill | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jayden Glover | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jakari Nobles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alfred Braxton Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Solomon Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jarkerious Bolden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ja'Vin Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jace Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kwylek Woodham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kailen Noble | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dajuan Rawls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | ZK Kinchens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Quintravious Teasley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Nicholas Marien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 80 | 108 | 0 - 0 | 4 - 13 | 0 | 0-0 | 1-0 | 0 | 0 | 2 | |
| # | Davidson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Magee,TJ | 5 | 3 | 8 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Tessman,John | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Njoku,Dominic | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Rawlins,Julian | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | McLaughlin,Sabin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Carter,Daniel | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Kindles,Darryn | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Ozane,Kristian | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Willis,Cam'ron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Scott,Nakoma | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Bender,Hayden | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kent,Mikah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lamar,Robert | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Brooks,Hunter | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Jones,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Leonard,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Hudson,Dixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 95 | Jackson,Josiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Miller,Ashton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Sheron,Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sales,Jaleel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Adams,Mari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Reina,Brody | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cancel,Quinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Zouagui,Adam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 18 | 28 | 46 | 2 - 10 | 5 - 13 | 0 | 0-0 | 0-0 | 4 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Davidson, North Carolina Stadium: Smith Field at Richardson Attendance: 2288 Weather: Sunny Temperature: 80 Wind: NE 13mph |
Referee: Olson,Charles Umpire: Johnson,Stephan Head Linesman: Heifner,Jesse Line Judge: Willingham,Tu Back Judge: Parramore,Woody Field Judge: Jordan,Patrick Side Judge: Moore,Chris Center Judge: Reed,Adam |