|
Kentucky Christian at Point - West Point, Ga. 10/5/2024 - 12:00 PM |
|
|
Kentucky Christian
22 |
Point
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-4, 0) | 0 | 14 | 0 | 8 | 22 |
| Point (1-5, 1) | 7 | 13 | 10 | 0 | 30 |
| West Point, Ga. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KENTUCKY35 | POINT ball on POINT35, clock 15:00. |
| Logan Wandzilak kickoff 55 yards to the KENTUCKY10, Derrell Simmons return 28 yards to the KENTUCKY38 (Liam Rogers). | |
| Kentucky Christian at 14:51 | |
|---|---|
| 1st and 10 at KENTUCKY38 | Kentucky Christian drive start at 14:51. |
| 1st and 10 at KENTUCKY38 | Jett Engle pass intercepted by Jakari Nobles at the POINT46, Jakari Nobles return 0 yards to the POINT46 (Ja'Raylan Johns). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Point at 14:45 | |
| 1st and 10 at POINT46 | Point drive start at 14:45. |
| 1st and 10 at POINT46 | Adam Sanders rush for no gain to the POINT46 (Jacob Wright; Hunter Pendleto). |
| 2nd and 10 at POINT46 | Mitchell Gosset rush for 18 yards to the KENTUCKY36 (Donte Prowell). |
| 1st and 10 at KENTUCKY36 | Mitchell Gosset pass complete to Quintravious Te for 36 yards to the KENTUCKY00, TOUCHDOWN, clock 13:18. |
| Logan Wandzilak kick attempt good. | |
| Kentucky Christian 0, Point 7 | |
| 3 plays, 54 yards, 01:27 elapsed | |
| Logan Wandzilak kickoff 57 yards to the KENTUCKY08, Derrell Simmons return 29 yards to the KENTUCKY37 (Gunner Sweatt). | |
| Kentucky Christian at 13:09 | |
| 1st and 10 at KENTUCKY37 | Kentucky Christian drive start at 13:09. |
| 1st and 10 at KENTUCKY37 | Jett Engle pass complete to Eli Archer for 18 yards to the POINT45 (Alfred Braxton). |
| 1st and 10 at POINT45 | Jett Engle pass incomplete to Christian Estes (Kere Thomas). |
| 2nd and 10 at POINT45 | Jett Engle pass complete to Derrell Simmons for 3 yards to the POINT42 (Promise William). |
| 3rd and 7 at POINT42 | Jett Engle pass incomplete to Derrell Simmons. |
| 4th and 7 at POINT42 | Jett Engle pass complete to Ja'Raylan Johns for 7 yards to the POINT35 (Jaylen Williams). |
| 1st and 10 at POINT35 | Jett Engle rush for 17 yards to the POINT18 (Caleb Wade), out-of-bounds, PENALTY KENTUCKY holding off-setting, PENALTY POINT holding off-setting, NO PLAY, PENALTY POINT personal foul 15 yards to the POINT20, NO PLAY. |
| 1st and 10 at POINT20 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at POINT20 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 10 at POINT20 | Timeout Kentucky Christian, clock 11:02. |
| 3rd and 10 at POINT20 | Jovari Gamble rush for no gain to the POINT20 (Gabe Donnelly). |
| 4th and 10 at POINT20 | Jett Engle pass incomplete to Dejon Winburn (Caleb Wade). |
| 9 plays, 43 yards, 02:50 elapsed | |
| Point at 10:19 | |
| 1st and 10 at POINT20 | Point drive start at 10:19. |
| 1st and 10 at POINT20 | Adam Sanders rush for 10 yards to the POINT30 (Hunter Pendleto). |
| 1st and 10 at POINT30 | PENALTY POINT false start 5 yards to the POINT25. |
| 1st and 15 at POINT25 | Mitchell Gosset pass complete to Shawn Jones Jr. for 24 yards to the POINT49 (Dashawn Webster), PENALTY KENTUCKY illegal use of the hands 15 yards to the KENTUCKY36. |
| 1st and 10 at KENTUCKY36 | Adam Sanders rush for 11 yards to the KENTUCKY25 (Donte Prowell). |
| 1st and 10 at KENTUCKY25 | Payton Allen rush for no gain to the KENTUCKY25 (Jacob Wright), PENALTY POINT holding 10 yards to the KENTUCKY35, NO PLAY. |
| 1st and 20 at KENTUCKY35 | Mitchell Gosset pass complete to Shawn Jones Jr. for 31 yards to the KENTUCKY04 (Jalen Price). |
| 1st and Goal at KENTUCKY04 | Adam Sanders rush for no gain to the KENTUCKY04 (Jacob Wright). |
| 2nd and Goal at KENTUCKY04 | Adam Sanders rush for loss of 7 yards to the KENTUCKY11, fumble forced by Kaiden Beck, fumble by Adam Sanders recovered by KENTUCKY Jacob Wright at KENTUCKY11. |
| 6 plays, 69 yards, 03:18 elapsed | |
| Kentucky Christian at 07:01 | |
| 1st and 10 at KENTUCKY11 | Kentucky Christian drive start at 07:01. |
| 1st and 10 at KENTUCKY11 | Jovari Gamble rush for 11 yards to the KENTUCKY22 (Alfred Braxton). |
| 1st and 10 at KENTUCKY22 | Jett Engle pass complete to Dejon Winburn for loss of 1 yard to the KENTUCKY21 (Jakari Nobles). |
| 2nd and 11 at KENTUCKY21 | Jett Engle pass complete to Eli Archer for no gain to the KENTUCKY21 (Jaylen Williams; Ethan Binns). |
| 3rd and 11 at KENTUCKY21 | Jett Engle pass complete to Jovari Gamble for 23 yards to the KENTUCKY44 (Caleb Wade). |
| 1st and 10 at KENTUCKY44 | Jovari Gamble rush for 3 yards to the KENTUCKY47 (Logan Slagle). |
| 2nd and 7 at KENTUCKY47 | Malachi Wheeler rush for loss of 3 yards to the KENTUCKY44 (Cortez Thomas). |
| 3rd and 10 at KENTUCKY44 | Jett Engle pass incomplete to Christian Estes. |
| 4th and 10 at KENTUCKY44 | Chase Hall punt 35 yards to the POINT21, De'Ante Burden return 4 yards to the POINT25 (Ethan Floyd). |
| 7 plays, 33 yards, 03:19 elapsed | |
| Point at 03:42 | |
| 1st and 10 at POINT25 | Point drive start at 03:42. |
| 1st and 10 at POINT25 | Mitchell Gosset pass complete to Quintravious Te for 20 yards to the POINT45 (Josiah Price). |
| 1st and 10 at POINT45 | Mitchell Gosset pass complete to Quintravious Te for 11 yards to the KENTUCKY44, fumble forced by Josiah Price, fumble by Quintravious Te recovered by POINT TEAM at KENTUCKY44 (Josiah Price). |
| 1st and 10 at KENTUCKY44 | Malik Neely rush for 1 yard to the KENTUCKY43 (Jacob Wright). |
| 2nd and 9 at KENTUCKY43 | Malik Neely rush for loss of 1 yard to the KENTUCKY44 (Kaiden Beck). |
| 3rd and 10 at KENTUCKY44 | Mitchell Gosset pass incomplete to Payton Allen. |
| 4th and 10 at KENTUCKY44 | Timeout Point, clock 01:04. |
| 4th and 10 at KENTUCKY44 | Matthew Moses punt 43 yards to the KENTUCKY01, downed. |
| 5 plays, 31 yards, 02:50 elapsed | |
| Kentucky Christian at 00:52 | |
| 1st and 10 at KENTUCKY01 | Kentucky Christian drive start at 00:52. |
| 1st and 10 at KENTUCKY01 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at KENTUCKY01 | Jovari Gamble rush for 1 yard to the KENTUCKY02 (Omarion Brice; Kemorion Larkin). |
| 3rd and 9 at KENTUCKY02 | Jett Engle pass intercepted by Dorien Foots at the KENTUCKY29, Dorien Foots return 0 yards to the KENTUCKY29. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Point at 00:02 | |
| 1st and 10 at KENTUCKY29 | Point drive start at 00:02. |
| 1st and 10 at KENTUCKY29 | Mitchell Gosset pass complete to Nicholas Marien for 3 yards to the KENTUCKY26 (Javid Gayle Jr.). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at KENTUCKY26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at KENTUCKY26 | Mitchell Gosset pass complete to TJ Howell for 7 yards to the KENTUCKY19 (Javid Gayle Jr.). |
| 1st and 10 at KENTUCKY19 | Mitchell Gosset pass complete to TJ Howell for 19 yards to the KENTUCKY00, TOUCHDOWN, clock 14:19. |
| Logan Wandzilak kick attempt failed. | |
| Kentucky Christian 0, Point 13 | |
| 3 plays, 29 yards, 00:43 elapsed | |
| Logan Wandzilak kickoff 54 yards to the KENTUCKY11, Davari Morris return 17 yards to the KENTUCKY28 (Jaylen Williams; Gunner Sweatt), PENALTY KENTUCKY holding 10 yards to the KENTUCKY18. | |
| Kentucky Christian at 14:11 | |
| 1st and 10 at KENTUCKY18 | Kentucky Christian drive start at 14:11. |
| 1st and 10 at KENTUCKY18 | Jett Engle pass complete to Dejon Winburn for 5 yards to the KENTUCKY23 (Reggie Hill). |
| 2nd and 5 at KENTUCKY23 | Jett Engle pass complete to Ja'Raylan Johns for 3 yards to the KENTUCKY26 (Kemorion Larkin). |
| 3rd and 2 at KENTUCKY26 | PENALTY POINT offside defense 5 yards to the KENTUCKY31. |
| 1st and 10 at KENTUCKY31 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at KENTUCKY31 | Jett Engle pass complete to Dejon Winburn for 9 yards to the KENTUCKY40 (Ethan Miller). |
| 3rd and 1 at KENTUCKY40 | Jovari Gamble rush for loss of 5 yards to the KENTUCKY35 (Logan Slagle). |
| 4th and 6 at KENTUCKY35 | Chase Hall punt 50 yards to the POINT15, downed. |
| 5 plays, 17 yards, 02:41 elapsed | |
| Point at 11:30 | |
| 1st and 10 at POINT15 | Point drive start at 11:30. |
| 1st and 10 at POINT15 | Adam Sanders rush for no gain to the POINT15 (Jacob Wright). |
| 2nd and 10 at POINT15 | Mitchell Gosset pass complete to Adam Sanders for 5 yards to the POINT20 (Josiah Price), out-of-bounds. |
| 3rd and 5 at POINT20 | Mitchell Gosset rush for no gain to the POINT20 (Yuriel Carrero; Wyatt Brackman). |
| 4th and 5 at POINT20 | PENALTY POINT delay of game 5 yards to the POINT15. |
| 4th and 10 at POINT15 | Matthew Moses punt 36 yards to the KENTUCKY49, downed. |
| 3 plays, 0 yards, 02:16 elapsed | |
| Kentucky Christian at 09:14 | |
| 1st and 10 at KENTUCKY49 | Kentucky Christian drive start at 09:14. |
| 1st and 10 at KENTUCKY49 | Jett Engle pass complete to Christian Estes for 4 yards to the POINT47 (Gabe Donnelly). |
| 2nd and 6 at POINT47 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 6 at POINT47 | Jett Engle pass complete to Jovari Gamble for 5 yards to the POINT42 (Ethan Binns), out-of-bounds. |
| 4th and 1 at POINT42 | Timeout Kentucky Christian, clock 08:15. |
| 4th and 1 at POINT42 | Jett Engle pass complete to Ja'Raylan Johns for 7 yards to the POINT35 (Ethan Binns). |
| 1st and 10 at POINT35 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at POINT35 | Jett Engle pass incomplete to Derrell Simmons, PENALTY POINT pass interference declined, PENALTY POINT roughing the passer (Promise William) 15 yards to the POINT20, NO PLAY. |
| 1st and 10 at POINT20 | Jett Engle pass incomplete to Malachi Wheeler. |
| 2nd and 10 at POINT20 | Jett Engle rush for 20 yards to the POINT00, TOUCHDOWN, clock 07:12. |
| Alazai Gerling kick attempt good. | |
| Kentucky Christian 7, Point 13 | |
| 7 plays, 51 yards, 02:02 elapsed | |
| Alazai Gerling kickoff 33 yards to the POINT32, Malik Neely return 8 yards to the POINT40 (Chase Hall). | |
| Point at 07:06 | |
| 1st and 10 at POINT40 | Point drive start at 07:06. |
| 1st and 10 at POINT40 | PENALTY POINT false start 5 yards to the POINT35. |
| 1st and 15 at POINT35 | Mitchell Gosset pass incomplete. |
| 2nd and 15 at POINT35 | PENALTY KENTUCKY offside defense 5 yards to the POINT40. |
| 2nd and 10 at POINT40 | Ja'Vin Jones rush for 5 yards to the POINT45 (Dashawn Webster). |
| 3rd and 5 at POINT45 | Mitchell Gosset pass complete to Quintravious Te for 5 yards to the 50 yardline (TEAM), out-of-bounds. |
| 1st and 10 at POINT50 | Mitchell Gosset pass incomplete. |
| 2nd and 10 at POINT50 | QB hurry by Hunter Pendleto. |
| 2nd and 10 at POINT50 | Adam Sanders rush for 3 yards to the KENTUCKY47 (Brandon Wilson). |
| 3rd and 7 at KENTUCKY47 | Mitchell Gosset pass complete to Payton Allen for 17 yards to the KENTUCKY30 (Dashawn Webster). |
| 1st and 10 at KENTUCKY30 | Ja'Vin Jones rush for 25 yards to the KENTUCKY05 (Kaiden Beck). |
| 1st and Goal at KENTUCKY05 | Mitchell Gosset pass complete to Ja'Vin Jones for 1 yard to the KENTUCKY04 (Montrezus Hopki; Rey Graciano). |
| 2nd and Goal at KENTUCKY04 | Mitchell Gosset pass complete to Nicholas Marien for 4 yards to the KENTUCKY00, TOUCHDOWN, clock 03:20. |
| Logan Wandzilak kick attempt good. | |
| Kentucky Christian 7, Point 20 | |
| 1st and 10 at POINT35 | PENALTY KENTUCKY personal foul 15 yards to the 50 yardline. |
| 9 plays, 60 yards, 03:46 elapsed | |
| Logan Wandzilak kickoff 50 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 03:14 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 03:14. |
| 1st and 10 at KENTUCKY25 | Jett Engle pass incomplete (Promise William). |
| 2nd and 10 at KENTUCKY25 | Jett Engle pass complete to Jovari Gamble for 4 yards to the KENTUCKY29 (Ethan Binns). |
| 3rd and 6 at KENTUCKY29 | Jett Engle rush for 6 yards to the KENTUCKY35 (Jaylen Williams; Kemorion Larkin). |
| 1st and 10 at KENTUCKY35 | Jett Engle pass complete to Ja'Raylan Johns for 1 yard to the KENTUCKY36 (Jaylen Williams; Ethan Binns). |
| 2nd and 9 at KENTUCKY36 | Timeout Kentucky Christian, clock 03:20. |
| 2nd and 9 at KENTUCKY36 | Jett Engle pass complete to Jovari Gamble for 4 yards to the KENTUCKY40 (Kemorion Larkin; Caleb Wade), PENALTY POINT roughing the passer 15 yards to the POINT45. |
| 1st and 10 at POINT45 | Jett Engle pass incomplete to Dejon Winburn. |
| 2nd and 10 at POINT45 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 10 at POINT45 | Jett Engle pass complete to Derrell Simmons for 20 yards to the POINT25 (Dorien Foots). |
| 1st and 10 at POINT25 | Jett Engle pass complete to Ja'Raylan Johns for 11 yards to the POINT14 (Ethan Miller). |
| 1st and 10 at POINT14 | Jett Engle pass incomplete to Dejon Winburn, PENALTY KENTUCKY false start 5 yards to the POINT19, NO PLAY. |
| 1st and 15 at POINT19 | Jett Engle pass complete to Derrell Simmons for 19 yards to the POINT00, TOUCHDOWN, clock 00:55. |
| Alazai Gerling kick attempt good. | |
| Kentucky Christian 14, Point 20 | |
| 10 plays, 75 yards, 02:19 elapsed | |
| Alazai Gerling kickoff 42 yards to the POINT23, Jordan Green return 7 yards to the POINT30 (Chase Hall). | |
| Point at 00:50 | |
| 1st and 10 at POINT30 | Point drive start at 00:50. |
| 1st and 10 at POINT30 | Mitchell Gosset pass incomplete to Quintravious Te (Rey Graciano). |
| 2nd and 10 at POINT30 | Mitchell Gosset pass complete to Quintravious Te for 21 yards to the KENTUCKY49, fumble forced by Kaiden Beck, fumble by Quintravious Te recovered by KENTUCKY Rey Graciano at KENTUCKY41. |
| 2 plays, 29 yards, 00:16 elapsed | |
| Kentucky Christian at 00:34 | |
| 1st and 10 at KENTUCKY41 | Kentucky Christian drive start at 00:34. |
| 1st and 10 at KENTUCKY41 | Dejon Winburn pass incomplete. |
| 2nd and 10 at KENTUCKY41 | Jett Engle sacked for loss of 13 yards to the KENTUCKY28 (Gabe Donnelly), PENALTY KENTUCKY holding declined. |
| 3rd and 23 at KENTUCKY28 | KENTUCKY ball on KENTUCKY35, clock 15:00. |
| 2 plays, -13 yards, 00:34 elapsed | |
| 3rd and 10 at KENTUCKY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at KENTUCKY35 | Start of 3rd quarter, clock 15:00, KENTUCKY ball on KENTUCKY35. |
| Alazai Gerling kickoff 52 yards to the POINT13, Jordan Green return 17 yards to the POINT30 (Dovon Hopkins). | |
| Point at 14:52 | |
| 1st and 10 at POINT30 | Point drive start at 14:52. |
| 1st and 10 at POINT30 | Mitchell Gosset pass complete to Adam Sanders for 15 yards to the POINT45 (Montrezus Hopki). |
| 1st and 10 at POINT45 | Mitchell Gosset pass incomplete to Payton Allen. |
| 2nd and 10 at POINT45 | Adam Sanders rush for 1 yard to the POINT46 (Rey Graciano). |
| 3rd and 9 at POINT46 | PENALTY KENTUCKY unsportmanlike conduct off-setting, PENALTY POINT unsportmanlike conduct off-setting. |
| 3rd and 9 at POINT46 | Mitchell Gosset pass complete to D'Ontae Eatmon for 6 yards to the KENTUCKY48 (Dashawn Webster), PENALTY KENTUCKY face mask 15 yards to the KENTUCKY33. |
| 1st and 10 at KENTUCKY33 | Adam Sanders rush for 2 yards to the KENTUCKY31 (Hunter Pendleto). |
| 2nd and 8 at KENTUCKY31 | Adam Sanders rush for no gain to the KENTUCKY31 (TEAM). |
| 3rd and 8 at KENTUCKY31 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 4th and 8 at KENTUCKY31 | 4th and 8. |
| 4th and 8 at KENTUCKY31 | Mitchell Gosset pass incomplete. |
| 8 plays, 39 yards, 03:52 elapsed | |
| Kentucky Christian at 11:00 | |
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 11:00. |
| 1st and 10 at KENTUCKY31 | Jovari Gamble rush for loss of 3 yards to the KENTUCKY28 (Ethan Binns; Caleb Wade). |
| 2nd and 13 at KENTUCKY28 | Jett Engle pass incomplete. |
| 3rd and 13 at KENTUCKY28 | Jett Engle pass incomplete. |
| 4th and 13 at KENTUCKY28 | Alazai Gerling punt 43 yards to the POINT29, out-of-bounds. |
| 3 plays, -3 yards, 01:17 elapsed | |
| Point at 09:43 | |
| 1st and 10 at POINT29 | Point drive start at 09:43. |
| 1st and 10 at POINT29 | PENALTY POINT false start off-setting, PENALTY KENTUCKY personal foul off-setting, NO PLAY. |
| 1st and 10 at POINT29 | Malik Neely rush for 9 yards to the POINT38 (Donte Prowell). |
| 2nd and 1 at POINT38 | Ja'Vin Jones rush for 2 yards to the POINT40 (TEAM). |
| 1st and 10 at POINT40 | Ja'Vin Jones rush for 4 yards to the POINT44 (Montrezus Hopki). |
| 2nd and 6 at POINT44 | Mitchell Gosset pass complete to Nicholas Marien for 19 yards to the KENTUCKY37 (Josiah Price). |
| 1st and 10 at KENTUCKY37 | Mitchell Gosset rush for no gain to the KENTUCKY37 (Hunter Pendleto; Dashawn Webster). |
| 2nd and 10 at KENTUCKY37 | Mitchell Gosset rush for 17 yards to the KENTUCKY20 (Yuriel Carrero). |
| 1st and 10 at KENTUCKY20 | Mitchell Gosset pass incomplete to Shawn Jones Jr. (Donte Prowell). |
| 2nd and 10 at KENTUCKY20 | Mitchell Gosset rush for 2 yards to the KENTUCKY18. |
| 3rd and 8 at KENTUCKY18 | Payton Allen rush for 3 yards to the KENTUCKY15 (Donte Prowell). |
| 4th and 5 at KENTUCKY15 | Logan Wandzilak field goal attempt from 32 GOOD, clock 03:34. |
| Kentucky Christian 14, Point 23 | |
| 10 plays, 56 yards, 06:09 elapsed | |
| Logan Wandzilak kickoff 54 yards to the KENTUCKY11, downed. | |
| Kentucky Christian at 03:31 | |
| 1st and 10 at KENTUCKY11 | Kentucky Christian drive start at 03:31. |
| 1st and 10 at KENTUCKY11 | Jett Engle pass intercepted by Kemorion Larkin at the KENTUCKY15, Kemorion Larkin return 15 yards to the KENTUCKY00, TOUCHDOWN, clock 03:23. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Point at 03:23 | |
| 1st and Goal at KENTUCKY03 | Point drive start at 03:23. |
| 1st and Goal at KENTUCKY03 | Timeout Point, clock 03:23. |
| Logan Wandzilak kick attempt good, PENALTY KENTUCKY roughing the kicker declined, clock 03:23. | |
| Kentucky Christian 14, Point 30 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Logan Wandzilak kickoff 49 yards to the KENTUCKY16, Dejon Winburn return 33 yards to the KENTUCKY49 (Ethan Binns), out-of-bounds. | |
| Kentucky Christian at 03:14 | |
| 1st and 10 at KENTUCKY49 | Kentucky Christian drive start at 03:14. |
| 1st and 10 at KENTUCKY49 | Jett Engle pass incomplete to Ja'Raylan Johns (Reggie Hill). |
| 2nd and 10 at KENTUCKY49 | Jett Engle pass complete to Davari Morris for 16 yards to the POINT35 (Jakari Nobles). |
| 1st and 10 at POINT35 | Jett Engle sacked for loss of 5 yards to the POINT40 (Cortez Thomas). |
| 2nd and 15 at POINT40 | Jett Engle pass complete to Jovari Gamble for no gain to the POINT40 (Alex Paige). |
| 3rd and 15 at POINT40 | Jett Engle pass incomplete to Ethan Kelly (Dorien Foots). |
| 4th and 15 at POINT40 | Chase Hall punt 33 yards to the POINT07, fair catch by Jordan Green. |
| 5 plays, 11 yards, 02:03 elapsed | |
| Point at 01:11 | |
| 1st and 10 at POINT07 | Point drive start at 01:11. |
| 1st and 10 at POINT07 | Jace Grant rush for no gain to the POINT07 (Yuriel Carrero), PENALTY KENTUCKY face mask (Montrezus Hopki) 15 yards to the POINT22. |
| 1st and 10 at POINT22 | Jace Grant rush for loss of 2 yards to the POINT20 (Rey Graciano). |
| 2nd and 12 at POINT20 | Mitchell Gosset rush for 10 yards to the POINT30 (Yuriel Carrero). |
| back to top | |
|
4th
|
|
| 3rd and 2 at POINT30 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at POINT30 | Mitchell Gosset pass complete to Jace Grant for 17 yards to the POINT47 (Jalen Price). |
| 1st and 10 at POINT47 | Jace Grant rush for 3 yards to the 50 yardline (Montrezus Hopki). |
| 2nd and 7 at POINT50 | Mitchell Gosset pass incomplete (Ethan Floyd). |
| 3rd and 7 at POINT50 | Mitchell Gosset pass complete to Jace Grant for loss of 2 yards to the POINT48 (Rey Graciano). |
| 4th and 9 at POINT48 | Matthew Moses punt 39 yards to the KENTUCKY13, fair catch by Scyler Hersey. |
| 7 plays, 41 yards, 03:40 elapsed | |
| Kentucky Christian at 12:31 | |
| 1st and 10 at KENTUCKY13 | Kentucky Christian drive start at 12:31. |
| 1st and 10 at KENTUCKY13 | Jett Engle pass complete to Dejon Winburn for 5 yards to the KENTUCKY18 (Gunner Sweatt; Jaylen Williams). |
| 2nd and 5 at KENTUCKY18 | Jett Engle pass complete to Dejon Winburn for 17 yards to the KENTUCKY35. |
| 1st and 10 at KENTUCKY35 | Jett Engle pass incomplete, PENALTY POINT roughing the passer 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at KENTUCKY50 | Jett Engle pass complete to Davari Morris for 6 yards to the POINT44 (Nakosi Batton). |
| 2nd and 4 at POINT44 | Jett Engle pass complete to Ja'Raylan Johns for 3 yards to the POINT41 (Caleb Wade). |
| 3rd and 1 at POINT41 | Calvin Kafando rush for 2 yards to the POINT39 (Jaylen Williams). |
| 1st and 10 at POINT39 | Calvin Kafando pass incomplete. |
| 2nd and 10 at POINT39 | Calvin Kafando pass complete to Davari Morris for 6 yards to the POINT33 (Gunner Sweatt). |
| 3rd and 4 at POINT33 | Calvin Kafando rush for 3 yards to the POINT30 (Reggie Hill). |
| 4th and 1 at POINT30 | Timeout Kentucky Christian, clock 08:42. |
| 4th and 1 at POINT30 | Tyberius Carter rush for no gain to the POINT30 (Gunner Sweatt). |
| 9 plays, 57 yards, 03:56 elapsed | |
| Point at 08:35 | |
| 1st and 10 at POINT30 | Point drive start at 08:35. |
| 1st and 10 at POINT30 | Damarion Owens rush for 1 yard to the POINT31 (TEAM). |
| 2nd and 9 at POINT31 | Damarion Owens rush for 5 yards to the POINT36 (Yuriel Carrero). |
| 3rd and 4 at POINT36 | Samir Wylie rush for 14 yards to the 50 yardline (Rey Graciano). |
| 1st and 10 at POINT50 | Damarion Owens rush for 4 yards to the KENTUCKY46 (Montrezus Hopki). |
| 2nd and 6 at KENTUCKY46 | Samir Wylie pass incomplete. |
| 3rd and 6 at KENTUCKY46 | Samir Wylie rush for 1 yard to the KENTUCKY45 (Yuriel Carrero). |
| 4th and 5 at KENTUCKY45 | Timeout Kentucky Christian, clock 05:42. |
| 4th and 5 at KENTUCKY45 | Matthew Moses punt 45 yards to the KENTUCKY00, touchback. |
| 6 plays, 25 yards, 03:02 elapsed | |
| Kentucky Christian at 05:33 | |
| 1st and 10 at KENTUCKY20 | Kentucky Christian drive start at 05:33. |
| 1st and 10 at KENTUCKY20 | Jett Engle pass complete to Davari Morris for 8 yards to the KENTUCKY28 (Gunner Sweatt). |
| 2nd and 2 at KENTUCKY28 | Jett Engle pass incomplete to Derrell Simmons (Solomon Jones). |
| 3rd and 2 at KENTUCKY28 | Jett Engle pass complete to Jovari Gamble for 11 yards to the KENTUCKY39 (Nakosi Batton; D'Ontae Eatmon). |
| 1st and 10 at KENTUCKY39 | Jett Engle pass incomplete. |
| 2nd and 10 at KENTUCKY39 | Jett Engle pass complete to Dejon Winburn for 23 yards to the POINT38 (Ethan Miller). |
| 1st and 10 at POINT38 | Jett Engle pass complete to Dejon Winburn for 30 yards to the POINT08. |
| 1st and Goal at POINT08 | Jett Engle pass complete to Dejon Winburn for 8 yards to the POINT00, TOUCHDOWN, clock 03:23. |
| Jett Engle pass attempt to Derrell Simmons good. | |
| Kentucky Christian 22, Point 30 | |
| 7 plays, 80 yards, 02:10 elapsed | |
| Alazai Gerling kickoff 47 yards to the POINT18, downed. | |
| Point at 03:20 | |
| 1st and 10 at POINT18 | Point drive start at 03:20. |
| 1st and 10 at POINT18 | Mitchell Gosset pass complete to Shawn Jones Jr. for loss of 1 yard to the POINT17. |
| 2nd and 11 at POINT17 | Ja'Vin Jones rush for 1 yard to the POINT18 (Yuriel Carrero). |
| 3rd and 10 at POINT18 | Timeout Kentucky Christian, clock 02:24. |
| 3rd and 10 at POINT18 | Mitchell Gosset rush for 11 yards to the POINT29 (Kaiden Beck). |
| 1st and 10 at POINT29 | Timeout Point, clock 02:00. |
| 1st and 10 at POINT29 | TEAM rush for loss of 5 yards to the POINT24 (TEAM). |
| 2nd and 15 at POINT24 | TEAM rush for loss of 5 yards to the POINT19 (TEAM). |
| 3rd and 20 at POINT19 | TEAM rush for loss of 4 yards to the POINT15 (TEAM). |
| 6 plays, -3 yards, 03:20 elapsed | |
| 4th and 24 at POINT15 | End of game, clock 00:00. |
| back to top | |