|
Point at St. Andrews (NC) - Laurinburg,NC 10/19/2024 - 12:00 PM |
|
|
Point
40 |
St. Andrews (NC)
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (1-5, 1) | 7 | 7 | 6 | 20 | 40 |
| St. Andrews (NC) (0-4, 0) | 0 | 0 | 12 | 0 | 12 |
| Laurinburg,NC | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | POINT ball on POINT35, clock 15:00. |
| Matthew Moses kickoff 49 yards to the ST. ANDR16, Juwan Lyons return 10 yards to the ST. ANDR26 (Jakari Nobles). | |
| St. Andrews (NC) at 15:00 | |
|---|---|
| 1st and 10 at ST. ANDR26 | St. Andrews (NC) drive start at 15:00. |
| 1st and 10 at ST. ANDR26 | Henry Kanu pass incomplete to Cadyn Graves (De'Ante Burden). |
| 2nd and 10 at ST. ANDR26 | Rodney Huggins rush for 1 yard to the ST. ANDR27 (Omarion Brice; Kailen Noble). |
| 3rd and 9 at ST. ANDR27 | Timeout St. Andrews (NC), clock 14:06. |
| 3rd and 9 at ST. ANDR27 | Henry Kanu sacked for loss of 6 yards to the ST. ANDR21 (Cortez Thomas; Promise William). |
| 4th and 15 at ST. ANDR21 | Raphael Louis punt 37 yards to the POINT42, De'Ante Burden return 3 yards to the POINT45 (Nijel Pearce; Savien Hayes), PENALTY POINT illegal block (Jayden Grier) 15 yards to the POINT30. |
| 3 plays, -5 yards, 01:58 elapsed | |
| Point at 13:02 | |
| 1st and 10 at POINT30 | Point drive start at 13:02. |
| 1st and 10 at POINT30 | Mitchell Gosset pass incomplete to Jalen Hall. |
| 2nd and 10 at POINT30 | Adam Sanders rush for 7 yards to the POINT37 (Patrick Flisher; John Brown). |
| 3rd and 3 at POINT37 | Mitchell Gosset pass incomplete to Quintravious Te (Joshua Henderso). |
| 4th and 3 at POINT37 | Matthew Moses punt 37 yards to the ST. ANDR26, downed, PENALTY ST. ANDR roughing the kicker (Nick Henderson) 22 yards to the ST. ANDR48. |
| 3 plays, 7 yards, 00:00 elapsed | |
| St. Andrews (NC) at 13:02 | |
| 1st and 10 at ST. ANDR48 | PENALTY ST. ANDR unsportsmanlike conduct taunting (Devon Roesch) 10 yards to the ST. ANDR38. |
| 1st and 20 at ST. ANDR38 | St. Andrews (NC) drive start at 12:04. |
| 1st and 20 at ST. ANDR38 | POINT ball on ST. ANDR38, clock 12:06. |
| 1st and 10 at ST. ANDR38 | Point drive start at 12:06. |
| 1st and 10 at ST. ANDR38 | Mitchell Gosset pass intercepted by Savien Hayes at the ST. ANDR10, Savien Hayes return 21 yards to the ST. ANDR31 (Jeremiah Willin; D'Ontae Eatmon). |
| 1 plays, -10 yards, 01:14 elapsed | |
| St. Andrews (NC) at 11:48 | |
| 1st and 10 at ST. ANDR31 | St. Andrews (NC) drive start at 11:48. |
| 1st and 10 at ST. ANDR31 | Brandon Basnigh rush for loss of 2 yards to the ST. ANDR29 (Ethan Binns; Cortez Thomas). |
| 2nd and 12 at ST. ANDR29 | Henry Kanu rush for loss of 5 yards to the ST. ANDR24 (Cortez Thomas). |
| 3rd and 17 at ST. ANDR24 | Henry Kanu sacked for loss of 8 yards to the ST. ANDR16 (Cortez Thomas), fumble by Henry Kanu recovered by POINT Cortez Thomas at ST. ANDR16. |
| 3 plays, -15 yards, 01:50 elapsed | |
| Point at 09:58 | |
| 1st and 10 at ST. ANDR16 | Point drive start at 09:58. |
| 1st and 10 at ST. ANDR16 | Adam Sanders rush for 1 yard to the ST. ANDR15 (O'Neal Anderson). |
| 2nd and 9 at ST. ANDR15 | Mitchell Gosset pass complete to Quintravious Te for 13 yards to the ST. ANDR02 (Lavarius Heath-). |
| 1st and Goal at ST. ANDR02 | PENALTY POINT false start 5 yards to the ST. ANDR07. |
| 1st and Goal at ST. ANDR07 | Adam Sanders rush for 5 yards to the ST. ANDR02 (John Brown). |
| 2nd and Goal at ST. ANDR02 | Adam Sanders rush for 2 yards to the ST. ANDR00, TOUCHDOWN, clock 08:09. |
| Matthew Moses kick attempt good. | |
| Point 7, St. Andrews (NC) 0 | |
| 4 plays, 16 yards, 01:49 elapsed | |
| Matthew Moses kickoff 38 yards to the ST. ANDR27, downed. | |
| St. Andrews (NC) at 08:08 | |
| 1st and 10 at ST. ANDR27 | St. Andrews (NC) drive start at 08:08. |
| 1st and 10 at ST. ANDR27 | Juwan Lyons rush for loss of 2 yards to the ST. ANDR25, fumble by Juwan Lyons recovered by ST. ANDR Juwan Lyons at ST. ANDR25. |
| 2nd and 12 at ST. ANDR25 | Juwan Lyons rush for 5 yards to the ST. ANDR30 (Logan Slagle), out-of-bounds. |
| 3rd and 7 at ST. ANDR30 | Henry Kanu pass incomplete to Devon Roesch. |
| 4th and 7 at ST. ANDR30 | Raphael Louis punt 62 yards to the POINT08, downed. |
| 3 plays, 3 yards, 01:38 elapsed | |
| Point at 06:30 | |
| 1st and 10 at POINT08 | Point drive start at 06:30. |
| 1st and 10 at POINT08 | Mitchell Gosset rush for 80 yards to the ST. ANDR12 (Russell Reid; O'Neal Anderson). |
| 1st and 10 at ST. ANDR12 | Mitchell Gosset pass complete to Shawn Jones Jr. for loss of 1 yard to the ST. ANDR13 (John Brown). |
| 2nd and 11 at ST. ANDR13 | 3rd and 5. |
| 3rd and 5 at ST. ANDR13 | QB hurry by Lavarius Heath-. |
| 3rd and 5 at ST. ANDR13 | Mitchell Gosset pass incomplete. |
| 4th and 5 at ST. ANDR13 | Matthew Moses punt loss of 38 yards to the POINT49, Anthony Robinso return 0 yards to the POINT49 (Jakari Nobles). |
| 3 plays, 79 yards, 01:30 elapsed | |
| St. Andrews (NC) at 05:00 | |
| 1st and 10 at POINT49 | St. Andrews (NC) drive start at 05:00. |
| 1st and 10 at POINT49 | Rodney Huggins rush for 7 yards to the POINT42 (De'Ante Burden; Kailen Noble). |
| 2nd and 3 at POINT42 | Rodney Huggins rush for loss of 4 yards to the POINT46 (Logan Slagle; Caleb Wade). |
| 3rd and 7 at POINT46 | Henry Kanu pass complete to Zaivyon Carmich for 4 yards to the POINT42 (Ethan Binns; Kailen Noble). |
| 4th and 3 at POINT42 | Henry Kanu pass complete to Devon Roesch for 33 yards to the POINT09 (Nakosi Batton; Ethan Binns). |
| 1st and Goal at POINT09 | Rodney Huggins rush for loss of 1 yard to the POINT10 (Cortez Thomas). |
| 2nd and Goal at POINT10 | Henry Kanu pass incomplete to Devon Roesch (Alfred Braxton). |
| 3rd and Goal at POINT10 | Henry Kanu pass complete to Brandon Basnigh for 5 yards to the POINT05 (Alfred Braxton). |
| 4th and Goal at POINT05 | Raphael Louis field goal attempt from 22 MISSED - short, spot at POINT10. |
| 8 plays, 44 yards, 04:05 elapsed | |
| Point at 00:55 | |
| 1st and 10 at POINT10 | Point drive start at 00:55. |
| 1st and 10 at POINT10 | Adam Sanders rush for 2 yards to the POINT12 (John Brown; CJ Simpson). |
| 2nd and 8 at POINT12 | Adam Sanders rush for 20 yards to the POINT32 (Lavarius Heath-), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 1st and 10 at POINT32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at POINT32 | Mitchell Gosset sacked for loss of 2 yards to the POINT30 (John Brown), fumble by Mitchell Gosset recovered by ST. ANDR CJ Simpson at POINT37. |
| 3 plays, 27 yards, 01:08 elapsed | |
| St. Andrews (NC) at 14:47 | |
| 1st and 10 at POINT37 | St. Andrews (NC) drive start at 14:47. |
| 1st and 10 at POINT37 | Henry Kanu pass incomplete to Devon Roesch. |
| 2nd and 10 at POINT37 | Brandon Basnigh rush for loss of 1 yard to the POINT38 (Promise William; Jakari Nobles). |
| 3rd and 11 at POINT38 | Rodney Huggins rush for 3 yards to the POINT35 (De'Ante Burden), out-of-bounds, PENALTY ST. ANDR holding (Tyquairus Hayes) 12 yards to the POINT47. |
| 3rd and 20 at POINT47 | Henry Kanu pass intercepted by Alfred Braxton at the POINT20, Alfred Braxton return 40 yards to the ST. ANDR40 (Juwan Lyons), out-of-bounds, PENALTY POINT holding (Jakari Nobles) 39 yards to the POINT21. |
| 4 plays, 29 yards, 01:17 elapsed | |
| Point at 13:30 | |
| 1st and 10 at POINT21 | Point drive start at 13:30. |
| 1st and 10 at POINT21 | Adam Sanders rush for no gain to the POINT21 (Nick Henderson). |
| 2nd and 10 at POINT21 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 3rd and 10 at POINT21 | Mitchell Gosset pass incomplete to Quintravious Te, PENALTY ST. ANDR roughing the passer (Jackson Merriwe) 17 yards to the POINT38. |
| 1st and 10 at POINT38 | Mitchell Gosset pass complete to Jordan Green for 7 yards to the POINT45 (Rodney Melton; Nick Henderson). |
| 2nd and 3 at POINT45 | Mitchell Gosset pass complete for 3 yards to the POINT48 (Lavarius Heath-; Nijel Pearce). |
| 1st and 10 at POINT48 | Mitchell Gosset rush for 4 yards to the ST. ANDR48 (Rodney Melton), out-of-bounds. |
| 2nd and 6 at ST. ANDR48 | Adam Sanders rush for no gain to the ST. ANDR48 (Nick Henderson). |
| 3rd and 6 at ST. ANDR48 | Mitchell Gosset sacked for loss of 5 yards to the POINT47 (John Brown; O'Neal Anderson). |
| 4th and 11 at POINT47 | Matthew Moses punt 43 yards to the ST. ANDR10, downed. |
| 8 plays, 26 yards, 04:41 elapsed | |
| St. Andrews (NC) at 08:49 | |
| 1st and 10 at ST. ANDR10 | St. Andrews (NC) drive start at 08:49. |
| 1st and 10 at ST. ANDR10 | Ellison Sandifo rush for 9 yards to the ST. ANDR19, out-of-bounds. |
| 2nd and 1 at ST. ANDR19 | Juwan Lyons rush for loss of 3 yards to the ST. ANDR16 (Ethan Binns). |
| 3rd and 4 at ST. ANDR16 | Henry Kanu pass incomplete to Ellison Sandifo. |
| 4th and 4 at ST. ANDR16 | Raphael Louis punt 39 yards to the POINT45, Jordan Green return 6 yards to the ST. ANDR49 (Joss Neal; Michael Suther), PENALTY POINT holding (Caleb Wade) 10 yards to the POINT41. |
| 3 plays, 6 yards, 01:36 elapsed | |
| Point at 07:13 | |
| 1st and 10 at POINT41 | Point drive start at 07:13. |
| 1st and 10 at POINT41 | Mitchell Gosset pass incomplete to Payton Allen, dropped pass. |
| 2nd and 10 at POINT41 | Mitchell Gosset rush for 10 yards to the ST. ANDR49 (Rodarius Poag). |
| 1st and 10 at ST. ANDR49 | Treyvon Copelan rush for 5 yards to the ST. ANDR44 (Nick Henderson). |
| 2nd and 5 at ST. ANDR44 | Treyvon Copelan rush for 5 yards to the ST. ANDR39 (Jackson Merriwe; Joshua Henderso). |
| 1st and 10 at ST. ANDR39 | Timeout St. Andrews (NC), clock 05:07. |
| 1st and 10 at ST. ANDR39 | Treyvon Copelan rush for 2 yards to the ST. ANDR37 (John Brown; Lavarius Heath-). |
| 2nd and 8 at ST. ANDR37 | PENALTY POINT substitution infraction 5 yards to the ST. ANDR42. |
| 2nd and 13 at ST. ANDR42 | Treyvon Copelan rush for 5 yards to the ST. ANDR37 (Lavarius Heath-; Nick Henderson). |
| 3rd and 8 at ST. ANDR37 | Treyvon Copelan rush for 8 yards to the ST. ANDR29 (Lavarius Heath-). |
| 1st and 10 at ST. ANDR29 | Mitchell Gosset pass incomplete to Jalen Hall. |
| 2nd and 10 at ST. ANDR29 | Mitchell Gosset rush for loss of 39 yards to the POINT32, fumble by Mitchell Gosset recovered by POINT Mitchell Gosset at ST. ANDR32. |
| 3rd and 13 at ST. ANDR32 | Mitchell Gosset pass complete to Shawn Jones Jr. for 32 yards to the ST. ANDR00, TOUCHDOWN, clock 02:04. |
| 1st and Goal at ST. ANDR03 | Timeout Point, clock 02:04. |
| Matthew Moses kick attempt good. | |
| Point 14, St. Andrews (NC) 0 | |
| 10 plays, 59 yards, 05:09 elapsed | |
| Matthew Moses kickoff 55 yards to the ST. ANDR10, Juwan Lyons return 30 yards to the ST. ANDR40 (Ja'Vin Jones; Liam Rogers). | |
| St. Andrews (NC) at 01:57 | |
| 1st and 10 at ST. ANDR40 | St. Andrews (NC) drive start at 01:57. |
| 1st and 10 at ST. ANDR40 | Henry Kanu pass incomplete to Devon Roesch (Kailen Noble). |
| 2nd and 10 at ST. ANDR40 | Henry Kanu rush for no gain to the ST. ANDR40 (Kailen Noble). |
| 3rd and 10 at ST. ANDR40 | Timeout Point, clock 01:41. |
| 3rd and 10 at ST. ANDR40 | Henry Kanu pass incomplete to Juwan Lyons. |
| 4th and 10 at ST. ANDR40 | Raphael Louis rush for 9 yards to the ST. ANDR49 (Cortez Thomas), out-of-bounds. |
| 4 plays, 9 yards, 00:31 elapsed | |
| Point at 01:26 | |
| 1st and 10 at ST. ANDR49 | Point drive start at 01:26. |
| 1st and 10 at ST. ANDR49 | Mitchell Gosset sacked for loss of 2 yards to the POINT49 (Jackson Merriwe). |
| 2nd and 12 at POINT49 | Mitchell Gosset pass complete to Quintravious Te for 2 yards to the ST. ANDR49 (Rodney Melton; Savien Hayes). |
| 3rd and 10 at ST. ANDR49 | Mitchell Gosset rush for 3 yards to the ST. ANDR46 (Nick Henderson). |
| 4th and 7 at ST. ANDR46 | Timeout Point, clock 00:02. |
| 4th and 7 at ST. ANDR46 | Mitchell Gosset sacked for loss of 1 yard to the ST. ANDR47 (John Brown). |
| 4 plays, 2 yards, 01:26 elapsed | |
| St. Andrews (NC) at 00:00 | |
| 1st and 10 at ST. ANDR47 | St. Andrews (NC) drive start at 00:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| 1st and 10 at ST. ANDR47 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ST. ANDR47 | Start of 3rd quarter, clock 15:00. |
| Hayelom McKenzi kickoff 28 yards to the POINT25, Nicholas Marien return 15 yards to the POINT40, out-of-bounds. | |
| Point at 14:57 | |
| 1st and 10 at POINT40 | Point drive start at 14:57. |
| 1st and 10 at POINT40 | Adam Sanders rush for 2 yards to the POINT42 (Russell Reid; Ellison Sandifo). |
| 2nd and 8 at POINT42 | QB hurry by O'Neal Anderson. |
| 2nd and 8 at POINT42 | Mitchell Gosset pass intercepted by Nick Henderson at the ST. ANDR40, Nick Henderson return 0 yards to the ST. ANDR40 (Adam Sanders). |
| 2 plays, 2 yards, 00:47 elapsed | |
| St. Andrews (NC) at 14:10 | |
| 1st and 10 at ST. ANDR40 | St. Andrews (NC) drive start at 14:10. |
| 1st and 10 at ST. ANDR40 | Juwan Lyons rush for 8 yards to the ST. ANDR48 (Caleb Wade), out-of-bounds. |
| 2nd and 2 at ST. ANDR48 | Juwan Lyons rush for loss of 2 yards to the ST. ANDR46 (Logan Slagle; Caleb Wade). |
| 3rd and 4 at ST. ANDR46 | Henry Kanu sacked for loss of 8 yards to the ST. ANDR38 (Cortez Thomas; Promise William). |
| 4th and 12 at ST. ANDR38 | Raphael Louis punt 27 yards to the POINT35, Alfred Braxton return 0 yards to the POINT35, fumble by Alfred Braxton recovered by ST. ANDR Ellison Sandifo at POINT35. |
| 3 plays, -2 yards, 00:00 elapsed | |
| St. Andrews (NC) at 14:10 | |
| 1st and 10 at POINT35 | Henry Kanu pass incomplete to Anthony Robinso. |
| 2nd and 10 at POINT35 | Rodney Huggins rush for 16 yards to the POINT19 (Jakari Nobles; Kailen Noble). |
| 1st and 10 at POINT19 | Henry Kanu pass incomplete. |
| 2nd and 10 at POINT19 | Rodney Huggins rush for 4 yards to the POINT15 (Nakosi Batton). |
| 3rd and 6 at POINT15 | Henry Kanu pass complete to Anthony Robinso for 15 yards to the POINT00, TOUCHDOWN, clock 10:17. |
| Juwan Lyons pass attempt to Zaivyon Carmich failed. | |
| Point 14, St. Andrews (NC) 6 | |
| 5 plays, 35 yards, 03:53 elapsed | |
| Hayelom McKenzi kickoff 40 yards to the POINT25, fair catch by Alfred Braxton. | |
| Point at 10:03 | |
| 1st and 10 at POINT25 | Point drive start at 10:03. |
| 1st and 10 at POINT25 | Payton Allen rush for no gain to the POINT25 (Nick Henderson). |
| 2nd and 10 at POINT25 | Jace Grant rush for 7 yards to the POINT32 (Nick Henderson), out-of-bounds. |
| 3rd and 3 at POINT32 | Jace Grant rush for 8 yards to the POINT40 (Nijel Pearce), out-of-bounds. |
| 1st and 10 at POINT40 | Jace Grant rush for loss of 1 yard to the POINT39 (John Brown; Jackson Merriwe). |
| 2nd and 11 at POINT39 | QB hurry by John Brown. |
| 2nd and 11 at POINT39 | Mitchell Gosset pass incomplete to Quintravious Te (Lavarius Heath-). |
| 3rd and 11 at POINT39 | PENALTY ST. ANDR unsportmanlike conduct (O'Neal Anderson) 15 yards to the ST. ANDR46. |
| 1st and 10 at ST. ANDR46 | Mitchell Gosset pass complete to Adam Sanders for loss of 3 yards to the ST. ANDR49 (Rodney Melton). |
| 2nd and 13 at ST. ANDR49 | Adam Sanders rush for 7 yards to the ST. ANDR42 (Nick Henderson; Rodney Melton). |
| 3rd and 6 at ST. ANDR42 | Mitchell Gosset pass complete to Payton Allen for 13 yards to the ST. ANDR29 (Jeremiah "), out-of-bounds. |
| 1st and 10 at ST. ANDR29 | Mitchell Gosset pass complete to D'Ontae Eatmon for 8 yards to the ST. ANDR21 (Lavarius Heath-). |
| 2nd and 2 at ST. ANDR21 | Mitchell Gosset pass complete to Payton Allen for 6 yards to the ST. ANDR15 (Lavarius Heath-). |
| 1st and 10 at ST. ANDR15 | Treyvon Copelan rush for 3 yards to the ST. ANDR12 (John Brown; Joshua Henderso), PENALTY POINT holding (Dylan Morehead) 10 yards to the ST. ANDR22. |
| 1st and 17 at ST. ANDR22 | Mitchell Gosset pass complete to Quintravious Te for 20 yards to the ST. ANDR02 (Rodney Melton; Patrick Flisher). |
| 1st and Goal at ST. ANDR02 | Treyvon Copelan rush for 2 yards to the ST. ANDR00, TOUCHDOWN, clock 02:51. |
| Matthew Moses kick attempt failed. | |
| Point 20, St. Andrews (NC) 6 | |
| 13 plays, 75 yards, 07:12 elapsed | |
| Matthew Moses kickoff 50 yards to the ST. ANDR15, Juwan Lyons return 24 yards to the ST. ANDR39, out-of-bounds. | |
| St. Andrews (NC) at 02:42 | |
| 1st and 10 at ST. ANDR39 | St. Andrews (NC) drive start at 02:42. |
| 1st and 10 at ST. ANDR39 | Henry Kanu pass incomplete to Devon Roesch, dropped pass. |
| 2nd and 10 at ST. ANDR39 | Rodney Huggins rush for 22 yards to the POINT39 (Caleb Wade; Jakari Nobles). |
| 1st and 10 at POINT39 | Rodney Huggins rush for 2 yards to the POINT37 (Solomon Jones), out-of-bounds. |
| 2nd and 8 at POINT37 | Henry Kanu pass complete to Devon Roesch for 28 yards to the POINT09 (Solomon Jones), out-of-bounds. |
| 1st and Goal at POINT09 | Henry Kanu rush for 9 yards to the POINT00, TOUCHDOWN, clock 00:12. |
| 1st and Goal at POINT03 | PENALTY POINT offside defense (Kailen Noble) 2 yards to the POINT01. |
| Rodney Huggins rush attempt failed. | |
| Point 20, St. Andrews (NC) 12 | |
| 5 plays, 61 yards, 02:30 elapsed | |
| Hayelom McKenzi kickoff 25 yards to the POINT40, downed. | |
| Point at 00:09 | |
| 1st and 10 at POINT40 | Point drive start at 00:09. |
| 1st and 10 at POINT40 | Payton Allen pass complete to Nicholas Marien for 30 yards to the ST. ANDR30 (Patrick Flisher). |
| back to top | |
|
4th
|
|
| 1st and 10 at ST. ANDR30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ST. ANDR30 | Mitchell Gosset pass incomplete to Quintravious Te, PENALTY POINT holding (Paul Burkly) 10 yards to the ST. ANDR40. |
| 1st and 20 at ST. ANDR40 | Adam Sanders rush for 4 yards to the ST. ANDR36 (CJ Simpson). |
| 2nd and 16 at ST. ANDR36 | Mitchell Gosset sacked for loss of 4 yards to the ST. ANDR40 (CJ Simpson), PENALTY ST. ANDR face mask (CJ Simpson) 20 yards to the ST. ANDR20. |
| 1st and 10 at ST. ANDR20 | Adam Sanders rush for 11 yards to the ST. ANDR09 (Nick Henderson). |
| 1st and Goal at ST. ANDR09 | Mitchell Gosset pass complete to Paul Burkly for 9 yards to the ST. ANDR00, TOUCHDOWN, clock 13:14. |
| Mitchell Gosset pass attempt to Jordan Green failed. | |
| Point 26, St. Andrews (NC) 12 | |
| 6 plays, 60 yards, 01:55 elapsed | |
| Matthew Moses kickoff 54 yards to the ST. ANDR11, Juwan Lyons return -2 yards to the ST. ANDR09 (Reggie Hill; Jace Grant). | |
| St. Andrews (NC) at 13:08 | |
| 1st and 10 at ST. ANDR09 | St. Andrews (NC) drive start at 13:08. |
| 1st and 10 at ST. ANDR09 | Henry Kanu rush for 5 yards to the ST. ANDR14 (Logan Slagle). |
| 2nd and 5 at ST. ANDR14 | Henry Kanu pass complete to Zaivyon Carmich for 10 yards to the ST. ANDR24 (Jakari Nobles; Logan Slagle), PENALTY ST. ANDR holding (Damian Judd) 6 yards to the ST. ANDR08, NO PLAY. |
| 2nd and 11 at ST. ANDR08 | Henry Kanu pass incomplete to Devon Roesch, dropped pass. |
| 3rd and 11 at ST. ANDR08 | Henry Kanu pass incomplete to Juwan Lyons. |
| 4th and 11 at ST. ANDR08 | Raphael Louis rush for loss of 7 yards to the ST. ANDR01 (Ethan Binns). |
| 4 plays, -8 yards, 01:34 elapsed | |
| Point at 11:34 | |
| 1st and Goal at ST. ANDR01 | Point drive start at 11:34. |
| 1st and Goal at ST. ANDR01 | Adam Sanders rush for loss of 2 yards to the ST. ANDR03 (John Brown). |
| 2nd and Goal at ST. ANDR03 | Adam Sanders rush for 2 yards to the ST. ANDR01 (Rodney Melton). |
| 3rd and Goal at ST. ANDR01 | Adam Sanders rush for 1 yard to the ST. ANDR00, TOUCHDOWN, clock 10:12. |
| Matthew Moses kick attempt good. | |
| Point 33, St. Andrews (NC) 12 | |
| 3 plays, 1 yards, 01:22 elapsed | |
| Matthew Moses kickoff 54 yards to the ST. ANDR11, Juwan Lyons return 11 yards to the ST. ANDR22 (Jakari Nobles; Ethan Miller). | |
| St. Andrews (NC) at 10:04 | |
| 1st and 10 at ST. ANDR22 | St. Andrews (NC) drive start at 10:04. |
| 1st and 10 at ST. ANDR22 | Nahjiir Seagrav rush for no gain to the ST. ANDR22 (Logan Slagle; Ethan Binns). |
| 2nd and 10 at ST. ANDR22 | Timeout St. Andrews (NC), clock 09:25. |
| 2nd and 10 at ST. ANDR22 | Henry Kanu rush for no gain to the ST. ANDR22 (Promise William; Ethan Binns). |
| 3rd and 10 at ST. ANDR22 | Henry Kanu pass complete to Anthony Robinso for 9 yards to the ST. ANDR31 (Kailen Noble). |
| 4th and 1 at ST. ANDR31 | PENALTY POINT offside (Promise William) 5 yards to the ST. ANDR36. |
| 1st and 10 at ST. ANDR36 | Henry Kanu pass incomplete. |
| 2nd and 10 at ST. ANDR36 | Henry Kanu rush for 4 yards to the ST. ANDR40 (Logan Slagle; Wesley Jones Jr). |
| 3rd and 6 at ST. ANDR40 | Henry Kanu pass complete to Ray Barber for 3 yards to the ST. ANDR43 (Bronson Dubose; Caleb Wade). |
| 4th and 3 at ST. ANDR43 | Blaydon Blake pass intercepted by Marquell Sulliv at the ST. ANDR40, Marquell Sulliv return 0 yards to the ST. ANDR40. |
| 7 plays, 21 yards, 03:17 elapsed | |
| Point at 06:47 | |
| 1st and 10 at ST. ANDR40 | Point drive start at 06:47. |
| 1st and 10 at ST. ANDR40 | Samir Wylie rush for 6 yards to the ST. ANDR34 (Xavier Moore; Savien Hayes). |
| 2nd and 4 at ST. ANDR34 | Jace Grant rush for 5 yards to the ST. ANDR29 (O'Neal Anderson). |
| 1st and 10 at ST. ANDR29 | Anthony Ruff rush for 12 yards to the ST. ANDR17 (Nijel Pearce; Rodney Melton). |
| 1st and 10 at ST. ANDR17 | Malik Neely rush for 2 yards to the ST. ANDR15 (El Hasain Hussa; Joshua Henderso). |
| 2nd and 8 at ST. ANDR15 | Malik Neely rush for 1 yard to the ST. ANDR14 (Jackson Merriwe; Joshua Henderso). |
| 3rd and 7 at ST. ANDR14 | Samir Wylie rush for 5 yards to the ST. ANDR09 (Nijel Pearce; Savien Hayes). |
| 4th and 2 at ST. ANDR09 | Damarion Owens rush for 6 yards to the ST. ANDR03 (Savien Hayes). |
| 1st and Goal at ST. ANDR03 | Samir Wylie pass incomplete. |
| 2nd and Goal at ST. ANDR03 | Anthony Ruff rush for 3 yards to the ST. ANDR00, TOUCHDOWN, clock 01:48. |
| Daniel Nerey kick attempt good. | |
| Point 40, St. Andrews (NC) 12 | |
| 9 plays, 40 yards, 04:59 elapsed | |
| Daniel Nerey kickoff 35 yards to the ST. ANDR30, Romell Taylor return 0 yards to the ST. ANDR30, fumble forced by Kailen Noble, fumble by Romell Taylor recovered by ST. ANDR Romell Taylor at ST. ANDR28. | |
| St. Andrews (NC) at 01:45 | |
| 1st and 10 at ST. ANDR28 | St. Andrews (NC) drive start at 01:45. |
| 1st and 10 at ST. ANDR28 | Thomas Smith pass complete to Ellison Sandifo for loss of 3 yards to the ST. ANDR25 (Cortez Thomas; Jakari Nobles). |
| 2nd and 13 at ST. ANDR25 | Timeout St. Andrews (NC), clock 00:56. |
| 2nd and 13 at ST. ANDR25 | Ellison Sandifo rush for 5 yards to the ST. ANDR30 (Ethan Miller), PENALTY ST. ANDR holding (Naquon Godfrey) 11 yards to the ST. ANDR19. |
| 2nd and 19 at ST. ANDR19 | Thomas Smith rush for 1 yard to the ST. ANDR20 (Liam Rogers; Kassidy Deans). |
| 3 plays, -8 yards, 00:49 elapsed | |
| back to top | |