|
Bluefield (Va.) at Point (Ga.) - West Point, Ga. 10/4/2025 - 12:00 PM |
|
|
Bluefield (VA)
14 |
Point
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (1-4, 0) | 0 | 0 | 0 | 14 | 14 |
| Point (1-4, 1) | 0 | 13 | 7 | 7 | 27 |
| West Point, Ga. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BFLD35 | BFLD ball on BFLD35, clock 15:00. |
| Isaiah Bandy kickoff 55 yards to the POINT10, Kassidy Deans return 10 yards to the POINT20 (Team). | |
| Point at 15:00 | |
|---|---|
| 1st and 10 at POINT20 | POINT (GA.) drive start at 15:00. |
| 1st and 10 at POINT20 | T. Copeland rush for 13 yards to the POINT33, 1ST DOWN POINT (Titus Holte). |
| 1st and 10 at POINT33 | PENALTY POINT false start 5 yards to the POINT28. |
| 1st and 15 at POINT28 | PENALTY POINT false start 5 yards to the POINT23. |
| 1st and 20 at POINT23 | T. Copeland rush for 1 yard to the POINT24 (Charles Howard). |
| 2nd and 19 at POINT24 | David Hines pass complete to Payton Allen for 5 yards to the POINT29 (Charles Howard). |
| 3rd and 14 at POINT29 | David Hines pass incomplete to Payton Allen (Eric Boyd). |
| 4th and 14 at POINT29 | Matthew Moses punt 33 yards to the BFLD38, downed. |
| 4 plays, 9 yards, 2:59 elapsed | |
| Bluefield (VA) at 12:01 | |
| 1st and 10 at BFLD38 | BLUEFIELD (VA.) drive start at 12:01. |
| 1st and 10 at BFLD38 | Kyree Edwards rush for 6 yards to the BFLD44 (Kaillen Noble;Caleb Wade). |
| 2nd and 4 at BFLD44 | Kyree Edwards rush for 9 yards to the POINT47, 1ST DOWN BFLD (Kassidy Deans;Logan Slagle). |
| 1st and 10 at POINT47 | Ethan Cash pass complete to Shoka Griffin I for 2 yards to the POINT45 (Omarion Brice). |
| 2nd and 8 at POINT45 | PENALTY BFLD false start 5 yards to the 50 yardline. |
| 2nd and 13 at BFLD50 | Ethan Cash pass complete to Marlin Haywood for 10 yards to the POINT40 (Caleb Wade). |
| 3rd and 3 at POINT40 | Abdul Kaloko rush for no gain to the POINT40 (Ethan Binns). |
| 4th and 3 at POINT40 | Abdul Kaloko rush for no gain to the POINT40 (Ethan Binns). |
| 6 plays, 22 yards, 3:00 elapsed | |
| Point at 09:01 | |
| 1st and 10 at POINT40 | POINT (GA.) drive start at 09:01. |
| 1st and 10 at POINT40 | T. Copeland rush for 3 yards to the POINT43 (Ethan Walker). |
| 2nd and 7 at POINT43 | David Hines sacked for loss of 8 yards to the POINT35 (Ethan Walker), fumble by David Hines recovered by BFLD Ethan Walker at POINT35. |
| 2 plays, -5 yards, 0:41 elapsed | |
| Bluefield (VA) at 08:20 | |
| 1st and 10 at POINT35 | BLUEFIELD (VA.) drive start at 08:20. |
| 1st and 10 at POINT35 | Rayjuan Traynha rush for 2 yards to the POINT33 (Lance Brown). |
| 2nd and 8 at POINT33 | Ethan Cash pass complete to Jamonta Chavis for 13 yards to the POINT20, 1ST DOWN BFLD (Keymond Maze). |
| 1st and 10 at POINT20 | Rayjuan Traynha rush for 5 yards to the POINT15 (Ethan Binns). |
| 2nd and 5 at POINT15 | Rayjuan Traynha rush for 5 yards to the POINT10, 1ST DOWN BFLD (Keymond Maze;Ethan Binns). |
| 1st and Goal at POINT10 | Rayjuan Traynha rush for no gain to the POINT10 (Rodarious Lewis). |
| 2nd and Goal at POINT10 | Ethan Cash pass complete to Christian Mack for loss of 1 yard to the POINT11 (Keymond Maze;Shawn Jones Jr.). |
| 3rd and Goal at POINT11 | Ethan Cash pass incomplete to Bronson Scrivne (Kassidy Deans). |
| 4th and Goal at POINT11 | Isaiah Bandy field goal attempt from 27 BLOCKED, recovered by POINT Shawn Jones Jr. at POINT20 spot at POINT20 (blocked by Caleb Wade), Shawn Jones Jr. return 3 yards to the POINT23. |
| 7 plays, 24 yards, 4:12 elapsed | |
| Point at 04:08 | |
| 1st and 10 at POINT23 | POINT (GA.) drive start at 04:08. |
| 1st and 10 at POINT23 | TJ Howell rush for 2 yards to the POINT25 (Tarell Sablon). |
| 2nd and 8 at POINT25 | David Hines sacked for loss of 8 yards to the POINT17 (Jack Everix). |
| 3rd and 16 at POINT17 | David Hines pass incomplete to Q. Teasley. |
| 4th and 16 at POINT17 | Matthew Moses punt 47 yards to the BFLD36, fair catch by Jamonta Chavis. |
| 3 plays, -6 yards, 1:31 elapsed | |
| Bluefield (VA) at 02:37 | |
| 1st and 10 at BFLD36 | BLUEFIELD (VA.) drive start at 02:37. |
| 1st and 10 at BFLD36 | Kyree Edwards rush for 2 yards to the BFLD38 (Kassidy Deans). |
| 2nd and 8 at BFLD38 | Marquavion Ross rush for 2 yards to the BFLD40 (Ethan Binns). |
| 3rd and 6 at BFLD40 | Ethan Cash pass complete to Kyree Edwards for 17 yards to the POINT43, 1ST DOWN BFLD (Shawn Jones Jr.). |
| 1st and 10 at POINT43 | Marquavion Ross rush for 2 yards to the POINT41 (Ethan Binns;Logan Slagle). |
| 2nd and 8 at POINT41 | Ethan Cash pass complete to Jamonta Chavis for 12 yards to the POINT29, 1ST DOWN BFLD (Shawn Jones Jr.). |
| back to top | |
|
2nd
|
|
| 1st and 10 at POINT29 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at POINT29 | Rayjuan Traynha rush for 2 yards to the POINT27 (Ethan Binns;Kassidy Deans). |
| 2nd and 8 at POINT27 | Ethan Cash pass complete to Rayjuan Traynha for loss of 5 yards to the POINT32 (Logan Slagle), PENALTY POINT DEH 10 yards to the POINT17, 1ST DOWN BFLD, NO PLAY. |
| 1st and 10 at POINT17 | Rayjuan Traynha rush for loss of 4 yards to the POINT21 (Rodarious Lewis;Logan Slagle). |
| 2nd and 14 at POINT21 | Ethan Cash pass incomplete to Shoka Griffin I (Caleb Wade). |
| 3rd and 14 at POINT21 | Ethan Cash pass incomplete to Marlin Haywood (Tristan Jones). |
| 4th and 14 at POINT21 | Timeout Bluefield (Va.), clock 13:24. |
| 4th and 14 at POINT21 | Isaiah Bandy field goal attempt from 38 BLOCKED, recovered by POINT Keymond Maze at POINT10 spot at POINT10 (blocked by Rodarious Lewis), Keymond Maze return 5 yards to the POINT15 (Team). |
| 9 plays, 43 yards, 4:40 elapsed | |
| Point at 12:57 | |
| 1st and 10 at POINT15 | POINT (GA.) drive start at 12:57. |
| 1st and 10 at POINT15 | T. Copeland rush for 2 yards to the POINT17 (Charles Howard). |
| 2nd and 8 at POINT17 | T. Copeland rush for 9 yards to the POINT26, 1ST DOWN POINT (Titus Holte). |
| 1st and 10 at POINT26 | T. Copeland rush for 4 yards to the POINT30 (Titus Holte). |
| 2nd and 6 at POINT30 | Samir Wylie pass complete to Q. Teasley for 50 yards to the BFLD20, 1ST DOWN POINT (Semaj Jeffreys), out-of-bounds. |
| 1st and 10 at BFLD20 | T. Copeland rush for 7 yards to the BFLD13 (Team). |
| 2nd and 3 at BFLD13 | Samir Wylie rush for 5 yards to the BFLD8, 1ST DOWN POINT (Dayson McMillia). |
| 1st and Goal at BFLD08 | T. Copeland rush for 8 yards to the BFLD0, TOUCHDOWN, clock 09:29. |
| Harold Maloof kick attempt good. | |
| Bluefield (VA) 0, Point 7 | |
| 7 plays, 85 yards, 3:28 elapsed | |
| Harold Maloof kickoff 64 yards to the BFLD1, Jamonta Chavis return 16 yards to the BFLD17 (Trevor Boutwell). | |
| Bluefield (VA) at 09:23 | |
| 1st and 10 at BFLD17 | BLUEFIELD (VA.) drive start at 09:23. |
| 1st and 10 at BFLD17 | PENALTY BFLD false start 5 yards to the BFLD12. |
| 1st and 15 at BFLD12 | Kyree Edwards rush for 4 yards to the BFLD16 (Rodarious Lewis). |
| 2nd and 11 at BFLD16 | Ethan Cash rush for 4 yards to the BFLD20 (Logan Slagle). |
| 3rd and 7 at BFLD20 | Ethan Cash pass incomplete to Javian Gee. |
| 4th and 7 at BFLD20 | Isaiah Bandy punt 29 yards to the BFLD49, downed. |
| 3 plays, 3 yards, 0:58 elapsed | |
| Point at 08:25 | |
| 1st and 10 at BFLD49 | POINT (GA.) drive start at 08:25. |
| 1st and 10 at BFLD49 | TJ Howell rush for 8 yards to the BFLD41 (Chris Reynolds). |
| 2nd and 2 at BFLD41 | Kassidy Deans rush for 8 yards to the BFLD33, 1ST DOWN POINT (Eric Boyd), out-of-bounds. |
| 1st and 10 at BFLD33 | Shawn Jones Jr. rush for 7 yards to the BFLD26 (Tarell Sablon;Titus Holte). |
| 2nd and 3 at BFLD26 | Samir Wylie pass incomplete to B. Washington, PENALTY BFLD pass interference 10 yards to the BFLD16, 1ST DOWN POINT, NO PLAY. |
| 1st and 10 at BFLD16 | TJ Howell rush for 1 yard to the BFLD15, fumble forced by Ethan Walker, fumble by TJ Howell recovered by POINT Q. Teasley at BFLD15, Q. Teasley for 5 yards to the BFLD10 (Team). |
| 2nd and 4 at BFLD10 | T. Copeland rush for 1 yard to the BFLD9 (Team). |
| 3rd and 3 at BFLD09 | Samir Wylie rush for 2 yards to the BFLD7 (Ethan Walker). |
| 4th and 1 at BFLD07 | Samir Wylie rush for 1 yard to the BFLD6, PENALTY POINT illegal motion 5 yards to the BFLD12, NO PLAY. |
| 4th and 6 at BFLD12 | Harold Maloof field goal attempt from 20 GOOD, clock 03:36. |
| Bluefield (VA) 0, Point 10 | |
| 6 plays, 37 yards, 4:49 elapsed | |
| Harold Maloof kickoff 65 yards to the BFLD0, touchback. | |
| Bluefield (VA) at 03:36 | |
| 1st and 10 at BFLD25 | BLUEFIELD (VA.) drive start at 03:36. |
| 1st and 10 at BFLD25 | Ethan Cash pass complete to Jamonta Chavis for 11 yards to the BFLD36, 1ST DOWN BFLD (Keymond Maze). |
| 1st and 10 at BFLD36 | Marquavion Ross rush for 3 yards to the BFLD39 (Logan Slagle;Ethan Binns). |
| 2nd and 7 at BFLD39 | Ethan Cash pass incomplete to Jamonta Chavis (Keymond Maze). |
| 3rd and 7 at BFLD39 | Ethan Cash pass incomplete to Jamonta Chavis (Keymond Maze). |
| 4th and 7 at BFLD39 | Isaiah Bandy punt 34 yards to the POINT27, fair catch by Kassidy Deans. |
| 4 plays, 14 yards, 1:02 elapsed | |
| Point at 02:34 | |
| 1st and 10 at POINT27 | POINT (GA.) drive start at 02:34. |
| 1st and 10 at POINT27 | Samir Wylie pass complete to TJ Howell for 24 yards to the BFLD49, 1ST DOWN POINT. |
| 1st and 10 at BFLD49 | Clock 02:00. |
| 1st and 10 at BFLD49 | TJ Howell rush for loss of 2 yards to the POINT49 (Team). |
| 2nd and 12 at POINT49 | Samir Wylie pass complete to Dontavious Ware for 26 yards to the BFLD25, 1ST DOWN POINT (Titus Holte). |
| 1st and 10 at BFLD25 | Samir Wylie pass complete to B. Washington for 5 yards to the BFLD20 (Tarell Sablon). |
| 2nd and 5 at BFLD20 | Samir Wylie rush for 11 yards to the BFLD9, 1ST DOWN POINT (Eric Boyd). |
| 1st and Goal at BFLD09 | Timeout Point (Ga.), clock 00:54. |
| 1st and Goal at BFLD09 | TJ Howell rush for 1 yard to the BFLD8 (Team). |
| 2nd and Goal at BFLD08 | Samir Wylie rush for 1 yard to the BFLD7 (Chase Harris). |
| 3rd and Goal at BFLD07 | Timeout Point (Ga.), clock 00:23. |
| 3rd and Goal at BFLD07 | Samir Wylie pass incomplete to Eathen Cantres (Koda Counts). |
| 4th and Goal at BFLD07 | Harold Maloof field goal attempt from 24 GOOD, clock 00:12. |
| Bluefield (VA) 0, Point 13 | |
| 8 plays, 66 yards, 2:22 elapsed | |
| Harold Maloof kickoff 65 yards to the BFLD0, Jamonta Chavis return 25 yards to the BFLD25 (Caleb Wade;Jakari Nobles). | |
| Bluefield (VA) at 00:07 | |
| 1st and 10 at BFLD25 | BLUEFIELD (VA.) drive start at 00:07. |
| 1st and 10 at BFLD25 | Ethan Cash pass complete to Christian Mack for 26 yards to the POINT49, 1ST DOWN BFLD (Kassidy Deans). |
| 1st and 10 at POINT49 | End of half, clock 00:00. |
| 1 plays, 26 yards, 0:07 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT49 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| 1st and 10 at POINT35 | Harold Maloof kickoff 60 yards to the BFLD5, downed, PENALTY POINT offside 5 yards to the POINT30, NO PLAY. |
| Harold Maloof kickoff 60 yards to the BFLD10, Abdul Kaloko return 20 yards to the BFLD30 (Keymond Maze). | |
| Bluefield (VA) at 14:54 | |
| 1st and 10 at BFLD30 | BLUEFIELD (VA.) drive start at 14:54. |
| 1st and 10 at BFLD30 | Ethan Cash pass complete to Jamonta Chavis for no gain to the BFLD30 (Ethan Binns;Keymond Maze). |
| 2nd and 10 at BFLD30 | Kyree Edwards rush for loss of 1 yard to the BFLD29 (Logan Slagle). |
| 3rd and 11 at BFLD29 | Ethan Cash pass complete to Marlin Haywood for 19 yards to the BFLD48, 1ST DOWN BFLD (Keymond Maze), out-of-bounds. |
| 1st and 10 at BFLD48 | Ethan Cash rush for 9 yards to the POINT43 (Kassidy Deans), out-of-bounds. |
| 2nd and 1 at POINT43 | Ethan Cash pass complete to Jharez Williams for 9 yards to the POINT34, PENALTY BFLD OFH 10 yards to the BFLD47, NO PLAY. |
| 2nd and 11 at BFLD47 | Kyree Edwards rush for loss of 2 yards to the BFLD45 (T. Copeland). |
| 3rd and 13 at BFLD45 | Ethan Cash pass complete to Christian Mack for 10 yards to the POINT45 (Keymond Maze;Shawn Jones Jr.). |
| 4th and 3 at POINT45 | Marquavion Ross rush for 1 yard to the POINT44 (Kassidy Deans). |
| 7 plays, 26 yards, 4:32 elapsed | |
| Point at 10:22 | |
| 1st and 10 at POINT44 | POINT (GA.) drive start at 10:22. |
| 1st and 10 at POINT44 | T. Copeland rush for 1 yard to the POINT45 (Jack Everix). |
| 2nd and 9 at POINT45 | Samir Wylie pass complete to Q. Teasley for 9 yards to the BFLD46, 1ST DOWN POINT (Titus Holte), out-of-bounds. |
| 1st and 10 at BFLD46 | T. Copeland rush for 4 yards to the BFLD42 (Chris Reynolds;Dylan Ausley). |
| 2nd and 6 at BFLD42 | Samir Wylie pass complete to B. Washington for 11 yards to the BFLD31, 1ST DOWN POINT (Tarell Sablon). |
| 1st and 10 at BFLD31 | T. Copeland rush for 8 yards to the BFLD23 (Charles Howard). |
| 2nd and 2 at BFLD23 | Samir Wylie pass incomplete to Eathen Cantres (Koda Counts). |
| 3rd and 2 at BFLD23 | TJ Howell rush for no gain to the BFLD23 (Team). |
| 4th and 2 at BFLD23 | Samir Wylie pass complete to Eathen Cantres for 12 yards to the BFLD11, 1ST DOWN POINT (Team), PENALTY BFLD DEH declined. |
| 1st and 10 at BFLD11 | Kassidy Deans rush for loss of 1 yard to the BFLD12 (Charles Howard;Tarell Sablon), PENALTY POINT personal foul off-setting, PENALTY BFLD personal foul off-setting. |
| 2nd and 11 at BFLD12 | Samir Wylie pass complete to Q. Teasley for 12 yards to the BFLD0, 1ST DOWN POINT, TOUCHDOWN, clock 06:08. |
| Harold Maloof kick attempt good. | |
| Bluefield (VA) 0, Point 20 | |
| 10 plays, 56 yards, 4:14 elapsed | |
| Harold Maloof kickoff 65 yards to the BFLD0, touchback. | |
| Bluefield (VA) at 06:08 | |
| 1st and 10 at BFLD25 | BLUEFIELD (VA.) drive start at 06:08. |
| 1st and 10 at BFLD25 | Ethan Cash pass complete to Abdul Kaloko for 2 yards to the BFLD27 (Logan Slagle;Armani Thomas). |
| 2nd and 8 at BFLD27 | Abdul Kaloko rush for no gain to the BFLD27 (TEAM). |
| 3rd and 8 at BFLD27 | Ethan Cash pass complete to Christian Mack for 24 yards to the POINT49, 1ST DOWN BFLD (Keymond Maze;Logan Slagle). |
| 1st and 10 at POINT49 | Ethan Cash pass complete to Christian Mack for 12 yards to the POINT37, 1ST DOWN BFLD (Logan Slagle;Ethan Binns). |
| 1st and 10 at POINT37 | Ethan Cash pass incomplete to Christian Mack (Caleb Wade). |
| 2nd and 10 at POINT37 | Ethan Cash pass complete to Abdul Kaloko for 11 yards to the POINT26, 1ST DOWN BFLD (TEAM). |
| 1st and 10 at POINT26 | Timeout Point (Ga.), clock 03:28. |
| 1st and 10 at POINT26 | Ethan Cash pass incomplete to Jordan Edwards (Logan Slagle). |
| 2nd and 10 at POINT26 | Ethan Cash pass complete to Marlin Haywood for 10 yards to the POINT16, 1ST DOWN BFLD (Caleb Wade). |
| 1st and 10 at POINT16 | Ethan Cash sacked for loss of 5 yards to the POINT21 (Kassidy Deans). |
| 2nd and 15 at POINT21 | Ethan Cash pass incomplete to Marlin Haywood (Logan Slagle). |
| 3rd and 15 at POINT21 | Ethan Cash rush for 11 yards to the POINT10 (Keymond Maze). |
| 4th and 4 at POINT10 | Ethan Cash pass incomplete to Jamonta Chavis (Keymond Maze). |
| 12 plays, 65 yards, 4:38 elapsed | |
| Point at 01:30 | |
| 1st and 10 at POINT10 | POINT (GA.) drive start at 01:30. |
| 1st and 10 at POINT10 | TJ Howell rush for 4 yards to the POINT14 (Koda Counts). |
| 2nd and 6 at POINT14 | T. Copeland rush for no gain to the POINT14 (Charles Howard). |
| 3rd and 6 at POINT14 | Samir Wylie pass complete to TJ Howell for 10 yards to the POINT24, 1ST DOWN POINT (Seth Burnham;Chase Harris). |
| back to top | |
|
4th
|
|
| 1st and 10 at POINT24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at POINT24 | TJ Howell rush for 8 yards to the POINT32 (Team). |
| 2nd and 2 at POINT32 | Samir Wylie pass incomplete to Mana Soli (Tarell Sablon). |
| 3rd and 2 at POINT32 | TJ Howell rush for no gain to the POINT32 (Koda Counts). |
| 4th and 2 at POINT32 | Matthew Moses punt 48 yards to the BFLD20, downed, PENALTY BFLD holding 10 yards to the BFLD10. |
| 6 plays, 22 yards, 2:38 elapsed | |
| Bluefield (VA) at 13:52 | |
| 1st and 10 at BFLD10 | BLUEFIELD (VA.) drive start at 13:52, 1st and 10. |
| 1st and 10 at BFLD10 | Ethan Cash pass complete to Shoka Griffin I for 7 yards to the BFLD17 (TEAM). |
| 2nd and 3 at BFLD17 | Ethan Cash pass complete to Jamonta Chavis for 7 yards to the BFLD24, 1ST DOWN BFLD (Keymond Maze). |
| 1st and 10 at BFLD24 | Ethan Cash rush for 6 yards to the BFLD30, PENALTY POINT DEH 10 yards to the BFLD34, 1ST DOWN BFLD, NO PLAY. |
| 1st and 10 at BFLD34 | Seth Moore pass complete to Marlin Haywood for 37 yards to the POINT29, 1ST DOWN BFLD (Keymond Maze;Caleb Wade). |
| 1st and 10 at POINT29 | Ethan Cash pass incomplete to Marlin Haywood (Shawn Jones Jr.). |
| 2nd and 10 at POINT29 | Ethan Cash pass complete to Jamonta Chavis for 12 yards to the POINT17, 1ST DOWN BFLD (Keymond Maze;Caleb Wade). |
| 1st and 10 at POINT17 | Ethan Cash pass incomplete to Christian Mack (Logan Slagle). |
| 2nd and 10 at POINT17 | Ethan Cash sacked for loss of 8 yards to the POINT25 (Rodarious Lewis). |
| 3rd and 18 at POINT25 | Ethan Cash rush for 15 yards to the POINT10 (Logan Slagle). |
| 4th and 3 at POINT10 | Ethan Cash pass complete to Marlin Haywood for 10 yards to the POINT0, 1ST DOWN BFLD, TOUCHDOWN, clock 10:12. |
| Isaiah Bandy kick attempt good. | |
| Bluefield (VA) 7, Point 20 | |
| 9 plays, 80 yards, 3:40 elapsed | |
| Isaiah Bandy kickoff 65 yards to the POINT0, touchback. | |
| Point at 10:12 | |
| 1st and 10 at POINT25 | POINT (GA.) drive start at 10:12. |
| 1st and 10 at POINT25 | T. Copeland rush for 10 yards to the POINT35, 1ST DOWN POINT (Eric Boyd). |
| 1st and 10 at POINT35 | T. Copeland rush for 4 yards to the POINT39 (Tarell Sablon;Amonte Thornton). |
| 2nd and 6 at POINT39 | Samir Wylie pass complete to Q. Teasley for 61 yards to the BFLD0, 1ST DOWN POINT, TOUCHDOWN, clock 08:34. |
| Harold Maloof kick attempt good. | |
| Bluefield (VA) 7, Point 27 | |
| 3 plays, 75 yards, 1:38 elapsed | |
| Harold Maloof kickoff 65 yards to the BFLD0, touchback. | |
| Bluefield (VA) at 08:34 | |
| 1st and 10 at BFLD25 | BLUEFIELD (VA.) drive start at 08:34. |
| 1st and 10 at BFLD25 | PENALTY BFLD delay of game (Ethan Cash) 5 yards to the BFLD20. |
| 1st and 15 at BFLD20 | Ethan Cash sacked for loss of 8 yards to the BFLD12 (Kassidy Deans). |
| 2nd and 23 at BFLD12 | Ethan Cash pass complete to Jamonta Chavis for 16 yards to the BFLD28 (Ethan Binns). |
| 3rd and 7 at BFLD28 | Ethan Cash rush for 9 yards to the BFLD37, 1ST DOWN BFLD (Ethan Binns;Payton Allen). |
| 1st and 10 at BFLD37 | Ethan Cash pass incomplete to Christian Mack (Keymond Maze). |
| 2nd and 10 at BFLD37 | Ethan Cash rush for 7 yards to the BFLD44 (Kaillen Noble). |
| 3rd and 3 at BFLD44 | Ethan Cash sacked for loss of 8 yards to the BFLD36 (Logan Slagle). |
| 4th and 11 at BFLD36 | Ethan Cash pass complete to Jordan Edwards for 9 yards to the BFLD45 (Ethan Binns;Caleb Wade), out-of-bounds. |
| 7 plays, 20 yards, 2:48 elapsed | |
| Point at 05:46 | |
| 1st and 10 at BFLD45 | POINT (GA.) drive start at 05:46. |
| 1st and 10 at BFLD45 | T. Copeland rush for 5 yards to the BFLD40 (Tarell Sablon), PENALTY POINT illegal formation 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at POINT50 | T. Copeland rush for 9 yards to the BFLD41 (Team). |
| 2nd and 6 at BFLD41 | T. Copeland rush for loss of 2 yards to the BFLD43 (Chris Reynolds;Titus Holte). |
| 3rd and 8 at BFLD43 | Timeout Bluefield (Va.), clock 04:42. |
| 3rd and 8 at BFLD43 | Samir Wylie pass complete to TJ Howell for 2 yards to the BFLD41 (Charles Howard). |
| 4th and 6 at BFLD41 | Matthew Moses punt 34 yards to the BFLD7, fair catch by Marlin Haywood. |
| 3 plays, 4 yards, 1:20 elapsed | |
| Bluefield (VA) at 04:26 | |
| 1st and 10 at BFLD07 | BLUEFIELD (VA.) drive start at 04:26. |
| 1st and 10 at BFLD07 | Ethan Cash sacked for loss of 5 yards to the BFLD2 (Payton Allen). |
| 2nd and 15 at BFLD02 | Ethan Cash pass complete to Christian Mack for 13 yards to the BFLD15 (Keymond Maze), out-of-bounds. |
| 3rd and 2 at BFLD15 | Ethan Cash pass complete to Tajari Singleto for 6 yards to the BFLD21, 1ST DOWN BFLD (Logan Slagle). |
| 1st and 10 at BFLD21 | Ethan Cash rush for 22 yards to the BFLD43, 1ST DOWN BFLD. |
| 1st and 10 at BFLD43 | Ethan Cash pass complete to Jamonta Chavis for 6 yards to the BFLD49 (Armani Thomas), out-of-bounds. |
| 2nd and 4 at BFLD49 | Ethan Cash pass incomplete to Jordan Edwards. |
| 3rd and 4 at BFLD49 | Ethan Cash pass complete to Marlin Haywood for 5 yards to the POINT46, 1ST DOWN BFLD (Armani Thomas). |
| 1st and 10 at POINT46 | Ethan Cash pass incomplete. |
| 2nd and 10 at POINT46 | Clock 02:00. |
| 2nd and 10 at POINT46 | Ethan Cash pass incomplete to Connor Padgett (Jakari Nobles). |
| 3rd and 10 at POINT46 | Ethan Cash pass incomplete to Jamonta Chavis (Caleb Wade). |
| 4th and 10 at POINT46 | Ethan Cash pass complete to Jamonta Chavis for 11 yards to the POINT35, 1ST DOWN BFLD (Armani Thomas). |
| 1st and 10 at POINT35 | Ethan Cash rush for 17 yards to the POINT18, 1ST DOWN BFLD. |
| 1st and 10 at POINT18 | Ethan Cash pass complete to Marlin Haywood for 15 yards to the POINT3, 1ST DOWN BFLD (Tristan Jones;Caleb Wade). |
| 1st and Goal at POINT03 | Ethan Cash pass complete to Christian Mack for 3 yards to the POINT0, TOUCHDOWN, clock 01:00. |
| Isaiah Bandy kick attempt good. | |
| Bluefield (VA) 14, Point 27 | |
| 14 plays, 93 yards, 3:26 elapsed | |
| Isaiah Bandy kickoff 9 yards to the BFLD44, on-side kick, recovered by POINT on BFLD44. | |
| Point at 01:00 | |
| 1st and 10 at BFLD44 | POINT (GA.) drive start at 01:00. |
| 1st and 10 at BFLD44 | T. Copeland rush for 4 yards to the BFLD40 (Team). |
| 2nd and 6 at BFLD40 | Timeout Bluefield (Va.), clock 00:54. |
| 2nd and 6 at BFLD40 | T. Copeland rush for loss of 3 yards to the BFLD43 (Peter Finn). |
| 3rd and 9 at BFLD43 | TEAM rush for loss of 4 yards to the BFLD47. |
| 4th and 13 at BFLD47 | End of game, clock 00:00. |
| 3 plays, -3 yards, 1:00 elapsed | |
| back to top | |