|
Point at Reinhardt (GA) - Waleska, GA 11/8/2025 - 1:00 PM |
|
|
Point
10 |
Reinhardt
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (3-6, 3) | 0 | 3 | 0 | 7 | 10 |
| Reinhardt (6-3, 5) | 24 | 17 | 7 | 21 | 69 |
| Waleska, GA | Ken White Stadium | |||||
| Prd | Time | Scoring Summary | Point - Reinhardt |
|---|---|---|---|
| 1 | 13:18 | Reinhardt - Jah Colbert rush for 24 yards to the POINT00, TOUCHDOWN, clock 13:18. (Alex Hanson kick is good). | 0 - 7 |
| 1 | 04:42 |
Reinhardt
- Alex Hanson 31 yd field goal.
Drive: 5 plays, 55 yards in 2:36. |
0 - 10 |
| 1 | 02:44 | Reinhardt - Ethan Rice rush for 1 yard to the POINT00, TOUCHDOWN, clock 02:44. (Alex Hanson kick is good). | 0 - 17 |
| 1 | 00:23 | Reinhardt - Taylor Jackson pass complete to Ty Jones for 37 yards to the POINT00, TOUCHDOWN, clock 00:23. (Alex Hanson kick is good). | 0 - 24 |
| 2 | 13:50 | Reinhardt - Jah Colbert rush for 54 yards to the POINT00, TOUCHDOWN, clock 13:50. (Alex Hanson kick is good). | 0 - 31 |
| 2 | 11:46 |
Point
- Cortez Thomas 38 yd field goal.
Drive: 6 plays, 44 yards in 2:04. |
3 - 31 |
| 2 | 03:54 | Reinhardt - Taylor Jackson rush for 3 yards to the POINT00, TOUCHDOWN, clock 03:54. (Alex Hanson kick is good). | 3 - 38 |
| 2 | 00:02 |
Reinhardt
- Alex Hanson 33 yd field goal.
Drive: 5 plays, 20 yards in 0:34. |
3 - 41 |
| 3 | 02:09 | Reinhardt - Taylor Jackson pass complete to Xavier Brantley for 14 yards to the POINT00, TOUCHDOWN, clock 02:09. (Alex Hanson kick is good). | 3 - 48 |
| 4 | 14:48 | Point - David Hines pass complete to Brandon Washing for 30 yards to the REINHARD00, TOUCHDOWN, clock 14:48. (Cortez Thomas kick is good). | 10 - 48 |
| 4 | 12:50 | Reinhardt - Isaiah Payton rush for 66 yards to the POINT00, TOUCHDOWN, clock 12:50. (Alex Hanson kick is good). | 10 - 55 |
| 4 | 11:33 | Reinhardt - Braden Bohannon rush for 68 yards to the POINT00, TOUCHDOWN, clock 11:33. (Alex Hanson kick is good). | 10 - 62 |
| 4 | 01:47 | Reinhardt - Jayden Ponder rush for 78 yards to the POINT00, TOUCHDOWN, clock 01:47. (Alex Hanson kick is good). | 10 - 69 |
| Point | Statistics | Reinhardt |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 6 6 6 |
Passing Rushing Penalty |
7 19 0 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 226 | TOTAL OFFENSE | 670 |
| 73 3.1 |
Total Offensive Plays Average gain per play |
54 12.4 |
| 122 | NET YARDS PASSING | 159 |
| 10-32
3.8 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15
10.6 1-5 0 |
| 104 | NET YARDS RUSHING | 511 |
| 41 2.5 |
Rushing Attempts Average gain per rush |
39 13.1 |
| 6-240 | PUNTS: Number-Yards | 1-49 |
| 40.0 | Average | 49.0 |
| 109 | TOTAL RETURN YARDS | 167 |
| 0 0 5-109 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--8 3-110 1-65 |
| 7-50 | PENALTIES: Number-Yards | 10-95 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-65 |
| 33:41 | TIME OF POSSESSION | 26:19 |
Point |
Reinhardt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Caleb Wade | 10 | 1 | 11 | - | 1 - 1 | - | - | ||||
| 2J | JoeSeth Steffin | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Jayden Grier | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 13 | Ethan Binns | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Javyon Hatch | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Kaillen Noble | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Shawn Jones Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Cortez Thomas | 2 | 0 | 2 | - | 2 - 13 | - | - | ||||
| 25 | Armani Thomas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 26 | Daemon Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Tito Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Unknown | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Brandon Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jakari Nobles | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Payton Allen | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Selah Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Josh White | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Jarkerious Bolden | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 14 | 52 | 1 - 5 | 6 - 21 | 1 | 1-0 | - | 1 | |||
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Dan'Quavious Cummings | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 10 | Julian Stevenson | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 96 | Darren McKenzie | 0 | 5 | 5 | - | - | - | - | 2 | |||
| 2 | Markell Sutton | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 48 | Chris Reed | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 54 | Ky'Von Rivers | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Adam Mweemba | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Kabreon Aldridge | 1 | 2 | 3 | - | - | - | - | ||||
| 86 | Damoni Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Nathaniel Sanford | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 1 | Emmanuel Olaitan | 2 | 0 | 2 | - | 1 - 2 | - | - | 4 | |||
| 20 | Gabe Helton | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Bryce Parrish | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | Jamauri Major | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 41 | Zach Hurt | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 42 | Jacarian Grier | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jerome Roundtree | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Kamari Poindexter | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 76 | Alexander Hilton | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Damian Deloney | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | 1 | 1 | ||
| 93 | Ethan Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Bryghton Peters | 1 | 0 | 1 | - | - | - | 1-65 | ||||
| 8 | Braylon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Carter Hicks | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 21 | Anthony Morley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kish Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jakorrian Paulk | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 44 | Kenneth Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cooper Negron | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jalen Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jakoby Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 2 - 13 | 7 - 25 | 1 | 1-0 | 1-65 | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Waleska, GA Stadium: Ken White Stadium Attendance: 0 |
Scorekeeper: David Finney |