|
Point at Thomas (GA) - Thomasville, GA 2024-03-29 - 16:10 |
|
|
Point
7 |
Thomas
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point ( 2-9 (0-6 SUN)) | 0 | 7 | 0 | 0 | 7 |
| Thomas ( 7-2 (3-2 SUN)) | 20 | 13 | 20 | 6 | 59 |
| Thomasville, GA | TU Soccer Complex | |||||
| Prd | Time | Scoring Summary | Point - Thomas |
|---|---|---|---|
| 1 | 03:50 | Thomas - Alexa WILSON Passes to Kiana ACOL COMPLETE TOUCHDOWN, clock 03:50 (1 pt conversion pass by Nakerra Brown is good). | 0 - 7 |
| 1 | 00:28 | Thomas - Alexa WILSON Passes to Nakerra BROWN COMPLETE TOUCHDOWN, clock 02:11 (1 pt conversion pass by Ameari Logan failed). | 0 - 13 |
| 2 | 07:27 | Thomas - Alexa WILSON Passes to aliyah WOOD COMPLETE TOUCHDOWN, clock 00:28 (1 pt conversion pass by Gisele Jones is good). | 0 - 20 |
| 2 | 01:15 | Thomas - Alexa WILSON Passes to Gisele JONES COMPLETE TOUCHDOWN, clock 07:27 (1 pt conversion pass by Cate Gruehn failed). | 0 - 26 |
| ${i} | 00:00 | Thomas - Alexa WILSON Passes to Maddie HOUGLAND COMPLETE TOUCHDOWN, clock 01:15 (1 pt conversion rush by Laynie-Grace Benefield is good). | 7 - 26 |
| 2 | 00:00 | Point - Maddy Motz Passes to Destinee Ellison COMPLETE TOUCHDOWN, clock 00:00 (1 pt conversion rush by Laynie-Grace Benefield is good). | 1 - 32 |
| 3 | 09:26 | Thomas - Alexa WILSON Passes to Tara LLORENTE COMPLETE TOUCHDOWN, clock 09:26 (1 pt conversion rush by Alexa Wilson is good). | 1 - 39 |
| 3 | 00:41 | Thomas - Maddy Motz Passes to Ky'Leo Worriels INTERCEPTED by Maddie HOUGLAND at the TU 20 TOUCHDOWN, clock 05:39 (1 pt conversion pass by Kendall D'Aprile failed). | 1 - 52 |
| ${i} | 00:00 | Thomas - Tara LLORENTE Passes to Ameari LOGAN COMPLETE TOUCHDOWN, clock 00:41 (1 pt conversion pass by Isabella D'Apice is good). | 1 - 46 |
| 3 | 00:01 | Thomas - Maddy Motz Passes to Leah Prather INTERCEPTED by Maddie HOUGLAND at the PU 14 TOUCHDOWN, clock 11:50 (1 pt conversion pass by Isabella D'Apice is good). | 1 - 46 |
| Point | Statistics | Thomas |
|---|---|---|
| 6 | FIRST DOWNS | 11 |
| 5 1 0 |
Passing Rushing Penalty |
11 0 0 |
| 171 | TOTAL OFFENSE | 267 |
| 40 4.28 |
Total Offensive Plays Average gain per play |
33 8.09 |
| 136 | NET YARDS PASSING | 246 |
| 11-25
5.4 3-9 7 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
7.9 0-0 1 |
| 44 | NET YARDS RUSHING | 21 |
| 12 3.7 |
Rushing Attempts Average gain per rush |
2 10.5 |
| 1-26 | PUNTS: Number-Yards | 0-0 |
| 26.0 | Average | |
| 0 | TOTAL RETURN YARDS | 92 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 7-92 |
| 0-0 | PENALTIES: Number-Yards | 1-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 7-92 |
| 15:57 | TIME OF POSSESSION | 09:46 |
Point |
Thomas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Darcee Wright | 6 | 0 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jordan Palmer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Destinee Ellison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Ky'Leo Worriels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Esther Udo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Maddy Motz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 13 | 0 | 13 | 0 - 0 | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ameari Logan | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jaylyn Pelaez | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Zoe Jackson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Ni'Ja Seals | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kaitlyn Herb | 2 | 0 | 2 | 2 - 7 | 2 - 7 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 17 | Sha'Miyah Coward | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Gisele Jones | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 3-18 | 0 | 0 | |
| 7 | Aaliyah Wood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Janae Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Nakerra Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Haley Moore | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cate Gruehn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Maddie Hougland | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 2-74 | 0 | 0 | |
| TOTALS | 25 | 0 | 25 | 3 - 9 | 5 - 11 | 0 | 0-0 | 7-92 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Thomasville, GA Stadium: TU Soccer Complex Attendance: 237 Weather: Sunny Temperature: 74 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |