21 Alvaro Mendez
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Orlando, FL
-
- Position:
- W
-
- Year:
- SO
-
- Major:
- Business Administration
-
- gp
- 10
-
- pts/g
- 2.2
-
- fg %
- 34.8
-
- 3pt %
- 20.0
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Johnson (Tenn.) | W, 74-72 |
| Feb 9 | at St. Andrews | W, 82-77 |
| Feb 11 | Southeastern Baptist | W, 93-52 |
| Feb 14 | Tennessee Wesleyan | W, 67-63 |
| Feb 18 | at CIU (SC) | L, 87-71 |
| Feb 23 | vs. Montreat | L, 69-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | - | - | ||
| Minutes | 52 | 45 | ||
| Minutes per game | 5.2 | 5.6 | ||
| FG | 8-23 | 4-18 | ||
| FG Pct | 34.8 | 22.2 | ||
| 3PT | 1-5 | 1-5 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 5-5 | 5-5 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.5 | 0.6 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 3.0 | 2.7 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 22 | 14 | ||
| Points per game | 2.2 | 1.8 | ||
| Points per 40 min | 16.9 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mobile | L, 72-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Bluefield (VA) | W, 69-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Truett-McConnell | L, 59-55 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Montreat | L, 59-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | Kentucky Christian | W, 88-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Milligan | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Montreat | L, 69-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Tennessee Southern | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Mobile | L, 72-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Bluefield (VA) | W, 69-52 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | at Truett-McConnell | L, 59-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Montreat | L, 59-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Johnson (Tenn.) | W, 78-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Kentucky Christian | W, 88-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Union | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Reinhardt | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Tennessee Wesleyan | L, 62-51 | - | 13 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 3 | at Kentucky Christian | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryan (TN) | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | St. Andrews | W, 103-60 | - | 12 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Dec 11 | at Montevallo | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | CIU (SC) | W, 80-75 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Freed-Hardeman (TN) | L, 96-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | at Bluefield (VA) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Milligan | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Montreat | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Truett-McConnell | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Milligan | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Union | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryan (TN) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Reinhardt | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Johnson (Tenn.) | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Andrews | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southeastern Baptist | W, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tennessee Wesleyan | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CIU (SC) | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Montreat | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 5.2 | 0.8-2.3 | 34.8 | 0.1-0.5 | 20.0 | 0.5-0.5 | 100.0 | 2.2 |
| Total | 10 | - | 5.2 | 0.8-2.3 | 34.8 | 0.1-0.5 | 20.0 | 0.5-0.5 | 100.0 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 52 | 8-23 | 34.8 | 1-5 | 20.0 | 5-5 | 100.0 | 22 |
| Total | 10 | - | 52 | 8-23 | 34.8 | 1-5 | 20.0 | 5-5 | 100.0 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 5.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.9 | 0.3 | 3.0 | 0.1 | 0.1 |
| Total | 10 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.9 | 0.3 | 3.0 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 52 | 1 | 4 | 5 | 6 | - | 9 | 3 | 3.0 | 1 | 1 |
| Total | 10 | - | 52 | 1 | 4 | 5 | 6 | - | 9 | 3 | 3.0 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.8-2.3 | 34.8 | 0.1-0.5 | 20.0 | 0.5-0.5 | 100.0 | 2.2 |
| Conference | 8 | - | 5.6 | 0.5-2.2 | 22.2 | 0.1-0.6 | 20.0 | 0.6-0.6 | 100.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.8 | 0.3-1.7 | 20.0 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.2 |
| Away | 4 | - | 5.8 | 1.5-3.2 | 46.2 | 0.0-0.5 | 0.0 | 0.8-0.8 | 100.0 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.4-1.8 | 22.2 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 1.4 |
| Losses | 5 | - | 4.8 | 1.2-2.8 | 42.9 | 0.0-0.4 | 0.0 | 0.6-0.6 | 100.0 | 3.0 | |
| Month | October | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 4.7 | 0.3-1.8 | 18.2 | 0.0-0.5 | 0.0 | 0.8-0.8 | 100.0 | 1.5 | |
| December | 3 | - | 7.7 | 1.7-3.7 | 45.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 8-23 | 34.8 | 1-5 | 20.0 | 5-5 | 100.0 | 22 |
| Conference | 8 | - | 45 | 4-18 | 22.2 | 1-5 | 20.0 | 5-5 | 100.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 29 | 2-10 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Away | 4 | - | 23 | 6-13 | 46.2 | 0-2 | 0.0 | 3-3 | 100.0 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 28 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Losses | 5 | - | 24 | 6-14 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 15 | |
| Month | October | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 28 | 2-11 | 18.2 | 0-3 | 0.0 | 5-5 | 100.0 | 9 | |
| December | 3 | - | 23 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | 5.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 5.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 4.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 4.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.9 | 0.3 | 3.0 | 0.1 | 0.1 |
| Conference | 8 | - | 5.6 | 0.1 | 0.5 | 0.6 | 0.6 | - | 1.0 | 0.4 | 2.7 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.2 | 0.0 |
| Away | 4 | - | 5.8 | 0.3 | 0.3 | 0.5 | 1.0 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.0 | 0.6 | 0.6 | 0.2 | - | 1.2 | 0.4 | 3.0 | 0.2 | 0.0 |
| Losses | 5 | - | 4.8 | 0.2 | 0.2 | 0.4 | 1.0 | - | 0.6 | 0.2 | 3.0 | 0.0 | 0.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 4.7 | 0.2 | 0.2 | 0.3 | 0.7 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0 | 1.0 | 1.0 | 0.3 | - | 2.3 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 1 | 4 | 5 | 6 | - | 9 | 3 | 3.0 | 1 | 1 |
| Conference | 8 | - | 45 | 1 | 4 | 5 | 5 | - | 8 | 3 | 2.7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 29 | 0 | 3 | 3 | 2 | - | 6 | 2 | 3.0 | 1 | 0 |
| Away | 4 | - | 23 | 1 | 1 | 2 | 4 | - | 3 | 1 | 3.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 28 | 0 | 3 | 3 | 1 | - | 6 | 2 | 3.0 | 1 | 0 |
| Losses | 5 | - | 24 | 1 | 1 | 2 | 5 | - | 3 | 1 | 3.0 | 0 | 1 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 28 | 1 | 1 | 2 | 4 | - | 2 | 3 | 0.7 | 0 | 0 | |
| December | 3 | - | 23 | 0 | 3 | 3 | 1 | - | 7 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 8 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Late surge, not enough for Skyhawks against Tennessee Wesleyan
ATHENS, Tn. (Nov. 30, 2022) - The Point University men’s basketball team returned to action Wednesday evening for their Appalachian Athletic...
November 30, 2022
Strong second half pushes Skyhawks past Johnson (Tenn.)
WEST POINT, Ga. (Nov. 15, 2022) - The Point University men's basketball team returned to action Tuesday evening for their Appalachian Athletic...
November 15, 2022
Late run from the Skyhawks halted by TMU in AAC play
CLEVELAND, Ga. (Nov. 8, 2022) - The Point University men’s basketball team traveled to Truett McConnell University to take on the Bears in...
November 8, 2022