Point at Life November 20, 2025

(3-3, 0-2)
69
(6-0, 1-0)
84
Final 1 2 T
Point 37 32 69
Life 44 40 84

Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 21 3-10 1-5 2-2 1 1 2 5 0 0 2 0 9
3 - Tanner Higgins 32 7-12 5-10 0-0 2 4 6 2 1 0 2 1 19
4 - Cahlib Edwards 32 3-13 0-4 1-4 0 5 5 3 1 0 3 0 7
12 - Kenton Steele 33 6-10 3-4 1-2 4 10 14 2 0 0 2 3 16
24 - Brandon Kincaid 19 2-5 0-0 0-0 4 0 4 2 2 1 0 2 4
RESERVES  
2 - Deion Subaran 12 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 - Robert Harris 14 3-10 0-5 0-0 0 2 2 0 2 0 1 1 6
11 - Yuta Yamamoto 22 1-4 0-1 2-2 1 1 2 2 2 0 1 0 4
33 - Jackson Ary 14 2-5 0-3 0-0 1 1 2 0 0 0 0 0 4
55 - Charles Bryant 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 3 4 0 0
TOTALS   27-70 9-33 6-10 14 28 42 16 8 1 13 7 69
    38.6% 27.3% 60.0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Payton 34 5-10 5-9 2-2 1 4 5 2 2 0 0 2 17
4 - Srdjan Popovic 26 3-7 1-4 0-0 0 4 4 7 0 0 3 0 7
21 - Josh Baugher 35 6-8 1-1 2-3 0 4 4 5 4 0 0 1 15
23 - Maurice Wright 19 2-9 2-5 0-0 0 2 2 1 1 0 3 3 6
30 - Shane Stevensen 28 5-7 0-0 2-2 0 4 4 4 0 0 0 2 12
RESERVES  
10 - Brashon Hall 22 6-8 0-1 0-0 0 1 1 2 0 0 1 2 12
11 - Baqi Lecky 8 2-4 2-3 0-0 0 1 1 0 0 1 1 2 6
12 - Sergio Corta 11 1-1 0-0 0-0 0 0 0 0 1 2 2 0 2
24 - Matija Gledic 17 2-7 2-5 1-3 0 4 4 1 0 0 0 1 7
TM - Team 1 7 8 0 0
TOTALS   32-61 13-28 7-10 2 31 33 22 8 3 10 13 84
    52.5% 46.4% 70.0%  

Game Information

Date/Time: November 20, 2025 - 7:30 PM
Location: Eagles Nest
Technical fouls: Point-1 ( Kenton Steele) ; Life-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Point Life
Field Goal 27-70 32-61
Field Goal % 38.6% 52.5%
3 Point 9-33 13-28
3 Point % 27.3% 46.4%
Free Throw 6-10 7-10
Free Throw % 60.0% 70.0%
Rebounds 42 33
Assists 16 22
Turnovers 13 10
Points off Turnovers 15 20
2nd Chance Points 8 5
Points in the Paint 30 32
Fastbreak Points 4 9
Bench Points 14 27
Largest Lead 9 22
Time of Largest Lead 1st-09:18 2nd-12:18
Trends Ties: 2; Lead Changes: 1
Field Goals %
Point
38.6%
52.5%
Life
3 Point %
Point
27.3%
46.4%
Life
Rebounds
Point
42
33
Life
Turnovers
Point
13
10
Life

Period1 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 11 3-7 1-3 0-0 0 0 0 2 0 0 0 0 7
3 - Tanner Higgins 16 1-5 1-5 0-0 0 2 2 2 0 0 1 1 3
4 - Cahlib Edwards 17 3-7 0-1 0-0 0 3 3 2 1 0 3 0 6
12 - Kenton Steele 16 6-7 3-3 0-0 4 4 8 0 0 0 0 1 15
24 - Brandon Kincaid 10 1-2 0-0 0-0 2 0 2 2 1 0 0 1 2
RESERVES  
2 - Deion Subaran 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 - Robert Harris 9 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
11 - Yuta Yamamoto 7 1-2 0-1 0-0 1 0 1 1 1 0 1 0 2
33 - Jackson Ary 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
55 - Charles Bryant 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   16-37 5-18 0-0 7 12 19 9 3 0 7 4 37
    43.2% 27.8% 0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Payton 18 2-6 2-5 2-2 1 3 4 2 1 0 0 1 8
4 - Srdjan Popovic 10 1-3 0-2 0-0 0 0 0 1 0 0 3 0 2
21 - Josh Baugher 19 3-4 0-0 1-1 0 1 1 3 1 0 0 0 7
23 - Maurice Wright 4 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
30 - Shane Stevensen 15 3-3 0-0 0-0 0 1 1 2 0 0 0 0 6
RESERVES  
10 - Brashon Hall 13 3-5 0-1 0-0 0 1 1 1 0 0 0 1 6
11 - Baqi Lecky 4 1-3 1-2 0-0 0 1 1 0 0 1 0 2 3
12 - Sergio Corta 7 1-1 0-0 0-0 0 0 0 0 1 2 0 0 2
24 - Matija Gledic 10 2-6 2-4 1-3 0 3 3 1 0 0 0 0 7
TM - Team 1 3 4 0 0
TOTALS   17-33 6-15 4-6 2 10 12 10 3 3 4 6 44
    51.5% 40.0% 66.7%  

Period2 Box Score

Point
Life

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 10 0-3 0-2 2-2 1 1 2 3 0 0 2 0 2
3 - Tanner Higgins 16 6-7 4-5 0-0 2 2 4 0 1 0 1 0 16
4 - Cahlib Edwards 15 0-6 0-3 1-4 0 2 2 1 0 0 0 0 1
12 - Kenton Steele 17 0-3 0-1 1-2 0 6 6 2 0 0 2 2 1
24 - Brandon Kincaid 9 1-3 0-0 0-0 2 0 2 0 1 1 0 1 2
RESERVES  
2 - Deion Subaran 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Robert Harris 5 2-6 0-3 0-0 0 1 1 0 2 0 1 0 4
11 - Yuta Yamamoto 15 0-2 0-0 2-2 0 1 1 1 1 0 0 0 2
33 - Jackson Ary 8 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   11-33 4-15 6-10 6 13 19 7 5 1 6 3 32
    33.3% 26.7% 60.0%  

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calvin Payton 16 3-4 3-4 0-0 0 1 1 0 1 0 0 1 9
4 - Srdjan Popovic 16 2-4 1-2 0-0 0 4 4 6 0 0 0 0 5
21 - Josh Baugher 16 3-4 1-1 1-2 0 3 3 2 3 0 0 1 8
23 - Maurice Wright 15 1-7 1-4 0-0 0 2 2 1 1 0 2 1 3
30 - Shane Stevensen 13 2-4 0-0 2-2 0 3 3 2 0 0 0 2 6
RESERVES  
10 - Brashon Hall 9 3-3 0-0 0-0 0 0 0 1 0 0 1 1 6
11 - Baqi Lecky 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Sergio Corta 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Matija Gledic 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   15-28 7-13 3-4 0 14 14 12 5 0 6 7 40
    53.6% 53.8% 75.0%