Webber International (FL) at Point December 11, 2025

80
82
Final 1 2 T
Webber International (FL) 43 37 80
Point 34 48 82

Box Score

Webber International (FL)
Point

Webber International (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jashawnn Bates - F 31 1-4 0-2 0-0 0 2 2 3 1 0 1 3 2
24 - Thomas Morgan - F 23 2-7 0-0 2-2 3 4 7 0 0 2 0 1 6
1 - Landon Tillman - G 33 11-15 3-4 3-3 0 1 1 2 1 0 2 0 28
3 - Deon Brown - G 30 8-13 4-7 7-9 0 2 2 4 2 0 2 2 27
10 - Nirobi Peeler Jr. - G 30 4-10 2-6 0-0 4 1 5 4 0 0 0 1 10
RESERVES  
2 - Ethan Taylor - G 16 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
4 - Montrell Bell - G 8 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Mikel Forrest - G 7 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
20 - Orvill Ortiz - F 9 1-1 0-0 0-0 0 2 2 0 0 0 0 4 2
22 - Iverson Plaza - G 13 2-4 1-1 0-0 0 0 0 3 0 0 1 2 5
TM - TEAM 0 2 2 3 0
TOTALS   29-55 10-21 12-14 8 20 28 20 4 2 9 15 80
    52.7% 47.6% 85.7%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 33 5-14 0-3 6-7 2 3 5 5 1 1 2 2 16
24 - Brandon Kincaid - F 15 0-2 0-0 2-2 1 5 6 1 0 0 2 3 2
0 - Kaden Paul - G 30 5-7 1-2 0-1 0 1 1 2 1 0 0 3 11
3 - Tanner Higgins - G 33 4-8 3-5 0-0 1 2 3 2 0 1 0 0 11
4 - Cahlib Edwards - G 35 9-14 2-6 1-3 1 1 2 4 0 0 2 1 21
RESERVES  
2 - Deion Subaran - G 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Robert Harris - G 19 7-10 1-2 4-5 1 2 3 2 0 0 1 3 19
11 - Yuta Yamamoto - G 19 1-2 0-1 0-0 2 3 5 1 0 0 0 2 2
33 - Jackson Ary - F 10 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   31-58 7-20 13-18 10 18 28 18 3 2 8 14 82
    53.4% 35.0% 72.2%  

Game Information

Date/Time: December 11, 2025
Technical fouls: Webber International (FL)-None ; Point-None .

Play By Play

Team Stats

Team Statistics

Stat Webber International (FL) Point
Field Goal 29-55 31-58
Field Goal % 52.7% 53.4%
3 Point 10-21 7-20
3 Point % 47.6% 35.0%
Free Throw 12-14 13-18
Free Throw % 85.7% 72.2%
Rebounds 28 28
Assists 20 18
Turnovers 9 8
Points off Turnovers 5 12
2nd Chance Points 11 13
Points in the Paint 28 38
Fastbreak Points 14 19
Bench Points 7 21
Largest Lead 14 3
Trends Ties: 3; Lead Changes: 11
Field Goals %
Webber International (FL)
52.7%
53.4%
Point
3 Point %
Webber International (FL)
47.6%
35.0%
Point
Turnovers
Webber International (FL)
9
8
Point

Period1 Box Score

Webber International (FL)
Point

Webber International (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jashawnn Bates - F 14 1-3 0-1 0-0 0 0 0 3 1 0 1 0 2
24 - Thomas Morgan - F 13 1-2 0-0 0-0 0 3 3 0 0 1 0 1 2
1 - Landon Tillman - G 16 6-8 2-3 2-2 0 0 0 1 0 0 1 0 16
3 - Deon Brown - G 15 5-6 4-5 0-2 0 0 0 1 1 0 1 2 14
10 - Nirobi Peeler Jr. - G 14 2-5 1-3 0-0 3 0 3 2 0 0 0 0 5
RESERVES  
2 - Ethan Taylor - G 5 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0
4 - Montrell Bell - G 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Mikel Forrest - G 7 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
20 - Orvill Ortiz - F 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Iverson Plaza - G 6 1-2 0-0 0-0 0 0 0 2 0 0 0 2 2
TM - TEAM 0-0 0 2 2 2 0 0
TOTALS   17-28 7-13 2-4 4 8 14 13 2 1 5 6 43
    60.7% 53.8% 50.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 18 4-9 0-1 0-1 1 1 2 3 1 1 1 1 8
24 - Brandon Kincaid - F 12 0-2 0-0 2-2 1 4 5 1 0 0 2 2 2
0 - Kaden Paul - G 16 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
3 - Tanner Higgins - G 14 2-4 1-2 0-0 1 0 1 1 0 0 0 0 5
4 - Cahlib Edwards - G 20 6-8 1-3 0-0 0 1 1 2 0 0 0 1 13
RESERVES  
2 - Deion Subaran - G 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Robert Harris - G 2 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
11 - Yuta Yamamoto - G 8 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
33 - Jackson Ary - F 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   15-30 2-8 2-3 4 8 13 8 1 1 5 6 34
    50.0% 25.0% 66.7%  

Period2 Box Score

Webber International (FL)
Point

Webber International (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jashawnn Bates - F 16 0-1 0-1 0-0 0 2 2 0 0 0 0 3 0
24 - Thomas Morgan - F 10 1-5 0-0 2-2 3 1 4 0 0 1 0 0 4
1 - Landon Tillman - G 17 5-7 1-1 1-1 0 1 1 1 1 0 1 0 12
3 - Deon Brown - G 15 3-7 0-2 7-7 0 2 2 2 1 0 1 0 13
10 - Nirobi Peeler Jr. - G 16 2-5 1-3 0-0 1 1 2 3 0 0 0 1 5
RESERVES  
2 - Ethan Taylor - G 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Montrell Bell - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Mikel Forrest - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Orvill Ortiz - F 4 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
22 - Iverson Plaza - G 6 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   12-27 3-8 10-10 4 10 14 7 2 1 4 9 37
    44.4% 37.5% 100.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 15 1-5 0-2 6-6 1 2 3 2 0 0 1 1 8
24 - Brandon Kincaid - F 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 - Kaden Paul - G 14 3-3 1-1 0-1 0 1 1 2 1 0 0 3 7
3 - Tanner Higgins - G 19 2-4 2-3 0-0 0 2 2 1 0 1 0 0 6
4 - Cahlib Edwards - G 15 3-6 1-3 1-3 1 0 1 2 0 0 2 0 8
RESERVES  
2 - Deion Subaran - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Robert Harris - G 17 6-8 1-2 4-5 1 2 3 2 0 0 0 1 17
11 - Yuta Yamamoto - G 11 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
33 - Jackson Ary - F 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   16-28 5-12 11-15 4 10 15 10 2 1 3 8 48
    57.1% 41.7% 73.3%