Tennessee Southern at Point January 31, 2026

93
102
2nd Half - 00:00 1 2 T
Tennessee Southern 45 48 93
Point 47 55 102

Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Daniel Reyes - F 16 2-3 0-0 1-2 0 2 2 0 0 0 1 3 5
4 - De'Marreon Baldwin - G 35 12-18 1-2 5-7 2 4 6 2 1 0 6 1 30
10 - Eric Robinson - G 29 2-5 0-1 4-4 0 2 2 4 1 0 1 1 8
11 - Antonio Cochran - G 20 4-8 1-3 1-2 0 4 4 2 1 0 1 3 10
12 - Jack Harper - G 34 3-8 2-6 0-0 3 4 7 2 0 0 3 4 8
RESERVES  
0 - Luke Lentz - G 12 3-4 2-2 0-0 0 0 0 1 1 0 0 2 8
1 - Kiah Key - G 19 0-3 0-2 2-2 2 2 4 1 2 0 0 5 2
3 - Mike Bell, Jr. - G 20 7-10 2-5 2-2 0 0 0 2 0 0 1 2 18
8 - JaMil Wilson - F 13 1-2 0-0 1-2 0 2 2 0 0 0 2 2 3
24 - Freedom Leon - F 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 1 3 4 0 0
TOTALS   34-61 8-21 17-23 9 23 32 14 6 0 15 23 93
    55.7% 38.1% 73.9%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 38 8-11 2-4 6-7 2 5 7 7 3 1 4 2 24
24 - Brandon Kincaid - F 19 4-5 0-0 0-1 1 3 4 3 0 0 0 4 8
0 - Kaden Paul - G 27 5-8 3-5 5-6 1 1 2 4 0 0 1 0 18
3 - Tanner Higgins - G 34 1-5 1-4 2-2 1 4 5 1 0 0 0 0 5
4 - Cahlib Edwards - G 30 7-12 3-4 4-7 0 3 3 0 1 0 4 3 21
RESERVES  
2 - Deion Subaran - G 14 2-3 2-3 0-0 0 1 1 0 1 0 0 1 6
7 - Robert Harris - G 13 3-6 2-2 2-2 0 2 2 2 0 0 2 5 10
11 - Yuta Yamamoto - G 19 2-4 2-4 4-6 1 0 1 4 2 0 1 1 10
22 - D'Andre Jefferson - F 6 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 1 1 0 0
TOTALS   32-57 15-28 23-31 6 21 27 21 7 1 12 17 102
    56.1% 53.6% 74.2%  

Game Information

Date/Time: January 31, 2026
Location: West Point Park
Technical fouls: Tennessee Southern-None ; Point-None .

Play By Play

Team Stats

Team Statistics

Stat Tennessee Southern Point
Field Goal 34-61 32-57
Field Goal % 55.7% 56.1%
3 Point 8-21 15-28
3 Point % 38.1% 53.6%
Free Throw 17-23 23-31
Free Throw % 73.9% 74.2%
Rebounds 32 27
Assists 14 21
Turnovers 15 12
Points off Turnovers 7 18
2nd Chance Points 12 7
Points in the Paint 44 28
Fastbreak Points 17 19
Bench Points 32 26
Largest Lead 3 16
Trends Ties: 7; Lead Changes: 13
Field Goals %
Tennessee Southern
55.7%
56.1%
Point
3 Point %
Tennessee Southern
38.1%
53.6%
Point
Rebounds
Tennessee Southern
32
27
Point
Turnovers
Tennessee Southern
15
12
Point

Period1 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Daniel Reyes - F 9 2-3 0-0 1-2 0 2 2 0 0 0 1 2 5
4 - De'Marreon Baldwin - G 18 8-10 1-1 0-1 1 4 5 1 0 0 1 0 17
10 - Eric Robinson - G 15 2-3 0-1 2-2 0 1 1 3 0 0 1 1 6
11 - Antonio Cochran - G 6 1-3 0-0 0-0 0 1 1 1 1 0 0 2 2
12 - Jack Harper - G 17 2-5 1-3 0-0 2 2 4 1 0 0 1 2 5
RESERVES  
0 - Luke Lentz - G 6 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
1 - Kiah Key - G 12 0-2 0-1 2-2 2 1 3 0 1 0 0 1 2
3 - Mike Bell, Jr. - G 6 1-2 0-1 0-0 0 0 0 2 0 0 1 0 2
8 - JaMil Wilson - F 12 1-2 0-0 1-2 0 2 2 0 0 0 1 1 3
24 - Freedom Leon - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   18-32 3-8 6-9 5 13 19 8 3 0 6 9 45
    56.3% 37.5% 66.7%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 18 2-5 0-2 4-5 1 2 3 2 1 0 3 0 8
24 - Brandon Kincaid - F 14 4-5 0-0 0-0 1 3 4 3 0 0 0 3 8
0 - Kaden Paul - G 15 2-4 2-3 2-2 1 0 1 2 0 0 0 0 8
3 - Tanner Higgins - G 15 0-2 0-2 2-2 1 1 2 0 0 0 0 0 2
4 - Cahlib Edwards - G 12 4-6 1-1 0-1 0 1 1 0 0 0 2 1 9
RESERVES  
2 - Deion Subaran - G 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 - Robert Harris - G 5 2-4 2-2 0-0 0 1 1 2 0 0 1 2 6
11 - Yuta Yamamoto - G 8 1-2 1-2 0-0 0 0 0 2 1 0 0 0 3
22 - D'Andre Jefferson - F 6 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   16-32 7-15 8-10 4 9 14 11 2 0 6 7 47
    50.0% 46.7% 80.0%  

Period2 Box Score

Tennessee Southern
Point

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Daniel Reyes - F 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - De'Marreon Baldwin - G 17 4-8 0-1 5-6 1 0 1 1 1 0 5 1 13
10 - Eric Robinson - G 14 0-2 0-0 2-2 0 1 1 1 1 0 0 0 2
11 - Antonio Cochran - G 14 3-5 1-3 1-2 0 3 3 1 0 0 1 1 8
12 - Jack Harper - G 17 1-3 1-3 0-0 1 2 3 1 0 0 2 2 3
RESERVES  
0 - Luke Lentz - G 6 2-2 1-1 0-0 0 0 0 1 0 0 0 2 5
1 - Kiah Key - G 8 0-1 0-1 0-0 0 1 1 1 1 0 0 4 0
3 - Mike Bell, Jr. - G 14 6-8 2-4 2-2 0 0 0 0 0 0 0 2 16
8 - JaMil Wilson - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Freedom Leon - F 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   16-29 5-13 11-14 3 7 13 6 3 0 9 14 48
    55.2% 38.5% 78.6%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Kenton Steele - F 20 6-6 2-2 2-2 1 3 4 5 2 1 1 2 16
24 - Brandon Kincaid - F 5 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
0 - Kaden Paul - G 13 3-4 1-2 3-4 0 1 1 2 0 0 1 0 10
3 - Tanner Higgins - G 19 1-3 1-2 0-0 0 3 3 1 0 0 0 0 3
4 - Cahlib Edwards - G 18 3-6 2-3 4-6 0 2 2 0 1 0 2 2 12
RESERVES  
2 - Deion Subaran - G 7 1-2 1-2 0-0 0 1 1 0 1 0 0 1 3
7 - Robert Harris - G 7 1-2 0-0 2-2 0 1 1 0 0 0 1 3 4
11 - Yuta Yamamoto - G 11 1-2 1-2 4-6 1 0 1 2 1 0 1 1 7
22 - D'Andre Jefferson - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-25 8-13 15-21 2 11 13 10 5 1 6 10 55
    64.0% 61.5% 71.4%