Mobile at Point February 4, 2026

86
88
Final 1 2 T
Mobile 39 47 86
Point 40 48 88

Box Score

Mobile
Point

Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aahmod Scarbrough 33 9-16 3-6 1-1 0 3 3 7 2 0 2 3 22
8 - Mason Sword 22 1-7 0-0 3-4 2 1 3 1 1 0 2 4 5
10 - Dayton Richardson 28 3-7 2-4 0-0 0 4 4 0 2 0 2 4 8
14 - Kareem Harris 30 6-9 0-1 1-3 0 2 2 2 2 0 1 1 13
22 - Mo Kamara 25 6-9 1-1 2-2 4 4 8 0 0 1 3 4 15
RESERVES  
1 - Kristiyan Vasilev 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Devontaey Woulard 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Oliver Boyle 23 1-7 1-4 0-0 0 4 4 0 1 0 0 0 3
6 - Jalen Bright 9 2-3 0-1 1-3 1 1 2 0 0 0 1 0 5
23 - Zion Hunter 17 5-10 1-4 1-1 1 6 7 1 0 1 2 2 12
TM - TEAM 1 2 3 0 0
TOTALS   34-70 9-23 9-14 9 28 37 12 8 2 13 18 86
    48.6% 39.1% 64.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 31 3-5 1-2 6-7 2 3 5 1 1 0 3 3 13
3 - Tanner Higgins 38 4-11 4-9 0-0 1 5 6 3 0 0 0 2 12
7 - Robert Harris 33 7-13 5-11 0-0 1 5 6 0 3 1 3 1 19
11 - Yuta Yamamoto 33 5-8 2-5 0-0 0 2 2 3 1 0 2 3 12
12 - Kenton Steele 39 9-21 0-5 8-9 2 9 11 3 1 1 5 2 26
RESERVES  
1 - Tae Story 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deion Subaran 12 0-3 0-2 0-0 1 1 2 1 0 0 1 2 0
33 - Jackson Ary 13 2-3 0-1 2-3 1 2 3 0 0 0 0 0 6
TM - TEAM 0 2 2 0 0
TOTALS   30-65 12-35 16-19 8 29 37 11 6 2 14 13 88
    46.2% 34.3% 84.2%  

Game Information

Date/Time: February 4, 2026
Technical fouls: Mobile-None ; Point-None .
Attendance: 87

Play By Play

Team Stats

Team Statistics

Stat Mobile Point
Field Goal 34-70 30-65
Field Goal % 48.6% 46.2%
3 Point 9-23 12-35
3 Point % 39.1% 34.3%
Free Throw 9-14 16-19
Free Throw % 64.3% 84.2%
Rebounds 37 37
Assists 12 11
Turnovers 13 14
Points off Turnovers 16 14
2nd Chance Points 17 4
Points in the Paint 40 24
Fastbreak Points 15 22
Bench Points 23 6
Largest Lead 1 11
Trends Ties: 1; Lead Changes: 4
Field Goals %
Mobile
48.6%
46.2%
Point
3 Point %
Mobile
39.1%
34.3%
Point
Turnovers
Mobile
13
14
Point

Period1 Box Score

Mobile
Point

Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aahmod Scarbrough 16 4-7 2-3 0-0 0 2 2 4 0 0 1 2 10
8 - Mason Sword 15 0-6 0-0 0-0 0 1 1 1 1 0 1 2 0
10 - Dayton Richardson 12 1-2 0-1 0-0 0 2 2 0 1 0 1 2 2
14 - Kareem Harris 11 2-5 0-1 1-3 0 0 0 1 2 0 0 1 5
22 - Mo Kamara 14 5-7 1-1 2-2 4 2 6 0 0 1 2 0 13
RESERVES  
1 - Kristiyan Vasilev 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Devontaey Woulard 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Oliver Boyle 13 1-6 1-3 0-0 0 4 4 0 1 0 0 0 3
6 - Jalen Bright 6 1-2 0-1 1-3 1 0 1 0 0 0 1 0 3
23 - Zion Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   15-37 5-12 4-8 5 12 20 7 5 1 6 7 39
    40.5% 41.7% 50.0%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 16 1-2 0-0 4-5 2 1 3 0 0 0 2 2 6
3 - Tanner Higgins 18 1-5 1-3 0-0 0 3 3 0 0 0 0 1 3
7 - Robert Harris 17 4-6 2-4 0-0 0 4 4 0 2 0 2 0 10
11 - Yuta Yamamoto 13 2-4 1-3 0-0 0 2 2 3 0 0 1 2 5
12 - Kenton Steele 20 6-10 0-3 1-1 0 5 5 2 0 0 3 1 13
RESERVES  
1 - Tae Story 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deion Subaran 8 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
33 - Jackson Ary 7 1-2 0-1 1-1 0 2 2 0 0 0 0 0 3
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   15-31 4-15 6-7 2 17 21 6 2 0 9 7 40
    48.4% 26.7% 85.7%  

Period2 Box Score

Mobile
Point

Mobile

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aahmod Scarbrough 18 5-9 1-3 1-1 0 1 1 3 2 0 1 1 12
8 - Mason Sword 6 1-1 0-0 3-4 2 0 2 0 0 0 1 2 5
10 - Dayton Richardson 17 2-5 2-3 0-0 0 2 2 0 1 0 1 2 6
14 - Kareem Harris 19 4-4 0-0 0-0 0 2 2 1 0 0 1 0 8
22 - Mo Kamara 11 1-2 0-0 0-0 0 2 2 0 0 0 1 4 2
RESERVES  
1 - Kristiyan Vasilev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Devontaey Woulard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Oliver Boyle 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Jalen Bright 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Zion Hunter 17 5-10 1-4 1-1 1 6 7 1 0 1 2 2 12
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   19-33 4-11 5-6 3 14 17 5 3 1 7 11 47
    57.6% 36.4% 83.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 15 2-3 1-2 2-2 0 2 2 1 1 0 1 1 7
3 - Tanner Higgins 20 3-6 3-6 0-0 1 2 3 3 0 0 0 1 9
7 - Robert Harris 16 3-7 3-7 0-0 1 1 2 0 1 1 1 1 9
11 - Yuta Yamamoto 20 3-4 1-2 0-0 0 0 0 0 1 0 1 1 7
12 - Kenton Steele 19 3-11 0-2 7-8 2 4 6 1 1 1 2 1 13
RESERVES  
1 - Tae Story 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deion Subaran 4 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
33 - Jackson Ary 6 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   15-34 8-20 10-12 6 10 16 5 4 2 5 6 48
    44.1% 40.0% 83.3%