Faulkner (AL) at Point February 7, 2026

(18-7, 12-3)
112
(9-12, 5-10)
82
Final 1 2 T
Faulkner (AL) 54 58 112
Point 39 43 82

Box Score

Faulkner (AL)
Point

Faulkner (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 19 3-5 2-3 0-0 0 3 3 2 1 0 0 3 8
1 - Jordyn Turner-Durley 23 5-7 1-1 2-2 1 2 3 5 0 0 0 4 13
2 - KJ Rogers 24 8-13 1-2 2-2 0 4 4 6 0 0 2 1 19
14 - Gabriel Rivera 22 5-8 2-5 4-4 0 1 1 1 2 0 2 1 16
25 - Tanner Vogel 23 3-4 0-0 4-6 3 7 10 1 1 0 0 1 10
RESERVES  
3 - Micah Thomas 17 1-6 0-0 1-1 0 4 4 2 0 0 1 1 3
4 - Kamal Green II 18 2-5 0-1 0-0 0 3 3 3 0 0 1 1 4
5 - Francois-Dony Baba 17 9-11 0-1 2-4 1 4 5 1 0 0 0 3 20
12 - Malachi Smith 15 3-7 1-3 2-2 2 2 4 0 1 0 0 2 9
24 - Joshua Davis III 5 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
30 - Levi White 17 3-5 0-0 1-2 5 2 7 0 1 0 3 4 7
TM - Team 0 2 2 0 0
TOTALS   43-74 8-18 18-23 12 35 47 21 6 0 9 22 112
    58.1% 44.4% 78.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 19 2-6 1-5 5-7 0 1 1 2 0 0 1 1 10
3 - Tanner Higgins 30 1-8 0-7 1-2 0 3 3 2 1 0 0 4 3
12 - Kenton Steele 38 6-16 1-5 3-5 1 7 8 3 1 0 2 2 16
22 - D'Andre Jefferson 18 4-5 3-4 2-2 1 1 2 2 3 0 0 2 13
24 - Brandon Kincaid 14 2-4 0-1 0-0 3 3 6 3 0 0 2 4 4
RESERVES  
2 - Deion Subaran 6 0-3 0-3 0-0 0 1 1 0 0 0 2 1 0
4 - Cahlib Edwards 34 4-10 1-3 7-7 0 3 3 1 0 0 3 0 16
7 - Robert Harris 9 1-2 0-1 0-0 0 1 1 0 0 0 2 3 2
11 - Yuta Yamamoto 21 4-6 2-4 0-0 0 2 2 2 0 0 0 0 10
33 - Jackson Ary 11 3-4 2-3 0-0 0 0 0 1 0 0 0 1 8
TM - Team 0 1 1 0 0
TOTALS   27-64 10-36 18-23 5 23 28 16 5 0 12 18 82
    42.2% 27.8% 78.3%  

Game Information

Date/Time: February 7, 2026 - 04:10 PM
Location: 1201 US Highway 29, West Point, GA, 31833
Technical fouls: Faulkner (AL)-None ; Point-None .
Officials: ,,
Attendance: 167

Play By Play

Team Stats

Team Statistics

Stat Faulkner (AL) Point
Field Goal 43-74 27-64
Field Goal % 58.1% 42.2%
3 Point 8-18 10-36
3 Point % 44.4% 27.8%
Free Throw 18-23 18-23
Free Throw % 78.3% 78.3%
Rebounds 47 28
Assists 21 16
Turnovers 9 12
Points off Turnovers 14 9
2nd Chance Points 18 4
Points in the Paint 44 20
Fastbreak Points 14 2
Bench Points 46 36
Largest Lead 36 8
Time of Largest Lead 2nd-03:01 1st-15:10
Trends Ties: 0; Lead Changes: 4
Field Goals %
Faulkner (AL)
58.1%
42.2%
Point
3 Point %
Faulkner (AL)
44.4%
27.8%
Point
Rebounds
Faulkner (AL)
47
28
Point
Turnovers
Faulkner (AL)
9
12
Point

Period1 Box Score

Faulkner (AL)
Point

Faulkner (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 8 1-3 0-1 0-0 0 1 1 1 1 0 0 1 2
1 - Jordyn Turner-Durley 12 2-4 0-0 0-0 0 1 1 2 0 0 0 1 4
2 - KJ Rogers 13 4-7 0-0 2-2 0 2 2 1 0 0 0 1 10
14 - Gabriel Rivera 13 3-6 1-4 1-1 0 1 1 1 0 0 1 0 8
25 - Tanner Vogel 13 3-3 0-0 2-4 2 5 7 0 1 0 0 0 8
RESERVES  
3 - Micah Thomas 8 1-3 0-0 1-1 0 1 1 0 0 0 0 1 3
4 - Kamal Green II 12 2-2 0-0 0-0 0 1 1 2 0 0 1 1 4
5 - Francois-Dony Baba 7 2-4 0-1 0-1 0 1 1 1 0 0 0 1 4
12 - Malachi Smith 7 3-6 1-2 2-2 2 1 3 0 1 0 0 1 9
24 - Joshua Davis III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Levi White 7 1-1 0-0 0-0 2 2 4 0 1 0 2 3 2
TM - Team 0 0 0 0 0
TOTALS   22-39 2-8 8-11 6 16 22 8 4 0 4 10 54
    56.4% 25.0% 72.7%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 13 1-2 1-2 4-5 0 1 1 2 0 0 0 0 7
3 - Tanner Higgins 15 0-4 0-4 0-0 0 2 2 2 0 0 0 1 0
12 - Kenton Steele 18 4-8 1-2 2-3 1 3 4 1 1 0 1 1 11
22 - D'Andre Jefferson 8 3-4 2-3 0-0 1 0 1 0 1 0 0 2 8
24 - Brandon Kincaid 5 0-1 0-1 0-0 1 3 4 2 0 0 2 2 0
RESERVES  
2 - Deion Subaran 6 0-3 0-3 0-0 0 1 1 0 0 0 2 1 0
4 - Cahlib Edwards 15 0-4 0-1 2-2 0 3 3 1 0 0 2 0 2
7 - Robert Harris 6 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
11 - Yuta Yamamoto 9 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
33 - Jackson Ary 5 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   12-30 7-19 8-10 3 13 16 9 2 0 9 10 39
    40.0% 36.8% 80.0%  

Period2 Box Score

Faulkner (AL)
Point

Faulkner (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gideon Harris 11 2-2 2-2 0-0 0 2 2 1 0 0 0 2 6
1 - Jordyn Turner-Durley 11 3-3 1-1 2-2 1 1 2 3 0 0 0 3 9
2 - KJ Rogers 11 4-6 1-2 0-0 0 2 2 5 0 0 2 0 9
14 - Gabriel Rivera 9 2-2 1-1 3-3 0 0 0 0 2 0 1 1 8
25 - Tanner Vogel 10 0-1 0-0 2-2 1 2 3 1 0 0 0 1 2
RESERVES  
3 - Micah Thomas 9 0-3 0-0 0-0 0 3 3 2 0 0 1 0 0
4 - Kamal Green II 6 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
5 - Francois-Dony Baba 10 7-7 0-0 2-3 1 3 4 0 0 0 0 2 16
12 - Malachi Smith 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Joshua Davis III 5 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
30 - Levi White 10 2-4 0-0 1-2 3 0 3 0 0 0 1 1 5
TM - Team 0 2 2 0 0
TOTALS   21-35 6-10 10-12 6 17 23 13 2 0 5 12 58
    60.0% 60.0% 83.3%  

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 6 1-4 0-3 1-2 0 0 0 0 0 0 1 1 3
3 - Tanner Higgins 15 1-4 0-3 1-2 0 1 1 0 1 0 0 3 3
12 - Kenton Steele 20 2-8 0-3 1-2 0 4 4 2 0 0 1 1 5
22 - D'Andre Jefferson 10 1-1 1-1 2-2 0 1 1 2 2 0 0 0 5
24 - Brandon Kincaid 9 2-3 0-0 0-0 2 0 2 1 0 0 0 2 4
RESERVES  
2 - Deion Subaran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cahlib Edwards 19 4-6 1-2 5-5 0 0 0 0 0 0 1 0 14
7 - Robert Harris 3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - Yuta Yamamoto 12 2-4 1-3 0-0 0 2 2 1 0 0 0 0 5
33 - Jackson Ary 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   15-34 3-17 10-13 2 9 11 7 3 0 3 8 43
    44.1% 17.6% 76.9%