Point at Brewton-Parker (GA) February 21, 2026

(10-14, 6-12)
64
(19-9, 11-7)
80
Final 1 2 T
Point 30 34 64
Brewton-Parker (GA) 37 43 80

Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 16 0-5 0-5 0-0 1 1 2 1 1 0 0 0 0
3 - Tanner Higgins 36 5-12 5-12 0-0 1 6 7 1 0 0 2 2 15
11 - Yuta Yamamoto 29 0-6 0-5 0-0 3 0 3 2 2 0 1 2 0
12 - Kenton Steele 37 8-17 2-4 7-8 2 4 6 4 2 0 4 2 25
24 - Brandon Kincaid 30 3-7 0-0 3-7 5 4 9 1 0 0 0 3 9
RESERVES  
1 - Tae Story 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
2 - Deion Subaran 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
7 - Robert Harris 23 2-11 0-4 1-4 1 1 2 1 0 1 3 5 5
14 - Tristen Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jude Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - D'Andre Jefferson 20 2-5 1-2 0-0 0 1 1 0 0 0 0 4 5
25 - Eli McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-66 9-34 11-19 14 19 33 10 5 1 10 18 64
    33.3% 26.5% 57.9%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Melvin 22 5-12 1-5 4-7 3 5 8 0 0 0 0 0 15
1 - Gil Gonzalez 29 6-8 0-2 0-0 0 9 9 3 1 0 1 3 12
4 - Tommy J Tisdale III 23 3-5 1-2 0-0 0 1 1 2 1 0 0 1 7
11 - Abraham Garjah 32 6-10 1-1 4-5 2 7 9 4 1 0 2 0 17
12 - Bobby Blackwell III 14 0-5 0-0 0-0 0 3 3 0 1 0 2 4 0
RESERVES  
2 - Xavier Gordon-Somers 17 3-6 0-0 0-0 0 3 3 1 0 0 1 2 6
5 - Trent Shelton 18 1-3 1-3 2-2 1 2 3 2 0 0 0 0 5
8 - Jayden Hill 18 2-5 1-3 5-5 0 1 1 0 3 2 0 4 10
9 - Jakobe Jones 8 1-3 0-1 0-0 0 1 1 1 1 0 0 3 2
10 - Karsen Steinbarger 7 2-4 0-2 0-0 0 1 1 0 0 0 1 1 4
14 - Ricardo Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Armani Reese 7 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
23 - Rick Maganga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keon Jones 4 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Dayshawn Adams 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-64 5-19 15-21 7 34 41 14 9 2 7 18 80
    46.9% 26.3% 71.4%  

Game Information

Date/Time: February 21, 2026 - 2:00 PM
Location: GillisGym
Technical fouls: Point-None ; Brewton-Parker (GA)-None .
Officials: ,,
Attendance: 177

Play By Play

Team Stats

Team Statistics

Stat Point Brewton-Parker (GA)
Field Goal 22-66 30-64
Field Goal % 33.3% 46.9%
3 Point 9-34 5-19
3 Point % 26.5% 26.3%
Free Throw 11-19 15-21
Free Throw % 57.9% 71.4%
Rebounds 33 41
Assists 10 14
Turnovers 10 7
Points off Turnovers 5 14
2nd Chance Points 16 10
Points in the Paint 12 38
Fastbreak Points 0 8
Bench Points 15 29
Largest Lead 4 23
Time of Largest Lead 1st-16:22 2nd-06:01
Trends Ties: 5; Lead Changes: 11
Field Goals %
Point
33.3%
46.9%
Brewton-Parker (GA)
3 Point %
Point
26.5%
26.3%
Brewton-Parker (GA)
Rebounds
Point
33
41
Brewton-Parker (GA)
Turnovers
Point
10
7
Brewton-Parker (GA)

Period1 Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 11 0-4 0-4 0-0 1 1 2 1 1 0 0 0 0
3 - Tanner Higgins 18 2-5 2-5 0-0 0 4 4 0 0 0 1 2 6
11 - Yuta Yamamoto 14 0-2 0-1 0-0 1 0 1 2 1 0 0 1 0
12 - Kenton Steele 18 3-7 1-2 3-4 0 1 1 2 2 0 3 0 10
24 - Brandon Kincaid 15 2-3 0-0 2-5 3 1 4 1 0 0 0 2 6
RESERVES  
1 - Tae Story 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deion Subaran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Robert Harris 13 1-6 0-3 1-4 1 0 1 1 0 0 0 2 3
14 - Tristen Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jude Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - D'Andre Jefferson 9 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
25 - Eli McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 4-16 6-13 6 8 14 7 4 0 4 7 30
    33.3% 25.0% 46.2%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Melvin 8 0-3 0-2 2-2 2 2 4 0 0 0 0 0 2
1 - Gil Gonzalez 16 0-1 0-1 0-0 0 7 7 1 0 0 1 2 0
4 - Tommy J Tisdale III 12 3-4 1-2 0-0 0 1 1 0 0 0 0 1 7
11 - Abraham Garjah 16 4-5 1-1 3-4 1 3 4 1 0 0 2 0 12
12 - Bobby Blackwell III 7 0-4 0-0 0-0 0 2 2 0 1 0 2 1 0
RESERVES  
2 - Xavier Gordon-Somers 13 2-4 0-0 0-0 0 2 2 1 0 0 1 2 4
5 - Trent Shelton 8 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
8 - Jayden Hill 12 1-3 1-2 4-4 0 0 0 0 2 0 0 3 7
9 - Jakobe Jones 4 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
10 - Karsen Steinbarger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ricardo Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Armani Reese 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rick Maganga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keon Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Dayshawn Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 4-10 9-10 4 18 22 4 3 0 6 11 37
    42.9% 40.0% 90.0%  

Period2 Box Score

Point
Brewton-Parker (GA)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Tanner Higgins 18 3-7 3-7 0-0 1 2 3 1 0 0 1 0 9
11 - Yuta Yamamoto 15 0-4 0-4 0-0 2 0 2 0 1 0 1 1 0
12 - Kenton Steele 19 5-10 1-2 4-4 2 3 5 2 0 0 1 2 15
24 - Brandon Kincaid 15 1-4 0-0 1-2 2 3 5 0 0 0 0 1 3
RESERVES  
1 - Tae Story 1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
2 - Deion Subaran 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
7 - Robert Harris 10 1-5 0-1 0-0 0 1 1 0 0 1 3 3 2
14 - Tristen Abner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jude Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - D'Andre Jefferson 11 0-2 0-1 0-0 0 0 0 0 0 0 0 4 0
25 - Eli McNally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-36 5-18 5-6 8 11 19 3 1 1 6 11 34
    33.3% 27.8% 83.3%  

Brewton-Parker (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jadon Melvin 14 5-9 1-3 2-5 1 3 4 0 0 0 0 0 13
1 - Gil Gonzalez 13 6-7 0-1 0-0 0 2 2 2 1 0 0 1 12
4 - Tommy J Tisdale III 11 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
11 - Abraham Garjah 16 2-5 0-0 1-1 1 4 5 3 1 0 0 0 5
12 - Bobby Blackwell III 7 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
2 - Xavier Gordon-Somers 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Trent Shelton 10 0-1 0-1 2-2 0 2 2 1 0 0 0 0 2
8 - Jayden Hill 6 1-2 0-1 1-1 0 1 1 0 1 2 0 1 3
9 - Jakobe Jones 4 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
10 - Karsen Steinbarger 6 2-4 0-2 0-0 0 1 1 0 0 0 1 1 4
14 - Ricardo Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Armani Reese 6 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
23 - Rick Maganga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Keon Jones 3 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Dayshawn Adams 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-36 1-9 6-11 3 16 19 10 6 2 1 7 43
    50.0% 11.1% 54.5%