St. Andrews at Point
@ West Point, GA (River Bowl Stadium )
2/12/2022 at 12:00 PM
@ West Point, GA (River Bowl Stadium )
2/12/2022 at 12:00 PM
|
St. Andrews
20 |
Point
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Andrews (1-0, 1-0) | 3 | 7 | 6 | 4 | 20 |
| Point (0-4, 0-2) | 1 | 1 | 1 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Andrews | Point | ||
| St. Andrews | 11:57 | William Nuzzo (Wesley Ilg ) | 1 | 0 |
| St. Andrews | 09:55 | Jake Reed (Luke Ray ) | 2 | 0 |
| St. Andrews | 07:26 | UP - Wesley Ilg (unassisted) | 3 | 0 |
| Point | 00:29 | UP - Jassiem Josse (unassisted) | 3 | 1 |
| -- 2nd -- | St. Andrews | Point | ||
| St. Andrews | 14:07 | DN - William Nuzzo (Jake Reed ) | 4 | 1 |
| Point | 11:17 | UP - James Lyle (Jassiem Josse ) | 4 | 2 |
| St. Andrews | 09:41 | Wesley Ilg (Aldrich Cheng ) | 5 | 2 |
| St. Andrews | 08:35 | Jake Reed (Robert Hipp ) | 6 | 2 |
| St. Andrews | 07:00 | UP - William Nuzzo (unassisted) | 7 | 2 |
| St. Andrews | 03:10 | UP - Sean Greiner (Aldrich Cheng ) | 8 | 2 |
| St. Andrews | 02:42 | Wesley Ilg (Brandon Russell ) | 9 | 2 |
| St. Andrews | 01:57 | William Nuzzo (unassisted) | 10 | 2 |
| -- 3rd -- | St. Andrews | Point | ||
| St. Andrews | 13:47 | UP - Wesley Ilg (unassisted) | 11 | 2 |
| Point | 10:47 | Jeremiah Menzies (unassisted) | 11 | 3 |
| St. Andrews | 08:39 | DN - Alex Price (Sean Greiner ) | 12 | 3 |
| St. Andrews | 05:45 | William Nuzzo (unassisted) | 13 | 3 |
| St. Andrews | 05:00 | Garvey Presley (Brandon Russell ) | 14 | 3 |
| St. Andrews | 03:57 | Sean Greiner (Robert Hipp ) | 15 | 3 |
| St. Andrews | 02:57 | UP - Sean Greiner (Dylan Sawyer ) | 16 | 3 |
| -- 4th -- | St. Andrews | Point | ||
| Point | 09:21 | Jassiem Josse (unassisted) | 16 | 4 |
| St. Andrews | 08:28 | William Nuzzo (Dylan Kuczka ) | 17 | 4 |
| St. Andrews | 07:46 | RJ Raby (Sean Greiner ) | 18 | 4 |
| Point | 01:35 | Jassiem Josse (James Lyle ) | 18 | 5 |
| Point | 01:25 | UP - Cam Simmons (Malyke Sillers ) | 18 | 6 |
| St. Andrews | 00:42 | DN - Sean Greiner (Wesley Ilg ) | 19 | 6 |
| Point | 00:10 | UP - Jassiem Josse (Jeremiah Menzies ) | 19 | 7 |
| St. Andrews | 00:02 | DN - Sean Greiner (Owen Heller ) | 20 | 7 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Reed * | 2 | 1 | 6 | 4 | 1 | 3 | 0 | |
| 3 | Kendrick Brown Jr. | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 4 | Garvey Presley * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 5 | Alex Price | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Jonah Rossi * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Wesley Ilg * | 4 | 2 | 7 | 6 | 3 | 1 | 0 | |
| 9 | RJ Raby * | 1 | 0 | 3 | 3 | 4 | 1 | 3 | |
| 11 | Luke Slavin * | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 13 | Sean Greiner * | 5 | 2 | 10 | 8 | 1 | 3 | 3 | |
| 16 | Brandon Russell | 0 | 2 | 5 | 3 | 2 | 1 | 0 | |
| 17 | Nick Charania * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Zachary Lomardi * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 21 | Robert Hipp | 0 | 2 | 3 | 1 | 2 | 1 | 1 | |
| 22 | Luke Ray | 0 | 1 | 3 | 0 | 3 | 1 | 0 | |
| 23 | Aldrich Cheng | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Dylan Sawyer | 0 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 30 | Dylan Kuczka | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Owen Heller | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Fernando Reyes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | William Nuzzo | 6 | 0 | 10 | 9 | 2 | 3 | 0 | |
| 88 | Michael Vreeland * | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 99 | Tyree Cummings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 20 | 15 | 56 | 40 | 41 | 28 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Zachary Lomardi (W, 1-0) | 6 | 58:35 | 4 | 10 |
| 99 | Tyree Cummings | 1 | 1:25 | 0 | 1 |
| Totals | 7 | 60:00 | 4 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonah Rossi 5-8; Luke Slavin 0-2; Sean Greiner 1-1; Owen Heller 9-10; Fernando Reyes 5-7 | |||||||||
| PIM: Garvey Presley 3-90; RJ Raby 2-120; Zachary Lomardi 1-30; Dylan Kuczka 1-30; Michael Vreeland 5-210 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 2 | Jeremiah Menzies * | 1 | 1 | 4 | 3 | 5 | 7 | 0 | |
| 3 | Malyke Sillers * | 0 | 1 | 10 | 4 | 1 | 3 | 1 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 9 | Andrew Howe | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 13 | Jassiem Josse * | 4 | 1 | 8 | 5 | 6 | 5 | 1 | |
| 14 | James Lyle * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Wendell Chesney * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 4 | 24 | 14 | 15 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod (L, 0-4) | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 0-4; Jassiem Josse 8-21; Wendell Chesney 0-3 | |||||||||
| PIM: Cam Simmons 2-90; Wesley Jones Jr. 1-60; Andrew Howe 1-30; Jarrod Posey 3-120; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 1 | 0 | 3 | 0 | 4 |
| Point | 0 | 5 | 8 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 7 | 10 | 14 | 10 | 41 |
| Point | 4 | 6 | 3 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 6 | 9 | 5 | 8 | 28 |
| Point | 6 | 11 | 5 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0-0 | 2-2 | 7-7 | 4-4 | 13 -13 |
| Point | 1-1 | 2-3 | 1-1 | 5-5 | 9 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 4-5 | 5-7 | 6-8 | 5-8 | 20 -28 |
| Point | 1-5 | 2-7 | 2-8 | 3-8 | 8 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 1-1 | 2-4 | 2-4 | 0-0 | 5 -9 |
| Point | 1-2 | 1-1 | 0-3 | 2-9 | 4 -15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 7 | 22 | 16 | 11 | 56 |
| Point | 6 | 5 | 6 | 7 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 1 | 0 | 2 | 3 |
| Point | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 60 seconds | 07:37 | Cam Simmons : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 60 seconds | 00:53 | Michael Vreeland : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 60 seconds | 00:29 | Michael Vreeland : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| St. Andrews | 0 seconds | 11:41 | Nick Charania : - SLASHING | ||
| Point | 60 seconds | 07:34 | Jarrod Posey : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 60 seconds | 03:33 | Wesley Jones Jr. : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 30 seconds | 03:16 | Jarrod Posey : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 14:23 | Cam Simmons : - SLASHING | ||
| St. Andrews | 30 seconds | 09:37 | Michael Vreeland : - SLASHING | ||
| St. Andrews | 30 seconds | 09:37 | Michael Vreeland : - PUSHING | ||
| Point | 30 seconds | 08:39 | Team : - DELAY OF GAME | ||
| Point | 30 seconds | 03:06 | Jarrod Posey : - UNNECESSARY ROUGHNESS | ||
| Point | 30 seconds | 03:06 | Andrew Howe : - PUSHING | ||
| St. Andrews | 30 seconds | 01:15 | Dylan Kuczka : - DELAY OF GAME | ||
| -- 4th -- | |||||
| St. Andrews | 30 seconds | 06:02 | Michael Vreeland : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 60 seconds | 04:59 | RJ Raby : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 30 seconds | 02:23 | Garvey Presley : - SLASHING | ||
| St. Andrews | 30 seconds | 02:23 | Garvey Presley : - OFFSIDE | ||
| St. Andrews | 30 seconds | 01:35 | Garvey Presley : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 30 seconds | 01:25 | Zachary Lomardi : - UNSPORTSMANLIKE CONDUCT | ||
| St. Andrews | 60 seconds | 01:25 | RJ Raby : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:17 Attendance: 200 Officials and game personnel: Kassi Butcher |
| Starter * |