Shorter at Point
@ West Point, Ga
3/31/2022 at 5:00 PM
@ West Point, Ga
3/31/2022 at 5:00 PM
|
Shorter
15 |
Point
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Shorter (3-7) | 2 | 5 | 3 | 5 | 15 |
| Point (0-11) | 1 | 0 | 0 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Point | ||
| Shorter | 08:19 | Gunnar Uutinen (Earl Marshall ) | 1 | 0 |
| Point | 06:15 | Jassiem Josse (unassisted) | 1 | 1 |
| Shorter | 03:44 | UP - Kaleb Roehn (Colin Arthur ) | 2 | 1 |
| -- 2nd -- | Shorter | Point | ||
| Shorter | 08:11 | Kaleb Roehn (Alexander Hudgins ) | 3 | 1 |
| Shorter | 03:56 | UP - Ethan Kavanaugh (Jaden Sealey ) | 4 | 1 |
| Shorter | 03:16 | Earl Marshall (unassisted) | 5 | 1 |
| Shorter | 02:14 | Earl Marshall (Gunnar Uutinen ) | 6 | 1 |
| Shorter | 00:09 | Earl Marshall (unassisted) | 7 | 1 |
| -- 3rd -- | Shorter | Point | ||
| Shorter | 09:29 | Gunnar Uutinen (Ethan Kavanaugh ) | 8 | 1 |
| Shorter | 05:36 | Jaden Sealey (Earl Marshall ) | 9 | 1 |
| Shorter | 00:59 | Alexander Hudgins (Ethan Kavanaugh ) | 10 | 1 |
| -- 4th -- | Shorter | Point | ||
| Point | 13:46 | UP - Malyke Sillers (Jassiem Josse ) | 10 | 2 |
| Point | 13:01 | Malyke Sillers (Jassiem Josse ) | 10 | 3 |
| Shorter | 11:02 | Alexander Hudgins (Gunnar Uutinen ) | 11 | 3 |
| Shorter | 08:13 | Ethan Kavanaugh (unassisted) | 12 | 3 |
| Shorter | 04:50 | Kaleb Roehn (Earl Marshall ) | 13 | 3 |
| Shorter | 03:43 | Alexander Hudgins (unassisted) | 14 | 3 |
| Point | 03:22 | Jassiem Josse (Cam Simmons ) | 14 | 4 |
| Shorter | 02:52 | Alexander Hudgins (unassisted) | 15 | 4 |
| Point | 00:04 | Malyke Sillers (Jassiem Josse ) | 15 | 5 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Roehn | 3 | 0 | 9 | 4 | 3 | 1 | 0 | |
| 1 | Carson Carpenter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Earl Marshall * | 3 | 3 | 9 | 7 | 5 | 2 | 1 | |
| 3 | Alexander Hudgins | 4 | 1 | 10 | 5 | 1 | 2 | 0 | |
| 4 | Colin Arthur * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | C.J. Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | George Mazzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Qwen Moss | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Kyle Miller * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Gunnar Uutinen * | 2 | 2 | 4 | 2 | 3 | 0 | 1 | |
| 13 | Jordan Sleeth * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 16 | Jacob Shutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carson Evans * | 0 | 0 | 2 | 1 | 2 | 2 | 2 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Jaden Sealey * | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 22 | Ethan Kavanaugh | 2 | 2 | 6 | 4 | 1 | 1 | 0 | |
| 50 | Thomas Iorillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 71 | Tywun Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 15 | 10 | 51 | 29 | 23 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley | 3 | 51:45 | 13 | 16 |
| 16 | Jacob Shutley | 2 | 8:15 | 1 | 3 |
| Totals | 5 | 60:00 | 14 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 5-8; Qwen Moss 6-12; Jordan Sleeth 0-1; Carson Evans 1-3 | |||||||||
| PIM: Kaleb Roehn 1-30; Earl Marshall 1-30; Alexander Hudgins 1-30; Colin Arthur 1-30; Gunnar Uutinen 1-30; Jordan Sleeth 1-30; Tywun Gordon 1-30 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 2 | Jeremiah Menzies * | 0 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 3 | Malyke Sillers * | 3 | 0 | 19 | 9 | 2 | 3 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 6 | Jordan Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raphael Soares * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Andrew Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jassiem Josse * | 2 | 3 | 9 | 6 | 7 | 3 | 0 | |
| 14 | James Lyle | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 18 | Rayden Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wendell Chesney * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 5 | 4 | 35 | 19 | 23 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod | 15 | 60:00 | 12 | 27 |
| Totals | 15 | 60:00 | 13 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 4-9; Jeremiah Menzies 1-1; Jordan Roberson 3-7; Jassiem Josse 4-7 | |||||||||
| PIM: Cam Simmons 1-30; Malyke Sillers 1-30; Jaylon Copeland 1-30; Andrew Howe 1-60; James Lyle 1-30; Jarrod Posey 1-30; Wendell Chesney 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2 | 2 | 6 | 4 | 14 |
| Point | 4 | 1 | 4 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 4 | 5 | 8 | 6 | 23 |
| Point | 7 | 3 | 5 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 3 | 6 | 4 | 6 | 19 |
| Point | 6 | 8 | 5 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0-0 | 3-3 | 1-1 | 1-3 | 5 -7 |
| Point | 3-4 | 3-3 | 5-5 | 2-2 | 13 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 2-4 | 3-6 | 3-4 | 4-10 | 12 -24 |
| Point | 2-4 | 3-6 | 1-4 | 6-10 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 1-1 | 1-2 | 0-3 | 0-1 | 2 -7 |
| Point | 0-2 | 0-1 | 0-1 | 1-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 13 | 10 | 13 | 15 | 51 |
| Point | 5 | 5 | 12 | 13 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Shorter | 0 | 1 | 1 | 1 | 3 |
| Point | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 30 seconds | 12:42 | Earl Marshall : - HOLDING | ||
| Shorter | 30 seconds | 09:58 | Kaleb Roehn : - SLASHING | ||
| Point | 30 seconds | 04:19 | Cam Simmons : - HOLDING | ||
| -- 2nd -- | |||||
| Point | 30 seconds | 06:36 | Malyke Sillers : - SLASHING | ||
| Shorter | 30 seconds | 06:22 | Gunnar Uutinen : - TRIPPING | ||
| Point | 30 seconds | 03:58 | Wendell Chesney : - OFFSIDE | ||
| -- 3rd -- | |||||
| Point | 60 seconds | 13:52 | Andrew Howe : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 30 seconds | 11:10 | Jordan Sleeth : - HOLDING | ||
| Point | 30 seconds | 11:02 | Jaylon Copeland : - SLASHING | ||
| Point | 30 seconds | 09:04 | James Lyle : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Shorter | 30 seconds | 14:02 | Colin Arthur : - OFFSIDE | ||
| Shorter | 30 seconds | 14:02 | Tywun Gordon : - SLASHING | ||
| Shorter | 30 seconds | 09:29 | Alexander Hudgins : - DELAY OF GAME | ||
| Point | 30 seconds | 08:26 | Jarrod Posey : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Kassi Butcher |
| Starter * |