Point at Huntingdon
@ Montgomery
2/4/2023 at 2:00 PM
@ Montgomery
2/4/2023 at 2:00 PM
|
Point
9 |
Huntingdon
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (0-2, 0-0) | 3 | 0 | 4 | 2 | 9 |
| Huntingdon (1-0, 0-0) | 8 | 9 | 5 | 3 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Huntingdon | ||
| Huntingdon | 11:57 | Ryan Campion (unassisted) | 0 | 1 |
| Point | 10:27 | Sillers, Malyke (Flores Jr., Lonnie ) | 1 | 1 |
| Point | 09:34 | Knapp, Jeff (Jones, Wesley ) | 2 | 1 |
| Point | 08:16 | Knapp, Jeff (unassisted) | 3 | 1 |
| Huntingdon | 07:00 | Ryan Campion (unassisted) | 3 | 2 |
| Huntingdon | 06:20 | UP - Gage Kettlewell (Ian Bruggeman ) | 3 | 3 |
| Huntingdon | 06:00 | Gage Kettlewell (unassisted) | 3 | 4 |
| Huntingdon | 05:26 | Alexander Hero (unassisted) | 3 | 5 |
| Huntingdon | 03:42 | Gage Kettlewell (unassisted) | 3 | 6 |
| Huntingdon | 02:26 | UP - Caden Bacz (Brady Moulton ) | 3 | 7 |
| Huntingdon | 00:33 | Brady Moulton (Kelcey Marston ) | 3 | 8 |
| -- 2nd -- | Point | Huntingdon | ||
| Huntingdon | 14:55 | Ian Bruggeman (unassisted) | 3 | 9 |
| Huntingdon | 13:14 | UP - Brady Moulton (Team ) | 3 | 10 |
| Huntingdon | 11:45 | Gage Kettlewell (unassisted) | 3 | 11 |
| Huntingdon | 06:25 | Ian Bruggeman (Brady Moulton ) | 3 | 12 |
| Huntingdon | 05:54 | Ian Bruggeman (Kelcey Marston ) | 3 | 13 |
| Huntingdon | 05:12 | Ian Bruggeman (unassisted) | 3 | 14 |
| Huntingdon | 03:52 | UP - Kelcey Marston (Brady Moulton ) | 3 | 15 |
| Huntingdon | 03:16 | UP - Gage Kettlewell (unassisted) | 3 | 16 |
| Huntingdon | 01:00 | Alexander Hero (Ryan Campion ) | 3 | 17 |
| -- 3rd -- | Point | Huntingdon | ||
| Point | 13:40 | McLaughin, Shaun (unassisted) | 4 | 17 |
| Point | 11:55 | Knapp, Jeff (unassisted) | 5 | 17 |
| Huntingdon | 08:48 | Kole Andres (Gage Kettlewell ) | 5 | 18 |
| Point | 06:43 | McLaughin, Shaun (Sillers, Malyke ) | 6 | 18 |
| Huntingdon | 06:12 | Gage Kettlewell (unassisted) | 6 | 19 |
| Huntingdon | 05:35 | Caden Bacz (unassisted) | 6 | 20 |
| Huntingdon | 04:32 | Kelcey Marston (unassisted) | 6 | 21 |
| Point | 01:56 | Sillers, Malyke (unassisted) | 7 | 21 |
| Huntingdon | 00:56 | Ian Bruggeman (unassisted) | 7 | 22 |
| -- 4th -- | Point | Huntingdon | ||
| Huntingdon | 09:26 | Anthony Piazza (Kelcey Marston ) | 7 | 23 |
| Point | 08:10 | Sillers, Malyke (unassisted) | 8 | 23 |
| Huntingdon | 07:45 | Alexander Hero (unassisted) | 8 | 24 |
| Huntingdon | 07:40 | Caden Bacz (Jacob Payne ) | 8 | 25 |
| Point | 04:06 | UP - Mordarski, Aaron (Flores Jr., Lonnie ) | 9 | 25 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Menzies * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Malyke Sillers * | 3 | 1 | 6 | 5 | 4 | 0 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Wesley Jones * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 7 | Lonnie Flores Jr. * | 0 | 2 | 0 | 0 | 2 | 2 | 1 | |
| 8 | Raphael Soares | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Cam Simmons * | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 10 | Kiereek Mcleod * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Logan Slagle * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | Jamison Cross | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Mordarski | 1 | 0 | 4 | 2 | 3 | 2 | 0 | |
| 15 | Jeff Knapp * | 3 | 0 | 11 | 10 | 1 | 0 | 0 | |
| 16 | Corey Gulledge | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 19 | Shaun McLaughlin | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 22 | Elijah Byars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 9 | 4 | 30 | 22 | 29 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod (L, 0-2) | 25 | 46:20 | 14 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Raphael Soares 0-6; Cam Simmons 3-27; Aaron Mordarski 0-5 | |||||||||
| PIM: Malyke Sillers 1-30; Logan Slagle 1-30; Jarrod Posey 3-180; Shaun McLaughlin 1-60; Elijah Byars 1-60; Team 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 25 | 2 | 0 | |
| 1 | Tarique Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Campion * | 2 | 1 | 6 | 5 | 6 | 2 | 0 | |
| 3 | Caden Bacz | 3 | 0 | 11 | 4 | 2 | 1 | 0 | |
| 4 | Tristan Dial | 0 | 0 | 2 | 0 | 6 | 2 | 1 | |
| 6 | Alexander Hero | 3 | 0 | 7 | 3 | 1 | 2 | 0 | |
| 7 | Kole Andres * | 1 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Brady Moulton | 2 | 3 | 4 | 3 | 2 | 0 | 1 | |
| 12 | Gage Kettlewell | 6 | 1 | 14 | 6 | 0 | 1 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | Lexington Acevedo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Colin Sloane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Payne | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Kelcey Marston * | 2 | 3 | 5 | 5 | 5 | 1 | 3 | |
| 22 | Anthony Morales | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Amiri Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Reece Roberts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | EJ Umphries * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ian Bruggeman * | 5 | 1 | 16 | 9 | 1 | 3 | 1 | |
| 33 | Jesse 'Blake' Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Anthony Piazza | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Liam Angst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Peter Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 70 | 39 | 56 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | EJ Umphries (W, 1-0) | 3 | 30:00 | 4 | 7 |
| 33 | Jesse 'Blake' Thomas | 4 | 15:18 | 5 | 9 |
| 99 | Peter Harmon | 2 | 1:02 | 4 | 6 |
| Totals | 9 | 46:20 | 13 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 34-37; Tristan Dial 1-1 | |||||||||
| PIM: Caden Bacz 1-30; Tristan Dial 1-60; Jacob Payne 1-60; Anthony Morales 1-60; Ian Bruggeman 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 4 | 6 | 1 | 14 |
| Huntingdon | 1 | 3 | 5 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 8 | 7 | 9 | 29 |
| Huntingdon | 14 | 18 | 11 | 13 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 5 | 1 | 4 | 15 |
| Huntingdon | 3 | 5 | 4 | 9 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3-6 | 3-5 | 4-4 | 7-8 | 17 -23 |
| Huntingdon | 5-5 | 3-4 | 3-4 | 5-6 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-12 | 1-10 | 1-10 | 0-6 | 3 -38 |
| Huntingdon | 11-12 | 9-10 | 9-10 | 6-6 | 35 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-4 | 0-0 | 1-2 | 1 -6 |
| Huntingdon | 2-4 | 3-3 | 0-0 | 0-1 | 5 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 5 | 10 | 11 | 30 |
| Huntingdon | 23 | 22 | 17 | 8 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 0 | 1 | 1 | 3 |
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 60 seconds | 06:25 | McLaughin, Shaun : - SLASHING | ||
| Point | 60 seconds | 06:25 | Posey, Jarrod : - CROSS-CHECK | ||
| Point | 30 seconds | 02:57 | Slagle, Logan : - PUSHING | ||
| -- 2nd -- | |||||
| Point | 30 seconds | 13:30 | Team : - PUSHING | ||
| Huntingdon | 30 seconds | 10:32 | Caden Bacz : - PUSHING | ||
| Huntingdon | 60 seconds | 10:30 | Anthony Morales : - SLASHING | ||
| Point | 60 seconds | 03:58 | Posey, Jarrod : - ILLEGAL BODY CHECK | ||
| Point | 30 seconds | 03:58 | Sillers, Malyke : - PUSHING | ||
| Point | 60 seconds | 00:36 | Byars, Elijah : - CONDUCT FOUL | ||
| Huntingdon | 60 seconds | 00:36 | Jacob Payne : - CONDUCT FOUL | ||
| Huntingdon | 60 seconds | 00:36 | Ian Bruggeman : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 06:39 | Tristan Dial : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 06:39 | Ian Bruggeman : - CONDUCT FOUL | ||
| Point | 60 seconds | 02:10 | Posey, Jarrod : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Sarah Allison |
| Starter * |