Point at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
3/22/2023 at 6:00 PM
@ West Palm Beach, Fla (Multi-Purpose Field )
3/22/2023 at 6:00 PM
|
Point
1 |
Keiser
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (2-10, 0-5 AAC) | 0 | 0 | 0 | 1 | 1 |
| Keiser (10-0, 5-0) | 5 | 8 | 5 | 7 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Keiser | ||
| Keiser | 13:11 | Ryan Rundle (unassisted) | 0 | 1 |
| Keiser | 12:25 | Jack Gillen (unassisted) | 0 | 2 |
| Keiser | 09:59 | Josten Ucros (Aj Badik ) | 0 | 3 |
| Keiser | 06:38 | Jackson Marshall (unassisted) | 0 | 4 |
| Keiser | 03:52 | Vincent Cerasuolo (unassisted) | 0 | 5 |
| -- 2nd -- | Point | Keiser | ||
| Keiser | 14:30 | DN - Jack Gillen (Trevor Hall ) | 0 | 6 |
| Keiser | 08:03 | Jack Gillen (unassisted) | 0 | 7 |
| Keiser | 07:22 | Aj Badik (unassisted) | 0 | 8 |
| Keiser | 04:17 | Brent Young (Cole Stassi ) | 0 | 9 |
| Keiser | 02:53 | Josten Ucros (Cole Stassi ) | 0 | 10 |
| Keiser | 01:46 | Jack Gillen (Brent Young ) | 0 | 11 |
| Keiser | 00:55 | Cole Stassi (Michael Shephard ) | 0 | 12 |
| Keiser | 00:16 | Cam Provines (Cole Stassi ) | 0 | 13 |
| -- 3rd -- | Point | Keiser | ||
| Keiser | 14:18 | Ryan Rundle (unassisted) | 0 | 14 |
| Keiser | 03:51 | Marek Albiero (James Macgilvray ) | 0 | 15 |
| Keiser | 01:55 | James Macgilvray (unassisted) | 0 | 16 |
| Keiser | 00:59 | Braeden Niemy (Logan Dujon ) | 0 | 17 |
| Keiser | 00:30 | James Macgilvray (Michael Shephard ) | 0 | 18 |
| -- 4th -- | Point | Keiser | ||
| Point | 13:15 | Jamison Cross (unassisted) | 1 | 18 |
| Keiser | 11:41 | James Macgilvray (Ryan Rundle ) | 1 | 19 |
| Keiser | 11:41 | James Macgilvray (Brent Young ) | 1 | 20 |
| Keiser | 09:48 | Marek Albiero (Aj Badik ) | 1 | 21 |
| Keiser | 07:07 | Vincent Cerasuolo (Josten Ucros ) | 1 | 22 |
| Keiser | 05:55 | James Macgilvray (unassisted) | 1 | 23 |
| Keiser | 04:25 | Josten Ucros (Marek Albiero ) | 1 | 24 |
| Keiser | 02:38 | Marek Albiero (Cameron Collins ) | 1 | 25 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Menzies * | m | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2 | Cam Simmons * | m | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3 | Malyke Sillers * | a | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 4 | Jaylon Copeland * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Wesley Jones * | d | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lonnie Flores Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kiereek Mcleod * | g | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Logan Slagle * | m | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Jamison Cross | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Aaron Mordarski | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 14 | Mitchell Gossett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Jeff Knapp * | a | 0 | 0 | 7 | 5 | 2 | 5 | 0 |
| 17 | Jarrod Posey * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Kas Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shaun McLaughlin * | m | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 15 | 8 | 15 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod (L, 1-9) | 25 | 60:00 | 20 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 0-6; Dalton Messer 3-12; Jeff Knapp 1-10 | |||||||||
| PIM: Jarrod Posey 1-30 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Vincent Cerasuolo * | a | 2 | 0 | 7 | 4 | 2 | 1 | 0 |
| 3 | Marek Albiero | 3 | 1 | 7 | 4 | 3 | 2 | 2 | |
| 4 | Cole Stassi | 1 | 3 | 1 | 1 | 2 | 0 | 1 | |
| 5 | Christian Tomei * | g | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Jack Gillen * | m | 4 | 0 | 7 | 6 | 1 | 1 | 1 |
| 7 | Trevor Ellick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Michael Shephard * | a | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | Colin Foster | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Chris Rayburn | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Trevor Hall * | m | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 13 | Ryan Rundle | 2 | 1 | 6 | 4 | 5 | 1 | 2 | |
| 14 | Brent Young | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Louis Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cam Provines * | fo | 1 | 0 | 1 | 1 | 11 | 0 | 0 |
| 17 | Ethan Acosta * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 18 | Mayson Flederbach * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Gavin Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kylle Epstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aaron Thompson | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Logan Dujon | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Jackson Marshall * | lsm | 1 | 0 | 1 | 1 | 4 | 1 | 5 |
| 25 | Josten Ucros | 3 | 1 | 6 | 4 | 0 | 2 | 0 | |
| 27 | Lucas Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Toohey | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ashton Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Zach Crotwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | James MacGilvray | 5 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 34 | Reese Niemeier * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 38 | Logan Spiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | AJ Badik | 1 | 2 | 7 | 5 | 0 | 1 | 1 | |
| 45 | Braeden Niemy | 1 | 0 | 4 | 3 | 2 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 16 | 66 | 45 | 49 | 20 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Christian Tomei (W, 10-0) | 0 | 30:00 | 2 | 2 |
| 27 | Lucas Green | 1 | 30:00 | 5 | 6 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 10-14; Cam Provines 14-14 | |||||||||
| PIM: Jack Gillen 1-60; Chris Rayburn 2-90; Reese Niemeier 1-60; Logan Spiller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 4 | 5 | 6 | 20 |
| Keiser | 0 | 2 | 4 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 5 | 3 | 3 | 15 |
| Keiser | 13 | 14 | 13 | 9 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 10 | 5 | 7 | 5 | 27 |
| Keiser | 7 | 3 | 5 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4-11 | 1-3 | 3-7 | 2-4 | 10 -25 |
| Keiser | 6-6 | 3-3 | 3-3 | 5-6 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-6 | 0-8 | 1-6 | 3-8 | 4 -28 |
| Keiser | 6-6 | 8-8 | 5-6 | 5-8 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-2 | 0-3 | 0-0 | 0 -5 |
| Keiser | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 3 | 7 | 4 | 15 |
| Keiser | 13 | 19 | 16 | 18 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 0 | 0 | 1 | 1 |
| Keiser | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Keiser | 60 seconds | 15:00 | Chris Rayburn : - ILLEGAL EQUIPMENT | ||
| Keiser | 60 seconds | 06:08 | Jack Gillen : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 13:18 | Reese Niemeier : - UNNECESSARY ROUGHNESS | ||
| Keiser | 30 seconds | 13:18 | Chris Rayburn : - PUSHING | ||
| Keiser | 60 seconds | 06:16 | Logan Spiller : - SLSH | ||
| -- 4th -- | |||||
| Point | 30 seconds | 04:33 | Jarrod Posey : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 89 Officials and game personnel: Thomas Sturdivant |
| Starter * |