Point at Webber International (FL)
@ Babson Park, Fla.
3/24/2023 at 1:00 PM
@ Babson Park, Fla.
3/24/2023 at 1:00 PM
|
Point
4 |
Webber International (FL)
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (2-11, 0-6) | 1 | 1 | 1 | 1 | 4 |
| Webber International (FL) (10-1, 5-1) | 10 | 7 | 5 | 4 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Webber International (FL) | ||
| Webber International (FL) | 14:20 | Christian Tapia (unassisted) | 0 | 1 |
| Webber International (FL) | 13:24 | Nicholas Cordero (Jeremiah Loo ) | 0 | 2 |
| Webber International (FL) | 12:43 | Jeremiah Loo (unassisted) | 0 | 3 |
| Webber International (FL) | 12:04 | Philip Scopano (Cade McCarron ) | 0 | 4 |
| Webber International (FL) | 08:01 | UP - Chase Jackson (Christian Tapia ) | 0 | 5 |
| Webber International (FL) | 07:21 | Dillon Ziemba (Cade McCarron ) | 0 | 6 |
| Webber International (FL) | 04:59 | Cade McCarron (Philip Scopano ) | 0 | 7 |
| Webber International (FL) | 03:44 | Jeremiah Loo (Beau Masters ) | 0 | 8 |
| Webber International (FL) | 03:00 | Riley Roy (unassisted) | 0 | 9 |
| Webber International (FL) | 02:16 | Cade McCarron (unassisted) | 0 | 10 |
| Point | 00:05 | Jeff Knapp (unassisted) | 1 | 10 |
| -- 2nd -- | Point | Webber International (FL) | ||
| Webber International (FL) | 11:48 | Christian Tapia (unassisted) | 1 | 11 |
| Webber International (FL) | 09:53 | Nick Sheaffer (unassisted) | 1 | 12 |
| Webber International (FL) | 07:41 | Jeremiah Loo (unassisted) | 1 | 13 |
| Point | 06:24 | Malyke Sillers (unassisted) | 2 | 13 |
| Webber International (FL) | 04:00 | Nick Sheaffer (Blake Nelson ) | 2 | 14 |
| Webber International (FL) | 03:08 | Dillon Ziemba (Jeremiah Loo ) | 2 | 15 |
| Webber International (FL) | 01:10 | Dillon Ziemba (unassisted) | 2 | 16 |
| Webber International (FL) | 00:02 | Nick Sheaffer (unassisted) | 2 | 17 |
| -- 3rd -- | Point | Webber International (FL) | ||
| Point | 13:34 | Jeff Knapp (unassisted) | 3 | 17 |
| Webber International (FL) | 12:51 | Jeremiah Loo (unassisted) | 3 | 18 |
| Webber International (FL) | 06:38 | Chase Jackson (unassisted) | 3 | 19 |
| Webber International (FL) | 04:41 | Cade McCarron (unassisted) | 3 | 20 |
| Webber International (FL) | 03:21 | Christian Tapia (unassisted) | 3 | 21 |
| Webber International (FL) | 00:06 | Brycen Ortiz (unassisted) | 3 | 22 |
| -- 4th -- | Point | Webber International (FL) | ||
| Webber International (FL) | 12:40 | Nick Sheaffer (Chase Jackson ) | 3 | 23 |
| Point | 09:19 | Jeff Knapp (unassisted) | 4 | 23 |
| Webber International (FL) | 08:14 | Jeremiah Loo (unassisted) | 4 | 24 |
| Webber International (FL) | 07:13 | Jeremiah Loo (unassisted) | 4 | 25 |
| Webber International (FL) | 00:35 | Brycen Ortiz (Samuel Henry ) | 4 | 26 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cam Simmons * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | Malyke Sillers * | 1 | 0 | 7 | 6 | 1 | 4 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wesley Jones * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Lonnie Flores Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kiereek Mcleod * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 11 | Logan Slagle * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 12 | Jamison Cross | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Aaron Mordarski * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Jeff Knapp * | 3 | 0 | 11 | 9 | 8 | 3 | 1 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 19 | Shaun McLaughlin * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 23 | 17 | 27 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod (L, 0-1) | 26 | 60:00 | 11 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 2-5; Dalton Messer 0-6; Jeff Knapp 10-21 | |||||||||
| PIM: Jarrod Posey 2-90 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Cross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Houston Finlayson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Nicholas Cordero | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Chuck Lower | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 11 | Philip Scopano | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Harrison Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Riley Graves | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Dane Fasano * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 16 | Riley Roy | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Cade Bullard * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Jeremiah Loo * | 6 | 2 | 13 | 8 | 1 | 2 | 0 | |
| 20 | Beau Masters | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 22 | Hunter Scott * | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
| 23 | Christian Tapia | 3 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 25 | Ross Windom | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 30 | Tyler Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chase Jackson * | 2 | 1 | 6 | 3 | 4 | 3 | 0 | |
| 32 | Luke Pallone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cade McCarron * | 3 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 36 | Cameron Paleski * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 37 | Kyle Wiegand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Samuel Henry | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Raja Brooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Austin Schepers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dillon Ziemba | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 48 | Brycen Ortiz | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 50 | Alex Cordero * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Jordan Elam * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Blake Nelson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Nick Sheaffer | 4 | 0 | 9 | 5 | 2 | 0 | 1 | |
| 93 | Jack Polomsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 26 | 10 | 56 | 37 | 42 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Alex Cordero (W, 1-0) | 2 | 30:00 | 4 | 6 |
| 14 | Riley Graves | 2 | 30:00 | 9 | 11 |
| Totals | 4 | 60:00 | 13 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Beau Masters 3-4; Hunter Scott 15-22; Tyler Miles 0-1; Luke Pallone 2-4; Kyle Wiegand 0-1 | |||||||||
| PIM: Chuck Lower 2-90; Samuel Henry 1-30; Nick Sheaffer 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 4 | 2 | 4 | 11 |
| Webber International (FL) | 2 | 2 | 5 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 8 | 5 | 10 | 27 |
| Webber International (FL) | 12 | 10 | 11 | 9 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 7 | 6 | 5 | 22 |
| Webber International (FL) | 3 | 5 | 5 | 12 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4-6 | 4-6 | 5-6 | 3-3 | 16 -21 |
| Webber International (FL) | 5-5 | 6-6 | 5-6 | 8-8 | 24 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2-11 | 4-8 | 2-7 | 4-6 | 12 -32 |
| Webber International (FL) | 9-11 | 4-8 | 5-7 | 2-6 | 20 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-1 | 0-1 | 0-0 | 0-2 | 0 -4 |
| Webber International (FL) | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 4 | 8 | 8 | 23 |
| Webber International (FL) | 13 | 14 | 15 | 14 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 1 | 0 | 2 | 4 |
| Webber International (FL) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Webber International (FL) | 30 seconds | 10:51 | Chuck Lower : - TRIPPING | ||
| Point | 30 seconds | 09:21 | Jarrod Posey : - HOLDING | ||
| -- 2nd -- | |||||
| Webber International (FL) | 30 seconds | 02:20 | Samuel Henry : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Webber International (FL) | 30 seconds | 05:09 | Nick Sheaffer : - DELAY OF GAME | ||
| Point | 60 seconds | 02:57 | Jarrod Posey : - ILLEGAL BODY CHECK | ||
| Webber International (FL) | 60 seconds | 02:47 | Chuck Lower : - UNSPORTSMANLIKE CONDUCT | ||
| Webber International (FL) | 30 seconds | 01:39 | Nick Sheaffer : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 0 Officials and game personnel: Joe Renuart |
| Starter * |