Point at Centenary
@ Shreveport, La.
3/16/2024 at 1:00 PM
@ Shreveport, La.
3/16/2024 at 1:00 PM
|
Point
13 |
Centenary
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (3-6, 0-3) | 5 | 7 | 1 | 0 | 13 |
| Centenary (1-6, 0-0) | 0 | 2 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Centenary | ||
| Point | 12:26 | Jamison Cross (Jeff Knapp ) | 1 | 0 |
| Point | 05:12 | UP - Shaun McLaughlin (Jack Koenn ) | 2 | 0 |
| Point | 03:19 | Jeff Knapp (unassisted) | 3 | 0 |
| Point | 03:19 | Shaun McLaughlin (unassisted) | 4 | 0 |
| Point | 02:39 | Aaron Mordarski (Shaun McLaughlin ) | 5 | 0 |
| -- 2nd -- | Point | Centenary | ||
| Point | 13:50 | Aaron Mordarski (Jeff Knapp ) | 6 | 0 |
| Point | 12:04 | Shaun McLaughlin (unassisted) | 7 | 0 |
| Point | 10:03 | Shaun McLaughlin (unassisted) | 8 | 0 |
| Centenary | 08:03 | Dominic Ogier (unassisted) | 8 | 1 |
| Centenary | 07:06 | G'Colby Spivey (Jordan Cook ) | 8 | 2 |
| Point | 06:23 | Jeff Knapp (unassisted) | 9 | 2 |
| Point | 04:56 | Shaun McLaughlin (unassisted) | 10 | 2 |
| Point | 01:12 | Jeff Knapp (Jarrod Posey ) | 11 | 2 |
| Point | 00:42 | Aaron Mordarski (unassisted) | 12 | 2 |
| -- 3rd -- | Point | Centenary | ||
| Centenary | 06:30 | Seven Davillier (Kai Panares ) | 12 | 3 |
| Centenary | 05:28 | Jordan Cook (unassisted) | 12 | 4 |
| Point | 00:15 | Jamison Cross (Jeff Knapp ) | 13 | 4 |
| -- 4th -- | Point | Centenary | ||
| Centenary | 09:47 | Jordan Cook (unassisted) | 13 | 5 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 1 | Jeremiah Menzies | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 2 | Djuan Toomer * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 4 | Mitchell Gossett * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Lonnie Flores Jr. | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Jamison Cross * | 2 | 0 | 7 | 4 | 3 | 0 | 0 | |
| 13 | Aaron Mordarski * | 3 | 0 | 10 | 5 | 0 | 1 | 1 | |
| 17 | Jarrod Posey * | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 19 | Shaun McLaughlin * | 5 | 1 | 8 | 6 | 2 | 2 | 0 | |
| 21 | Jack Koenn | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 22 | Elijah Byars | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 35 | Jeff Knapp * | 3 | 3 | 16 | 8 | 7 | 4 | 2 | |
| 91 | Teagan Simons * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 99 | Wesley Jones * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 45 | 25 | 44 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Teagan Simons (W, 3-6) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Knapp 18-21 |
Centenary |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Ogier * | 1 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 6 | Xavier Nixon * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Seven Davillier | 1 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 8 | Jordan Cook * | 2 | 1 | 11 | 6 | 2 | 2 | 3 | |
| 9 | Kai Panares | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Ethan Hewett * | 0 | 0 | 9 | 3 | 3 | 2 | 1 | |
| 11 | G'Colby Spivey * | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 12 | Jackson Ossman * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 25 | Matthew Lulich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 44 | Thomas Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Kaleb Coates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 31 | 18 | 21 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 1-5) | 13 | 60:00 | 11 | 24 |
| Totals | 13 | 60:00 | 12 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dominic Ogier 0-1; Seven Davillier 1-13; Thomas Jordan 2-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 2 | 2 | 4 | 13 |
| Centenary | 5 | 2 | 1 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 11 | 13 | 7 | 13 | 44 |
| Centenary | 4 | 7 | 6 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 5 | 2 | 2 | 12 |
| Centenary | 3 | 4 | 2 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5-5 | 2-2 | 1-1 | 4-5 | 12 -13 |
| Centenary | 2-2 | 2-2 | 1-1 | 0-0 | 5 -5 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5-5 | 9-10 | 2-4 | 2-2 | 18 -21 |
| Centenary | 0-5 | 1-10 | 2-4 | 0-2 | 3 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Centenary | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 15 | 17 | 7 | 6 | 45 |
| Centenary | 8 | 6 | 9 | 8 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 1 | 1 | 0 | 2 |
| Centenary | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Desean Bullock |
| Starter * |