Webber International (FL) at Point
@ West Point, Ga.
4/6/2024 at 1:00 PM
@ West Point, Ga.
4/6/2024 at 1:00 PM
|
Webber International (FL)
15 |
Point
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International (FL) (13-1, 7-1) | 6 | 4 | 2 | 3 | 15 |
| Point (7-8, 2-5) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International (FL) | Point | ||
| Webber International (FL) | 14:02 | Christian Tapia (unassisted) | 1 | 0 |
| Point | 12:45 | Jeff Knapp (unassisted) | 1 | 1 |
| Webber International (FL) | 11:49 | Chase Jackson (Connor Herring ) | 2 | 1 |
| Webber International (FL) | 10:37 | Jeremiah Loo (unassisted) | 3 | 1 |
| Webber International (FL) | 09:54 | Houston Finlayson (unassisted) | 4 | 1 |
| Webber International (FL) | 07:40 | Nick Sheaffer (unassisted) | 5 | 1 |
| Point | 06:00 | Shaun McLaughlin (Aaron Mordarski ) | 5 | 2 |
| Webber International (FL) | 05:13 | Christian Tapia (Nick Sheaffer ) | 6 | 2 |
| -- 2nd -- | Webber International (FL) | Point | ||
| Point | 10:53 | DN - Jeff Knapp (Shaun McLaughlin ) | 6 | 3 |
| Webber International (FL) | 09:24 | Alex West (Chase Jackson ) | 7 | 3 |
| Webber International (FL) | 08:21 | Connor Herring (unassisted) | 8 | 3 |
| Webber International (FL) | 05:38 | Nick Sheaffer (unassisted) | 9 | 3 |
| Webber International (FL) | 03:57 | Jeremiah Loo (Chase Jackson ) | 10 | 3 |
| -- 3rd -- | Webber International (FL) | Point | ||
| Webber International (FL) | 10:41 | Chase Jackson (unassisted) | 11 | 3 |
| Point | 04:33 | Thomas Van Alstine (unassisted) | 11 | 4 |
| Webber International (FL) | 00:43 | Daniel McClure (unassisted) | 12 | 4 |
| -- 4th -- | Webber International (FL) | Point | ||
| Webber International (FL) | 14:50 | UP - Houston Finlayson (unassisted) | 13 | 4 |
| Webber International (FL) | 06:10 | Alex West (unassisted) | 14 | 4 |
| Webber International (FL) | 03:32 | Kye McCarron (unassisted) | 15 | 4 |
Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Herring | 1 | 1 | 4 | 3 | 2 | 0 | 2 | |
| 1 | Branden Sheaffer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Houston Finlayson | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Samuel Henry | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Alex West | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 15 | Dane Fasano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Jacob Trickler | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Daniel McClure | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 19 | Jeremiah Loo * | 2 | 0 | 5 | 4 | 0 | 0 | 1 | |
| 20 | Kenneth Masters | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Joshua Cargile * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Alan Basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Christian Tapia | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Tay'Quan Bryan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Sam Shields | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Ryan Prylinski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chase Jackson * | 2 | 2 | 8 | 4 | 4 | 3 | 2 | |
| 32 | Luke Pallone | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 35 | Cade McCarron | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 36 | Kye McCarron | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 37 | Kyle Wiegand | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 38 | Zachary Cordero | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Malachi LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Liam Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Dillon Ziemba * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 47 | Greyson Davidson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 50 | Carson Ercoli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Blake Nelson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 88 | Nick Sheaffer * | 2 | 1 | 4 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 4 | 45 | 30 | 33 | 10 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ryan Prylinski | 3 | 33:03 | 7 | 10 |
| 42 | Liam Murphy | 1 | 12:07 | 5 | 6 |
| Totals | 4 | 45:10 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Masters 4-5; Joshua Cargile 4-7; Alan Basic 2-2; Luke Pallone 4-7; Malachi LaRue 1-1 | |||||||||
| PIM: Dane Fasano 1-30; Chase Jackson 1-30 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 1 | Jeremiah Menzies * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Mitchell Gossett * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jamison Cross * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 13 | Aaron Mordarski | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 19 | Shaun McLaughlin * | 1 | 1 | 8 | 3 | 2 | 3 | 1 | |
| 21 | Jack Koenn | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 22 | Elijah Byars * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Jeff Knapp * | 2 | 0 | 15 | 7 | 5 | 3 | 1 | |
| 51 | Thomas Van Alstine | 1 | 0 | 6 | 5 | 2 | 0 | 0 | |
| 91 | Teagan Simons * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 99 | Wesley Jones * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 31 | 16 | 31 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Teagan Simons | 15 | 45:10 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Knapp 7-22 | |||||||||
| PIM: Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 3 | 3 | 4 | 2 | 12 |
| Point | 3 | 3 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 9 | 8 | 5 | 11 | 33 |
| Point | 6 | 7 | 6 | 12 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1 | 2 | 3 | 4 | 10 |
| Point | 2 | 7 | 2 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 1-1 | 0-0 | 2-2 | 2-2 | 5 -5 |
| Point | 1-2 | 2-2 | 1-1 | 1-1 | 5 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 5-9 | 4-6 | 4-4 | 2-3 | 15 -22 |
| Point | 4-9 | 2-6 | 0-4 | 1-3 | 7 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Point | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 13 | 8 | 11 | 13 | 45 |
| Point | 10 | 7 | 8 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International (FL) | 0 | 1 | 0 | 0 | 1 |
| Point | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Webber International (FL) | 30 seconds | 11:08 | Chase Jackson : - HOLDING | ||
| Point | 30 seconds | 00:09 | Team : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Webber International (FL) | 30 seconds | 07:10 | Dane Fasano : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 100 Officials and game personnel: Desean Bullock |
| Starter * |