Point at Huntingdon
@ Samford Stadium
2/7/2026 at 1:00 PM
@ Samford Stadium
2/7/2026 at 1:00 PM
|
Point
12 |
Huntingdon
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (1-1, 0-0) | 1 | 4 | 3 | 4 | 12 |
| Huntingdon (0-1, 0-0) | 3 | 1 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Huntingdon | ||
| Huntingdon | 12:08 | Jaxon McMonigle (unassisted) | 0 | 1 |
| Huntingdon | 08:37 | Kelcey Marston (unassisted) | 0 | 2 |
| Huntingdon | 05:21 | Tristan Dial (unassisted) | 0 | 3 |
| Point | 02:40 | Oakley, Rodney (unassisted) | 1 | 3 |
| -- 2nd -- | Point | Huntingdon | ||
| Point | 09:15 | McLaughlin, Shaun (unassisted) | 2 | 3 |
| Point | 08:15 | UP - Mordarski, Aaron (Covey, Zachary ) | 3 | 3 |
| Point | 06:26 | Covey, Zachary (unassisted) | 4 | 3 |
| Huntingdon | 03:26 | Jaxon McMonigle (unassisted) | 4 | 4 |
| Point | 00:55 | Mordarski, Aaron (Oakley, Rodney ) | 5 | 4 |
| -- 3rd -- | Point | Huntingdon | ||
| Huntingdon | 14:00 | Connor Angst (Kelcey Marston ) | 5 | 5 |
| Point | 13:43 | Covey, Zachary (unassisted) | 6 | 5 |
| Point | 06:16 | Kelly, Tyler (unassisted) | 7 | 5 |
| Point | 04:39 | Oakley, Rodney (McLaughlin, Shaun ) | 8 | 5 |
| Huntingdon | 03:40 | Kelcey Marston (unassisted) | 8 | 6 |
| Huntingdon | 01:17 | Josh Knost (unassisted) | 8 | 7 |
| -- 4th -- | Point | Huntingdon | ||
| Huntingdon | 12:30 | Jaxon McMonigle (unassisted) | 8 | 8 |
| Point | 05:01 | Covey, Zachary (unassisted) | 9 | 8 |
| Point | 04:15 | Cross, Jamison (unassisted) | 10 | 8 |
| Point | 02:58 | McLaughlin, Shaun (unassisted) | 11 | 8 |
| Point | 01:48 | McLaughlin, Shaun (Oakley, Rodney ) | 12 | 8 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle * | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| 2 | Rodney Oakley | 2 | 2 | 8 | 2 | 3 | 1 | 0 | |
| 3 | Malyke Sillers * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Tyler Kelly | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Logan Richardson * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Cooper Beasley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Bryson Sanders * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Mordarski * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 14 | Kevin Garcia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Zachary Covey * | 3 | 1 | 6 | 4 | 2 | 1 | 0 | |
| 16 | Whitman Prewitt * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 17 | Logan Slagle * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 19 | Shaun McLaughlin * | 3 | 1 | 6 | 6 | 2 | 0 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 91 | Jamison Cross | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 99 | D'Ontae Eatmon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 28 | 18 | 33 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Whitman Prewitt | 8 | 60:00 | 16 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malyke Sillers 8-22; D'Ontae Eatmon 0-2 | |||||||||
| PIM: Malyke Sillers 1-30; Bryson Sanders 1-60; Aaron Mordarski 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 2 | 1 | 6 | 5 | 2 | 3 | 0 | |
| 2 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 3 | Devin Reeves | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Tristan Dial * | 1 | 0 | 6 | 4 | 6 | 1 | 1 | |
| 5 | Jaxon McMonigle | 3 | 0 | 10 | 5 | 0 | 2 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 7 | Landen Jenkins * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Colton Keglovic | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Josh Knost | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Rhoan McKeehan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Reed Evard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Connor Angst * | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 19 | Ethan Schellenberger * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Nathan Brezovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 24 | Nico Palmieri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Hunter Rives * | 0 | 0 | 2 | 1 | 2 | 1 | 2 | |
| 66 | JT Klam | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 99 | Jacob Green | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 40 | 24 | 36 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ethan Schellenberger | 12 | 58:12 | 6 | 18 |
| 21 | Nathan Brezovec | 0 | 1:48 | 0 | 0 |
| Totals | 12 | 60:00 | 6 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Honeycutt 16-24 | |||||||||
| PIM: Lexington Acevedo 1-30; Hunter Rives 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 4 | 5 | 5 | 16 |
| Huntingdon | 5 | 0 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 7 | 11 | 11 | 33 |
| Huntingdon | 7 | 8 | 11 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 4 | 6 | 4 | 14 |
| Huntingdon | 4 | 3 | 4 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2-2 | 4-4 | 4-5 | 4-4 | 14 -15 |
| Huntingdon | 5-5 | 3-3 | 2-3 | 4-4 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2-5 | 3-6 | 2-7 | 1-6 | 8 -24 |
| Huntingdon | 3-5 | 3-6 | 5-7 | 5-6 | 16 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Huntingdon | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7 | 7 | 5 | 9 | 28 |
| Huntingdon | 10 | 6 | 12 | 12 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 1 | 0 | 2 | 4 |
| Huntingdon | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 08:15 | Lexington Acevedo : - ILLEGAL PROCEDURE | ||
| Huntingdon | 60 seconds | 01:12 | Hunter Rives : - TRIPPING | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 06:06 | Sillers, Malyke : - PUSHING | ||
| -- 4th -- | |||||
| Point | 60 seconds | 13:41 | Sanders, Bryson : - UNNECESSARY ROUGHNESS | ||
| Point | 60 seconds | 13:06 | Mordarski, Aaron : - FREE PLAY DISTANCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 120 Officials and game personnel: SID Huntingdon |
| Starter * |