Point at Brevard College
@ Brevard, N.C. (Ives-Lemel Family )
2/17/2026 at 03:00 PM
@ Brevard, N.C. (Ives-Lemel Family )
2/17/2026 at 03:00 PM
|
Point
20 |
Brevard College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (2-1) | 7 | 5 | 2 | 6 | 20 |
| Brevard College (0-2) | 1 | 2 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Brevard College | ||
| Point | 12:27 | Malyke Sillers (Zachary Covey ) | 1 | 0 |
| Point | 11:05 | Rodney Oakley (Zachary Covey ) | 2 | 0 |
| Point | 07:27 | Aaron Mordarski (Zachary Covey ) | 3 | 0 |
| Point | 04:31 | Rodney Oakley (Zachary Covey ) | 4 | 0 |
| Point | 04:14 | Zachary Covey (unassisted) | 5 | 0 |
| Brevard College | 02:02 | Colin Eifler (Joseph Piazza ) | 5 | 1 |
| Point | 00:59 | Shaun McLaughlin (Zachary Covey ) | 6 | 1 |
| Point | 00:36 | Zachary Covey (Shaun McLaughlin ) | 7 | 1 |
| -- 2nd -- | Point | Brevard College | ||
| Point | 14:28 | UP - Malyke Sillers (Shaun McLaughlin ) | 8 | 1 |
| Point | 14:08 | UP - Zachary Covey (Shaun McLaughlin ) | 9 | 1 |
| Brevard College | 12:32 | Gage Khayat (unassisted) | 9 | 2 |
| Point | 10:48 | Malyke Sillers (Rodney Oakley ) | 10 | 2 |
| Point | 07:07 | Tyler Kelly (Zachary Covey ) | 11 | 2 |
| Point | 06:16 | Carlos Thompson (Shaun McLaughlin ) | 12 | 2 |
| Brevard College | 03:29 | Gage Khayat (unassisted) | 12 | 3 |
| -- 3rd -- | Point | Brevard College | ||
| Point | 11:14 | Malyke Sillers (Zachary Covey ) | 13 | 3 |
| Point | 10:37 | Zachary Covey (unassisted) | 14 | 3 |
| -- 4th -- | Point | Brevard College | ||
| Point | 13:31 | Payton Allen (unassisted) | 15 | 3 |
| Point | 11:25 | Rodney Oakley (Shaun McLaughlin ) | 16 | 3 |
| Point | 10:45 | UP - Donte Eatmon (unassisted) | 17 | 3 |
| Point | 07:09 | Alee Destine (Zachary Covey ) | 18 | 3 |
| Brevard College | 05:54 | UP - Max Dorman (Gage Khayat ) | 18 | 4 |
| Brevard College | 05:27 | UP - Max Dorman (Gage Khayat ) | 18 | 5 |
| Point | 01:05 | Alee Destine (Zachary Covey ) | 19 | 5 |
| Point | 00:27 | Kevin Garcia (Shaun McLaughlin ) | 20 | 5 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Carlos Thompson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2 | Rodney Oakley * | 3 | 1 | 6 | 5 | 2 | 0 | 0 | |
| 3 | Malyke Sillers * | 4 | 0 | 6 | 4 | 3 | 0 | 0 | |
| 4 | Tyler Kelly | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Jaden Colabine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cooper Beasley | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Bryson Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Payton Allen | 1 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 11 | Alee Destine | 2 | 0 | 5 | 3 | 8 | 0 | 0 | |
| 13 | Aaron Mordarski * | 1 | 0 | 3 | 2 | 5 | 1 | 2 | |
| 14 | Kevin Garcia | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 15 | Zachary Covey * | 4 | 9 | 6 | 5 | 4 | 2 | 2 | |
| 16 | Whitman Prewitt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Logan Slagle * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 19 | Shaun McLaughlin * | 1 | 6 | 6 | 4 | 8 | 2 | 1 | |
| 21 | Landon Sheets | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Noah St. John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zachary Miller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 91 | Jamison Cross | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 99 | D'Ontae Eatmon | 1 | 0 | 4 | 2 | 6 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 20 | 16 | 52 | 34 | 53 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Whitman Prewitt | 1 | 15:00 | 2 | 3 |
| 88 | Zachary Miller (W, 1-0) | 2 | 30:00 | 4 | 6 |
| 7 | Jaden Colabine | 2 | 15:00 | 3 | 5 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landen Slagle 0-2; Rodney Oakley 0-1; Malyke Sillers 1-2; Alee Destine 10-14; D'Ontae Eatmon 8-10 | |||||||||
| PIM: Landen Slagle 1-60; Rodney Oakley 1-30; Alee Destine 2-150; Aaron Mordarski 1-30; Logan Slagle 1-60 |
Brevard College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Roderick Frazier Jr. * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | Gage Khayat * | 2 | 2 | 7 | 6 | 3 | 0 | 1 | |
| 2 | Caleb Melton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Colin Eifler * | 1 | 0 | 5 | 3 | 8 | 3 | 2 | |
| 11 | Joseph Piazza * | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 12 | Amir Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Devian Anderson * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Tre'Von Harrington-Headen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Jameson Murray * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 22 | Calvin Rivers * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Max Dorman * | 2 | 0 | 3 | 3 | 6 | 3 | 4 | |
| 39 | Logan Southern * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 3 | 20 | 14 | 34 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jameson Murray (L, 0-2) | 20 | 60:00 | 14 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Southern 10-29 | |||||||||
| PIM: Gage Khayat 1-30; Colin Eifler 1-60; Amir Campbell 1-30; Devian Anderson 1-30; Max Dorman 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 2 | 2 | 3 | 9 |
| Brevard College | 3 | 3 | 6 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7 | 14 | 10 | 22 | 53 |
| Brevard College | 8 | 8 | 13 | 5 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 5 | 6 | 4 | 19 |
| Brevard College | 5 | 6 | 7 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3-3 | 2-4 | 6-7 | 3-3 | 14 -17 |
| Brevard College | 5-6 | 4-5 | 3-6 | 1-5 | 13 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7-9 | 6-8 | 2-3 | 4-9 | 19 -29 |
| Brevard College | 2-9 | 2-8 | 1-3 | 5-9 | 10 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 2-4 | 0-3 | 1-2 | 3 -9 |
| Brevard College | 0-2 | 0-0 | 0-2 | 2-3 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 15 | 12 | 12 | 13 | 52 |
| Brevard College | 4 | 4 | 4 | 8 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 1 | 0 | 2 | 3 |
| Brevard College | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 60 seconds | 12:29 | Landon Slagle : - SLASHING | ||
| Point | 30 seconds | 10:13 | Rodney Oakley : - PUSHING | ||
| -- 2nd -- | |||||
| Brevard College | 60 seconds | 14:45 | Colin Eifler : - CROSS-CHECK | ||
| Brevard College | 30 seconds | 02:15 | Devian Anderson : - PUSHING | ||
| -- 3rd -- | |||||
| Brevard College | 30 seconds | 14:05 | Amir Campbell : - OFFSIDE | ||
| Brevard College | 30 seconds | 12:58 | Gage Khayat : - PUSHING | ||
| Brevard College | 60 seconds | 07:50 | Max Dorman : - SLASHING | ||
| Point | 60 seconds | 06:22 | Logan Slagle : - SLASHING | ||
| Point | 30 seconds | 03:57 | Aaron Mordarski : - PUSHING | ||
| -- 4th -- | |||||
| Brevard College | 60 seconds | 11:25 | Max Dorman : - SLASHING | ||
| Brevard College | 60 seconds | 11:03 | Max Dorman : - UNNECESSARY ROUGHNESS | ||
| Point | 30 seconds | 06:07 | Alee Destine : - HOLDING | ||
| Point | 120 seconds | 06:03 | Alee Destine : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 144 Officials and game personnel: Joseph Marvin |
| Starter * |