Keiser at Point
@ West Point. Ga.
3/12/2026 at 1:00 PM
@ West Point. Ga.
3/12/2026 at 1:00 PM
|
Keiser
19 |
Point
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (2-0, 1-0) | 6 | 5 | 2 | 6 | 19 |
| Point (5-2, 0-1) | 0 | 3 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Point | ||
| Keiser | 07:16 | AJ Badik (unassisted) | 1 | 0 |
| Keiser | 06:59 | JP Prather (unassisted) | 2 | 0 |
| Keiser | 06:09 | Kegan Hufford (unassisted) | 3 | 0 |
| Keiser | 05:21 | Ryan Stowell (Kyle Davis ) | 4 | 0 |
| Keiser | 03:23 | Ryan Stowell (unassisted) | 5 | 0 |
| Keiser | 02:03 | Ryan Stowell (unassisted) | 6 | 0 |
| -- 2nd -- | Keiser | Point | ||
| Keiser | 13:04 | Braeden Niemy (Kyle Davis ) | 7 | 0 |
| Keiser | 10:53 | AJ Badik (JP Prather ) | 8 | 0 |
| Keiser | 06:09 | Marek Albiero (unassisted) | 9 | 0 |
| Point | 05:27 | Rodney Oakley (Malyke Sillers ) | 9 | 1 |
| Keiser | 04:32 | Braeden Niemy (unassisted) | 10 | 1 |
| Keiser | 04:12 | Donovan Barnshaw (unassisted) | 11 | 1 |
| Point | 01:46 | Malyke Sillers (unassisted) | 11 | 2 |
| Point | 00:42 | Shaun McLaughlin (Zachary Covey ) | 11 | 3 |
| -- 3rd -- | Keiser | Point | ||
| Keiser | 08:00 | Kyle Davis (Ryan Stowell ) | 12 | 3 |
| Keiser | 06:17 | Matthew Essig (Ryan Stowell ) | 13 | 3 |
| Point | 03:31 | Shaun McLaughlin (unassisted) | 13 | 4 |
| -- 4th -- | Keiser | Point | ||
| Keiser | 12:06 | Cameron Romano (unassisted) | 14 | 4 |
| Keiser | 11:31 | Kyle Davis (AJ Badik ) | 15 | 4 |
| Keiser | 09:40 | AJ Badik (JP Prather ) | 16 | 4 |
| Keiser | 08:31 | Cayden Lachle (unassisted) | 17 | 4 |
| Keiser | 06:16 | Braeden Niemy (Kegan Hufford ) | 18 | 4 |
| Keiser | 04:29 | Ryan Stowell (Kyle Davis ) | 19 | 4 |
| Point | 03:06 | Shaun McLaughlin (Malyke Sillers ) | 19 | 5 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Barnshaw | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 2 | Kyle Davis * | 2 | 3 | 6 | 6 | 0 | 0 | 1 | |
| 3 | Matthew Essig | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Kegan Hufford | 1 | 1 | 5 | 4 | 0 | 0 | 1 | |
| 5 | Trey Bowen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Cole Nappi * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Marek Albiero | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Jakson Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | JP Prather | 1 | 2 | 8 | 5 | 0 | 0 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 1 | 1 | 10 | 0 | 2 | |
| 16 | Max Standage * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Kolby Broxton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Ryan Stowell * | 4 | 2 | 7 | 4 | 2 | 0 | 3 | |
| 22 | Cameron Romano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Harper Weinstein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Zach Crotwell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Cayden Lachle | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Dylan Moxley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | AJ Badik | 3 | 1 | 6 | 5 | 0 | 0 | 0 | |
| 45 | Braeden Niemy * | 3 | 0 | 5 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 52 | 38 | 23 | 3 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 2-0) | 3 | 30:00 | 4 | 7 |
| 8 | Jakson Chadwick | 2 | 26:54 | 10 | 12 |
| Totals | 5 | 56:54 | 14 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Nappi 3-5; Kolby Broxton 3-7; Harper Weinstein 7-14 | |||||||||
| PIM: Trey Bowen 1-60; Shane Cassidy 1-30; Cayden Lachle 1-60 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 2 | Rodney Oakley * | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 3 | Malyke Sillers * | 1 | 2 | 7 | 7 | 11 | 1 | 0 | |
| 4 | Tyler Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Logan Richardson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Jaden Colabine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryson Sanders * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alee Destine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Mordarski * | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 14 | Kevin Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Zachary Covey * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 16 | Whitman Prewitt * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Logan Slagle * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Shaun McLaughlin * | 3 | 0 | 8 | 7 | 2 | 1 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 91 | Jamison Cross | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 99 | D'Ontae Eatmon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 23 | 19 | 37 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Whitman Prewitt (L, 2-2) | 19 | 56:54 | 19 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malyke Sillers 13-26 | |||||||||
| PIM: Rodney Oakley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0 | 4 | 6 | 4 | 14 |
| Point | 9 | 1 | 6 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 6 | 6 | 5 | 6 | 23 |
| Point | 9 | 7 | 10 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0 | 2 | 1 | 0 | 3 |
| Point | 8 | 4 | 1 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3-3 | 3-3 | 6-6 | 2-2 | 14 -14 |
| Point | 0-5 | 0-3 | 5-6 | 0-2 | 5 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4-6 | 4-9 | 1-4 | 4-7 | 13 -26 |
| Point | 2-6 | 5-9 | 3-4 | 3-7 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Point | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 21 | 10 | 12 | 9 | 52 |
| Point | 0 | 10 | 8 | 5 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0 | 0 | 0 | 1 | 1 |
| Point | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Keiser | 30 seconds | 02:42 | Shane Cassidy : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Keiser | 60 seconds | 03:28 | Trey Bowen : - CROSS-CHECK | ||
| Point | 60 seconds | 03:28 | Rodney Oakley : - CROSS-CHECK | ||
| Keiser | 60 seconds | 03:28 | Cayden Lachle : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 85 Officials and game personnel: Nick Roesch |
| Starter * |