Truett McConnell at Point
Box Score
Truett McConnell
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - David Windmiller - | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Serubi - | 0 | 0 | 0 | 0 | 90 |
| 3 - Grant Farrell - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Samuel Addison - D | 1 | 1 | 0 | 0 | 57 |
| 6 - Daniel Martin - | 1 | 1 | 0 | 0 | 36 |
| 7 - Dean Khan - MF | 0 | 0 | 0 | 0 | 90 |
| 8 - Justin Hicks - | 0 | 0 | 0 | 0 | 42 |
| 9 - Aydan Tyree - D | 0 | 0 | 0 | 0 | 90 |
| 11 - Trevor Fick - | 2 | 1 | 0 | 0 | 90 |
| 14 - Jeronimo Sanches - MF | 0 | 0 | 0 | 0 | 16 |
| 16 - Tristan Chevez - MF | 2 | 1 | 0 | 0 | 68 |
| 18 - Chris Clark - | 0 | 0 | 0 | 0 | 45 |
| 22 - Faith-Loic Djiidjonou - D | 0 | 0 | 0 | 0 | 90 |
| 23 - Cameron Duff - MF | 0 | 0 | 0 | 0 | 10 |
| 24 - Lucan Yates - | 1 | 1 | 0 | 0 | 79 |
| TOTALS | 7 | 5 | 0 | 0 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Julio Gomes - GK | 0 | 0 | 0 | 0 | 0 |
| 2 - Diego Espino - D | 0 | 0 | 0 | 0 | 17 |
| 5 - Martin Wainstein - AM/WL | 3 | 2 | 1 | 0 | 29 |
| 6 - Darren Kavanagh - CB | 0 | 0 | 0 | 0 | 90 |
| 8 - Lucas Conca - MF/F | 1 | 0 | 0 | 0 | 72 |
| 9 - Brandon Cervantes - MF | 0 | 0 | 0 | 1 | 33 |
| 10 - Pablo Acebron - AM | 1 | 1 | 1 | 0 | 33 |
| 12 - Josue Fernandez - RB | 0 | 0 | 0 | 0 | 90 |
| 14 - Diego Ezquerro - CB/DM | 0 | 0 | 0 | 0 | 90 |
| 18 - Jeronimo Leguizamon - RW/LW | 4 | 3 | 1 | 0 | 44 |
| 19 - Francisco Pacheco - RB/RW | 1 | 1 | 0 | 0 | 90 |
| 21 - Santiago Arce - ST | 0 | 0 | 0 | 0 | 56 |
| 22 - Arnau Hernandez - LB/RB/RW | 2 | 1 | 0 | 0 | 33 |
| 24 - Lorenzo Delvecchio - M/F | 3 | 2 | 0 | 1 | 90 |
| 25 - Jimmy Cancino - ST | 0 | 0 | 0 | 0 | 36 |
| 33 - Facundo Palacio - MF | 3 | 3 | 0 | 0 | 90 |
| TOTALS | 18 | 13 | 3 | 2 | 893 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| 1 - David Windmiller (L, 1) | 10 | 3 | 7 | 90:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Julio Gomes (W, 1) | 4 | 0 | 4 | 90:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
35:56 | Martin Wainstein (Cervantes,Brandon) | 0 - 1 |
|
Point
2nd
|
45:43 | Jeronimo Leguizamon (Delvecchio,Lorenzo) | 0 - 2 |
|
Point
2nd
|
86:26 | Pablo Acebron (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
78:33 | Yellow card - Chevez |
|
Point
2nd
|
89:57 | Yellow card - Hicks |
| Truett McConnell | Team Statistics | Point |
|---|---|---|
| 7 | SHOTS | 18 |
| 10 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 9 |
| Location: | West Point, GA |
|---|---|
| Game Length: | 02:30 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | David Windmiller is starting as the Goalie | ||
| 45:00 | Julio GOMES is starting as the Goalie | ||
| 43:48 | 43:48 Foul on TEAM (TMU) | ||
| 38:56 | 38:56 Shot Missed by Jeronimo LEGUIZAMON (PU) goes WIDE | ||
| 36:41 | 36:41 Shot Missed by Lorenzo DELVECCHIO (PU) goes WIDE | ||
| 36:01 | 36:01 Foul on TEAM (TMU) | ||
| 35:29 | 35:29 Shot Missed by Jeronimo LEGUIZAMON (PU) SAVED by David Windmiller | ||
| 34:59 | 34:59 Shot Missed by Facundo PALACIO (PU) SAVED by David Windmiller | ||
| 33:09 | 33:09 Foul on TEAM (TMU) | ||
| 31:34 | 31:34 Shot Missed by Trevor Fick (TMU) SAVED by Julio GOMES | ||
| 30:56 | 30:56 Corner Kick by Lorenzo DELVECCHIO (PU) | ||
| 29:05 | 29:05 Corner Kick by Dean Khan (TMU) | ||
| 28:48 | 28:48 Shot Missed by Tristan Chevez (TMU) SAVED by TEAM | ||
| 26:54 | 26:54 Foul on TEAM (TMU) | ||
| 23:58 | Substitution!23:58 SUB: Brandon CERVANTES in for Jeronimo LEGUIZAMON | ||
| 20:30 | Substitution!20:30 SUB: Samuel Addison in for Chris Clark | ||
| 19:03 | Substitution!19:03 SUB: Martin WAINSTEIN in for Jimmy CANCINO | ||
| 16:01 | Substitution!16:01 SUB: Jeronimo Sanches in for Justin Hicks | ||
| 13:56 | Substitution!13:56 SUB: Daniel Martin in for Tristan Chevez | ||
| 12:42 | 12:42 Foul on TEAM (PU) | ||
| 10:38 | 10:38 Foul on TEAM (TMU) | ||
| 10:03 | Substitution!10:03 SUB: Cameron Duff in for Lucan Yates | ||
| 09:04 | Goal!09:04 GOAL kicked in by Martin WAINSTEIN (PU), Assist by Brandon CERVANTES ( 0 - 1 ) |
||
| 08:24 | 08:24 Foul on TEAM (PU) | ||
| 06:19 | 06:19 Shot Missed by Samuel Addison (TMU) SAVED by Julio GOMES | ||
| 04:57 | 04:57 Corner Kick by Lorenzo DELVECCHIO (PU) | ||
| 02:06 | 02:06 Corner Kick by Lorenzo DELVECCHIO (PU) | ||
| 00:42 | 00:42 Foul on TEAM (PU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | David Windmiller is starting as the Goalie | ||
| 45:00 | Julio GOMES is starting as the Goalie | ||
| 44:43 | 44:43 Corner Kick by Lorenzo DELVECCHIO (PU) | ||
| 44:17 | Goal!44:17 GOAL headed in by Jeronimo LEGUIZAMON (PU), Assist by Lorenzo DELVECCHIO ( 0 - 2 ) |
||
| 43:06 | 43:06 Shot Missed by Jeronimo LEGUIZAMON (PU) SAVED by TEAM | ||
| 42:48 | 42:48 Corner Kick by Lorenzo DELVECCHIO (PU) | ||
| 41:05 | 41:05 Foul on TEAM (TMU) | ||
| 40:17 | 40:17 Shot Missed by Lorenzo DELVECCHIO (PU) SAVED by David Windmiller | ||
| 38:03 | 38:03 Shot Missed by Tristan Chevez (TMU) goes WIDE | ||
| 33:52 | Substitution!33:52 SUB: Arnau HERNANDEZ in for Jimmy CANCINO | ||
| 33:52 | Substitution!33:52 SUB: Pablo ACEBRON in for Santiago ARCE | ||
| 33:18 | 33:18 Shot Missed by Francisco PACHECO (PU) SAVED by David Windmiller | ||
| 32:36 | 32:36 Shot Missed by Facundo PALACIO (PU) SAVED by David Windmiller | ||
| 31:39 | 31:39 Foul on TEAM (PU) | ||
| 30:49 | 30:49 Foul on TEAM (PU) | ||
| 30:22 | 30:22 Shot Missed by Trevor Fick (TMU) off the POST | ||
| 30:08 | 30:08 Shot Missed by Daniel Martin (TMU) SAVED by Julio GOMES | ||
| 30:04 | 30:04 Corner Kick by Dean Khan (TMU) | ||
| 29:27 | 29:27 Foul on TEAM (TMU) | ||
| 28:15 | 28:15 Foul on TEAM (PU) | ||
| 27:24 | 27:24 Shot Missed by Lucas CONCA (PU) goes HIGH | ||
| 26:51 | 26:51 Offside against TEAM (PU) | ||
| 24:27 | 24:27 Shot Missed by Facundo PALACIO (PU) SAVED by TEAM | ||
| 23:56 | 23:56 Offside against TEAM (PU) | ||
| 23:16 | 23:16 Corner Kick by Dean Khan (TMU) | ||
| 22:30 | 22:30 Foul on TEAM (TMU) | ||
| 21:58 | 21:58 Foul on TEAM (PU) | ||
| 21:16 | Substitution!21:16 SUB: Martin WAINSTEIN in for Jeronimo LEGUIZAMON | ||
| 21:16 | Substitution!21:16 SUB: Chris Clark in for Daniel Martin | ||
| 20:51 | 20:51 Foul on TEAM (TMU) | ||
| 19:40 | 19:40 Shot Missed by Martin WAINSTEIN (PU) SAVED by TEAM | ||
| 19:18 | 19:18 Shot Missed by Martin WAINSTEIN (PU) goes WIDE | ||
| 17:24 | Substitution!17:24 SUB: Diego ESPINO in for Lucas CONCA | ||
| 14:55 | 14:55 Foul on TEAM (PU) | ||
| 14:07 | Substitution!14:07 SUB: Justin Hicks in for Samuel Addison | ||
| 13:14 | 13:14 Shot Missed by Arnau HERNANDEZ (PU) SAVED by David Windmiller | ||
| 11:27 | 11:27 Yellow Card on Tristan Chevez (TMU) | ||
| 10:49 | Substitution!10:49 SUB: Brandon CERVANTES in for Martin WAINSTEIN | ||
| 10:15 | 10:15 Shot Missed by Lorenzo DELVECCHIO (PU) SAVED by David Windmiller | ||
| 09:27 | 09:27 Foul on TEAM (PU) | ||
| 08:55 | 08:55 Corner Kick by Dean Khan (TMU) | ||
| 07:02 | Substitution!07:02 SUB: Samuel Addison in for Tristan Chevez | ||
| 05:58 | 05:58 Shot Missed by Arnau HERNANDEZ (PU) goes WIDE | ||
| 03:34 | Goal!03:34 GOAL kicked in by Pablo ACEBRON (PU) ( 0 - 3 ) |
||
| 02:48 | 02:48 Shot Missed by Lucan Yates (TMU) SAVED by Julio GOMES | ||
| 00:03 | 00:03 Yellow Card on Justin Hicks (TMU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Truett McConnell | Team Statistics | Point |
|---|---|---|
| 7 | SHOTS | 18 |
| 10 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 9 |

