Point at Lagrange September 6, 2023
Box Score
Point
Lagrange
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Simon Niksch - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Fletcher-Clifford - 00cb | 0 | 0 | 0 | 0 | 45 |
| 4 - Taylor O'Neill | 0 | 0 | 0 | 0 | 90 |
| 5 - Zane Whitehead - Yellow card 68:24 | 2 | 1 | 0 | 0 | 65 |
| 8 - Diego Matarrita - 000m | 0 | 0 | 0 | 0 | 38 |
| 9 - Tommy Eskew - f | 3 | 1 | 0 | 0 | 64 |
| 10 - Diogo Palhoto - f | 0 | 0 | 0 | 0 | 34 |
| 11 - Brandon Cervantes - 0rwb | 3 | 2 | 0 | 0 | 90 |
| 13 - Hwijun Cho - 000m | 2 | 1 | 0 | 0 | 25 |
| 17 - Tomas Calado - 00cm | 0 | 0 | 0 | 0 | 27 |
| 19 - Noa Wiegand - st/w | 0 | 0 | 0 | 0 | 19 |
| 20 - John Croxson - 0rwb | 0 | 0 | 0 | 0 | 61 |
| 21 - Alejandro Schmidt - 0lwb | 0 | 0 | 0 | 0 | 33 |
| 22 - Harry Waite - 00cm | 2 | 1 | 0 | 0 | 63 |
| 23 - Jordon Martin - f | 0 | 0 | 0 | 0 | 29 |
| 24 - Diogo Soucasaux - 00rb | 2 | 2 | 1 | 0 | 63 |
| 26 - Jacob Illmer | 0 | 0 | 0 | 0 | 52 |
| 33 - Jeronimo Killer | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Cole - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucas Duke - f | 1 | 0 | 0 | 0 | 40 |
| 3 - Nicholas Missert - d | 0 | 0 | 0 | 0 | 21 |
| 4 - Nicholas Smiech - d/m | 0 | 0 | 0 | 0 | 90 |
| 6 - Satchel Hart - d/m | 1 | 1 | 0 | 0 | 90 |
| 7 - Enrique Hernandez - f | 8 | 5 | 3 | 1 | 75 |
| 10 - Matthew Webb - m - Yellow card 82:52 | 2 | 2 | 0 | 0 | 90 |
| 11 - William Perry - m/f - Yellow card 53:45 | 1 | 1 | 1 | 1 | 23 |
| 13 - Zechariah Brothers - m | 0 | 0 | 0 | 0 | 62 |
| 14 - Austin Anderson - m | 0 | 0 | 0 | 0 | 50 |
| 15 - Tyler Cunningham - d | 0 | 0 | 0 | 0 | 10 |
| 16 - Dylan Bailey - f | 0 | 0 | 0 | 0 | 63 |
| 18 - Tyler Hudson - d - Yellow card 28:53 | 1 | 0 | 0 | 0 | 69 |
| 19 - Nick Griner | 0 | 0 | 0 | 0 | 90 |
| 21 - Ricky Hammett - m | 1 | 1 | 1 | 0 | 49 |
| 33 - Graham Peruski - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 10 | 5 | 3 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Simon Niksch (L, 0-2) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Cole (W, 1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lagrange
1st
|
38:37 | Enrique Hernandez (unassisted) - * | 0 - 1 |
|
Lagrange
2nd
|
49:55 | William Perry (Enrique Hernandez) - * | 0 - 2 |
|
Lagrange
2nd
|
53:09 | Enrique Hernandez (unassisted) - * | 0 - 3 |
|
Point
2nd
|
60:36 | Diogo Soucasaux (unassisted) - * | 1 - 3 |
|
Lagrange
2nd
|
72:24 | Enrique Hernandez (Team) - * | 1 - 4 |
|
Lagrange
2nd
|
88:42 | Ricky Hammett (William Perry) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lagrange
1st
|
28:53 | Yellow card - Tyler Hudson |
|
Lagrange
2nd
|
53:45 | Yellow card - William Perry |
|
Lagrange
2nd
|
68:24 | Yellow card - Zane Whitehead |
|
Lagrange
2nd
|
82:52 | Yellow card - Matthew Webb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 7 | 14 |
| Lagrange | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 2 | 5 |
| Lagrange | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 5 | 7 |
| Lagrange | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 3 | 8 |
| Lagrange | 4 | 8 | 12 |
| Date/Time: | September 6, 2023 - 7:00 PM |
|---|---|
| Location: | LaGrange Ga. |
| Stadium: | Panther Field |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Dillan Bousquet |
Play By Play
| 0:00 | Andrew Cole at goalie for LaGrange. | ||
| 0:00 | Simon Niksch at goalie for Point U.. | ||
| 1:14 | Offside against LaGrange. | ||
| Foul on Point U.. | |||
| Foul on Point U.. | |||
| 6:56 | Shot by LaGrange Enrique Hernandez, Blocked. | ||
| 9:32 | Shot by LaGrange Lucas Duke, Wide Right. | ||
| 11:01 | Offside against Point U.. | ||
| Foul on Point U.. | |||
| 15:15 | Corner kick by Point U. Brandon Cervantes [15:15]. | ||
| 15:34 | Offside against Point U.. | ||
| Foul on LaGrange. | |||
| 16:56 | Corner kick by Point U. David Cho [16:56]. | ||
| 17:12 | Shot by Point U. David Cho, Save (by goalie) Andrew Cole. | ||
| Foul on LaGrange. | |||
| 18:11 | Shot by Point U. Zane Whitehead, Wide Right. | ||
| 19:09 | Shot by Point U. Brandon Cervantes, Save (by goalie) Andrew Cole. | ||
| Foul on Point U.. | |||
| 21:06 | Substitution!LaGrange substitution: Tyler Hudson for Nicholas Missert. | ||
| 21:29 | Shot by LaGrange Enrique Hernandez, Wide Left. | ||
| 22:21 | Shot by LaGrange Satchel Hart, Save (by goalie) Simon Niksch. | ||
| Foul on LaGrange. | |||
| 26:54 | Substitution!LaGrange substitution: Dylan Bailey for . | ||
| 26:54 | Substitution!Point U. substitution: Harry Waite for Diego Matarrita. | ||
| 26:54 | Substitution!Point U. substitution: Harry Waite for Diego Matarrita. | ||
| 26:54 | Substitution!Point U. substitution: Diogo Soucasaux for Tomas Calado. | ||
| Foul on LaGrange. | |||
| 28:53 | Yellow card on LaGrange Tyler Hudson. | ||
| 29:04 | Shot by Point U. Tommy Eskew, High. | ||
| 29:08 | Substitution!LaGrange substitution: Austin Anderson for Lucas Duke. | ||
| 29:59 | Corner kick by LaGrange Austin Anderson [29:59]. | ||
| 30:32 | Corner kick by LaGrange William Perry [30:32]. | ||
| 30:58 | Substitution!Point U. substitution: Jordon Martin for John Croxson. | ||
| 33:02 | Offside against LaGrange. | ||
| 34:16 | Offside against LaGrange. | ||
| 35:02 | Shot by Point U. Tommy Eskew, Save (by goalie) Andrew Cole. | ||
| 36:03 | Shot by Point U. Harry Waite, Blocked. | ||
| 37:16 | Shot by Point U. Harry Waite, Save (by goalie) Andrew Cole. | ||
| 38:25 | Shot by LaGrange Matthew Webb, Save (by goalie) Simon Niksch. | ||
| 38:30 | Substitution!Point U. substitution: Jacob Illmer for Tommy Eskew. | ||
| 38:37 | Goal!GOAL by LaGrange Enrique Hernandez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Point U.. | |||
| 41:46 | Shot by LaGrange Enrique Hernandez, Save (by goalie) Simon Niksch. | ||
| 42:08 | Corner kick by LaGrange Matthew Webb [42:08]. | ||
| 42:27 | Shot by LaGrange Tyler Hudson, High. | ||
| 44:10 | Shot by LaGrange Enrique Hernandez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point U.: #1 Simon Niksch, #4 Taylor O'Neill, #5 Zane Whitehead, #10 Diogo Palhoto, #11 Brandon Cervantes, #19 Noa Wiegand, #20 John Croxson, #22 Harry Waite, #24 Diogo Soucasaux, #26 Jacob Illmer, #33 Jeronimo Killer. | ||
| 45:00 | For LaGrange: #1 Andrew Cole, #4 Nicholas Smiech, #6 Satchel Hart, #7 Enrique Hernandez, #10 Matthew Webb, #11 William Perry, #14 Austin Anderson, #16 Dylan Bailey, #18 Tyler Hudson, #19 Nick Griner, #33 Graham Peruski. | ||
| 49:24 | Corner kick by Point U. Zane Whitehead [49:24]. | ||
| 49:55 | Goal!GOAL by LaGrange William Perry, Assist by Enrique Hernandez * ( 0 - 2 ) |
||
| 50:16 | Offside against LaGrange. | ||
| Foul on Point U.. | |||
| 53:04 | Shot by LaGrange Enrique Hernandez, Save (by goalie) Simon Niksch. | ||
| 53:09 | Goal!GOAL by LaGrange Enrique Hernandez * ( 0 - 3 ) |
||
| 53:09 | Substitution!LaGrange substitution: Matthew Webb for Sean Carter. | ||
| 53:45 | Yellow card on LaGrange William Perry. | ||
| Foul on LaGrange. | |||
| 56:50 | Substitution!Point U. substitution: Alejandro Schmidt for Jeronimo Killer. | ||
| 56:50 | Substitution!LaGrange substitution: Tyler Cunningham for Nicholas Missert. | ||
| Foul on LaGrange. | |||
| Foul on LaGrange. | |||
| 59:26 | Substitution!LaGrange substitution: Dylan Bailey for Enrique Hernandez. | ||
| 59:42 | Corner kick by Point U. Brandon Cervantes [59:42]. | ||
| 60:36 | Goal!GOAL by Point U. Diogo Soucasaux * ( 1 - 3 ) |
||
| Foul on Point U.. | |||
| 64:02 | Shot by Point U. Zane Whitehead, Save (by goalie) Andrew Cole. | ||
| 64:22 | Corner kick by Point U. Brandon Cervantes [64:22]. | ||
| 64:27 | Substitution!Point U. substitution: Tommy Eskew for Noa Wiegand. | ||
| 64:27 | Substitution!LaGrange substitution: Matthew Webb for William Perry. | ||
| 64:27 | Substitution!LaGrange substitution: Austin Anderson for Lucas Duke. | ||
| 64:38 | Substitution!Point U. substitution: David Cho for Zane Whitehead. | ||
| 64:54 | Shot by Point U. Brandon Cervantes, Wide Left. | ||
| 65:09 | Corner kick by Point U. Brandon Cervantes [65:09]. | ||
| 65:25 | Shot by Point U. Tommy Eskew, Wide Right. | ||
| Foul on LaGrange. | |||
| 67:13 | Substitution!LaGrange substitution: Graham Peruski for Tyler Cunningham. | ||
| 68:24 | Yellow card on Point U. Zane Whitehead. | ||
| 69:06 | Substitution!LaGrange substitution: Zechariah Brothers for Sean Carter. | ||
| 70:46 | Substitution!LaGrange substitution: Enrique Hernandez for Kolby Mercer. | ||
| 72:24 | Goal!GOAL by LaGrange Enrique Hernandez, Assist by Team * ( 1 - 4 ) |
||
| 73:04 | Shot by Point U. Diogo Soucasaux, Save (by goalie) Andrew Cole. | ||
| 73:40 | Shot by Point U. David Cho, Wide Right. | ||
| 73:57 | Corner kick by Point U. Diogo Soucasaux [73:57]. | ||
| 75:11 | Substitution!Point U. substitution: Jordon Martin for John Croxson. | ||
| Foul on Point U.. | |||
| Foul on LaGrange. | |||
| 78:11 | Shot by Point U. Brandon Cervantes, Save (by goalie) Andrew Cole. | ||
| Foul on LaGrange. | |||
| 79:05 | Substitution!Point U. substitution: Diego Matarrita for Diogo Palhoto. | ||
| 79:05 | Substitution!LaGrange substitution: Lucas Duke for Austin Anderson. | ||
| Foul on LaGrange. | |||
| 81:21 | Substitution!LaGrange substitution: Tyler Hudson for Robel Teshome. | ||
| 82:22 | Offside against Point U.. | ||
| 82:52 | Yellow card on LaGrange Matthew Webb. | ||
| Foul on LaGrange. | |||
| 86:04 | Shot by LaGrange Matthew Webb, Save (by goalie) Simon Niksch. | ||
| 86:09 | Substitution!LaGrange substitution: Ricky Hammett for Zechariah Brothers. | ||
| 86:09 | Substitution!LaGrange substitution: William Perry for Enrique Hernandez. | ||
| 86:32 | Corner kick by LaGrange Matthew Webb [86:32]. | ||
| 88:42 | Goal!GOAL by LaGrange Ricky Hammett, Assist by William Perry * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
