Blue Mountain Christian (MS) at Point September 30, 2023
Box Score
Blue Mountain Christian (MS)
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alvaro Lopez - gk - Yellow card 37:26 | 0 | 0 | 0 | 0 | 90 |
| 2 - Pedro Pina - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Eneko Casas - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Vitor Buche - m | 1 | 0 | 0 | 0 | 90 |
| 5 - Matteus Valone - d - Yellow card 84:08 | 3 | 0 | 0 | 0 | 90 |
| 6 - Antonio Gutierrez - m - Yellow card 68:55 | 0 | 0 | 0 | 0 | 47 |
| 7 - Daniel Perez - f | 4 | 2 | 2 | 0 | 90 |
| 9 - Karim Swedi - f - Yellow card 43:30 - Yellow card 58:21 - Red card 58:21 | 3 | 1 | 0 | 0 | 58 |
| 10 - Ruben Kuypers - m | 2 | 1 | 0 | 0 | 90 |
| 21 - Matias Cisterna - m | 0 | 0 | 0 | 0 | 6 |
| 23 - Ismael Hernandez - m | 2 | 1 | 0 | 0 | 85 |
| 25 - Jasper Hofland - m | 3 | 1 | 1 | 0 | 74 |
| 33 - Thiago Ormeneze - d | 0 | 0 | 0 | 0 | 5 |
| 54 - Jesus Calvo - gk | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 0 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Fletcher-Clifford - cb | 1 | 0 | 0 | 0 | 36 |
| 4 - Taylor O'Neill - cb | 0 | 0 | 0 | 0 | 90 |
| 5 - Zane Whitehead | 3 | 0 | 0 | 0 | 90 |
| 6 - Ethan Aler | 0 | 0 | 0 | 0 | 90 |
| 8 - Diego Matarrita - m | 0 | 0 | 0 | 0 | 76 |
| 9 - Tommy Eskew - f - Yellow card 88:23 | 0 | 0 | 0 | 0 | 52 |
| 10 - Diogo Palhoto - f | 1 | 0 | 0 | 0 | 90 |
| 11 - Brandon Cervantes - rwb - Yellow card 84:19 | 5 | 1 | 1 | 0 | 90 |
| 14 - Isaias Zamudio-Facio - cb | 0 | 0 | 0 | 0 | 54 |
| 17 - Tomas Calado - cm | 0 | 0 | 0 | 0 | 14 |
| 20 - John Croxson - rwb | 0 | 0 | 0 | 0 | 39 |
| 22 - Harry Waite - cm | 0 | 0 | 0 | 0 | 29 |
| 24 - Diogo Soucasaux - rb | 0 | 0 | 0 | 0 | 90 |
| 26 - Jacob Illmer | 2 | 1 | 1 | 0 | 38 |
| 34 - Christopher Remily - cam | 0 | 0 | 0 | 0 | 21 |
| 42 - Callum Thompson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 2 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alvaro Lopez (W, 3-5-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Callum Thompson (L, 0-8) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain Christian (MS)
1st
|
12:50 | Daniel Perez (unassisted) - * | 1 - 0 |
|
Point
1st
|
13:00 | Brandon Cervantes (unassisted) - * | 1 - 1 |
|
Blue Mountain Christian (MS)
1st
|
15:15 | Jasper Hofland (unassisted) - * | 2 - 1 |
|
Point
2nd
|
70:24 | Jacob Illmer (unassisted) - * | 2 - 2 |
|
Blue Mountain Christian (MS)
2nd
|
89:38 | Daniel Perez (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain Christian (MS)
1st
|
37:26 | Yellow card - Alvaro Lopez |
|
Blue Mountain Christian (MS)
1st
|
43:30 | Yellow card - Karim Swedi |
|
Blue Mountain Christian (MS)
2nd
|
58:21 | Yellow card - Karim Swedi |
|
Blue Mountain Christian (MS)
2nd
|
58:21 | Red card - Karim Swedi |
|
Blue Mountain Christian (MS)
2nd
|
68:55 | Yellow card - Antonio Gutierrez |
|
Blue Mountain Christian (MS)
2nd
|
84:08 | Yellow card - Matteus Valone |
|
Blue Mountain Christian (MS)
2nd
|
84:19 | Yellow card - Brandon Cervantes |
|
Blue Mountain Christian (MS)
2nd
|
88:23 | Yellow card - Tommy Eskew |
|
Blue Mountain Christian (MS)
2nd
|
89:44 | Yellow card - Gabriel Ormeneze |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 12 | 6 | 18 |
| Point | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 0 | 0 | 0 |
| Point | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 2 | 5 | 7 |
| Point | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 6 | 5 | 11 |
| Point | 4 | 3 | 7 |
| Date/Time: | September 30, 2023 - 5:30 PM |
|---|---|
| Location: | West Point, Ga |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Desean Bullock |
Play By Play
| 0:00 | Callum Thompson at goalie for Point. | ||
| 0:00 | Alvaro Lopez at goalie for Blue Mountain Christian (MS). | ||
| Foul on Blue Mountain Christian (MS). | |||
| Foul on Blue Mountain Christian (MS). | |||
| 2:30 | Shot by Point Zane Whitehead, High. | ||
| 2:52 | Shot by Blue Mountain Christian (MS) Jasper Hofland, Wide Right. | ||
| 5:12 | Offside against Blue Mountain Christian (MS). | ||
| 6:40 | Offside against Blue Mountain Christian (MS). | ||
| 8:29 | Shot by Blue Mountain Christian (MS) Karim Swedi, Wide Right. | ||
| 9:56 | Offside against Blue Mountain Christian (MS). | ||
| 11:04 | Corner kick by Blue Mountain Christian (MS) Eneko Casas [11:04]. | ||
| 11:50 | Shot by Blue Mountain Christian (MS) Karim Swedi, Save (by goalie) Callum Thompson. | ||
| 12:40 | Shot by Blue Mountain Christian (MS) Karim Swedi, Blocked. | ||
| 12:50 | Goal!GOAL by Blue Mountain Christian (MS) Daniel Perez (FIRST GOAL) * ( 1 - 0 ) |
||
| 13:00 | Goal!GOAL by Point Brandon Cervantes * ( 1 - 1 ) |
||
| 15:15 | Goal!GOAL by Blue Mountain Christian (MS) Jasper Hofland * ( 2 - 1 ) |
||
| Foul on Point. | |||
| Foul on Point. | |||
| 18:19 | Shot by Blue Mountain Christian (MS) Ismael Hernandez, Save (by goalie) Callum Thompson. | ||
| Foul on Blue Mountain Christian (MS). | |||
| 21:47 | Shot by Blue Mountain Christian (MS) Jasper Hofland, Hit Crossbar. | ||
| 22:40 | Shot by Blue Mountain Christian (MS) Matteus Valone, Blocked. | ||
| 23:00 | Corner kick by Blue Mountain Christian (MS) Eneko Casas [23:00]. | ||
| 23:23 | Shot by Blue Mountain Christian (MS) Daniel Perez, High. | ||
| 23:44 | Substitution!Point substitution: Christopher Remily for John Croxson. | ||
| Foul on Point. | |||
| 30:41 | Substitution!Point substitution: Jacob Illmer for Tommy Eskew. | ||
| 30:41 | Substitution!Point substitution: Tomas Calado for Diego Matarrita. | ||
| 31:55 | Shot by Blue Mountain Christian (MS) Matteus Valone, High. | ||
| 34:03 | Corner kick by Point Zane Whitehead [34:03]. | ||
| 34:36 | Shot by Point Brandon Cervantes, Wide Left. | ||
| Foul on Blue Mountain Christian (MS). | |||
| 36:44 | Shot by Point Jacob Illmer, Wide Right. | ||
| 37:26 | Yellow card on Blue Mountain Christian (MS) Alvaro Lopez. | ||
| 38:06 | Shot by Blue Mountain Christian (MS) Matteus Valone, High. | ||
| Foul on Blue Mountain Christian (MS). | |||
| Foul on Blue Mountain Christian (MS). | |||
| Foul on Point. | |||
| 43:07 | Substitution!Blue Mountain Christian (MS) substitution: Antonio Gutierrez for Matias Cisterna. | ||
| 43:30 | Yellow card on Blue Mountain Christian (MS) Karim Swedi. | ||
| 43:42 | Shot by Point Brandon Cervantes, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain Christian (MS): #1 Alvaro Lopez, #2 Pedro Pina, #3 Eneko Casas, #4 Vitor Buche, #5 Matteus Valone, #6 Antonio Gutierrez, #7 Daniel Perez, #9 Karim Swedi, #10 Ruben Kuypers, #23 Ismael Hernandez, #25 Jasper Hofland. | ||
| 45:00 | For Point: #4 Taylor O'Neill, #5 Zane Whitehead, #6 Ethan Aler, #8 Diego Matarrita, #9 Tommy Eskew, #10 Diogo Palhoto, #11 Brandon Cervantes, #14 Isaias Zamudio-Facio, #20 John Croxson, #24 Diogo Soucasaux, #42 Callum Thompson. | ||
| Foul on Blue Mountain Christian (MS). | |||
| 46:48 | Shot by Blue Mountain Christian (MS) Daniel Perez, Hit Post. | ||
| 47:01 | Shot by Blue Mountain Christian (MS) Ruben Kuypers, High. | ||
| 50:08 | Corner kick by Blue Mountain Christian (MS) Eneko Casas [50:08]. | ||
| Foul on Blue Mountain Christian (MS). | |||
| Foul on Blue Mountain Christian (MS). | |||
| 53:54 | Shot by Blue Mountain Christian (MS) Vitor Buche, High. | ||
| 54:06 | Substitution!Point substitution: Alex Fletcher-Clifford for Isaias Zamudio-Facio. | ||
| 54:43 | Shot by Point Zane Whitehead, Blocked. | ||
| 55:49 | Corner kick by Blue Mountain Christian (MS) Eneko Casas [55:49]. | ||
| 56:25 | Shot by Blue Mountain Christian (MS) Ismael Hernandez, Blocked. | ||
| Foul on Blue Mountain Christian (MS). | |||
| 58:21 | Yellow card on Blue Mountain Christian (MS) Karim Swedi. | ||
| 58:21 | Red card on Blue Mountain Christian (MS) Karim Swedi. | ||
| 60:45 | Substitution!Point substitution: Jacob Illmer for Tommy Eskew. | ||
| 60:45 | Substitution!Point substitution: Harry Waite for John Croxson. | ||
| Foul on Point. | |||
| 63:03 | Corner kick by Blue Mountain Christian (MS) Matteus Valone [63:03]. | ||
| 63:33 | Corner kick by Blue Mountain Christian (MS) Eneko Casas [63:33]. | ||
| Foul on Point. | |||
| 65:49 | Offside against Blue Mountain Christian (MS). | ||
| Foul on Blue Mountain Christian (MS). | |||
| 68:55 | Yellow card on Blue Mountain Christian (MS) Antonio Gutierrez. | ||
| 69:58 | Corner kick by Point Zane Whitehead [69:58]. | ||
| 70:24 | Goal!GOAL by Point Jacob Illmer * ( 2 - 2 ) |
||
| 71:50 | Corner kick by Point Zane Whitehead [71:50]. | ||
| 73:40 | Substitution!Blue Mountain Christian (MS) substitution: Jesus Calvo for Jasper Hofland. | ||
| 75:11 | Shot by Point Brandon Cervantes, Wide Left. | ||
| Foul on Point. | |||
| 77:30 | Shot by Point Alex Fletcher-Clifford, Wide. | ||
| 80:57 | Shot by Point Zane Whitehead, High. | ||
| 83:18 | Offside against Blue Mountain Christian (MS). | ||
| 83:53 | Corner kick by Point Zane Whitehead [83:53]. | ||
| 84:08 | Yellow card on Blue Mountain Christian (MS) Matteus Valone. | ||
| 84:08 | Substitution!Point substitution: Tommy Eskew for Jacob Illmer. | ||
| 84:08 | Substitution!Blue Mountain Christian (MS) substitution: Matias Cisterna for Matteus Valone. | ||
| 84:19 | Yellow card on Point Brandon Cervantes. | ||
| 84:32 | Substitution!Blue Mountain Christian (MS) substitution: Thiago Ormeneze for Jesus Calvo. | ||
| 84:32 | Substitution!Blue Mountain Christian (MS) substitution: Matteus Valone for Matias Cisterna. | ||
| 84:32 | Substitution!Blue Mountain Christian (MS) substitution: Matias Cisterna for Ismael Hernandez. | ||
| 85:35 | Shot by Point Brandon Cervantes, High. | ||
| 87:15 | Shot by Blue Mountain Christian (MS) Ruben Kuypers, Save (by goalie) Callum Thompson. | ||
| 87:44 | Corner kick by Blue Mountain Christian (MS) Matteus Valone [87:44]. | ||
| 87:51 | Offside against Blue Mountain Christian (MS). | ||
| 88:23 | Yellow card on Point Tommy Eskew. | ||
| 88:26 | Shot by Point Diogo Palhoto, High. | ||
| 88:36 | Corner kick by Point Brandon Cervantes [88:36]. | ||
| 89:38 | Goal!GOAL by Blue Mountain Christian (MS) Daniel Perez * ( 3 - 2 ) |
||
| 89:44 | Yellow card on Blue Mountain Christian (MS) Gabriel Ormeneze. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

