Florida College (FL) at Point October 19, 2023
Box Score
Florida College (FL)
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Markus Sundin | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackson Beaudry - Yellow card 57:17 | 0 | 0 | 0 | 0 | 81 |
| 3 - John Solis | 0 | 0 | 0 | 0 | 81 |
| 5 - Matthew Coronel | 1 | 1 | 0 | 0 | 61 |
| 6 - Gonzalo Irazusta | 1 | 0 | 0 | 0 | 54 |
| 8 - George Roberts | 0 | 0 | 0 | 0 | 54 |
| 9 - Marin Klapuh | 0 | 0 | 0 | 0 | 33 |
| 12 - Vidal Aguilar Jr. | 0 | 0 | 0 | 0 | 9 |
| 14 - James Mwakyonde | 1 | 1 | 0 | 0 | 25 |
| 17 - Kevin Gonzales | 0 | 0 | 0 | 0 | 9 |
| 18 - Nicholas Giesing | 0 | 0 | 0 | 0 | 39 |
| 19 - Austin Black | 1 | 0 | 0 | 0 | 55 |
| 21 - Jonathan Wilson | 0 | 0 | 0 | 0 | 46 |
| 23 - Donovan Roberts | 0 | 0 | 0 | 0 | 90 |
| 24 - Emmanuel Terrones | 0 | 0 | 0 | 0 | 15 |
| 26 - Noah Greeley | 0 | 0 | 0 | 0 | 7 |
| 30 - Jokubas Samsonas - Yellow card 71:13 | 0 | 0 | 0 | 0 | 64 |
| 31 - Yorgen Torres | 0 | 0 | 0 | 0 | 63 |
| 34 - Jhon Solis | 3 | 2 | 1 | 0 | 59 |
| 39 - Adrian Rodriguez-Luna | 0 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Fletcher-Clifford | 0 | 0 | 0 | 0 | 12 |
| 5 - Zane Whitehead | 0 | 0 | 0 | 1 | 78 |
| 6 - Ethan Aler | 1 | 0 | 0 | 1 | 78 |
| 8 - Diego Matarrita | 0 | 0 | 0 | 0 | 29 |
| 9 - Tommy Eskew | 3 | 3 | 3 | 0 | 73 |
| 10 - Diogo Palhoto | 2 | 1 | 1 | 0 | 85 |
| 11 - Brandon Cervantes - Yellow card 51:56 | 4 | 1 | 0 | 0 | 78 |
| 12 - Jordan Paul | 0 | 0 | 0 | 0 | 35 |
| 13 - Hwijun Cho | 2 | 0 | 0 | 0 | 85 |
| 14 - Isaias Zamudio-Facio | 0 | 0 | 0 | 0 | 63 |
| 15 - Giuliano Dolce | 0 | 0 | 0 | 0 | 5 |
| 17 - Tomas Calado | 0 | 0 | 0 | 0 | 5 |
| 18 - Gihong Kang | 0 | 0 | 0 | 0 | 78 |
| 19 - Noa Wiegand | 2 | 1 | 1 | 0 | 36 |
| 21 - Alejandro Schmidt | 0 | 0 | 0 | 0 | 12 |
| 22 - Harry Waite - Yellow card 74:56 | 0 | 0 | 0 | 0 | 49 |
| 25 - Nolan Barton | 0 | 0 | 0 | 0 | 12 |
| 26 - Jacob Illmer | 3 | 2 | 1 | 0 | 83 |
| 33 - Jeronimo Killer | 0 | 0 | 0 | 0 | 5 |
| 42 - Callum Thompson | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Markus Sundin (L, 5-8-1) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Callum Thompson (W, 3-9) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
12:52 | Jacob Illmer (unassisted) - * | 0 - 1 |
|
Florida College (FL)
1st
|
15:20 | Jhon Solis (unassisted) - * | 1 - 1 |
|
Point
1st
|
29:01 | Noa Wiegand (unassisted) - * | 1 - 2 |
|
Point
2nd
|
70:31 | Tommy Eskew (Zane Whitehead) - * | 1 - 3 |
|
Point
2nd
|
71:30 | Tommy Eskew (Ethan Aler) - * | 1 - 4 |
|
Point
2nd
|
71:46 | Tommy Eskew (unassisted) - * | 1 - 5 |
|
Point
2nd
|
85:27 | Diogo Palhoto (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
51:56 | Yellow card - Brandon Cervantes |
|
Point
2nd
|
57:17 | Yellow card - Jackson Beaudry |
|
Point
2nd
|
71:13 | Yellow card - Jokubas Samsonas |
|
Point
2nd
|
74:56 | Yellow card - Harry Waite |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 6 | 1 | 7 |
| Point | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 1 | 2 |
| Point | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 2 | 3 |
| Point | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 4 | 9 | 13 |
| Point | 4 | 7 | 11 |
| Date/Time: | October 19, 2023 - 7:00 PM |
|---|---|
| Location: | West Point, Ga. |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Desean Bullock |
Play By Play
| 0:00 | Callum Thompson at goalie for Point. | ||
| 0:00 | Markus Sundin at goalie for Florida College (FL). | ||
| 9:10 | Shot by Point Brandon Cervantes, High. | ||
| 11:26 | Corner kick by Point Brandon Cervantes [11:26]. | ||
| 12:46 | Shot by Point Brandon Cervantes, Save (by goalie) Markus Sundin. | ||
| 12:52 | Goal!GOAL by Point Jacob Illmer (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:20 | Goal!GOAL by Florida College (FL) Jhon Solis * ( 1 - 1 ) |
||
| 16:48 | PENALTY KICK by Florida College (FL) Jhon Solis MISSED, save Callum Thompson. | ||
| Foul on Point. | |||
| 16:57 | Shot by Florida College (FL) Jhon Solis, High. | ||
| Foul on Florida College (FL). | |||
| 19:32 | Corner kick by Florida College (FL) Kayden Brooks [19:32]. | ||
| Foul on Florida College (FL). | |||
| 20:17 | Shot by Florida College (FL) Gonzalo Irazusta, High. | ||
| 22:28 | Substitution!Point substitution: Isaias Zamudio-Facio for Jordan Paul. | ||
| 22:42 | Corner kick by Point Brandon Cervantes [22:42]. | ||
| 22:58 | Shot by Point Diogo Palhoto, Blocked. | ||
| 23:09 | Shot by Point Brandon Cervantes, Blocked. | ||
| 27:37 | Shot by Point Hwijun Cho, Wide Right. | ||
| Foul on Point. | |||
| 28:02 | Substitution!Point substitution: Noa Wiegand for Tommy Eskew. | ||
| 28:02 | Substitution!Florida College (FL) substitution: Jonathan Wilson for Jokubas Samsonas. | ||
| 29:01 | Goal!GOAL by Point Noa Wiegand * ( 1 - 2 ) |
||
| 29:01 | Substitution!Florida College (FL) substitution: James Mwakyonde for Yorgen Torres. | ||
| 29:01 | Substitution!Florida College (FL) substitution: Matthew Coronel for Adrian Rodriguez-Lun. | ||
| 29:01 | Substitution!Point substitution: Harry Waite for Diego Matarrita. | ||
| 31:13 | Shot by Florida College (FL) James Mwakyonde, Save (by goalie) Callum Thompson. | ||
| 31:23 | Shot by Florida College (FL) Matthew Coronel, Save (by goalie) Callum Thompson. | ||
| 34:46 | Substitution!Florida College (FL) substitution: Austin Black for Marin Klapuh. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 39:26 | Substitution!Florida College (FL) substitution: Emmanuel Terrones for Nicholas Giesing. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College (FL): #1 Markus Sundin, #2 Jackson Beaudry, #3 John Solis, #5 Matthew Coronel, #9 Marin Klapuh, #19 Austin Black, #21 Jonathan Wilson, #23 Donovan Roberts, #30 Jokubas Samsonas, #31 Yorgen Torres, #39 Adrian Rodriguez-Lun. | ||
| 45:00 | For Point: #5 Zane Whitehead, #6 Ethan Aler, #9 Tommy Eskew, #10 Diogo Palhoto, #11 Brandon Cervantes, #13 Hwijun Cho, #14 Isaias Zamudio-Facio, #18 Gihong Kang, #22 Harry Waite, #26 Jacob Illmer, #42 Callum Thompson. | ||
| Foul on Point. | |||
| 48:32 | Corner kick by Florida College (FL) Jokubas Samsonas [48:32]. | ||
| Foul on Point. | |||
| 49:08 | Corner kick by Florida College (FL) Jokubas Samsonas [49:08]. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Point. | |||
| 51:56 | Yellow card on Point Brandon Cervantes. | ||
| Foul on Florida College (FL). | |||
| 52:51 | Offside against Point. | ||
| Foul on Florida College (FL). | |||
| 55:05 | Corner kick by Point Zane Whitehead [55:05]. | ||
| 55:24 | Header Shot by Point Ethan Aler, High. | ||
| 57:17 | Yellow card on Florida College (FL) Jackson Beaudry. | ||
| 60:11 | Corner kick by Point Brandon Cervantes [60:11]. | ||
| 60:46 | Shot by Point Hwijun Cho, Blocked. | ||
| Foul on Point. | |||
| Foul on Florida College (FL). | |||
| 63:57 | Substitution!Point substitution: Harry Waite for Diego Matarrita. | ||
| Foul on Florida College (FL). | |||
| Foul on Point. | |||
| 66:35 | Shot by Florida College (FL) Austin Black, Wide Left. | ||
| 67:00 | Substitution!Florida College (FL) substitution: Jhon Solis for Jonathan Wilson. | ||
| 67:49 | Shot by Point Brandon Cervantes, Blocked. | ||
| 68:06 | Shot by Point Jacob Illmer, Save (by goalie) Markus Sundin. | ||
| Foul on Point. | |||
| Foul on Florida College (FL). | |||
| 70:31 | Goal!GOAL by Point Tommy Eskew, Assist by Zane Whitehead * ( 1 - 3 ) |
||
| 70:31 | Substitution!Point substitution: Noa Wiegand for Jacob Illmer. | ||
| Foul on Florida College (FL). | |||
| 71:13 | Yellow card on Florida College (FL) Jokubas Samsonas. | ||
| 71:30 | Goal!GOAL by Point Tommy Eskew, Assist by Ethan Aler * ( 1 - 4 ) |
||
| 71:32 | Substitution!Florida College (FL) substitution: Gonzalo Irazusta for Nicholas Giesing. | ||
| 71:46 | Goal!GOAL by Point Tommy Eskew * ( 1 - 5 ) |
||
| 73:34 | Substitution!Florida College (FL) substitution: Jonathan Wilson for Yorgen Torres. | ||
| 74:56 | Yellow card on Point Harry Waite. | ||
| 77:44 | Substitution!Point substitution: Nolan Barton for Harry Waite. | ||
| 77:44 | Substitution!Point substitution: Jacob Illmer for Zane Whitehead. | ||
| 77:44 | Substitution!Point substitution: Alejandro Schmidt for Brandon Cervantes. | ||
| 77:44 | Substitution!Point substitution: Jordan Paul for Ethan Aler. | ||
| 77:44 | Substitution!Point substitution: Alex Fletcher-Cliffo for Gihong Kang. | ||
| 77:44 | Substitution!Florida College (FL) substitution: Yorgen Torres for Marin Klapuh. | ||
| 78:55 | Shot by Point Noa Wiegand, High. | ||
| 80:26 | Shot by Point Jacob Illmer, Wide Left. | ||
| 80:57 | Substitution!Florida College (FL) substitution: Emmanuel Terrones for Jokubas Samsonas. | ||
| 80:57 | Substitution!Florida College (FL) substitution: James Mwakyonde for Jhon Solis. | ||
| 80:57 | Substitution!Florida College (FL) substitution: Matthew Coronel for Adrian Rodriguez-Lun. | ||
| 80:57 | Substitution!Florida College (FL) substitution: George Roberts for John Solis. | ||
| 80:57 | Substitution!Florida College (FL) substitution: Vidal Aguilar Jr. for Gonzalo Irazusta. | ||
| 80:57 | Substitution!Florida College (FL) substitution: Kevin Gonzales for Jonathan Wilson. | ||
| 80:57 | Substitution!Florida College (FL) substitution: Austin Black for Jackson Beaudry. | ||
| 82:41 | Substitution!Florida College (FL) substitution: Noah Greeley for Yorgen Torres. | ||
| Foul on Point. | |||
| 85:27 | Goal!GOAL by Point Diogo Palhoto * ( 1 - 6 ) |
||
| 85:27 | Substitution!Point substitution: Tomas Calado for Diogo Palhoto. | ||
| 85:27 | Substitution!Point substitution: Giuliano Dolce for Hwijun Cho. | ||
| 85:27 | Substitution!Point substitution: Jeronimo Killer for Isaias Zamudio-Facio. | ||
| Foul on Florida College (FL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

