1 John White
-
- Height:
- 5'8
-
- Weight:
- 170
-
- Hometown:
- Lagrange, Ga.
-
- Position:
- GK
-
- Year:
- Senior
-
- Major:
- Marketing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Chivas U-19 | - | - | - | - | - | - | - | - | |
| Aug 15 | at Middle Georgia State | - | - | - | - | - | - | - | - | |
| Aug 17 | Huntingdon | - | - | - | - | - | - | - | - | |
| Aug 22 | at Reinhardt | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Talladega (AL) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Pensacola Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | USSA | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Life | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Dalton State (GA) | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Faulkner (AL) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Bob Jones University | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Columbia (SC) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Tennessee Southern | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Blue Mountain Christian (MS) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Brewton-Parker (GA) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Mobile | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | William Carey (MS) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 12:30 | .75 | 5.40 | .25 | .250 |
| Conference | 1 | 0 | 2:30 | .50 | 18.00 | .00 | .000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 25:00 | 1.50 | 5.40 | .50 | .250 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 15:00 | .67 | 4.00 | .33 | .333 |
| Losses | 1 | 0 | 5:00 | 1.00 | 18.00 | .00 | .000 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 1 | 1 | 45:00 | 2.00 | 4.00 | 1.00 | .333 | |
| October | 1 | 0 | 2:30 | .50 | 18.00 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 50:00 | 3 | 5.40 | 1 | .250 | 1 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 5:00 | 1 | 18.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 50:00 | 3 | 5.40 | 1 | .250 | 1 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 5:00 | 1 | 18.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 | 1 | 0 | 0 | 0/0 | |
| October | 1 | 0 | 5:00 | 1 | 18.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
News Mentions
Skyhawks Clinch Victory with Late Surge Over USSU
September 11, 2025