USSA at Point September 11, 2025
Box Score
USSA
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kipper Miller | 2 | 1 | 1 | 0 | 90 |
| 4 - Isaiah Lauzon - Yellow card 80:13 | 0 | 0 | 0 | 0 | 90 |
| 6 - Jaxon Reedy | 0 | 0 | 0 | 0 | 19 |
| 7 - Carter Willis | 0 | 0 | 0 | 0 | 30 |
| 9 - Scout Hollingsworth | 1 | 0 | 0 | 0 | 29 |
| 10 - DeMarcus Hawkins - Yellow card 35:43 | 0 | 0 | 0 | 0 | 90 |
| 11 - Kidomo Albert | 1 | 1 | 0 | 0 | 39 |
| 13 - Adam Chambers | 0 | 0 | 0 | 0 | 90 |
| 14 - Nathan Webb | 2 | 1 | 0 | 0 | 90 |
| 18 - Jhonatan Enriquez | 0 | 0 | 0 | 0 | 90 |
| 19 - Henry McMurphy | 1 | 1 | 1 | 0 | 76 |
| 22 - Baptiste Gorgues | 0 | 0 | 0 | 0 | 68 |
| 23 - Andres Sandoval-Cruz | 0 | 0 | 0 | 0 | 0 |
| 24 - Zachary Mize | 0 | 0 | 0 | 0 | 67 |
| 34 - Jorge Santamaria | 0 | 0 | 0 | 0 | 51 |
| 40 - Joseph Harmon | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 1009 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - John White | 0 | 0 | 0 | 0 | 90 |
| 2 - Achraf Majhadi - Yellow card 30:23 | 1 | 0 | 0 | 0 | 90 |
| 3 - Keeshawn Butler | 0 | 0 | 0 | 0 | 58 |
| 4 - Taylor O'Neill | 0 | 0 | 0 | 0 | 90 |
| 5 - Kevin Richards | 0 | 0 | 0 | 0 | 58 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 15 |
| 8 - Mouad Idboufous | 6 | 2 | 2 | 0 | 90 |
| 9 - Breaux Rusich - Yellow card 86:43 | 0 | 0 | 0 | 0 | 8 |
| 10 - Diogo Palhoto - Yellow card 35:43 | 1 | 1 | 0 | 0 | 90 |
| 11 - Joao Tiago Sousa | 0 | 0 | 0 | 0 | 72 |
| 12 - John Croxson | 0 | 0 | 0 | 0 | 45 |
| 16 - Griffin Montroy | 2 | 2 | 0 | 0 | 32 |
| 17 - Diego Matarrita | 0 | 0 | 0 | 0 | 30 |
| 19 - Francisco Pacheco | 0 | 0 | 0 | 0 | 66 |
| 20 - Ahmed Fofana | 1 | 0 | 0 | 0 | 41 |
| 23 - Jordon Martin | 0 | 0 | 0 | 0 | 58 |
| 31 - Moritz Dalpiaz | 3 | 2 | 1 | 0 | 46 |
| 41 - Danny Juarez | 0 | 0 | 0 | 0 | 21 |
| 42 - Amadou Camara | 0 | 0 | 0 | 0 | 24 |
| 77 - Luka Rodin | 0 | 0 | 0 | 0 | 0 |
| 99 - Clemens Budde | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 0 | 1024 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Adam Chambers | 1 | 1 | 0 | 45:00 | |
| 23 - Andres Sandoval-Cruz | 6 | 2 | 4 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John White | 3 | 2 | 1 | 45:00 | |
| 77 - Luka Rodin | 1 | 0 | 1 | 43:08 | |
| 99 - Clemens Budde | 0 | 0 | 0 | 01:52 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USSA
1st
|
2:53 | Henry McMurphy (unassisted) | 1 - 0 |
|
Point
1st
|
3:50 | Mouad Idboufous (unassisted) | 1 - 1 |
|
USSA
1st
|
30:23 | Kipper Miller (unassisted) | 2 - 1 |
|
Point
2nd
|
55:30 | Mouad Idboufous (unassisted) | 2 - 2 |
|
Point
2nd
|
76:18 | Moritz Dalpiaz (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
30:23 | Yellow card - Achraf Majhadi |
|
Point
1st
|
35:43 | Yellow card - Diogo Palhoto |
|
Point
1st
|
35:43 | Yellow card - DeMarcus Hawkins |
|
Point
2nd
|
80:13 | Yellow card - Isaiah Lauzon |
|
Point
2nd
|
86:43 | Yellow card - Breaux Rusich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USSA | 4 | 3 | 7 |
| Point | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USSA | 0 | 4 | 4 |
| Point | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USSA | 0 | 0 | 0 |
| Point | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USSA | 6 | 5 | 11 |
| Point | 1 | 2 | 3 |
| Date/Time: | September 11, 2025 - 7:00 PM |
|---|---|
| Location: | River Bowl Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Adam Chambers at goalie for USSA. | ||
| 0:00 | John White at goalie for Point. | ||
| 0:23 | Corner kick by Point Joao Tiago Sousa [0:23]. | ||
| 2:53 | Goal!GOAL by USSA Henry McMurphy (FIRST GOAL) ( 1 - 0 ) |
||
| 3:24 | Corner kick by Point Mouad Idboufous [3:24]. | ||
| 3:50 | Goal!GOAL by Point Mouad Idboufous ( 1 - 1 ) |
||
| Foul on USSA. | |||
| 5:05 | Corner kick by Point Joao Tiago Sousa [5:05]. | ||
| 10:35 | Offside against Point. | ||
| 13:22 | Substitution!Point substitution: Griffin Montroy for Kevin Richards. | ||
| 13:22 | Substitution!Point substitution: Moritz Dalpiaz for Keeshawn Butler. | ||
| 13:22 | Substitution!Point substitution: Danny Juarez for Jordon Martin. | ||
| 14:47 | Corner kick by Point Mouad Idboufous [14:47]. | ||
| 15:44 | Offside against Point. | ||
| 21:05 | Substitution!Point substitution: Amadou Camara for Francisco Pacheco. | ||
| 21:47 | Substitution!USSA substitution: Baptiste Gorgues for Zachary Mize. | ||
| 26:47 | Substitution!Point substitution: Ahmed Fofana for Danny Juarez. | ||
| 26:47 | Substitution!Point substitution: John Croxson for Joao Tiago Sousa. | ||
| 27:50 | Substitution!USSA substitution: Kidomo Albert for Jorge Santamaria. | ||
| 30:23 | Goal!GOAL by USSA Kipper Miller ( 2 - 1 ) |
||
| 30:23 | Yellow card on Point Achraf Majhadi. | ||
| 30:23 | Substitution!USSA substitution: Scout Hollingsworth for Carter Willis. | ||
| 30:23 | Substitution!Point substitution: Tomas Calado for Diego Matarrita. | ||
| Foul on Point. | |||
| 31:33 | Shot by USSA Kipper Miller, Wide. | ||
| 32:33 | Offside against Point. | ||
| 34:02 | Corner kick by Point Diogo Palhoto [34:02]. | ||
| 34:32 | Corner kick by Point Mouad Idboufous [34:32]. | ||
| Foul on USSA. | |||
| 35:43 | Yellow card on Point Diogo Palhoto. | ||
| 35:43 | Yellow card on USSA DeMarcus Hawkins. | ||
| 35:56 | Corner kick by Point Mouad Idboufous [35:56]. | ||
| 36:19 | Shot by Point Mouad Idboufous, Wide. | ||
| Foul on USSA. | |||
| Foul on USSA. | |||
| 39:14 | Shot by Point Mouad Idboufous, Hit Post. | ||
| 39:32 | Offside against Point. | ||
| Foul on USSA. | |||
| 41:13 | Shot by Point Mouad Idboufous, Wide Right. | ||
| Foul on USSA. | |||
| 44:44 | Shot by USSA Kidomo Albert, Save (by goalie) John White. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USSA: #2 Kipper Miller, #4 Isaiah Lauzon, #10 DeMarcus Hawkins, #13 Adam Chambers, #14 Nathan Webb, #18 Jhonatan Enriquez, #19 Henry McMurphy, #22 Baptiste Gorgues, #24 Zachary Mize, #34 Jorge Santamaria, #40 Joseph Harmon. | ||
| 45:00 | For Point: #1 John White, #2 Achraf Majhadi, #3 Keeshawn Butler, #4 Taylor O'Neill, #5 Kevin Richards, #8 Mouad Idboufous, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #12 John Croxson, #19 Francisco Pacheco, #23 Jordon Martin. | ||
| 45:00 | Andres Sandoval-Cruz at goalie for USSA. | ||
| 45:00 | Luka Rodin at goalie for Point. | ||
| 47:36 | Shot by Point Diogo Palhoto, Save (by goalie) Andres Sandoval-Cruz. | ||
| 48:31 | Shot by Point Achraf Majhadi, Blocked. | ||
| 48:51 | Shot by Point Mouad Idboufous, Blocked. | ||
| Foul on USSA. | |||
| 50:24 | Substitution!USSA substitution: Jorge Santamaria for Kidomo Albert. | ||
| 53:07 | Offside against Point. | ||
| Foul on USSA. | |||
| 55:08 | Shot by Point Moritz Dalpiaz, Blocked. | ||
| 55:30 | Goal!GOAL by Point Mouad Idboufous ( 2 - 2 ) |
||
| 56:11 | Corner kick by Point Diogo Palhoto [56:11]. | ||
| Foul on USSA. | |||
| 58:59 | Substitution!Point substitution: Ahmed Fofana for Breaux Rusich. | ||
| Foul on Point. | |||
| 63:56 | Offside against Point. | ||
| 64:36 | Offside against USSA. | ||
| 65:47 | Shot by USSA Scout Hollingsworth, Blocked. | ||
| Foul on USSA. | |||
| 67:32 | Corner kick by Point Mouad Idboufous [67:32]. | ||
| 68:09 | Substitution!USSA substitution: Scout Hollingsworth for Henry McMurphy. | ||
| 68:09 | Substitution!USSA substitution: Kidomo Albert for Jorge Santamaria. | ||
| 68:09 | Substitution!Point substitution: Danny Juarez for Moritz Dalpiaz. | ||
| Foul on Point. | |||
| 71:23 | Substitution!USSA substitution: Jaxon Reedy for Carter Willis. | ||
| 71:23 | Substitution!Point substitution: Joao Tiago Sousa for John Croxson. | ||
| 72:18 | Corner kick by Point Joao Tiago Sousa [72:18]. | ||
| 73:18 | Shot by Point Griffin Montroy, Save (by goalie) Andres Sandoval-Cruz. | ||
| 75:35 | Shot by Point Ahmed Fofana, High. | ||
| 75:49 | Substitution!Point substitution: Moritz Dalpiaz for Danny Juarez. | ||
| 76:18 | Goal!GOAL by Point Moritz Dalpiaz ( 2 - 3 ) |
||
| 80:13 | Yellow card on USSA Isaiah Lauzon. | ||
| 82:06 | Substitution!Point substitution: Breaux Rusich for Ahmed Fofana. | ||
| 82:06 | Substitution!USSA substitution: Henry McMurphy for Scout Hollingsworth. | ||
| 82:51 | Offside against Point. | ||
| 83:58 | Shot by USSA Nathan Webb, Blocked. | ||
| Foul on USSA. | |||
| 86:43 | Yellow card on Point Breaux Rusich. | ||
| 87:02 | Shot by Point Griffin Montroy, Save (by goalie) Andres Sandoval-Cruz. | ||
| 88:01 | Shot by USSA Nathan Webb, Save (by goalie) Luka Rodin. | ||
| 88:08 | Clemens Budde at goalie for Point. | ||
| 89:27 | Shot by Point Moritz Dalpiaz, Save (by goalie) Andres Sandoval-Cruz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
