Point at Bob Jones University October 2, 2025
Box Score
Point
Bob Jones University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Achraf Majhadi | 1 | 1 | 1 | 0 | 48 |
| 4 - Taylor O'Neill | 1 | 1 | 0 | 0 | 90 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 90 |
| 7 - Logan Ballew | 0 | 0 | 0 | 0 | 35 |
| 9 - Breaux Rusich | 1 | 1 | 0 | 0 | 42 |
| 10 - Diogo Palhoto | 0 | 0 | 0 | 0 | 12 |
| 11 - Joao Tiago Sousa - Yellow card 48:43 - Red card 89:57 | 0 | 0 | 0 | 0 | 44 |
| 12 - John Croxson | 1 | 0 | 0 | 0 | 62 |
| 14 - Joshua Vincent Boland | 1 | 0 | 0 | 0 | 81 |
| 15 - Amine Benrhazi | 0 | 0 | 0 | 0 | 90 |
| 16 - Griffin Montroy | 0 | 0 | 0 | 0 | 9 |
| 17 - Diego Matarrita | 0 | 0 | 0 | 0 | 35 |
| 20 - Ahmed Fofana | 1 | 1 | 0 | 0 | 64 |
| 28 - Ghali Badawi | 0 | 0 | 0 | 0 | 55 |
| 30 - Caleb Cooper | 0 | 0 | 0 | 0 | 18 |
| 31 - Moritz Dalpiaz | 0 | 0 | 0 | 0 | 72 |
| 37 - Yotam Israel | 0 | 0 | 0 | 0 | 26 |
| 41 - Danny Juarez | 0 | 0 | 0 | 0 | 26 |
| 99 - Clemens Budde | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luke Provenzano | 0 | 0 | 0 | 0 | 90 |
| 4 - David Issa | 0 | 0 | 0 | 0 | 90 |
| 7 - Bryce Ramler - Yellow card 77:02 | 2 | 1 | 0 | 0 | 76 |
| 9 - Noah Burkett - Yellow card 39:43 | 4 | 2 | 0 | 0 | 52 |
| 15 - Will Hotchkin | 0 | 0 | 0 | 0 | 73 |
| 16 - Rivers Hamilton | 0 | 0 | 0 | 0 | 90 |
| 17 - Bucky Provenzano | 1 | 1 | 0 | 1 | 90 |
| 18 - Samuel Gaddis | 2 | 1 | 1 | 0 | 90 |
| 19 - Rhys Solomon | 0 | 0 | 0 | 0 | 90 |
| 21 - Fiston Issa - Yellow card 90:00 | 0 | 0 | 0 | 0 | 23 |
| 23 - Asher Aurednik - Yellow card 48:43 | 0 | 0 | 0 | 0 | 46 |
| 24 - Reid Burgin | 0 | 0 | 0 | 0 | 90 |
| 27 - Jackson Reinhard | 5 | 4 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Clemens Budde | 7 | 1 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Provenzano | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones University
1st
|
4:54 | Samuel Gaddis (Bucky Provenzano) | 0 - 1 |
|
Point
2nd
|
76:32 | Majhadi, Achraf (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
39:43 | Yellow card - Noah Burkett |
|
Point
2nd
|
48:43 | Yellow card - Asher Aurednik |
|
Point
2nd
|
48:43 | Yellow card - Tiago Sousa, Joao |
|
Point
2nd
|
77:02 | Yellow card - Bryce Ramler |
|
Point
2nd
|
89:57 | Red card - Tiago Sousa, Joao |
|
Point
2nd
|
90:00 | Yellow card - Fiston Issa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 3 | 3 | 6 |
| Bob Jones University | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 7 | 8 |
| Bob Jones University | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 0 | 7 |
| Bob Jones University | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 8 | 12 |
| Bob Jones University | 9 | 7 | 16 |
| Date/Time: | October 2, 2025 - 6:00 PM |
|---|---|
| Location: | Greenville SC. |
| Attendance: | 0 |
| Scorer: | Kaitlyn Unruh |
Play By Play
| 0:00 | Luke Provenzano at goalie for Bob Jones. | ||
| 0:00 | Budde, Clemens at goalie for Point U.. | ||
| 0:56 | Corner kick by Bob Jones David Issa [0:56]. | ||
| 3:13 | Offside against Point U.. | ||
| 4:10 | Corner kick by Bob Jones Bucky Provenzano [4:10]. | ||
| 4:54 | Goal!GOAL by Bob Jones Samuel Gaddis (FIRST GOAL), Assist by Bucky Provenzano ( 0 - 1 ) |
||
| Foul on Bob Jones. | |||
| 6:00 | Shot by Bob Jones Jackson Reinhard, Save (by goalie) Budde, Clemens. | ||
| 6:15 | Corner kick by Bob Jones David Issa [6:15]. | ||
| 6:39 | Corner kick by Bob Jones David Issa [6:39]. | ||
| 6:53 | Shot by Bob Jones Samuel Gaddis, Wide. | ||
| 7:47 | Offside against Point U.. | ||
| 8:41 | Corner kick by Bob Jones David Issa [8:41]. | ||
| 9:27 | Substitution!Point U. substitution: Boland, Joshua Vince for Montroy, Griffin. | ||
| Foul on Point U.. | |||
| 11:44 | Shot by Point U. Rusich, Breaux, Save (by goalie) Luke Provenzano. | ||
| Foul on Bob Jones. | |||
| Foul on Point U.. | |||
| 17:57 | Substitution!Point U. substitution: Fofana, Ahmed for Rusich, Breaux. | ||
| 17:57 | Substitution!Point U. substitution: Dalpiaz, Moritz for Juarez, Danny. | ||
| 17:57 | Substitution!Point U. substitution: Tiago Sousa, Joao for Cooper, Caleb. | ||
| 19:30 | Shot by Bob Jones Jackson Reinhard, High. | ||
| 19:50 | Substitution!Point U. substitution: Croxson, John for Majhadi, Achraf. | ||
| Foul on Bob Jones. | |||
| 21:21 | Shot by Point U. Fofana, Ahmed, Save (by goalie) Luke Provenzano. | ||
| 21:30 | Corner kick by Point U. Tiago Sousa, Joao [21:30]. | ||
| 22:39 | Corner kick by Point U. Tiago Sousa, Joao [22:39]. | ||
| 22:47 | Corner kick by Point U. Dalpiaz, Moritz [22:47]. | ||
| Foul on Bob Jones. | |||
| 26:24 | Substitution!Point U. substitution: Ballew, Logan for Israel, Yotam. | ||
| 27:12 | Corner kick by Point U. Tiago Sousa, Joao [27:12]. | ||
| Foul on Point U.. | |||
| 31:07 | Corner kick by Point U. Tiago Sousa, Joao [31:07]. | ||
| 31:43 | Substitution!Bob Jones substitution: Noah Burkett for Asher Aurednik. | ||
| Foul on Point U.. | |||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 34:41 | Substitution!Bob Jones substitution: Fiston Issa for Bryce Ramler. | ||
| 34:41 | Substitution!Point U. substitution: Badawi, Ghali for Matarrita, Diego. | ||
| 36:23 | Substitution!Bob Jones substitution: Bryce Ramler for Will Hotchkin. | ||
| 37:46 | Offside against Bob Jones. | ||
| Foul on Bob Jones. | |||
| 39:43 | Yellow card on Bob Jones Noah Burkett. | ||
| 39:43 | Shot by Point U. O'Neill, Taylor, Save (by goalie) Luke Provenzano. | ||
| 39:43 | Corner kick by Point U. Badawi, Ghali [39:43]. | ||
| 42:59 | Shot by Bob Jones Noah Burkett, High. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 44:48 | Corner kick by Point U. Badawi, Ghali [44:48]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point U.: #4 O'Neill, Taylor, #6 Calado, Tomas, #7 Ballew, Logan, #11 Tiago Sousa, Joao, #12 Croxson, John, #14 Boland, Joshua Vince, #15 Benrhazi, Amine, #20 Fofana, Ahmed, #28 Badawi, Ghali, #31 Dalpiaz, Moritz, #99 Budde, Clemens. | ||
| 45:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #7 Bryce Ramler, #9 Noah Burkett, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #21 Fiston Issa, #24 Reid Burgin, #27 Jackson Reinhard. | ||
| 45:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #7 Bryce Ramler, #15 Will Hotchkin, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #23 Asher Aurednik, #24 Reid Burgin, #27 Jackson Reinhard. | ||
| 48:43 | Yellow card on Bob Jones Asher Aurednik. | ||
| 48:43 | Yellow card on Point U. Tiago Sousa, Joao. | ||
| Foul on Bob Jones. | |||
| Foul on Point U.. | |||
| Foul on Bob Jones. | |||
| 51:20 | Substitution!Bob Jones substitution: Noah Burkett for Asher Aurednik. | ||
| Foul on Bob Jones. | |||
| 53:56 | Substitution!Point U. substitution: Rusich, Breaux for Tiago Sousa, Joao. | ||
| 54:40 | Shot by Bob Jones Bryce Ramler, High. | ||
| Foul on Bob Jones. | |||
| 56:33 | Shot by Point U. Boland, Joshua Vince, High. | ||
| Foul on Point U.. | |||
| 61:46 | Substitution!Point U. substitution: Majhadi, Achraf for Ballew, Logan. | ||
| Foul on Point U.. | |||
| 63:41 | Shot by Bob Jones Bucky Provenzano, Save (by goalie) Budde, Clemens. | ||
| Foul on Bob Jones. | |||
| 66:40 | Shot by Bob Jones Noah Burkett, Save (by goalie) Budde, Clemens. | ||
| 66:44 | Shot by Bob Jones Noah Burkett, Defensive Save by O'Neill, Taylor. | ||
| 67:18 | Substitution!Point U. substitution: Badawi, Ghali for Matarrita, Diego. | ||
| Foul on Point U.. | |||
| 68:40 | Shot by Bob Jones Bryce Ramler, Team Save by Team. | ||
| 68:56 | Corner kick by Bob Jones Will Hotchkin [68:56]. | ||
| 70:46 | Substitution!Point U. substitution: Juarez, Danny for Fofana, Ahmed. | ||
| 71:35 | Offside against Bob Jones. | ||
| Foul on Point U.. | |||
| 75:49 | Shot by Bob Jones Noah Burkett, Hit Crossbar. | ||
| 76:32 | Goal!GOAL by Point U. Majhadi, Achraf ( 1 - 1 ) |
||
| Foul on Bob Jones. | |||
| 77:02 | Yellow card on Bob Jones Bryce Ramler. | ||
| 77:38 | Substitution!Bob Jones substitution: Fiston Issa for Bryce Ramler. | ||
| 77:38 | Substitution!Point U. substitution: Palhoto, Diogo for Rusich, Breaux. | ||
| 78:05 | Header Shot by Bob Jones Jackson Reinhard, Save (by goalie) Budde, Clemens. | ||
| 78:34 | Substitution!Point U. substitution: Fofana, Ahmed for Juarez, Danny. | ||
| Foul on Point U.. | |||
| 81:28 | Shot by Point U. Croxson, John, Wide Right. | ||
| 81:35 | Substitution!Point U. substitution: Tiago Sousa, Joao for Croxson, John. | ||
| 81:35 | Substitution!Bob Jones substitution: Asher Aurednik for Will Hotchkin. | ||
| 83:24 | Shot by Bob Jones Jackson Reinhard, Save (by goalie) Budde, Clemens. | ||
| Foul on Point U.. | |||
| Foul on Bob Jones. | |||
| Foul on Point U.. | |||
| 89:33 | Shot by Bob Jones Jackson Reinhard, Save (by goalie) Budde, Clemens. | ||
| 89:57 | Red card on Point U. Tiago Sousa, Joao. | ||
| 90:00 | Yellow card on Bob Jones Fiston Issa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
