Columbia (SC) at Point October 6, 2025
Box Score
Columbia (SC)
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nathan Huff - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Max Avila - d | 2 | 2 | 0 | 0 | 90 |
| 4 - Jon Coonce - f | 2 | 1 | 0 | 0 | 51 |
| 8 - Natneal Micheal - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Andres Abril - m - Yellow card 25:00 | 0 | 0 | 0 | 0 | 27 |
| 12 - Angel Andreucetti | 2 | 1 | 0 | 0 | 60 |
| 15 - Matse Zeilfelder - d - Yellow card 35:11 | 1 | 0 | 0 | 0 | 36 |
| 16 - Nico Parra | 0 | 0 | 0 | 0 | 48 |
| 17 - Abner Madrid - m - Yellow card 56:41 | 0 | 0 | 0 | 0 | 90 |
| 18 - Daniel Razin - f | 0 | 0 | 0 | 0 | 82 |
| 19 - Marco Novellino - f | 1 | 1 | 0 | 0 | 55 |
| 22 - Aaron Gebreselassie | 1 | 1 | 0 | 0 | 51 |
| 24 - Andrew Smith - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Justice Wilson | 1 | 1 | 0 | 0 | 54 |
| 27 - Aedan Bowers - f | 1 | 1 | 0 | 0 | 53 |
| 30 - Luis Correa - Yellow card 85:00 | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Achraf Majhadi | 0 | 0 | 0 | 0 | 16 |
| 4 - Taylor O'Neill - cb | 2 | 1 | 1 | 0 | 90 |
| 6 - Tomas Calado - cm | 0 | 0 | 0 | 0 | 68 |
| 7 - Logan Ballew - rw | 0 | 0 | 0 | 0 | 90 |
| 8 - Mouad Idboufous - Yellow card 55:14 | 1 | 1 | 1 | 0 | 65 |
| 9 - Breaux Rusich - st | 0 | 0 | 0 | 0 | 25 |
| 10 - Diogo Palhoto - mf | 1 | 0 | 0 | 0 | 90 |
| 15 - Amine Benrhazi - cb | 0 | 0 | 0 | 0 | 75 |
| 17 - Diego Matarrita - cm | 0 | 0 | 0 | 0 | 25 |
| 18 - Ali Saidi | 1 | 1 | 0 | 0 | 65 |
| 20 - Ahmed Fofana - lw | 2 | 1 | 0 | 0 | 50 |
| 25 - Adrian Wiley | 0 | 0 | 0 | 0 | 40 |
| 28 - Ghali Badawi | 1 | 1 | 0 | 0 | 22 |
| 31 - Moritz Dalpiaz - lb/r - Yellow card 79:54 | 0 | 0 | 0 | 1 | 36 |
| 41 - Danny Juarez | 0 | 0 | 0 | 0 | 54 |
| 42 - Amadou Camara - cb/l | 0 | 0 | 0 | 0 | 90 |
| 99 - Clemens Budde - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Huff | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Clemens Budde | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
21:29 | Taylor O'Neill (Moritz Dalpiaz) | 0 - 1 |
|
Point
2nd
|
89:01 | Mouad Idboufous (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
25:00 | Yellow card - Andres Abril |
|
Point
1st
|
35:11 | Yellow card - Matse Zeilfelder |
|
Point
2nd
|
55:14 | Yellow card - Mouad Idboufous |
|
Point
2nd
|
56:41 | Yellow card - Abner Madrid |
|
Point
2nd
|
79:54 | Yellow card - Moritz Dalpiaz |
|
Point
2nd
|
85:00 | Yellow card - Luis Correa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 8 | 4 | 12 |
| Point | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 1 | 3 |
| Point | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 3 | 3 | 6 |
| Point | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 5 | 5 |
| Point | 2 | 6 | 8 |
| Date/Time: | October 6, 2025 - 6:00 PM |
|---|---|
| Location: | River Bowl Stadium |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Megan Seymore |
Play By Play
| 0:00 | Nathan Huff at goalie for Columbia (SC). | ||
| 0:00 | Clemens Budde at goalie for Point. | ||
| 1:51 | Corner kick by Point Moritz Dalpiaz [1:51]. | ||
| 2:24 | Header Shot by Point Taylor O'Neill, Wide. | ||
| 3:15 | Shot by Columbia (SC) Marco Novellino, Save (by goalie) Clemens Budde. | ||
| 5:47 | Shot by Columbia (SC) Jon Coonce, Save (by goalie) Clemens Budde. | ||
| 9:39 | Shot by Columbia (SC) Jon Coonce, High. | ||
| Foul on Point. | |||
| 12:25 | Shot by Columbia (SC) Aedan Bowers, Save (by goalie) Clemens Budde. | ||
| 13:13 | Corner kick by Columbia (SC) Natneal Micheal [13:13]. | ||
| 13:47 | Shot by Columbia (SC) Natneal Micheal, Save (by goalie) Clemens Budde. | ||
| 14:08 | Shot by Columbia (SC) Max Avila, Save (by goalie) Clemens Budde. | ||
| 16:15 | Corner kick by Columbia (SC) Marco Novellino [16:15]. | ||
| 16:51 | Offside against Columbia (SC). | ||
| 18:09 | Shot by Point Anthony Andrews, Wide Right. | ||
| 21:12 | Corner kick by Point Moritz Dalpiaz [21:12]. | ||
| 21:29 | Goal!GOAL by Point Taylor O'Neill (FIRST GOAL), Assist by Moritz Dalpiaz ( 0 - 1 ) |
||
| 25:00 | Yellow card on Columbia (SC) Andres Abril. | ||
| 25:02 | Substitution!Point substitution: Mouad Idboufous for Diego Matarrita. | ||
| 25:02 | Substitution!Point substitution: Ali Saidi for Breaux Rusich. | ||
| 25:26 | Corner kick by Point Moritz Dalpiaz [25:26]. | ||
| 25:32 | Corner kick by Point Moritz Dalpiaz [25:32]. | ||
| 25:36 | Shot by Point Diogo Palhoto, High. | ||
| 26:50 | Substitution!Columbia (SC) substitution: Angel Andreucetti for Andres Abril. | ||
| 27:28 | Corner kick by Columbia (SC) Natneal Micheal [27:28]. | ||
| 27:41 | Shot by Columbia (SC) Matse Zeilfelder, Wide. | ||
| 30:50 | Substitution!Columbia (SC) substitution: Nico Parra for Aedan Bowers. | ||
| 31:07 | Offside against Point. | ||
| 32:52 | Shot by Point Ahmed Fofana, Save (by goalie) Nathan Huff. | ||
| Foul on Point. | |||
| 35:11 | Yellow card on Columbia (SC) Matse Zeilfelder. | ||
| 35:21 | Shot by Point Ghali Badawi, Save (by goalie) Nathan Huff. | ||
| 36:22 | Substitution!Columbia (SC) substitution: Luis Correa for Jon Coonce. | ||
| 36:22 | Substitution!Columbia (SC) substitution: Justice Wilson for Matse Zeilfelder. | ||
| 36:22 | Substitution!Point substitution: Adrian Wiley for Moritz Dalpiaz. | ||
| 36:22 | Substitution!Point substitution: Danny Juarez for Ahmed Fofana. | ||
| 38:43 | Substitution!Columbia (SC) substitution: Aaron Gebreselassie for Marco Novellino. | ||
| 41:33 | Shot by Columbia (SC) Angel Andreucetti, Save (by goalie) Clemens Budde. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Columbia (SC). | |||
| 50:29 | Shot by Point Ahmed Fofana, Blocked. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 90:00 | For Columbia (SC): #2 Max Avila, #8 Natneal Micheal, #12 Angel Andreucetti, #16 Nico Parra, #17 Abner Madrid, #18 Daniel Razin, #22 Aaron Gebreselassie, #24 Andrew Smith, #25 Justice Wilson, #30 Luis Correa, #00 Nathan Huff. | ||
| 90:00 | For Point: #4 Taylor O'Neill, #6 Tomas Calado, #7 Logan Ballew, #8 Mouad Idboufous, #9 Breaux Rusich, #10 Diogo Palhoto, #17 Diego Matarrita, #20 Ahmed Fofana, #31 Moritz Dalpiaz, #42 Amadou Camara, #99 Clemens Budde. | ||
| 45:00 | For Columbia (SC): #2 Max Avila, #8 Natneal Micheal, #12 Angel Andreucetti, #16 Nico Parra, #17 Abner Madrid, #18 Daniel Razin, #22 Aaron Gebreselassie, #24 Andrew Smith, #25 Justice Wilson, #30 Luis Correa, #00 Nathan Huff. | ||
| 45:00 | For Point: #4 Taylor O'Neill, #6 Tomas Calado, #7 Logan Ballew, #8 Mouad Idboufous, #10 Diogo Palhoto, #15 Amine Benrhazi, #18 Ali Saidi, #25 Adrian Wiley, #41 Danny Juarez, #42 Amadou Camara, #99 Clemens Budde. | ||
| 45:39 | Shot by Columbia (SC) Max Avila, Save (by goalie) Clemens Budde. | ||
| 46:23 | Corner kick by Point Moritz Dalpiaz [46:23]. | ||
| 49:12 | Corner kick by Columbia (SC) Luis Correa [49:12]. | ||
| 55:14 | Yellow card on Point Mouad Idboufous. | ||
| 56:41 | Yellow card on Columbia (SC) Abner Madrid. | ||
| 60:04 | Substitution!Columbia (SC) substitution: Marco Novellino for Luis Correa. | ||
| 60:17 | Shot by Columbia (SC) Angel Andreucetti, Wide. | ||
| 61:26 | Offside against Columbia (SC). | ||
| 63:24 | Shot by Columbia (SC) Justice Wilson, Save (by goalie) Clemens Budde. | ||
| Foul on Columbia (SC). | |||
| 67:52 | Substitution!Point substitution: Ali Saidi for Breaux Rusich. | ||
| 67:52 | Substitution!Point substitution: Ghali Badawi for Tomas Calado. | ||
| 67:52 | Substitution!Columbia (SC) substitution: Aedan Bowers for Angel Andreucetti. | ||
| 68:56 | Offside against Columbia (SC). | ||
| 70:03 | Substitution!Point substitution: Adrian Wiley for Ahmed Fofana. | ||
| Foul on Point. | |||
| 71:31 | Substitution!Columbia (SC) substitution: Angel Andreucetti for Nico Parra. | ||
| Foul on Columbia (SC). | |||
| 74:30 | Substitution!Point substitution: Achraf Majhadi for Amine Benrhazi. | ||
| 75:51 | Substitution!Columbia (SC) substitution: Jon Coonce for Marco Novellino. | ||
| 76:46 | Substitution!Point substitution: Ahmed Fofana for Adrian Wiley. | ||
| 78:03 | Corner kick by Columbia (SC) Luis Correa [78:03]. | ||
| Foul on Point. | |||
| 79:54 | Yellow card on Point Moritz Dalpiaz. | ||
| Foul on Columbia (SC). | |||
| 82:29 | Substitution!Columbia (SC) substitution: Nico Parra for Daniel Razin. | ||
| 83:04 | Shot by Point Ali Saidi, Save (by goalie) Nathan Huff. | ||
| 85:00 | Yellow card on Columbia (SC) Luis Correa. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Columbia (SC). | |||
| 88:12 | Corner kick by Columbia (SC) Aaron Gebreselassie [88:12]. | ||
| 88:34 | Shot by Columbia (SC) Aaron Gebreselassie, Save (by goalie) Clemens Budde. | ||
| 89:01 | Goal!GOAL by Point Mouad Idboufous ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

